| World Cup Soccer (126 plays) | |||
| 1 | 3,392,089,040 | Andrei Massenkoff | # 1049 |
| 2 | 2,655,248,870 | Patrik Bodin | # 1227 |
| 3 | 1,423,830,110 | Mats Runsten | # 1080 |
| 4 | 1,045,691,730 | Neil Shatz | # 1103 |
| 5 | 1,038,417,260 | Adam Becker | # 1358 |
| 6 | 934,847,030 | Paul Jongma | # 1275 |
| 7 | 891,733,850 | David Kjellberg | # 1463 |
| 8 | 848,466,360 | Allan Vrooman | # 1377 |
| 9 | 842,626,480 | Patrik Bodin | # 1203 |
| 10 | 801,261,040 | Mats Runsten | # 1255 |
| 11 | 774,978,820 | Allan Vrooman | # 1112 |
| 12 | 743,529,950 | Steven Bowden | # 1151 |
| 13 | 742,626,530 | Zach Sharpe | # 1322 |
| 14 | 726,202,510 | Jason Werdrick | # 1478 |
| 15 | 686,912,680 | Robert Sagstetter | # 1182 |
| 16 | 658,661,830 | Jorian Engelbrektsson | # 1008 |
| 17 | 644,816,050 | John KOZ Kosmal | # 1423 |
| 18 | 624,004,550 | Adam Becker | # 1372 |
| 19 | 622,031,030 | John KOZ Kosmal | # 1022 |
| 20 | 594,453,530 | Brian Leonard | # 1450 |
| 21 | 592,362,660 | Eden Stamm | # 1327 |
| 22 | 577,568,300 | Patrik Bodin | # 1391 |
| 23 | 554,294,020 | Lyman F Sheats Jr | # 1209 |
| 24 | 537,776,440 | Patrik Bodin | # 1178 |
| 25 | 505,616,250 | Jorian Engelbrektsson | # 1206 |
| 26 | 479,154,940 | Jorian Engelbrektsson | # 1014 |
| 27 | 477,498,550 | Adam Lefkoff | # 1608 |
| 28 | 451,447,910 | Paul Madison | # 1068 |
| 29 | 444,300,240 | David Kjellberg | # 1490 |
| 30 | 433,329,570 | Bowen Kerins | # 1142 |
| 31 | 416,434,290 | Adam Becker | # 1292 |
| 32 | 401,895,530 | Ethan Blonder | # 1271 |
| 33 | 395,460,070 | Greg Davis | # 1252 |
| 34 | 383,747,010 | Patrik Bodin | # 1435 |
| 35 | 376,181,100 | Neil Shatz | # 1002 |
| 36 | 373,264,470 | Adam McKinnie | # 1055 |
| 37 | 366,313,750 | Greg Davis | # 1085 |
| 38 | 356,095,660 | Allan Vrooman | # 1447 |
| 39 | 336,196,800 | Brian Dominy | # 1079 |
| 40 | 333,509,210 | Keith Johnson | # 1194 |
| 41 | 329,017,030 | Andy Rosa | # 1092 |
| 42 | 327,367,990 | Keith Johnson | # 1256 |
| 43 | 322,012,780 | Andy Rosa | # 1018 |
| 44 | 306,936,850 | David Kjellberg | # 1197 |
| 45 | 304,839,420 | Kevin Martin | # 1126 |
| 46 | 303,779,490 | John KOZ Kosmal | # 1483 |
| 47 | 301,928,780 | Keith Johnson | # 1044 |
| 48 | 301,898,780 | David Kjellberg | # 1167 |
| 49 | 294,397,730 | Neil Shatz | # 1017 |
| 50 | 286,987,530 | William McGinnis | # 1379 |
| 51 | 286,557,270 | Jason Werdrick | # 1067 |
| 52 | 286,318,980 | Robert Sagstetter | # 1420 |
| 53 | 284,528,030 | Allan Vrooman | # 1326 |
| 54 | 280,595,860 | John KOZ Kosmal | # 1477 |
| 55 | 270,545,500 | Keith Johnson | # 1289 |
| 56 | 270,054,070 | Mark Vandergugten | # 1048 |
| 57 | 263,331,280 | Paul Jongma | # 1300 |
| 58 | 263,256,250 | Paul Madison | # 1198 |
| 59 | 258,133,590 | Robert Sagstetter | # 1171 |
| 60 | 244,473,960 | Jorian Engelbrektsson | # 1254 |
| 61 | 242,963,540 | Zach Sharpe | # 1281 |
| 62 | 213,727,010 | Mark Salas | # 1371 |
| 63 | 206,867,500 | Allan Vrooman | # 1060 |
| 64 | 201,494,800 | Kevin Martin | # 1031 |
| 65 | 201,178,360 | Brian Blonder | # 1486 |
| 66 | 190,323,910 | Andy Rosa | # 1484 |
| 67 | 185,746,760 | Brian Bannon | # 1452 |
| 68 | 185,227,450 | Jason Werdrick | # 1421 |
| 69 | 180,333,100 | David Kjellberg | # 1052 |
| 70 | 177,586,200 | Adam Becker | # 1359 |
| 71 | 165,550,210 | Mats Runsten | # 1219 |
| 72 | 163,950,810 | Andy Rosa | # 1030 |
| 73 | 159,788,910 | Steven Bowden | # 1356 |
| 74 | 159,210,300 | Paul Jongma | # 1152 |
| 75 | 149,127,780 | Adam Becker | # 1009 |
| 76 | 146,694,070 | Andrei Massenkoff | # 1041 |
| 77 | 144,869,950 | Robert Sagstetter | # 1137 |
| 78 | 141,673,070 | Brian Bannon | # 1046 |
| 79 | 139,983,490 | John Miller | # 1454 |
| 80 | 139,350,270 | Adam Lefkoff | # 1061 |
| 81 | 139,083,130 | Jason Werdrick | # 1384 |
| 82 | 138,093,410 | Allan Vrooman | # 1154 |
| 83 | 135,606,270 | Keith Johnson | # 1321 |
| 84 | 131,071,290 | Adam Lefkoff | # 1266 |
| 85 | 130,953,610 | John KOZ Kosmal | # 1021 |
| 86 | 127,320,040 | Craig Bariou | # 1116 |
| 87 | 122,282,450 | Robert Sagstetter | # 1170 |
| 88 | 119,070,790 | Jeff Gagnon | # 1257 |
| 89 | 116,490,350 | Robert Sagstetter | # 1308 |
| 90 | 113,915,140 | David Horner | # 1611 |
| 91 | 109,684,820 | Colin Horner | # 1323 |
| 92 | 106,897,450 | Svante Ericsson | # 1222 |
| 93 | 106,098,610 | Robert Sagstetter | # 1324 |
| 94 | 105,652,500 | Zach Sharpe | # 1285 |
| 95 | 99,891,210 | Andy Rosa | # 1604 |
| 96 | 96,150,020 | Adam Becker | # 1034 |
| 97 | 92,852,130 | Steven Bowden | # 1280 |
| 98 | 91,504,490 | Andy Rosa | # 1070 |
| 99 | 90,391,430 | John Miller | # 1153 |
| 100 | 88,518,470 | John KOZ Kosmal | # 1616 |
| 101 | 88,261,970 | Brian Dominy | # 1129 |
| 102 | 86,215,090 | Colin Horner | # 1610 |
| 103 | 82,839,030 | Patrik Bodin | # 1215 |
| 104 | 78,787,640 | John Miller | # 1242 |
| 105 | 77,928,220 | Dave Stewart | # 1218 |
| 106 | 76,480,860 | Trent Augenstein | # 1045 |
| 107 | 76,005,140 | Eden Stamm | # 1606 |
| 108 | 75,562,840 | Andy Rosa | # 1475 |
| 109 | 71,426,150 | Cayle George | # 1016 |
| 110 | 70,003,210 | Mark Salas | # 1291 |
| 111 | 66,258,150 | Zach Sharpe | # 1135 |
| 112 | 66,082,660 | Brian Dominy | # 1159 |
| 113 | 65,079,530 | Mark Vandergugten | # 1147 |
| 114 | 62,978,890 | Eden Stamm | # 1004 |
| 115 | 60,548,410 | Robert Sagstetter | # 1183 |
| 116 | 51,421,180 | Brian Bannon | # 1474 |
| 117 | 48,813,520 | Mark Vandergugten | # 1136 |
| 118 | 48,301,960 | Neil Shatz | # 1012 |
| 119 | 47,845,280 | Mats Runsten | # 1139 |
| 120 | 46,540,480 | Bowen Kerins | # 1270 |
| 121 | 42,787,640 | Adam McKinnie | # 1109 |
| 122 | 42,109,190 | Mats Runsten | # 1007 |
| 123 | 38,097,500 | Dave Stewart | # 1330 |
| 124 | 34,400,250 | Jason Werdrick | # 1212 |
| 125 | 29,103,980 | Brian Dominy | # 1368 |
| 126 | 25,530,000 | William McGinnis | # 1039 |
Total Points: 42,588,421,060
Mean Score: 338,003,341
Median Score: 204,181,150
Std. Deviation: 433,104,895
90th Percentile: 742,626,530