| Big Guns (26 plays) | |||
| 1 | 2,125,700 | Rick Prince | # 6027 |
| 2 | 1,930,750 | Ed Hershey | # 6048 |
| 3 | 962,500 | Michael Pacak | # 6007 |
| 4 | 948,200 | John Reuter | # 6059 |
| 5 | 900,200 | Timothy Post | # 6045 |
| 6 | 716,180 | Ed Hershey | # 6042 |
| 7 | 707,470 | Ed Hershey | # 6056 |
| 8 | 676,290 | Ed Hershey | # 6053 |
| 9 | 646,340 | Timothy Post | # 6067 |
| 10 | 565,150 | Ed Hershey | # 6026 |
| 11 | 552,180 | Brian Leonard | # 6014 |
| 12 | 545,150 | James L Bable | # 6043 |
| 13 | 544,210 | Gregg Giblin | # 6038 |
| 14 | 529,230 | James L Bable | # 6041 |
| 15 | 528,350 | Maurice Tierney | # 6006 |
| 16 | 525,210 | Chuck Parker | # 6071 |
| 17 | 521,390 | Ed Hershey | # 6052 |
| 18 | 517,170 | Gregg Giblin | # 6009 |
| 19 | 482,250 | Chuck Parker | # 6076 |
| 20 | 350,140 | Maurice Tierney | # 6011 |
| 21 | 318,210 | J Ronald Szwarc | # 6019 |
| 22 | 310,200 | Janice Terry | # 6035 |
| 23 | 209,070 | Ron Shuster | # 6073 |
| 24 | 171,090 | Ed Hershey | # 6049 |
| 25 | 161,020 | Chuck Parker | # 6068 |
| 26 | 97,030 | Carol Bable | # 6040 |
Total Points: 16,540,680
Mean Score: 636,180
Median Score: 536,720
Std. Deviation: 469,082
90th Percentile: 962,500