| Paragon (32 plays) | |||
| 1 | 229,370 | Gregg Giblin | # 6038 |
| 2 | 222,430 | Ed Hershey | # 6042 |
| 3 | 193,360 | John Reuter | # 6018 |
| 4 | 152,590 | Maurice Tierney | # 6010 |
| 5 | 140,920 | Russ Snyder | # 6030 |
| 6 | 139,870 | Ed Hershey | # 6049 |
| 7 | 119,050 | Gregg Giblin | # 6009 |
| 8 | 109,850 | John Reuter | # 6051 |
| 9 | 105,790 | Michael Pacak | # 6007 |
| 10 | 103,270 | Ron Shuster | # 6073 |
| 11 | 90,770 | Rick Prince | # 6027 |
| 12 | 85,450 | Rick Prince | # 6024 |
| 13 | 84,060 | Maurice Tierney | # 6011 |
| 14 | 80,360 | Brian Leonard | # 6003 |
| 15 | 79,620 | Keith Rhodes | # 6015 |
| 16 | 73,920 | Ron Shuster | # 6075 |
| 17 | 56,920 | Ed Hershey | # 6048 |
| 18 | 56,130 | Russ Snyder | # 6031 |
| 19 | 55,870 | Ron Shuster | # 6078 |
| 20 | 55,610 | John Reuter | # 6059 |
| 21 | 49,100 | Charlie Bucks | # 6047 |
| 22 | 48,150 | Ed Hershey | # 6026 |
| 23 | 47,340 | J Ronald Szwarc | # 6019 |
| 24 | 47,170 | Ron Shuster | # 6022 |
| 25 | 42,110 | Charlie Bucks | # 6044 |
| 26 | 41,800 | Chuck Czygryn | # 6054 |
| 27 | 41,430 | Charlie Bucks | # 6039 |
| 28 | 39,820 | Janice Terry | # 6033 |
| 29 | 37,560 | Charlie Bucks | # 6046 |
| 30 | 26,900 | Janice Terry | # 6028 |
| 31 | 19,900 | Carol Bable | # 6040 |
| 32 | 16,410 | Timothy Post | # 6045 |
Total Points: 2,692,900
Mean Score: 84,153
Median Score: 65,420
Std. Deviation: 55,634
90th Percentile: 152,590