| World Cup Soccer (52 plays) | |||
| 1 | 1,019,182,680 | Maurice Tierney | # 6005 |
| 2 | 860,649,150 | Charlie Bucks | # 6046 |
| 3 | 824,927,130 | Keith Rhodes | # 6015 |
| 4 | 785,049,170 | Ron Shuster | # 6072 |
| 5 | 777,860,060 | Brian Leonard | # 6014 |
| 6 | 733,108,930 | Ron Shuster | # 6077 |
| 7 | 501,736,900 | Charlie Bucks | # 6044 |
| 8 | 464,190,770 | David Maldonado | # 6036 |
| 9 | 462,979,200 | John Harris | # 6029 |
| 10 | 421,788,500 | Ron Shuster | # 6069 |
| 11 | 413,895,790 | Gregg Giblin | # 6038 |
| 12 | 388,373,940 | Ron Shuster | # 6078 |
| 13 | 381,743,350 | Timothy Post | # 6067 |
| 14 | 379,045,230 | Chuck Czygryn | # 6034 |
| 15 | 375,853,960 | Gregg Giblin | # 6013 |
| 16 | 371,380,250 | Rick Prince | # 6021 |
| 17 | 366,875,860 | Janice Terry | # 6033 |
| 18 | 352,745,160 | James L Bable | # 6043 |
| 19 | 330,735,220 | Maurice Tierney | # 6006 |
| 20 | 322,067,120 | Ron Shuster | # 6070 |
| 21 | 317,602,460 | John Harris | # 6025 |
| 22 | 313,639,030 | James L Bable | # 6041 |
| 23 | 275,774,670 | Timothy Post | # 6045 |
| 24 | 266,719,630 | John Harris | # 6060 |
| 25 | 265,554,330 | Chuck Czygryn | # 6054 |
| 26 | 258,348,030 | Michael Pacak | # 6012 |
| 27 | 258,127,090 | Ron Shuster | # 6075 |
| 28 | 256,678,610 | Ron Shuster | # 6032 |
| 29 | 239,710,170 | Charlie Bucks | # 6039 |
| 30 | 236,072,660 | Ed Hershey | # 6026 |
| 31 | 218,678,500 | Janice Terry | # 6035 |
| 32 | 209,897,730 | Chuck Parker | # 6008 |
| 33 | 204,112,820 | John Reuter | # 6018 |
| 34 | 198,703,560 | Ron Shuster | # 6073 |
| 35 | 194,969,150 | Ron Shuster | # 6022 |
| 36 | 193,207,730 | Charlie Bucks | # 6047 |
| 37 | 183,106,320 | Janice Terry | # 6028 |
| 38 | 177,422,010 | David Maldonado | # 6064 |
| 39 | 156,973,890 | Chuck Parker | # 6068 |
| 40 | 152,151,190 | Gregg Giblin | # 6004 |
| 41 | 149,910,860 | John Harris | # 6061 |
| 42 | 146,919,650 | James Sciulli | # 6020 |
| 43 | 137,279,210 | Chuck Parker | # 6071 |
| 44 | 134,517,890 | Chuck Parker | # 6076 |
| 45 | 121,179,380 | Tim McDonald | # 6050 |
| 46 | 120,424,280 | Ed Hershey | # 6042 |
| 47 | 114,416,130 | John Harris | # 6023 |
| 48 | 110,166,410 | John Harris | # 6063 |
| 49 | 96,832,850 | Brian Leonard | # 6003 |
| 50 | 93,340,860 | Carol Bable | # 6040 |
| 51 | 62,057,450 | John Harris | # 6055 |
| 52 | 60,489,100 | David Maldonado | # 6057 |
Total Points: 16,459,172,020
Mean Score: 316,522,538
Median Score: 258,237,560
Std. Deviation: 220,649,326
90th Percentile: 733,108,930