| World Cup Soccer (199 plays) | |||
| 1 | 1,958,712,970 | Justin "Philly J" Bath | # 2135 |
| 2 | 1,787,918,590 | Sanjay Shah | # 2173 |
| 3 | 1,599,966,970 | Kevin McCarthy | # 2280 |
| 4 | 1,583,044,170 | Mike Clinton | # 2408 |
| 5 | 1,490,624,810 | Ed Zeltmann | # 2404 |
| 6 | 1,221,987,420 | Adam Higgins | # 2192 |
| 7 | 1,164,037,780 | Sanjay Shah | # 2257 |
| 8 | 1,085,939,060 | Justin "Philly J" Bath | # 2314 |
| 9 | 972,649,590 | Chris Nosiglia | # 2167 |
| 10 | 955,892,930 | Sanjay Shah | # 2150 |
| 11 | 916,292,430 | Roger Ström | # 2155 |
| 12 | 915,814,730 | Ed Zeltmann | # 2056 |
| 13 | 877,217,230 | Justin "Philly J" Bath | # 2413 |
| 14 | 867,882,350 | Chris Nosiglia | # 2222 |
| 15 | 765,937,180 | Pete Hendricks | # 2067 |
| 16 | 762,356,070 | Sanjay Shah | # 2290 |
| 17 | 761,874,600 | Ronald J. Hallett | # 2384 |
| 18 | 754,700,680 | Michael Field | # 2242 |
| 19 | 748,475,700 | Peace Nick Mann | # 2014 |
| 20 | 744,625,260 | Adam Lefkoff | # 2142 |
| 21 | 720,652,830 | Roger Ström | # 2154 |
| 22 | 714,343,690 | Jon Replogle | # 2113 |
| 23 | 712,757,670 | Jon Replogle | # 2008 |
| 24 | 708,607,040 | Al Thomka | # 2066 |
| 25 | 705,003,490 | Kim Brennan | # 2160 |
| 26 | 696,506,610 | Chris Nosiglia | # 2267 |
| 27 | 689,187,170 | Per Martinson | # 2341 |
| 28 | 663,361,070 | Kim Brennan | # 2032 |
| 29 | 654,074,210 | Ed Zeltmann | # 2159 |
| 30 | 652,447,260 | Justin "Philly J" Bath | # 2553 |
| 31 | 650,111,560 | Al Thomka | # 2002 |
| 32 | 648,077,290 | Jim Seward | # 2475 |
| 33 | 615,679,810 | Michael Field | # 2453 |
| 34 | 605,832,390 | Joe Schober | # 2522 |
| 35 | 598,462,350 | Brian Shepherd | # 2088 |
| 36 | 596,120,480 | Kevin McCarthy | # 2518 |
| 37 | 581,540,070 | Adam Lefkoff | # 2161 |
| 38 | 577,654,680 | Justin "Philly J" Bath | # 2070 |
| 39 | 559,228,400 | Al Thomka | # 2078 |
| 40 | 555,960,710 | David Plaisted | # 2071 |
| 41 | 550,364,040 | J. D. Yeager | # 2202 |
| 42 | 536,879,020 | Roger Ström | # 2024 |
| 43 | 532,682,150 | Jason America | # 2495 |
| 44 | 527,898,730 | Peace Nick Mann | # 2015 |
| 45 | 520,171,320 | Penni Epstein | # 2370 |
| 46 | 514,403,250 | Mateo Leyba | # 2227 |
| 47 | 512,091,340 | Kim Brennan | # 2085 |
| 48 | 501,473,670 | Chris Nosiglia | # 2406 |
| 49 | 500,908,240 | Ed Zeltmann | # 2139 |
| 50 | 490,932,920 | Jon Replogle | # 2017 |
| 51 | 485,959,880 | John Kuhn | # 2492 |
| 52 | 481,514,370 | Pete Hendricks | # 2537 |
| 53 | 481,483,150 | Per Martinson | # 2218 |
| 54 | 477,111,250 | Pete Hendricks | # 2191 |
| 55 | 469,029,430 | Chris Nosiglia | # 2005 |
| 56 | 461,838,360 | Joe Schober | # 2216 |
| 57 | 457,360,570 | Andrew J Lee | # 2217 |
| 58 | 456,647,110 | David Plaisted | # 2168 |
| 59 | 455,566,870 | Don Coons | # 2179 |
| 60 | 453,210,940 | Buddy Walter | # 2351 |
| 61 | 450,619,910 | Maurice Tierney | # 2050 |
| 62 | 446,780,180 | Don Coons | # 2099 |
| 63 | 446,712,550 | Mike Clinton | # 2436 |
| 64 | 446,058,990 | Pete Hendricks | # 2440 |
| 65 | 438,954,650 | Ronald J. Hallett | # 2207 |
| 66 | 433,931,430 | Kevin Smigel | # 2421 |
| 67 | 416,942,500 | Chris Nosiglia | # 2388 |
| 68 | 414,733,690 | Howard Levine | # 2276 |
| 69 | 406,484,370 | Chris Nosiglia | # 2221 |
| 70 | 400,692,630 | David Plaisted | # 2136 |
| 71 | 398,845,990 | Jim Seward | # 2474 |
| 72 | 390,636,910 | Chris Nosiglia | # 2322 |
| 73 | 379,562,120 | Jason America | # 2275 |
| 74 | 373,638,920 | Mateo Leyba | # 2534 |
| 75 | 366,344,510 | Peace Nick Mann | # 2194 |
| 76 | 366,222,640 | Chris Nosiglia | # 2118 |
| 77 | 358,762,810 | Max Blum | # 2073 |
| 78 | 358,375,960 | Ben Hill | # 2158 |
| 79 | 357,686,940 | Jim Seward | # 2263 |
| 80 | 356,653,100 | Kevin McCarthy | # 2000 |
| 81 | 354,561,170 | Larry Scott | # 2439 |
| 82 | 353,103,700 | James Fordham | # 2394 |
| 83 | 345,651,700 | Pete Hendricks | # 2350 |
| 84 | 344,241,410 | Joe Schober | # 2398 |
| 85 | 324,187,510 | Peace Nick Mann | # 2074 |
| 86 | 321,863,860 | Per Martinson | # 2342 |
| 87 | 313,093,110 | Chris Nosiglia | # 2117 |
| 88 | 309,481,940 | Sanjay Shah | # 2258 |
| 89 | 303,697,540 | Ronald J. Hallett | # 2317 |
| 90 | 302,030,670 | Aaron Cooke | # 2473 |
| 91 | 297,866,770 | Adam Higgins | # 2193 |
| 92 | 297,418,180 | Brett Berkman | # 2466 |
| 93 | 292,979,350 | Howard Levine | # 2551 |
| 94 | 292,851,710 | Chris Nosiglia | # 2490 |
| 95 | 292,510,770 | Johnny Modica | # 2062 |
| 96 | 291,232,500 | Jason America | # 2386 |
| 97 | 284,457,470 | Adam Ruben | # 2362 |
| 98 | 283,622,090 | Justin "Philly J" Bath | # 2021 |
| 99 | 282,397,600 | Penni Epstein | # 2010 |
| 100 | 278,369,790 | Ron Shuster | # 2215 |
| 101 | 277,309,720 | Peace Nick Mann | # 2013 |
| 102 | 271,543,760 | Chris Nosiglia | # 2323 |
| 103 | 261,891,350 | David Plaisted | # 2115 |
| 104 | 250,827,920 | Howard Levine | # 2299 |
| 105 | 245,898,020 | David Plaisted | # 2546 |
| 106 | 244,795,600 | Ed Zeltmann | # 2090 |
| 107 | 238,830,280 | Jason America | # 2197 |
| 108 | 235,056,010 | Mateo Leyba | # 2054 |
| 109 | 225,580,870 | Michael Field | # 2459 |
| 110 | 223,039,760 | Howard Levine | # 2483 |
| 111 | 222,489,280 | Kim Brennan | # 2140 |
| 112 | 222,330,830 | Per Martinson | # 2037 |
| 113 | 221,138,610 | Julie Schober | # 2309 |
| 114 | 220,910,350 | Andrew J Lee | # 2372 |
| 115 | 219,314,350 | Jason America | # 2169 |
| 116 | 217,277,390 | Chris Nosiglia | # 2360 |
| 117 | 217,106,110 | Sanjay Shah | # 2079 |
| 118 | 214,916,600 | James Fordham | # 2464 |
| 119 | 211,031,230 | Russell Crane | # 2349 |
| 120 | 210,221,400 | Max Blum | # 2223 |
| 121 | 203,953,450 | Gerald Kaiser | # 2023 |
| 122 | 196,475,660 | Howard Levine | # 2382 |
| 123 | 192,940,290 | Brent Stoddard | # 2287 |
| 124 | 190,609,630 | Michael Field | # 2326 |
| 125 | 177,916,130 | Tim Tournay | # 2525 |
| 126 | 177,538,320 | David Plaisted | # 2306 |
| 127 | 172,555,320 | Roger Ström | # 2046 |
| 128 | 168,121,100 | Don Coons | # 2080 |
| 129 | 166,961,670 | Max Blum | # 2022 |
| 130 | 165,810,230 | Max Blum | # 2016 |
| 131 | 164,048,190 | David Plaisted | # 2108 |
| 132 | 162,411,340 | Julie Schober | # 2200 |
| 133 | 161,139,870 | Matthew Clark | # 2006 |
| 134 | 158,810,980 | Don Coons | # 2345 |
| 135 | 158,045,120 | Ronald J. Hallett | # 2316 |
| 136 | 156,701,740 | Chris Nosiglia | # 2035 |
| 137 | 153,150,050 | Russell Crane | # 2311 |
| 138 | 150,644,170 | Max Blum | # 2072 |
| 139 | 148,429,490 | Adam Lefkoff | # 2272 |
| 140 | 148,036,900 | Chris Nosiglia | # 2255 |
| 141 | 141,604,860 | Ron Shuster | # 2461 |
| 142 | 140,883,890 | David Plaisted | # 2086 |
| 143 | 140,387,400 | Aaron Cooke | # 2454 |
| 144 | 138,390,990 | Chuck Parker | # 2034 |
| 145 | 137,981,020 | Max Blum | # 2058 |
| 146 | 137,975,530 | Mateo Leyba | # 2282 |
| 147 | 135,646,730 | Mike Clinton | # 2148 |
| 148 | 134,570,880 | Per Martinson | # 2431 |
| 149 | 131,165,670 | Max Blum | # 2132 |
| 150 | 130,250,210 | Chris Nosiglia | # 2030 |
| 151 | 130,199,800 | Joe Schober | # 2199 |
| 152 | 130,198,750 | Jason America | # 2496 |
| 153 | 129,330,560 | Rob Rosenhouse | # 2346 |
| 154 | 127,162,690 | Brent Stoddard | # 2401 |
| 155 | 127,130,560 | Chris Nosiglia | # 2471 |
| 156 | 126,034,760 | Lee Klevens | # 2029 |
| 157 | 125,406,420 | Steve Walker | # 2025 |
| 158 | 119,336,510 | Kevin Smigel | # 2470 |
| 159 | 117,402,890 | Al Thomka | # 2458 |
| 160 | 113,631,870 | Matt Gauslin | # 2535 |
| 161 | 109,897,570 | Jim Seward | # 2189 |
| 162 | 109,231,600 | Penni Epstein | # 2123 |
| 163 | 106,674,470 | Mike Clinton | # 2502 |
| 164 | 105,556,330 | Roger Ström | # 2354 |
| 165 | 102,932,290 | Jason America | # 2105 |
| 166 | 101,207,920 | Max Blum | # 2133 |
| 167 | 92,068,930 | Ronald J. Hallett | # 2482 |
| 168 | 90,837,520 | Jason America | # 2441 |
| 169 | 90,398,630 | David Plaisted | # 2337 |
| 170 | 86,800,210 | Brent Stoddard | # 2249 |
| 171 | 86,563,100 | Joe Schober | # 2293 |
| 172 | 86,028,330 | Brent Stoddard | # 2250 |
| 173 | 85,737,450 | Max Blum | # 2224 |
| 174 | 83,755,930 | Matt Gauslin | # 2557 |
| 175 | 81,847,870 | Max Blum | # 2057 |
| 176 | 80,837,240 | Roger Ström | # 2417 |
| 177 | 73,174,870 | Per Martinson | # 2184 |
| 178 | 67,503,050 | Ed Zeltmann | # 2269 |
| 179 | 65,689,310 | Per Martinson | # 2501 |
| 180 | 64,556,570 | Roger Ström | # 2353 |
| 181 | 60,415,230 | Roger Ström | # 2211 |
| 182 | 59,756,530 | Tim Tournay | # 2545 |
| 183 | 57,589,790 | Michael Field | # 2368 |
| 184 | 55,895,560 | Howard Levine | # 2328 |
| 185 | 54,939,680 | Per Martinson | # 2185 |
| 186 | 53,862,110 | James Fordham | # 2068 |
| 187 | 51,526,120 | Per Martinson | # 2060 |
| 188 | 50,896,670 | James Fordham | # 2395 |
| 189 | 48,906,070 | Lee Klevens | # 2091 |
| 190 | 46,245,800 | Roger Ström | # 2447 |
| 191 | 45,742,780 | Lee Klevens | # 2344 |
| 192 | 44,385,560 | Nelson Rime | # 2285 |
| 193 | 44,021,550 | Kurt Steiner | # 2141 |
| 194 | 42,817,720 | Roger Ström | # 2446 |
| 195 | 42,674,170 | Jim Seward | # 2331 |
| 196 | 36,062,780 | Chris Nosiglia | # 2018 |
| 197 | 0 | Daniel Stoddard | # 2540 |
| 198 | 0 | Brent Stoddard | # 2520 |
| 199 | 0 | Peace Nick Mann | # 2548 |
Total Points: 72,090,883,940
Mean Score: 362,265,748
Median Score: 278,369,790
Std. Deviation: 328,355,968
90th Percentile: 744,625,260