| Rank | Score | Player | Entry # |
|---|---|---|---|
| 1 | 47,074,300 | Andy Rosa | # 1685 |
| 2 | 45,422,790 | Adam Lefkoff | # 1492 |
| 3 | 38,858,380 | Raymond Davidson | # 1130 |
| 4 | 34,753,560 | Sanjay Shah | # 1451 |
| 5 | 30,834,270 | Maka Honig | # 1490 |
| 6 | 30,600,500 | Ed Zeltmann | # 1368 |
| 7 | 26,544,750 | Trent Augenstein | # 1101 |
| 8 | 25,998,750 | Michael Trepp | # 1619 |
| 9 | 25,887,230 | Andy Rosa | # 1185 |
| 10 | 24,866,100 | Sanjay Shah | # 1230 |
| 11 | 23,917,880 | Koi Morris | # 1550 |
| 12 | 22,269,810 | Adam McKinnie | # 1303 |
| 13 | 22,130,510 | Raymond Davidson | # 1329 |
| 14 | 21,771,710 | Raymond Davidson | # 1215 |
| 15 | 21,526,660 | Raymond Davidson | # 1129 |
| 16 | 20,607,750 | Jochen Ludwig | # 1243 |
| 17 | 20,567,090 | Steven Zahler | # 1311 |
| 18 | 20,079,170 | Eric Fisher | # 1737 |
| 19 | 19,641,760 | Andreas Thorsen | # 1143 |
| 20 | 19,350,460 | Maka Honig | # 1884 |
| 21 | 19,336,020 | Brian Dominy | # 1729 |
| 22 | 17,320,970 | Paul Jongma | # 1573 |
| 23 | 16,977,190 | Steven Zahler | # 1060 |
| 24 | 16,495,150 | Steven Zahler | # 1419 |
| 25 | 16,191,910 | Bob Matthews | # 1254 |
| 26 | 15,766,370 | Steven Bowden | # 1338 |
| 27 | 15,095,070 | Joshua Henderson | # 1666 |
| 28 | 14,880,690 | Raymond Davidson | # 1073 |
| 29 | 14,526,790 | Adam Lefkoff | # 1166 |
| 30 | 14,468,240 | Andy Rosa | # 1688 |
| 31 | 14,408,240 | Andy Rosa | # 1387 |
| 32 | 13,780,530 | Zach Sharpe | # 1124 |
| 33 | 13,718,290 | Eden Stamm | # 1810 |
| 34 | 13,369,070 | Paul Jongma | # 1318 |
| 35 | 13,331,280 | Salem Ayoob | # 1915 |
| 36 | 13,266,000 | Maka Honig | # 1589 |
| 37 | 13,232,150 | Donavan Stepp | # 1258 |
| 38 | 12,854,680 | Andy Rosa | # 1388 |
| 39 | 12,768,310 | Edward Cabral | # 1558 |
| 40 | 12,276,280 | Steven Bowden | # 1132 |
| 41 | 11,997,490 | Dave Hubbard | # 1711 |
| 42 | 11,833,290 | Cayle George | # 1116 |
| 43 | 11,643,500 | Paul Jongma | # 1302 |
| 44 | 11,303,420 | Kathy Gagno | # 1029 |
| 45 | 10,495,440 | Sanjay Shah | # 1090 |
| 46 | 10,481,280 | Ed Zeltmann | # 1684 |
| 47 | 10,441,280 | Sanjay Shah | # 1321 |
| 48 | 10,157,800 | Andy Rosa | # 1356 |
| 49 | 10,098,860 | Jonas Johansson | # 1234 |
| 50 | 9,912,190 | Michael Trepp | # 1889 |
| 51 | 9,886,030 | Raymond Davidson | # 1082 |
| 52 | 9,874,870 | Joshua Henderson | # 1271 |
| 53 | 9,681,180 | Raymond Davidson | # 1175 |
| 54 | 9,678,340 | Roman Kunovic | # 1268 |
| 55 | 8,779,640 | Steven Bowden | # 1070 |
| 56 | 8,674,510 | Roman Kunovic | # 1267 |
| 57 | 8,669,960 | Donavan Stepp | # 1724 |
| 58 | 8,486,890 | Donavan Stepp | # 1053 |
| 59 | 8,454,840 | Sean O'Neill | # 1630 |
| 60 | 8,451,510 | Brian Dominy | # 1663 |
| 61 | 8,429,290 | Eden Stamm | # 1874 |
| 62 | 8,381,420 | Michael Trepp | # 1401 |
| 63 | 8,096,140 | Jason Werdrick | # 1473 |
| 64 | 7,850,190 | Christopher J Pilcher | # 1471 |
| 65 | 7,810,030 | Trent Augenstein | # 1721 |
| 66 | 7,686,930 | Ed Williams | # 1486 |
| 67 | 7,598,800 | Michael Trepp | # 1698 |
| 68 | 7,503,220 | Jonas Johansson | # 1177 |
| 69 | 7,367,590 | Brian Dominy | # 1251 |
| 70 | 7,364,470 | Raymond Davidson | # 1205 |
| 71 | 7,347,410 | Roy Wils | # 1040 |
| 72 | 7,280,730 | Andy Rosa | # 1607 |
| 73 | 7,198,870 | Pete Hendricks | # 1570 |
| 74 | 7,009,850 | Daniele C Acciari | # 1510 |
| 75 | 7,003,300 | Brian Dominy | # 1335 |
| 76 | 6,906,530 | Roman Kunovic | # 1551 |
| 77 | 6,694,570 | Alberto Santana | # 1045 |
| 78 | 6,634,730 | Adam Lefkoff | # 1107 |
| 79 | 6,634,070 | Steven Zahler | # 1169 |
| 80 | 6,410,190 | Mark Pearson | # 1261 |
| 81 | 6,339,930 | Jim Fordham | # 1145 |
| 82 | 6,117,110 | Jason Werdrick | # 1728 |
| 83 | 6,109,370 | Raymond Davidson | # 1278 |
| 84 | 6,100,210 | Adam McKinnie | # 1429 |
| 85 | 6,037,090 | Jonas Johansson | # 1235 |
| 86 | 6,029,560 | Zach Sharpe | # 1299 |
| 87 | 6,023,030 | Bob Matthews | # 1436 |
| 88 | 5,918,420 | Eden Stamm | # 1833 |
| 89 | 5,918,390 | Jochen Ludwig | # 1247 |
| 90 | 5,900,760 | Eric Fisher | # 1738 |
| 91 | 5,799,010 | Raymond Davidson | # 1149 |
| 92 | 5,793,880 | Dave Hubbard | # 1823 |
| 93 | 5,623,360 | Steven Bowden | # 1339 |
| 94 | 5,620,810 | Pete Hendricks | # 1660 |
| 95 | 5,590,430 | Jonas Johansson | # 1616 |
| 96 | 5,589,150 | Andrei Massenkoff | # 1562 |
| 97 | 5,422,700 | Jonas Johansson | # 1266 |
| 98 | 5,399,920 | Cryss Stephens | # 1658 |
| 99 | 5,393,430 | Alberto Santana | # 1004 |
| 100 | 5,384,020 | Michael Trepp | # 1557 |
| 101 | 5,368,010 | Edward Cabral | # 1236 |
| 102 | 5,365,290 | Brian Dominy | # 1590 |
| 103 | 5,334,880 | Jonas Johansson | # 1372 |
| 104 | 5,273,010 | Ed Zeltmann | # 1585 |
| 105 | 5,179,080 | Roman Kunovic | # 1709 |
| 106 | 5,141,190 | Raymond Davidson | # 1091 |
| 107 | 5,105,500 | Bob Skinner | # 1522 |
| 108 | 4,908,690 | Cryss Stephens | # 1359 |
| 109 | 4,889,940 | Edward Cabral | # 1610 |
| 110 | 4,830,240 | Steven Zahler | # 1485 |
| 111 | 4,795,840 | Francesco La Rocca | # 1264 |
| 112 | 4,706,200 | Trent Augenstein | # 1539 |
| 113 | 4,690,630 | Andy Rosa | # 1925 |
| 114 | 4,688,910 | Ed Williams | # 1427 |
| 115 | 4,674,390 | Joey Springer | # 1791 |
| 116 | 4,617,180 | Steven Bowden | # 1606 |
| 117 | 4,590,360 | Andy Rosa | # 1686 |
| 118 | 4,569,180 | Roman Kunovic | # 1174 |
| 119 | 4,529,720 | Ed Zeltmann | # 1072 |
| 120 | 4,520,590 | Sanjay Shah | # 1807 |
| 121 | 4,415,140 | Cryss Stephens | # 1659 |
| 122 | 4,409,530 | Jonas Johansson | # 1635 |
| 123 | 4,308,970 | Alberto Santana | # 1003 |
| 124 | 4,296,950 | Andy Rosa | # 1357 |
| 125 | 4,293,540 | Cryss Stephens | # 1084 |
| 126 | 4,261,680 | Koi Morris | # 1341 |
| 127 | 4,208,530 | Alberto Santana | # 1092 |
| 128 | 4,193,470 | Frank Romero | # 1037 |
| 129 | 4,190,110 | Steven Zahler | # 1058 |
| 130 | 4,150,670 | Michael McSweeney | # 1461 |
| 131 | 4,082,270 | Alberto Santana | # 1046 |
| 132 | 4,078,670 | Escher Lefkoff | # 1343 |
| 133 | 4,060,370 | Jonas Johansson | # 1176 |
| 134 | 3,955,580 | Maka Honig | # 1011 |
| 135 | 3,870,120 | John Kremmer | # 1480 |
| 136 | 3,839,850 | Joey Springer | # 1844 |
| 137 | 3,821,100 | Christopher J Pilcher | # 1054 |
| 138 | 3,779,060 | Dave Hubbard | # 1459 |
| 139 | 3,747,510 | Ed Williams | # 1407 |
| 140 | 3,690,640 | Ed Zeltmann | # 1618 |
| 141 | 3,664,100 | Jason Werdrick | # 1515 |
| 142 | 3,640,530 | Salem Ayoob | # 1050 |
| 143 | 3,595,360 | Steven Zahler | # 1112 |
| 144 | 3,589,360 | Ed Zeltmann | # 1405 |
| 145 | 3,579,190 | Edward Cabral | # 1284 |
| 146 | 3,565,220 | Maka Honig | # 1012 |
| 147 | 3,553,020 | Ed Zeltmann | # 1146 |
| 148 | 3,489,160 | Adam McKinnie | # 1603 |
| 149 | 3,431,530 | Ed Zeltmann | # 1683 |
| 150 | 3,365,180 | Cayle George | # 1192 |
| 151 | 3,305,470 | Cayle George | # 1193 |
| 152 | 3,295,250 | Sanjay Shah | # 1320 |
| 153 | 3,294,850 | Michael Trepp | # 1820 |
| 154 | 3,245,420 | Jonas Johansson | # 1634 |
| 155 | 3,214,740 | Jonas Johansson | # 1289 |
| 156 | 3,197,770 | Raymond Davidson | # 1578 |
| 157 | 3,168,910 | Steven Zahler | # 1312 |
| 158 | 3,159,590 | Keith P Johnson | # 1069 |
| 159 | 3,108,340 | Rod Lawrence | # 1340 |
| 160 | 3,082,050 | Cayle George | # 1151 |
| 161 | 3,066,580 | Jon Replogle | # 1056 |
| 162 | 3,020,370 | Ed Zeltmann | # 1395 |
| 163 | 3,019,710 | Andrei Massenkoff | # 1434 |
| 164 | 2,961,260 | Roman Kunovic | # 1173 |
| 165 | 2,936,760 | Robert Gagno | # 1839 |
| 166 | 2,931,260 | Michael Trepp | # 1918 |
| 167 | 2,925,460 | Sanjay Shah | # 1089 |
| 168 | 2,925,150 | Mark Pearson | # 1203 |
| 169 | 2,892,690 | Raymond Davidson | # 1411 |
| 170 | 2,840,380 | Rod Lawrence | # 1304 |
| 171 | 2,820,440 | Ed Zeltmann | # 1420 |
| 172 | 2,789,570 | Kathy Gagno | # 1028 |
| 173 | 2,699,410 | Michael Trepp | # 1237 |
| 174 | 2,667,270 | Mark Pearson | # 1409 |
| 175 | 2,630,120 | Steven Bowden | # 1836 |
| 176 | 2,584,490 | Michael Trepp | # 1150 |
| 177 | 2,562,070 | Jochen Ludwig | # 1246 |
| 178 | 2,544,920 | Ed Zeltmann | # 1071 |
| 179 | 2,537,460 | Ed Zeltmann | # 1917 |
| 180 | 2,532,180 | Mark Pearson | # 1495 |
| 181 | 2,511,260 | Pete Hendricks | # 1730 |
| 182 | 2,488,590 | Michael McSweeney | # 1458 |
| 183 | 2,460,660 | Frank Romero | # 1036 |
| 184 | 2,405,420 | Jim Fordham | # 1506 |
| 185 | 2,357,460 | Brian Dominy | # 1470 |
| 186 | 2,339,820 | Jeff Stoutamyer | # 1533 |
| 187 | 2,317,710 | Bob Skinner | # 1691 |
| 188 | 2,292,260 | Adam Lefkoff | # 1344 |
| 189 | 2,284,120 | Adam McKinnie | # 1336 |
| 190 | 2,267,490 | Al Trezza | # 1379 |
| 191 | 2,251,840 | Raymond Davidson | # 1520 |
| 192 | 2,241,930 | Jonas Johansson | # 1207 |
| 193 | 2,204,990 | Brian Dominy | # 1358 |
| 194 | 2,142,910 | Jonas Johansson | # 1288 |
| 195 | 2,084,640 | Ed Williams | # 1672 |
| 196 | 2,013,630 | Paul Jongma | # 1208 |
| 197 | 1,985,060 | Ed Zeltmann | # 1617 |
| 198 | 1,921,240 | Sanjay Shah | # 1739 |
| 199 | 1,902,560 | Steven Zahler | # 1330 |
| 200 | 1,875,550 | Cayle George | # 1703 |
| 201 | 1,859,540 | Andreas Thorsen | # 1144 |
| 202 | 1,830,190 | Jeff Stoutamyer | # 1534 |
| 203 | 1,804,150 | Greg Lonsway | # 1572 |
| 204 | 1,778,080 | Pete Hendricks | # 1901 |
| 205 | 1,743,410 | Lyman Sheats | # 1283 |
| 206 | 1,635,750 | Steven Zahler | # 1416 |
| 207 | 1,625,390 | Jonas Johansson | # 1142 |
| 208 | 1,599,410 | Francesco La Rocca | # 1200 |
| 209 | 1,591,230 | Maurice Pelletier | # 1482 |
| 210 | 1,590,350 | Robert Gagno | # 1127 |
| 211 | 1,575,370 | Brian Dominy | # 1797 |
| 212 | 1,532,090 | Josh Sharpe | # 1021 |
| 213 | 1,528,730 | Andreas Thorsen | # 1255 |
| 214 | 1,515,580 | Jason Werdrick | # 1228 |
| 215 | 1,510,350 | Paul Madison | # 1775 |
| 216 | 1,278,900 | Andreas Thorsen | # 1620 |
| 217 | 1,112,140 | Alberto Santana | # 1081 |
| 218 | 1,089,820 | Bobby Conover | # 1140 |
| 219 | 1,019,740 | Koi Morris | # 1067 |
| 220 | 917,070 | Frank Romero | # 1033 |
| 221 | 851,430 | Raymond Davidson | # 1531 |
| 222 | 696,320 | Cryss Stephens | # 1109 |
Total Points: 1,677,987,250
Mean Score: 7,558,501
Median Score: 4,751,020
Std. Deviation: 7,634,269
90th Percentile: 16,977,190
