| Rank | Score | Player | Entry # |
|---|---|---|---|
| 1 | 68,634,830 | Jason Werdrick | # 1111 |
| 2 | 55,512,660 | Joshua Henderson | # 1666 |
| 3 | 52,877,690 | Maka Honig | # 1012 |
| 4 | 47,132,900 | Brian Dominy | # 1590 |
| 5 | 46,542,140 | Cayle George | # 1702 |
| 6 | 42,440,650 | Ed Zeltmann | # 1917 |
| 7 | 41,543,180 | Steven Zahler | # 1330 |
| 8 | 41,261,330 | Donavan Stepp | # 1258 |
| 9 | 40,254,150 | Steven Zahler | # 1059 |
| 10 | 40,127,320 | Ed Zeltmann | # 1405 |
| 11 | 39,214,980 | Andy Rosa | # 1685 |
| 12 | 38,016,550 | Daniele C Acciari | # 1324 |
| 13 | 37,481,000 | Michael Trepp | # 1619 |
| 14 | 37,167,280 | Andy Rosa | # 1607 |
| 15 | 36,653,950 | Bob Matthews | # 1436 |
| 16 | 36,370,000 | Sanjay Shah | # 1451 |
| 17 | 35,829,660 | Roy Wils | # 1361 |
| 18 | 34,826,170 | Jon Replogle | # 1183 |
| 19 | 34,758,350 | Cayle George | # 1152 |
| 20 | 33,728,240 | Roy Wils | # 1452 |
| 21 | 33,702,400 | Paul Jongma | # 1818 |
| 22 | 33,179,350 | Sanjay Shah | # 1848 |
| 23 | 32,252,570 | Jim Belsito | # 1674 |
| 24 | 32,060,290 | Roy Wils | # 1713 |
| 25 | 31,737,160 | Roy Wils | # 1543 |
| 26 | 31,063,600 | Allan Vrooman | # 1893 |
| 27 | 30,542,410 | Robert Gagno | # 1839 |
| 28 | 28,086,350 | Cayle George | # 1117 |
| 29 | 28,002,430 | Lyman Sheats | # 1392 |
| 30 | 27,706,480 | Sean J Grant | # 1593 |
| 31 | 27,453,010 | Daniele C Acciari | # 1018 |
| 32 | 27,154,150 | Ed Zeltmann | # 1420 |
| 33 | 25,107,250 | John "KOZ" Kosmal | # 1047 |
| 34 | 25,022,860 | Steven Bowden | # 1866 |
| 35 | 25,013,840 | Paul Madison | # 1123 |
| 36 | 24,625,110 | Paul Jongma | # 1318 |
| 37 | 24,344,220 | Roy Wils | # 1633 |
| 38 | 24,099,040 | Sanjay Shah | # 1739 |
| 39 | 23,044,990 | Alberto Santana | # 1081 |
| 40 | 22,651,940 | Andy Rosa | # 1474 |
| 41 | 22,505,600 | Michael Trepp | # 1237 |
| 42 | 22,391,100 | Sean J Grant | # 1591 |
| 43 | 22,082,800 | Sanjay Shah | # 1090 |
| 44 | 22,003,880 | Frank Romero | # 1031 |
| 45 | 21,961,940 | Joey Springer | # 1327 |
| 46 | 21,620,520 | Andrei Massenkoff | # 1562 |
| 47 | 21,450,000 | Steven Bowden | # 1134 |
| 48 | 21,373,690 | Steven Zahler | # 1058 |
| 49 | 21,138,840 | Adam McKinnie | # 1603 |
| 50 | 21,024,050 | Bowen Kerins | # 1249 |
| 51 | 20,772,660 | Bob Matthews | # 1135 |
| 52 | 20,539,910 | Roy Wils | # 1476 |
| 53 | 20,066,990 | Robert Gagno | # 1127 |
| 54 | 20,013,360 | Brian Dominy | # 1335 |
| 55 | 19,785,520 | Andreas Thorsen | # 1428 |
| 56 | 19,741,460 | Jim Fordham | # 1657 |
| 57 | 19,669,380 | Keith P Johnson | # 1294 |
| 58 | 19,619,150 | Alberto Santana | # 1092 |
| 59 | 19,365,000 | Sean J Grant | # 1456 |
| 60 | 19,318,000 | Sanjay Shah | # 1230 |
| 61 | 19,188,680 | Eden Stamm | # 1679 |
| 62 | 19,175,580 | Jim Fordham | # 1625 |
| 63 | 18,944,270 | Edward Cabral | # 1558 |
| 64 | 18,886,980 | Steven Zahler | # 1170 |
| 65 | 18,883,000 | Sean J Grant | # 1491 |
| 66 | 18,823,160 | Michael Trepp | # 1557 |
| 67 | 18,747,560 | Keith P Johnson | # 1560 |
| 68 | 18,621,340 | Jim Belsito | # 1099 |
| 69 | 18,547,690 | Jonas Johansson | # 1616 |
| 70 | 17,628,700 | Bob Matthews | # 1216 |
| 71 | 17,241,460 | Cayle George | # 1426 |
| 72 | 17,155,380 | Jim Fordham | # 1465 |
| 73 | 17,135,970 | Sean J Grant | # 1483 |
| 74 | 16,734,740 | Allan Vrooman | # 1508 |
| 75 | 16,712,600 | Paul Madison | # 1720 |
| 76 | 16,670,700 | Paul Jongma | # 1137 |
| 77 | 16,120,540 | Adam McKinnie | # 1336 |
| 78 | 15,721,120 | Jason Werdrick | # 1780 |
| 79 | 15,593,620 | Andrei Massenkoff | # 1434 |
| 80 | 14,957,910 | Jason Mawson | # 1504 |
| 81 | 14,954,010 | Maka Honig | # 1589 |
| 82 | 14,393,930 | Maka Honig | # 1490 |
| 83 | 14,344,850 | Andreas Thorsen | # 1233 |
| 84 | 14,006,080 | Jochen Ludwig | # 1243 |
| 85 | 13,666,380 | Paul Jongma | # 1574 |
| 86 | 13,658,590 | Steven Zahler | # 1171 |
| 87 | 13,342,410 | Ed Zeltmann | # 1189 |
| 88 | 13,171,790 | Steven Zahler | # 1311 |
| 89 | 13,147,780 | Jason Mawson | # 1396 |
| 90 | 12,997,800 | Andreas Thorsen | # 1256 |
| 91 | 12,891,240 | Bowen Kerins | # 1733 |
| 92 | 12,696,800 | Steven Zahler | # 1002 |
| 93 | 12,607,090 | Ed Zeltmann | # 1585 |
| 94 | 12,564,270 | Eden Stamm | # 1179 |
| 95 | 12,557,590 | Frank Romero | # 1036 |
| 96 | 12,473,300 | Sean J Grant | # 1292 |
| 97 | 12,432,040 | Joshua Henderson | # 1271 |
| 98 | 12,417,620 | Zach Sharpe | # 1125 |
| 99 | 12,378,250 | Andy Rosa | # 1686 |
| 100 | 12,333,830 | Brian Dominy | # 1358 |
| 101 | 12,269,340 | Brian Dominy | # 1470 |
| 102 | 12,121,760 | Edward Cabral | # 1236 |
| 103 | 12,120,700 | Paul Jongma | # 1573 |
| 104 | 12,103,280 | Steven Zahler | # 1416 |
| 105 | 11,933,870 | Steven Zahler | # 1001 |
| 106 | 11,866,560 | Francesco La Rocca | # 1264 |
| 107 | 11,864,070 | Keith P Johnson | # 1069 |
| 108 | 11,796,080 | Donavan Stepp | # 1053 |
| 109 | 11,700,300 | Cryss Stephens | # 1658 |
| 110 | 11,625,170 | Bob Matthews | # 1254 |
| 111 | 11,607,200 | Eden Stamm | # 1788 |
| 112 | 11,605,320 | Steven Zahler | # 1312 |
| 113 | 11,567,360 | Salem Ayoob | # 1668 |
| 114 | 11,550,300 | Steven Zahler | # 1313 |
| 115 | 11,528,890 | Ed Zeltmann | # 1178 |
| 116 | 11,477,440 | Dave Stewart | # 1204 |
| 117 | 11,468,170 | Bob Matthews | # 1096 |
| 118 | 11,402,380 | Andreas Thorsen | # 1620 |
| 119 | 11,289,470 | Jonas Johansson | # 1234 |
| 120 | 10,998,620 | Michael Trepp | # 1889 |
| 121 | 10,834,400 | Al Trezza | # 1379 |
| 122 | 10,832,780 | Daniele C Acciari | # 1751 |
| 123 | 10,666,050 | Keith P Johnson | # 1402 |
| 124 | 10,592,910 | Steven Bowden | # 1606 |
| 125 | 10,565,730 | Steven Zahler | # 1169 |
| 126 | 10,531,810 | Sean J Grant | # 1088 |
| 127 | 10,520,830 | Maka Honig | # 1011 |
| 128 | 10,491,700 | Mark Pearson | # 1495 |
| 129 | 10,340,140 | Donavan Stepp | # 1724 |
| 130 | 10,313,500 | Scott Kakavis | # 1682 |
| 131 | 10,290,880 | Ed Zeltmann | # 1395 |
| 132 | 10,263,210 | William Wetzelberger | # 1819 |
| 133 | 10,225,230 | Andreas Thorsen | # 1621 |
| 134 | 10,206,950 | Jason Werdrick | # 1473 |
| 135 | 10,076,380 | Brian Dominy | # 1797 |
| 136 | 9,993,890 | Ed Zeltmann | # 1275 |
| 137 | 9,936,670 | Sanjay Shah | # 1807 |
| 138 | 9,927,400 | Michael Trepp | # 1820 |
| 139 | 9,790,000 | Edward Cabral | # 1284 |
| 140 | 9,779,300 | Steven Zahler | # 1298 |
| 141 | 9,773,510 | Mark Pearson | # 1409 |
| 142 | 9,751,920 | Koi Morris | # 1067 |
| 143 | 9,706,910 | Steven Zahler | # 1297 |
| 144 | 9,691,180 | Andy Rosa | # 1925 |
| 145 | 9,684,110 | Ed Zeltmann | # 1684 |
| 146 | 9,680,740 | Steven Bowden | # 1836 |
| 147 | 9,666,700 | Jonas Johansson | # 1235 |
| 148 | 9,651,760 | Sanjay Shah | # 1320 |
| 149 | 9,617,650 | Jim Fordham | # 1505 |
| 150 | 9,613,020 | Sanjay Shah | # 1513 |
| 151 | 9,591,020 | Steven Zahler | # 1062 |
| 152 | 9,545,940 | Koi Morris | # 1905 |
| 153 | 9,535,320 | Steven Bowden | # 1756 |
| 154 | 9,516,840 | Jason Werdrick | # 1383 |
| 155 | 9,485,300 | Andy Rosa | # 1688 |
| 156 | 9,419,380 | Steven Zahler | # 1114 |
| 157 | 9,206,620 | Steven Zahler | # 1112 |
| 158 | 9,092,450 | Bob Matthews | # 1136 |
| 159 | 9,034,870 | Daniele C Acciari | # 1019 |
| 160 | 8,983,140 | Andreas Thorsen | # 1255 |
| 161 | 8,961,230 | Ed Zeltmann | # 1618 |
| 162 | 8,937,930 | Robert Sagstetter | # 1023 |
| 163 | 8,933,130 | Jim Belsito | # 1100 |
| 164 | 8,928,030 | Cayle George | # 1211 |
| 165 | 8,161,870 | Bobby Conover | # 1138 |
| 166 | 7,564,030 | Cayle George | # 1116 |
| 167 | 7,304,420 | Alberto Santana | # 1045 |
| 168 | 7,209,220 | Pete Hendricks | # 1730 |
| 169 | 7,119,520 | John Kremmer | # 1523 |
| 170 | 7,097,220 | Bobby Conover | # 1209 |
| 171 | 7,055,920 | Sean J Grant | # 1393 |
| 172 | 6,846,170 | Robert Sovatsky | # 1897 |
| 173 | 6,718,290 | Keith P Johnson | # 1293 |
| 174 | 6,158,570 | Ed Zeltmann | # 1368 |
| 175 | 6,103,380 | Christopher J Pilcher | # 1054 |
| 176 | 6,064,130 | Alberto Santana | # 1003 |
| 177 | 5,951,870 | Bowen Kerins | # 1734 |
| 178 | 5,940,620 | Ed Zeltmann | # 1146 |
| 179 | 5,919,960 | Brian Dominy | # 1663 |
| 180 | 5,910,740 | Frank Romero | # 1034 |
| 181 | 5,844,510 | Frank Romero | # 1212 |
| 182 | 5,823,810 | Sanjay Shah | # 1321 |
| 183 | 5,683,660 | Frank Romero | # 1035 |
| 184 | 5,626,640 | Brian Dominy | # 1251 |
| 185 | 5,614,620 | Roy Wils | # 1172 |
| 186 | 5,613,770 | Steven Zahler | # 1060 |
| 187 | 5,538,830 | Allan Vrooman | # 1507 |
| 188 | 5,514,460 | Paul Madison | # 1774 |
| 189 | 5,393,610 | Brian Dominy | # 1729 |
| 190 | 5,390,610 | Bobby Conover | # 1350 |
| 191 | 5,359,430 | Michael Trepp | # 1150 |
| 192 | 5,346,270 | Frank Romero | # 1038 |
| 193 | 5,289,800 | Michael Trepp | # 1535 |
| 194 | 5,245,610 | William Wetzelberger | # 1435 |
| 195 | 5,215,900 | John Kremmer | # 1766 |
| 196 | 5,157,130 | Paul Madison | # 1374 |
| 197 | 5,100,160 | Bob Skinner | # 1441 |
| 198 | 5,022,230 | Andreas Thorsen | # 1347 |
| 199 | 5,020,400 | Paul Madison | # 1527 |
| 200 | 4,970,210 | Salem Ayoob | # 1187 |
| 201 | 4,946,900 | Ed Zeltmann | # 1683 |
| 202 | 4,910,690 | Salem Ayoob | # 1050 |
| 203 | 4,897,010 | Cayle George | # 1623 |
| 204 | 4,891,420 | Steven Bowden | # 1070 |
| 205 | 4,863,630 | Cayle George | # 1008 |
| 206 | 4,855,360 | Daniele C Acciari | # 1093 |
| 207 | 4,784,990 | Scott Kakavis | # 1546 |
| 208 | 4,736,220 | Bobby Conover | # 1141 |
| 209 | 4,702,820 | Dave Stewart | # 1499 |
| 210 | 4,681,460 | Maurice Pelletier | # 1378 |
| 211 | 4,632,730 | Michael Trepp | # 1918 |
| 212 | 4,584,400 | Ed Zeltmann | # 1617 |
| 213 | 4,578,160 | Joey Springer | # 1791 |
| 214 | 4,522,460 | Cayle George | # 1147 |
| 215 | 4,446,130 | Jonas Johansson | # 1635 |
| 216 | 4,436,410 | John "KOZ" Kosmal | # 1162 |
| 217 | 4,416,480 | Maurice Pelletier | # 1442 |
| 218 | 4,264,690 | William Wetzelberger | # 1851 |
| 219 | 4,260,590 | Allan Vrooman | # 1798 |
| 220 | 4,243,510 | Paul Spilsbury | # 1850 |
| 221 | 4,168,990 | Edward Cabral | # 1610 |
| 222 | 4,138,770 | Koi Morris | # 1342 |
| 223 | 4,104,080 | Raymond Davidson | # 1013 |
| 224 | 4,097,980 | Dave Hubbard | # 1459 |
| 225 | 4,078,420 | Andy Rosa | # 1608 |
| 226 | 3,986,280 | Adam McKinnie | # 1649 |
| 227 | 3,984,090 | Sanjay Shah | # 1220 |
| 228 | 3,955,070 | Roman Kunovic | # 1268 |
| 229 | 3,925,150 | Brian Dominy | # 1553 |
| 230 | 3,919,430 | Steven Zahler | # 1419 |
| 231 | 3,852,420 | Jonas Johansson | # 1634 |
| 232 | 3,825,840 | Roman Kunovic | # 1551 |
| 233 | 3,825,400 | Allan Vrooman | # 1856 |
| 234 | 3,816,810 | Steven Zahler | # 1485 |
| 235 | 3,768,940 | Kathy Gagno | # 1029 |
| 236 | 3,699,210 | Pete Hendricks | # 1570 |
| 237 | 3,672,880 | Jonas Johansson | # 1176 |
| 238 | 3,663,790 | Jonas Johansson | # 1266 |
| 239 | 3,639,320 | Cryss Stephens | # 1659 |
| 240 | 3,533,340 | Koi Morris | # 1582 |
| 241 | 3,521,330 | Francesco La Rocca | # 1868 |
| 242 | 3,498,240 | Sean J Grant | # 1669 |
| 243 | 3,368,090 | Andreas Thorsen | # 1143 |
| 244 | 3,356,960 | Sanjay Shah | # 1089 |
| 245 | 3,350,240 | Steven Bowden | # 1899 |
| 246 | 3,321,450 | Kathy Gagno | # 1028 |
| 247 | 3,307,100 | Francesco La Rocca | # 1265 |
| 248 | 3,280,790 | Andreas Thorsen | # 1232 |
| 249 | 3,154,560 | Adam Lefkoff | # 1166 |
| 250 | 3,131,780 | Francesco La Rocca | # 1587 |
| 251 | 3,111,850 | Roman Kunovic | # 1174 |
| 252 | 3,051,850 | William McGinnis | # 1194 |
| 253 | 2,958,880 | Cayle George | # 1007 |
| 254 | 2,543,890 | Roman Kunovic | # 1267 |
| 255 | 2,508,400 | John Buco | # 1567 |
| 256 | 2,453,020 | Francesco La Rocca | # 1262 |
| 257 | 2,294,740 | Michael McSweeney | # 1461 |
| 258 | 2,294,020 | Eddie Zimmerlink | # 1272 |
| 259 | 2,252,420 | Michael Trepp | # 1401 |
| 260 | 2,250,060 | Alberto Santana | # 1004 |
| 261 | 2,235,580 | Mark Pearson | # 1203 |
| 262 | 2,234,340 | Rod Lawrence | # 1304 |
| 263 | 2,166,070 | Adam McKinnie | # 1303 |
| 264 | 2,146,480 | Andreas Thorsen | # 1144 |
| 265 | 2,067,780 | Paul Jongma | # 1302 |
| 266 | 2,003,960 | Sean J Grant | # 1670 |
| 267 | 1,985,710 | Josh Sharpe | # 1020 |
| 268 | 1,955,730 | Cayle George | # 1005 |
| 269 | 1,943,310 | Francesco La Rocca | # 1200 |
| 270 | 1,892,170 | Ed Zeltmann | # 1072 |
| 271 | 1,854,930 | Greg Lonsway | # 1572 |
| 272 | 1,762,950 | Joey Springer | # 1326 |
| 273 | 1,750,630 | Michael McSweeney | # 1458 |
| 274 | 1,742,880 | Roman Kunovic | # 1709 |
| 275 | 1,727,590 | Andreas Thorsen | # 1348 |
| 276 | 1,652,480 | Maurice Pelletier | # 1676 |
| 277 | 1,629,340 | Michael Trepp | # 1009 |
| 278 | 1,626,990 | Keith P Johnson | # 1829 |
| 279 | 1,558,890 | Joey Springer | # 1844 |
| 280 | 1,484,100 | Christopher J Pilcher | # 1471 |
| 281 | 1,461,600 | Raymond Davidson | # 1014 |
| 282 | 1,382,690 | Roman Kunovic | # 1363 |
| 283 | 1,381,350 | Jason Mawson | # 1555 |
| 284 | 1,369,610 | Classic Gameroom | # 1662 |
| 285 | 1,350,680 | Raymond Davidson | # 1531 |
| 286 | 1,331,480 | Jeff Stoutamyer | # 1287 |
| 287 | 1,283,480 | Michael Trepp | # 1698 |
| 288 | 1,239,080 | Andreas Thorsen | # 1196 |
| 289 | 1,219,210 | Francesco La Rocca | # 1263 |
| 290 | 1,187,710 | Jonas Johansson | # 1142 |
| 291 | 1,170,450 | Bobby Conover | # 1455 |
| 292 | 1,155,710 | Eddie Zimmerlink | # 1300 |
| 293 | 1,123,270 | Dan Woodske | # 1277 |
| 294 | 1,107,080 | Koi Morris | # 1550 |
| 295 | 1,083,070 | Frank Romero | # 1032 |
| 296 | 1,053,690 | Francesco La Rocca | # 1500 |
| 297 | 972,240 | Mark Pearson | # 1261 |
| 298 | 923,960 | Raymond Davidson | # 1403 |
| 299 | 918,420 | Cayle George | # 1641 |
| 300 | 905,090 | Cayle George | # 1006 |
| 301 | 897,300 | John Kremmer | # 1074 |
| 302 | 895,060 | Jim Fordham | # 1295 |
| 303 | 741,830 | Jonas Johansson | # 1177 |
| 304 | 644,240 | Roman Kunovic | # 1173 |
| 305 | 587,960 | Alberto Santana | # 1046 |
| 306 | 529,990 | Steven Zahler | # 1061 |
| 307 | 378,980 | Jim Fordham | # 1145 |
| 308 | 278,910 | Daniele C Acciari | # 1094 |
Total Points: 3,604,493,300
Mean Score: 11,702,900
Median Score: 9,501,070
Std. Deviation: 11,121,214
90th Percentile: 27,453,010
