| Rank | Score | Player | Entry # |
|---|---|---|---|
| 1 | 1,233,810,180 | Roy Wils | # 1219 |
| 2 | 1,061,719,030 | Lyman Sheats | # 1392 |
| 3 | 1,053,941,540 | Dave Stewart | # 1499 |
| 4 | 875,254,220 | Cayle George | # 1152 |
| 5 | 841,908,370 | Steven Zahler | # 1060 |
| 6 | 817,737,000 | Andrei Massenkoff | # 1524 |
| 7 | 769,436,190 | Jim Belsito | # 1100 |
| 8 | 756,198,960 | Roy Wils | # 1172 |
| 9 | 721,381,790 | Andrei Massenkoff | # 1561 |
| 10 | 692,116,420 | Daniele C Acciari | # 1093 |
| 11 | 636,858,070 | Robert Gagno | # 1281 |
| 12 | 616,499,530 | Steven Zahler | # 1311 |
| 13 | 610,089,700 | Andy Rosa | # 1474 |
| 14 | 599,638,570 | Paul Madison | # 1778 |
| 15 | 568,204,660 | Maurice Pelletier | # 1442 |
| 16 | 561,034,810 | Roy Wils | # 1476 |
| 17 | 539,354,650 | Andrei Massenkoff | # 1434 |
| 18 | 531,887,270 | Roy Wils | # 1633 |
| 19 | 525,800,550 | Keith Elwin | # 1744 |
| 20 | 479,192,250 | Jon Replogle | # 1183 |
| 21 | 478,248,070 | Steven Bowden | # 1134 |
| 22 | 438,841,590 | Mark Pearson | # 1495 |
| 23 | 431,268,090 | Roy Wils | # 1713 |
| 24 | 428,705,580 | Roy Wils | # 1317 |
| 25 | 416,871,750 | Sanjay Shah | # 1513 |
| 26 | 413,942,930 | Roy Wils | # 1337 |
| 27 | 404,215,960 | Cayle George | # 1425 |
| 28 | 401,115,950 | Bowen Kerins | # 1734 |
| 29 | 401,004,230 | Keith P Johnson | # 1829 |
| 30 | 397,688,450 | Jim Fordham | # 1505 |
| 31 | 396,285,630 | Trent Augenstein | # 1102 |
| 32 | 392,544,790 | Alberto Santana | # 1319 |
| 33 | 386,891,480 | Pete Hendricks | # 1730 |
| 34 | 382,398,780 | Bowen Kerins | # 1249 |
| 35 | 375,027,980 | Andy Rosa | # 1387 |
| 36 | 351,543,090 | Roy Wils | # 1543 |
| 37 | 347,173,660 | Dave Stewart | # 1842 |
| 38 | 342,627,810 | Dave Stewart | # 1223 |
| 39 | 336,970,580 | Jonas Johansson | # 1289 |
| 40 | 335,738,980 | Adam Lefkoff | # 1107 |
| 41 | 335,245,440 | Bob Matthews | # 1135 |
| 42 | 334,003,210 | Adam Lefkoff | # 1492 |
| 43 | 326,187,860 | Mark Pearson | # 1203 |
| 44 | 305,809,290 | Steven Zahler | # 1416 |
| 45 | 304,311,130 | Allan Vrooman | # 1893 |
| 46 | 297,414,810 | Roy Wils | # 1065 |
| 47 | 282,752,840 | Sean J Grant | # 1491 |
| 48 | 279,787,890 | Donavan Stepp | # 1053 |
| 49 | 275,102,160 | Alberto Santana | # 1046 |
| 50 | 272,805,910 | Jochen Ludwig | # 1243 |
| 51 | 271,758,610 | Steven Zahler | # 1419 |
| 52 | 270,532,040 | Steven Zahler | # 1297 |
| 53 | 267,433,980 | Bowen Kerins | # 1733 |
| 54 | 267,363,700 | Alberto Santana | # 1045 |
| 55 | 266,846,130 | Cayle George | # 1211 |
| 56 | 266,602,120 | Cryss Stephens | # 1359 |
| 57 | 264,079,380 | Paul Madison | # 1123 |
| 58 | 263,442,410 | Paul Madison | # 1777 |
| 59 | 261,327,900 | Josh Sharpe | # 1120 |
| 60 | 259,502,280 | Raymond Davidson | # 1215 |
| 61 | 256,847,090 | Roy Wils | # 1452 |
| 62 | 256,617,240 | Jason Mawson | # 1396 |
| 63 | 255,751,870 | Raymond Davidson | # 1013 |
| 64 | 253,966,630 | Donavan Stepp | # 1258 |
| 65 | 248,164,450 | Eden Stamm | # 1179 |
| 66 | 243,956,440 | Roman Kunovic | # 1268 |
| 67 | 242,997,370 | Andy Rosa | # 1357 |
| 68 | 242,472,410 | Frank Romero | # 1212 |
| 69 | 240,251,650 | Brian Dominy | # 1251 |
| 70 | 232,804,680 | Cayle George | # 1006 |
| 71 | 228,347,640 | Joshua Henderson | # 1270 |
| 72 | 227,279,740 | Jason Mawson | # 1504 |
| 73 | 224,413,450 | Sean J Grant | # 1764 |
| 74 | 223,944,730 | Andy Rosa | # 1688 |
| 75 | 220,908,640 | Pete Hendricks | # 1901 |
| 76 | 215,483,890 | Jason Werdrick | # 1473 |
| 77 | 213,030,250 | Jim Belsito | # 1099 |
| 78 | 209,360,860 | Steven Zahler | # 1485 |
| 79 | 206,115,450 | Brian Dominy | # 1590 |
| 80 | 203,552,090 | Robert Gagno | # 1126 |
| 81 | 202,910,670 | John "KOZ" Kosmal | # 1162 |
| 82 | 199,727,530 | Cayle George | # 1151 |
| 83 | 197,104,540 | Roy Wils | # 1260 |
| 84 | 195,553,300 | Cayle George | # 1701 |
| 85 | 192,819,880 | John Kremmer | # 1727 |
| 86 | 192,262,750 | Andy Rosa | # 1607 |
| 87 | 189,193,410 | Trent Augenstein | # 1539 |
| 88 | 188,039,240 | Brian Dominy | # 1797 |
| 89 | 187,816,970 | Sean J Grant | # 1762 |
| 90 | 187,597,750 | Jon Replogle | # 1056 |
| 91 | 182,365,030 | Raymond Davidson | # 1329 |
| 92 | 179,651,870 | Cayle George | # 1008 |
| 93 | 178,013,350 | Joey Springer | # 1844 |
| 94 | 176,363,860 | Andy Rosa | # 1388 |
| 95 | 175,182,420 | Pete Hendricks | # 1660 |
| 96 | 170,254,850 | Alberto Santana | # 1004 |
| 97 | 169,017,150 | Brian Dominy | # 1470 |
| 98 | 165,346,510 | Maka Honig | # 1012 |
| 99 | 163,609,260 | Cryss Stephens | # 1658 |
| 100 | 162,703,410 | Jason Werdrick | # 1922 |
| 101 | 162,465,210 | Frank Romero | # 1031 |
| 102 | 159,270,090 | Eden Stamm | # 1833 |
| 103 | 158,974,080 | Brian Dominy | # 1729 |
| 104 | 156,773,880 | Andy Rosa | # 1608 |
| 105 | 155,442,890 | Ed Zeltmann | # 1405 |
| 106 | 154,588,180 | Maurice Pelletier | # 1676 |
| 107 | 153,537,970 | Jim Fordham | # 1464 |
| 108 | 153,056,020 | Bobby Conover | # 1140 |
| 109 | 150,245,930 | Cayle George | # 1426 |
| 110 | 149,447,880 | Maurice Pelletier | # 1916 |
| 111 | 148,422,540 | Adam Lefkoff | # 1108 |
| 112 | 141,047,610 | Cayle George | # 1702 |
| 113 | 140,019,180 | Raymond Davidson | # 1091 |
| 114 | 139,977,760 | Daniele C Acciari | # 1018 |
| 115 | 135,880,660 | Pete Hendricks | # 1570 |
| 116 | 131,781,820 | Roman Kunovic | # 1173 |
| 117 | 129,761,980 | Frank Romero | # 1032 |
| 118 | 128,132,750 | Roman Kunovic | # 1363 |
| 119 | 126,634,150 | Daniele C Acciari | # 1751 |
| 120 | 125,784,660 | Jim Fordham | # 1656 |
| 121 | 125,374,940 | Joshua Henderson | # 1269 |
| 122 | 125,171,380 | Allan Vrooman | # 1856 |
| 123 | 123,448,460 | Alberto Santana | # 1092 |
| 124 | 122,977,320 | Raymond Davidson | # 1205 |
| 125 | 122,358,660 | Allan Vrooman | # 1798 |
| 126 | 121,852,260 | Ed Williams | # 1672 |
| 127 | 120,733,940 | Sean J Grant | # 1591 |
| 128 | 120,165,100 | Keith P Johnson | # 1069 |
| 129 | 117,297,530 | Jonas Johansson | # 1634 |
| 130 | 113,483,130 | Keith P Johnson | # 1560 |
| 131 | 112,294,700 | Mark Pearson | # 1409 |
| 132 | 109,719,000 | Paul McGlone | # 1542 |
| 133 | 108,638,990 | Maurice Pelletier | # 1378 |
| 134 | 108,469,060 | Jim Fordham | # 1465 |
| 135 | 107,805,700 | Roy Wils | # 1040 |
| 136 | 106,772,250 | Steven Zahler | # 1596 |
| 137 | 103,483,550 | Bob Matthews | # 1136 |
| 138 | 102,169,320 | Scott Kakavis | # 1546 |
| 139 | 99,778,320 | Eden Stamm | # 1874 |
| 140 | 97,735,230 | Andreas Thorsen | # 1620 |
| 141 | 97,646,540 | Raymond Davidson | # 1175 |
| 142 | 96,887,760 | Sean O'Neill | # 1631 |
| 143 | 96,729,400 | Steven Zahler | # 1313 |
| 144 | 96,178,660 | Bobby Conover | # 1138 |
| 145 | 92,697,310 | Jochen Ludwig | # 1246 |
| 146 | 89,717,720 | Roman Kunovic | # 1174 |
| 147 | 89,052,860 | Keith Elwin | # 1638 |
| 148 | 87,741,700 | Bob Skinner | # 1441 |
| 149 | 86,693,910 | Steven Zahler | # 1171 |
| 150 | 84,983,950 | Alberto Santana | # 1003 |
| 151 | 83,179,370 | Eden Stamm | # 1679 |
| 152 | 82,676,280 | John Kremmer | # 1632 |
| 153 | 82,347,310 | Brian Dominy | # 1553 |
| 154 | 80,536,430 | Sanjay Shah | # 1512 |
| 155 | 79,942,090 | Adam McKinnie | # 1336 |
| 156 | 78,921,990 | Jim Fordham | # 1625 |
| 157 | 78,642,270 | Sanjay Shah | # 1229 |
| 158 | 78,432,540 | Jim Fordham | # 1657 |
| 159 | 78,276,940 | Jim Fordham | # 1296 |
| 160 | 78,067,640 | Roy Wils | # 1168 |
| 161 | 77,782,780 | Bob Matthews | # 1096 |
| 162 | 76,361,820 | Koi Morris | # 1905 |
| 163 | 75,798,990 | Maurice Pelletier | # 1482 |
| 164 | 73,237,990 | Brian Dominy | # 1663 |
| 165 | 73,127,310 | Dave Stewart | # 1811 |
| 166 | 72,087,310 | Andy Rosa | # 1356 |
| 167 | 71,638,460 | Cryss Stephens | # 1659 |
| 168 | 71,567,800 | Steven Bowden | # 1133 |
| 169 | 71,289,530 | Roman Kunovic | # 1267 |
| 170 | 71,059,220 | Scott Kakavis | # 1682 |
| 171 | 70,764,090 | Jason Werdrick | # 1111 |
| 172 | 70,477,330 | Ed Williams | # 1427 |
| 173 | 69,689,550 | Joshua Henderson | # 1665 |
| 174 | 67,103,080 | Zach Sharpe | # 1125 |
| 175 | 66,213,850 | Roman Kunovic | # 1709 |
| 176 | 66,031,210 | Raymond Davidson | # 1278 |
| 177 | 65,512,700 | Jason Mawson | # 1565 |
| 178 | 65,431,320 | Ed Zeltmann | # 1119 |
| 179 | 65,403,990 | Allan Vrooman | # 1507 |
| 180 | 56,837,280 | Steven Zahler | # 1002 |
| 181 | 54,969,070 | Mark Pearson | # 1261 |
| 182 | 54,807,670 | John "KOZ" Kosmal | # 1047 |
| 183 | 53,840,920 | Joey Springer | # 1327 |
| 184 | 53,316,430 | Paul Madison | # 1122 |
| 185 | 53,261,540 | Paul McGlone | # 1432 |
| 186 | 53,171,670 | Steven Zahler | # 1059 |
| 187 | 53,136,230 | Eden Stamm | # 1810 |
| 188 | 53,061,540 | Paul Jongma | # 1574 |
| 189 | 51,486,540 | Andy Rosa | # 1685 |
| 190 | 51,436,210 | Steven Zahler | # 1312 |
| 191 | 50,357,680 | Jim Fordham | # 1506 |
| 192 | 49,476,320 | John Kremmer | # 1074 |
| 193 | 48,910,990 | Roy Wils | # 1184 |
| 194 | 47,963,340 | Sanjay Shah | # 1090 |
| 195 | 47,276,660 | Raymond Davidson | # 1149 |
| 196 | 47,106,460 | Cayle George | # 1005 |
| 197 | 46,661,520 | Rod Lawrence | # 1340 |
| 198 | 46,593,900 | Eden Stamm | # 1788 |
| 199 | 46,405,600 | Jim Belsito | # 1674 |
| 200 | 46,401,210 | Steven Zahler | # 1298 |
| 201 | 46,367,560 | Jonas Johansson | # 1616 |
| 202 | 45,451,990 | Maurice Pelletier | # 1758 |
| 203 | 45,291,110 | Francesco La Rocca | # 1587 |
| 204 | 43,281,810 | Michael Trepp | # 1009 |
| 205 | 43,221,400 | Jim Fordham | # 1145 |
| 206 | 43,166,980 | Andy Rosa | # 1925 |
| 207 | 42,032,200 | Sean J Grant | # 1483 |
| 208 | 40,507,080 | Eric Fisher | # 1737 |
| 209 | 39,840,840 | Ed Williams | # 1407 |
| 210 | 39,244,130 | Brian Dominy | # 1335 |
| 211 | 38,731,320 | Steven Zahler | # 1001 |
| 212 | 38,516,960 | Frank Romero | # 1038 |
| 213 | 38,434,340 | Jim Fordham | # 1295 |
| 214 | 37,977,590 | Jonas Johansson | # 1635 |
| 215 | 37,201,600 | Koi Morris | # 1342 |
| 216 | 36,991,380 | Bob Matthews | # 1254 |
| 217 | 36,586,770 | Cryss Stephens | # 1084 |
| 218 | 35,831,480 | Jochen Ludwig | # 1247 |
| 219 | 35,450,020 | Dave Hubbard | # 1671 |
| 220 | 34,848,990 | Roy Wils | # 1361 |
| 221 | 34,622,220 | Jim Belsito | # 1675 |
| 222 | 34,541,360 | Steven Zahler | # 1330 |
| 223 | 33,768,960 | Steven Zahler | # 1169 |
| 224 | 33,454,550 | Joey Springer | # 1792 |
| 225 | 32,541,980 | Andreas Thorsen | # 1256 |
| 226 | 32,432,860 | Frank Romero | # 1035 |
| 227 | 31,913,190 | Sanjay Shah | # 1089 |
| 228 | 31,372,550 | Raymond Davidson | # 1073 |
| 229 | 31,311,330 | Andreas Thorsen | # 1196 |
| 230 | 31,102,200 | Andy Rosa | # 1686 |
| 231 | 30,863,080 | Cryss Stephens | # 1109 |
| 232 | 29,900,590 | Raymond Davidson | # 1129 |
| 233 | 29,756,150 | Steven Zahler | # 1058 |
| 234 | 29,361,320 | Robert Gagno | # 1516 |
| 235 | 28,756,350 | Paul Madison | # 1527 |
| 236 | 28,406,650 | Sean J Grant | # 1456 |
| 237 | 27,932,550 | Cayle George | # 1117 |
| 238 | 27,680,880 | Dave Stewart | # 1204 |
| 239 | 27,066,900 | Steven Zahler | # 1170 |
| 240 | 25,632,020 | Raymond Davidson | # 1014 |
| 241 | 24,862,000 | William Wetzelberger | # 1851 |
| 242 | 24,595,550 | Raymond Davidson | # 1082 |
| 243 | 23,847,070 | Jonas Johansson | # 1288 |
| 244 | 23,846,450 | Dave Stewart | # 1891 |
| 245 | 22,381,890 | Paul Jongma | # 1208 |
| 246 | 22,220,990 | William Wetzelberger | # 1435 |
| 247 | 21,302,600 | Keith P Johnson | # 1294 |
| 248 | 21,212,440 | Bobby Conover | # 1350 |
| 249 | 19,725,990 | Allan Vrooman | # 1508 |
| 250 | 19,311,100 | John Kremmer | # 1182 |
| 251 | 18,256,430 | Francesco La Rocca | # 1265 |
| 252 | 17,957,680 | Steven Zahler | # 1061 |
| 253 | 17,750,880 | Brian Dominy | # 1358 |
| 254 | 17,541,210 | William McGinnis | # 1194 |
| 255 | 17,520,220 | Alberto Santana | # 1081 |
| 256 | 17,216,430 | Robert Sovatsky | # 1920 |
| 257 | 16,791,100 | Andreas Thorsen | # 1143 |
| 258 | 16,620,820 | Sean J Grant | # 1593 |
| 259 | 16,246,100 | Paul Madison | # 1720 |
| 260 | 15,946,650 | Raymond Davidson | # 1130 |
| 261 | 15,825,820 | Daniele C Acciari | # 1094 |
| 262 | 15,400,690 | Jeff Stoutamyer | # 1287 |
| 263 | 14,957,270 | Bobby Conover | # 1141 |
| 264 | 14,240,770 | John Kremmer | # 1765 |
| 265 | 14,220,990 | Jason Mawson | # 1555 |
| 266 | 13,780,880 | Dave Hubbard | # 1459 |
| 267 | 11,235,890 | Jeff Stoutamyer | # 1286 |
| 268 | 10,440,660 | Cayle George | # 1116 |
| 269 | 10,360,660 | Koi Morris | # 1067 |
| 270 | 9,566,560 | Josh Sharpe | # 1020 |
| 271 | 9,135,330 | Daniele C Acciari | # 1019 |
| 272 | 8,840,360 | Andy Rosa | # 1185 |
| 273 | 8,755,220 | Jonas Johansson | # 1372 |
| 274 | 8,485,780 | Joey Springer | # 1326 |
| 275 | 7,745,550 | Ed Williams | # 1486 |
| 276 | 2,805,110 | Dan Woodske | # 1277 |
| 277 | 0 | Cayle George | # 1703 |
Total Points: 47,605,006,790
Mean Score: 171,859,230
Median Score: 99,778,320
Std. Deviation: 196,474,997
90th Percentile: 401,115,950
