| Rank | Score | Player | Entry # |
|---|---|---|---|
| 1 | 589,435,360 | Steve Walker | # 2157 |
| 2 | 469,895,630 | Michael Frasca | # 2775 |
| 3 | 463,425,280 | Josh Lehan | # 2552 |
| 4 | 459,755,110 | Mateo Leyba | # 2067 |
| 5 | 453,783,790 | Mahesh Murthy | # 2649 |
| 6 | 448,325,610 | Chris Warren | # 2468 |
| 7 | 442,113,630 | Mateo Leyba | # 2457 |
| 8 | 433,736,220 | Chris Warren | # 2375 |
| 9 | 433,258,930 | James McCarthy | # 2532 |
| 10 | 415,473,370 | Matthew Clark | # 2736 |
| 11 | 413,796,870 | Jill Hennessy | # 2648 |
| 12 | 413,740,550 | Steve Walker | # 2273 |
| 13 | 408,381,540 | Brian Uplinger | # 2116 |
| 14 | 406,093,560 | Blair Love | # 2645 |
| 15 | 403,687,160 | Dean Grover | # 2159 |
| 16 | 400,520,000 | Chris Warren | # 2290 |
| 17 | 395,460,290 | Chris Warren | # 2490 |
| 18 | 384,862,770 | Kevin Smigel | # 2114 |
| 19 | 382,687,200 | Al Thomka | # 2330 |
| 20 | 365,117,410 | Matthew Clark | # 2147 |
| 21 | 362,775,570 | Blair Love | # 2644 |
| 22 | 349,754,080 | Mahesh Murthy | # 2251 |
| 23 | 344,203,010 | Greg DeFeo | # 2168 |
| 24 | 341,733,860 | Kevin Smigel | # 2351 |
| 25 | 340,286,590 | Matthew Clark | # 2589 |
| 26 | 340,276,220 | Mikael Tillander | # 2511 |
| 27 | 337,035,400 | Mike Clinton | # 2495 |
| 28 | 336,123,290 | Dan Gutchess | # 2242 |
| 29 | 336,081,460 | Steve Walker | # 2534 |
| 30 | 335,726,820 | Shannon Jacobs | # 2640 |
| 31 | 333,114,480 | Brian Shepherd | # 2125 |
| 32 | 331,899,540 | Howard Levine | # 2279 |
| 33 | 327,350,620 | Joe Said | # 2406 |
| 34 | 327,148,640 | Glenn Gilliar | # 2440 |
| 35 | 326,597,520 | Mike Clinton | # 2845 |
| 36 | 326,511,700 | David Riel | # 2216 |
| 37 | 321,732,430 | Shannon Jacobs | # 2191 |
| 38 | 318,086,810 | DJ Murray | # 2419 |
| 39 | 310,906,640 | Chris Warren | # 2256 |
| 40 | 307,421,040 | Eric Larkin | # 2156 |
| 41 | 306,667,100 | John Flitton | # 2801 |
| 42 | 306,106,870 | Brian Mendelssohn | # 2804 |
| 43 | 301,325,260 | Adam Becker | # 2075 |
| 44 | 299,700,110 | Josh Lehan | # 2770 |
| 45 | 299,194,820 | Mike Clinton | # 2221 |
| 46 | 296,850,710 | Eric Larkin | # 2394 |
| 47 | 296,541,790 | Joe Kosack | # 2643 |
| 48 | 292,361,470 | Steve Walker | # 2069 |
| 49 | 291,820,720 | Brian Shepherd | # 2796 |
| 50 | 289,938,970 | Joe Said | # 2488 |
| 51 | 288,017,530 | Penni Epstein | # 2526 |
| 52 | 285,760,700 | Brian Mendelssohn | # 2095 |
| 53 | 285,431,050 | Mikael Tillander | # 2664 |
| 54 | 283,924,570 | Rick Prince | # 2503 |
| 55 | 282,863,750 | Brian Shepherd | # 2762 |
| 56 | 282,461,100 | Mahesh Murthy | # 2817 |
| 57 | 281,513,170 | Brian Uplinger | # 2722 |
| 58 | 280,657,160 | Mahesh Murthy | # 2837 |
| 59 | 279,043,970 | Dean Grover | # 2743 |
| 60 | 278,447,250 | Joe Said | # 2298 |
| 61 | 277,316,150 | Jeffrey Rank | # 2118 |
| 62 | 272,922,230 | Jeffrey Rank | # 2107 |
| 63 | 271,106,550 | Glenn Gilliar | # 2660 |
| 64 | 270,792,320 | James McCarthy | # 2508 |
| 65 | 269,920,330 | Todd MacCulloch | # 2828 |
| 66 | 269,903,280 | Chris Warren | # 2140 |
| 67 | 263,345,660 | Steve Grimmel | # 2793 |
| 68 | 262,537,580 | Brett Berkman | # 2013 |
| 69 | 260,592,180 | Jeffrey Rank | # 2745 |
| 70 | 259,983,260 | Chris Warren | # 2082 |
| 71 | 258,044,880 | Dan Dolney | # 2581 |
| 72 | 256,218,470 | Matthew Clark | # 2446 |
| 73 | 254,275,890 | Mike Clinton | # 2516 |
| 74 | 253,252,180 | Steve Walker | # 2046 |
| 75 | 252,337,660 | Rick Prince | # 2715 |
| 76 | 246,061,290 | Jeffrey Rank | # 2840 |
| 77 | 245,098,620 | Al Thomka | # 2293 |
| 78 | 243,249,070 | Al Thomka | # 2166 |
| 79 | 241,456,580 | Jeffrey Rank | # 2744 |
| 80 | 240,584,170 | Steve Walker | # 2386 |
| 81 | 237,525,370 | Joe Schober | # 2310 |
| 82 | 235,835,760 | Mikael Tillander | # 2139 |
| 83 | 235,008,760 | Mahesh Murthy | # 2204 |
| 84 | 232,420,370 | Mitch Mishke | # 2087 |
| 85 | 231,469,940 | Blair Love | # 2555 |
| 86 | 229,742,140 | John Flitton | # 2830 |
| 87 | 227,979,500 | James McCarthy | # 2190 |
| 88 | 227,604,050 | Mahesh Murthy | # 2144 |
| 89 | 226,054,300 | Kevin Smigel | # 2683 |
| 90 | 222,146,840 | Brian Shepherd | # 2185 |
| 91 | 218,947,910 | Greg DeFeo | # 2180 |
| 92 | 214,849,110 | Michael Frasca | # 2155 |
| 93 | 214,707,700 | James McCarthy | # 2438 |
| 94 | 214,224,920 | Chris Nosiglia | # 2470 |
| 95 | 212,457,080 | Kevin Smigel | # 2368 |
| 96 | 210,655,980 | Al Thomka | # 2292 |
| 97 | 208,975,130 | Dan Dolney | # 2112 |
| 98 | 206,781,990 | Mikael Tillander | # 2510 |
| 99 | 206,638,230 | Matt Hess | # 2177 |
| 100 | 205,314,600 | Chris Warren | # 2289 |
| 101 | 202,196,550 | Steve Walker | # 2136 |
| 102 | 201,811,420 | Colin Horner | # 2475 |
| 103 | 201,557,210 | Shannon Jacobs | # 2248 |
| 104 | 201,453,140 | Todd MacCulloch | # 2104 |
| 105 | 197,448,360 | DJ Murray | # 2561 |
| 106 | 196,349,610 | Al Thomka | # 2230 |
| 107 | 194,824,690 | Tony Verzelli | # 2806 |
| 108 | 190,377,410 | Chris Nosiglia | # 2814 |
| 109 | 189,748,920 | Al Thomka | # 2005 |
| 110 | 185,386,350 | Matthew Clark | # 2631 |
| 111 | 184,677,760 | Todd MacCulloch | # 2105 |
| 112 | 184,238,120 | Dan Dolney | # 2352 |
| 113 | 184,192,150 | Nick Ospina | # 2576 |
| 114 | 182,655,190 | Brett Berkman | # 2233 |
| 115 | 181,657,320 | Brian Mendelssohn | # 2699 |
| 116 | 181,141,810 | Mateo Leyba | # 2531 |
| 117 | 179,645,250 | Penni Epstein | # 2225 |
| 118 | 179,031,580 | Shannon Jacobs | # 2373 |
| 119 | 177,486,530 | Todd MacCulloch | # 2099 |
| 120 | 174,889,290 | Todd MacCulloch | # 2774 |
| 121 | 174,831,770 | Fred Cochran | # 2282 |
| 122 | 174,479,120 | Chris Nosiglia | # 2537 |
| 123 | 174,464,810 | Howard Levine | # 2247 |
| 124 | 174,413,030 | Matt Hess | # 2615 |
| 125 | 174,399,580 | John McEwen | # 2758 |
| 126 | 173,219,430 | Howard Levine | # 2010 |
| 127 | 169,459,970 | James McCarthy | # 2551 |
| 128 | 169,094,570 | Dan Dolney | # 2111 |
| 129 | 167,756,590 | Joe Said | # 2766 |
| 130 | 166,817,460 | Fred Cochran | # 2094 |
| 131 | 166,718,320 | Greg DeFeo | # 2847 |
| 132 | 166,114,260 | Adam Becker | # 2432 |
| 133 | 166,090,480 | Howard Levine | # 2263 |
| 134 | 165,088,810 | Josh Lehan | # 2098 |
| 135 | 164,198,560 | Al Thomka | # 2167 |
| 136 | 164,095,160 | Michael Frasca | # 2297 |
| 137 | 164,069,210 | Glenn Gilliar | # 2372 |
| 138 | 164,066,960 | Dugg Hadden | # 2673 |
| 139 | 163,573,810 | Kevin Smigel | # 2341 |
| 140 | 163,305,690 | Mike Clinton | # 2053 |
| 141 | 162,242,790 | Mahesh Murthy | # 2541 |
| 142 | 162,207,770 | Mahesh Murthy | # 2540 |
| 143 | 161,821,630 | James McCarthy | # 2267 |
| 144 | 161,776,640 | Tony Verzelli | # 2755 |
| 145 | 161,539,410 | Dean Grover | # 2003 |
| 146 | 160,903,770 | Brett Berkman | # 2305 |
| 147 | 157,084,560 | Jonathan Ehrlich | # 2696 |
| 148 | 156,938,260 | Chris Nosiglia | # 2569 |
| 149 | 156,858,280 | Glenn Gilliar | # 2685 |
| 150 | 156,611,350 | Chris Warren | # 2162 |
| 151 | 154,695,270 | Molly Atkinson | # 2469 |
| 152 | 153,682,940 | Al Thomka | # 2007 |
| 153 | 153,172,200 | Steve Walker | # 2253 |
| 154 | 152,908,410 | DJ Murray | # 2832 |
| 155 | 150,782,920 | Nelson Rime | # 2739 |
| 156 | 150,331,420 | Mahesh Murthy | # 2697 |
| 157 | 149,934,420 | Al Thomka | # 2329 |
| 158 | 149,636,540 | Jill Hennessy | # 2596 |
| 159 | 147,805,210 | Joe Said | # 2049 |
| 160 | 147,666,000 | Brian Shepherd | # 2795 |
| 161 | 147,542,160 | Greg DeFeo | # 2729 |
| 162 | 146,186,010 | Todd MacCulloch | # 2021 |
| 163 | 143,921,400 | Matt Hess | # 2614 |
| 164 | 143,355,110 | Chris Warren | # 2340 |
| 165 | 143,182,820 | Joe Said | # 2724 |
| 166 | 142,696,130 | Ed Hershey | # 2415 |
| 167 | 141,980,260 | Brian Teyssier | # 2574 |
| 168 | 140,624,670 | Dan Dolney | # 2582 |
| 169 | 140,513,190 | Chris Nosiglia | # 2520 |
| 170 | 139,171,400 | Shannon Jacobs | # 2590 |
| 171 | 137,711,320 | Andreas Salathe | # 2052 |
| 172 | 136,827,180 | Mike Clinton | # 2591 |
| 173 | 136,383,100 | Brian Mendelssohn | # 2443 |
| 174 | 136,156,320 | Jeffrey Rank | # 2108 |
| 175 | 135,762,720 | James McCarthy | # 2732 |
| 176 | 134,087,600 | Ron Hallett Jr | # 2348 |
| 177 | 133,590,550 | Rob Hurley | # 2609 |
| 178 | 131,592,830 | Frank Marion | # 2224 |
| 179 | 129,944,270 | Fred Cochran | # 2306 |
| 180 | 129,061,740 | Brian Uplinger | # 2152 |
| 181 | 128,982,640 | Mahesh Murthy | # 2397 |
| 182 | 127,479,590 | Mateo Leyba | # 2201 |
| 183 | 127,246,870 | Mike Clinton | # 2815 |
| 184 | 126,344,920 | Steve Walker | # 2079 |
| 185 | 124,264,040 | Glenn Gilliar | # 2684 |
| 186 | 123,117,370 | Molly Atkinson | # 2264 |
| 187 | 121,794,320 | Dugg Hadden | # 2353 |
| 188 | 121,625,290 | Chris Warren | # 2413 |
| 189 | 120,970,560 | Michael Frasca | # 2629 |
| 190 | 119,457,820 | Tony Verzelli | # 2420 |
| 191 | 118,450,610 | Dugg Hadden | # 2410 |
| 192 | 118,261,740 | Todd MacCulloch | # 2060 |
| 193 | 118,063,720 | Brian Uplinger | # 2153 |
| 194 | 117,261,310 | Brett Berkman | # 2231 |
| 195 | 117,097,780 | James McCarthy | # 2327 |
| 196 | 116,890,370 | Matthew Clark | # 2278 |
| 197 | 116,831,620 | Dan Gutchess | # 2236 |
| 198 | 115,822,040 | Brian Bannon | # 2171 |
| 199 | 115,574,110 | Al Thomka | # 2229 |
| 200 | 114,347,750 | Tony Verzelli | # 2705 |
| 201 | 114,108,210 | Dugg Hadden | # 2733 |
| 202 | 113,892,470 | Chris Nosiglia | # 2568 |
| 203 | 110,878,880 | Al Thomka | # 2120 |
| 204 | 110,621,730 | Brian Shepherd | # 2391 |
| 205 | 109,705,170 | Michel Salathe | # 2187 |
| 206 | 109,140,740 | Nick Ospina | # 2688 |
| 207 | 108,229,330 | Dugg Hadden | # 2691 |
| 208 | 107,771,580 | Mish Paull | # 2361 |
| 209 | 107,139,920 | Blair Love | # 2392 |
| 210 | 107,073,330 | Michael Frasca | # 2254 |
| 211 | 106,876,270 | Greg DeFeo | # 2164 |
| 212 | 105,992,670 | Matthew Clark | # 2655 |
| 213 | 105,662,410 | Dan Dolney | # 2689 |
| 214 | 104,766,440 | Joe Said | # 2479 |
| 215 | 104,389,890 | Donny White | # 2719 |
| 216 | 103,317,000 | Dean Grover | # 2680 |
| 217 | 102,708,050 | Greg DeFeo | # 2746 |
| 218 | 101,495,820 | Steve Walker | # 2031 |
| 219 | 99,634,200 | Matt Hess | # 2286 |
| 220 | 99,386,620 | Mish Paull | # 2750 |
| 221 | 97,753,850 | Shannon Jacobs | # 2043 |
| 222 | 96,906,550 | Tony Verzelli | # 2675 |
| 223 | 96,006,830 | Tony Verzelli | # 2674 |
| 224 | 95,412,350 | Steve Walker | # 2145 |
| 225 | 93,982,790 | Chris Warren | # 2459 |
| 226 | 93,877,670 | Mish Paull | # 2588 |
| 227 | 92,920,270 | Mikael Tillander | # 2170 |
| 228 | 92,054,860 | Mahesh Murthy | # 2308 |
| 229 | 91,427,290 | Mish Paull | # 2646 |
| 230 | 90,817,180 | Molly Atkinson | # 2856 |
| 231 | 88,312,980 | Mahesh Murthy | # 2044 |
| 232 | 87,059,770 | Jason Bokor | # 2384 |
| 233 | 87,050,170 | Dan Dolney | # 2462 |
| 234 | 86,980,400 | Ron Hallett Jr | # 2556 |
| 235 | 85,963,050 | Blair Love | # 2728 |
| 236 | 85,887,430 | Fred Cochran | # 2331 |
| 237 | 85,726,640 | Kim Brennan | # 2133 |
| 238 | 85,527,990 | Glenn Gilliar | # 2578 |
| 239 | 85,472,390 | James McCarthy | # 2527 |
| 240 | 85,122,520 | Glenn Gilliar | # 2355 |
| 241 | 83,761,410 | Brett Berkman | # 2387 |
| 242 | 83,699,870 | Penni Epstein | # 2086 |
| 243 | 83,587,510 | James McCarthy | # 2718 |
| 244 | 82,741,220 | Derek Fugate | # 2782 |
| 245 | 82,659,320 | Jeffrey Rank | # 2119 |
| 246 | 81,265,390 | Michael Frasca | # 2492 |
| 247 | 79,489,600 | Al Thomka | # 2062 |
| 248 | 78,592,960 | Tony Verzelli | # 2315 |
| 249 | 75,758,300 | Josh Lehan | # 2058 |
| 250 | 75,510,250 | Chris Warren | # 2189 |
| 251 | 75,291,230 | Daniel Brown | # 2593 |
| 252 | 73,795,730 | Brian Uplinger | # 2424 |
| 253 | 73,495,350 | Dugg Hadden | # 2658 |
| 254 | 69,751,880 | Mitch Mishke | # 2377 |
| 255 | 69,692,960 | Matt Hess | # 2179 |
| 256 | 69,690,870 | Chris Warren | # 2083 |
| 257 | 69,278,130 | DJ Murray | # 2797 |
| 258 | 69,250,460 | Jody Jodon | # 2405 |
| 259 | 68,644,680 | Jason Bokor | # 2505 |
| 260 | 67,599,570 | Howard Levine | # 2001 |
| 261 | 67,065,560 | Brian Mendelssohn | # 2336 |
| 262 | 66,833,450 | Rick Prince | # 2091 |
| 263 | 65,276,560 | Eric Larkin | # 2785 |
| 264 | 65,154,650 | Josh Lehan | # 2262 |
| 265 | 65,139,490 | Glenn Gilliar | # 2122 |
| 266 | 64,443,910 | Spencer Pilcher | # 2682 |
| 267 | 64,126,680 | Molly Atkinson | # 2265 |
| 268 | 63,209,890 | Michael Frasca | # 2349 |
| 269 | 62,988,510 | Chris Warren | # 2437 |
| 270 | 62,502,700 | Shannon Jacobs | # 2502 |
| 271 | 62,064,510 | Mateo Leyba | # 2772 |
| 272 | 61,007,270 | Daniel Brown | # 2703 |
| 273 | 60,245,060 | Brian Uplinger | # 2754 |
| 274 | 59,192,750 | Andreas Salathe | # 2186 |
| 275 | 58,379,470 | Daniel Brown | # 2465 |
| 276 | 57,615,350 | Mikael Tillander | # 2182 |
| 277 | 57,150,140 | Ron Hallett Jr | # 2493 |
| 278 | 56,387,720 | Chris Nosiglia | # 2326 |
| 279 | 56,367,130 | Chris Nosiglia | # 2449 |
| 280 | 55,577,190 | Dugg Hadden | # 2401 |
| 281 | 54,403,030 | Jim Seward | # 2599 |
| 282 | 54,105,340 | Glenn Gilliar | # 2661 |
| 283 | 54,031,550 | Rob Hurley | # 2637 |
| 284 | 53,785,000 | Michael Rebinski | # 2636 |
| 285 | 52,166,550 | DJ Murray | # 2450 |
| 286 | 51,791,440 | Jonathan Ehrlich | # 2695 |
| 287 | 51,166,750 | Kevin Smigel | # 2037 |
| 288 | 50,653,030 | Shannon Jacobs | # 2081 |
| 289 | 49,905,780 | Steve Walker | # 2078 |
| 290 | 49,084,470 | Matt Hess | # 2287 |
| 291 | 45,122,690 | Molly Atkinson | # 2057 |
| 292 | 44,554,340 | Eric Larkin | # 2395 |
| 293 | 44,431,010 | Kyle Kjeldson | # 2009 |
| 294 | 43,378,030 | Todd MacCulloch | # 2100 |
| 295 | 42,114,820 | DJ Murray | # 2607 |
| 296 | 41,960,940 | Jody Jodon | # 2066 |
| 297 | 41,270,640 | Jason Bokor | # 2418 |
| 298 | 40,286,990 | Rob Hurley | # 2761 |
| 299 | 39,916,400 | Mahesh Murthy | # 2106 |
| 300 | 39,424,620 | Mahesh Murthy | # 2592 |
| 301 | 39,329,030 | Joe Kosack | # 2218 |
| 302 | 36,487,990 | Rob Hurley | # 2663 |
| 303 | 35,330,860 | Glenn Gilliar | # 2577 |
| 304 | 35,158,530 | Matthew Clark | # 2071 |
| 305 | 34,370,950 | Molly Atkinson | # 2535 |
| 306 | 33,316,400 | Joe Said | # 2487 |
| 307 | 31,497,620 | Dan Gutchess | # 2240 |
| 308 | 29,824,410 | Shannon Jacobs | # 2619 |
| 309 | 29,624,520 | Jody Jodon | # 2029 |
| 310 | 29,251,930 | Joe Said | # 2269 |
| 311 | 28,861,890 | Dugg Hadden | # 2471 |
| 312 | 27,838,300 | Daniel Brown | # 2617 |
| 313 | 27,095,950 | Glenn Gilliar | # 2035 |
| 314 | 26,599,880 | Joe Scaletta | # 2089 |
| 315 | 26,141,660 | Fred Cochran | # 2127 |
| 316 | 24,080,550 | Todd MacCulloch | # 2829 |
| 317 | 23,342,660 | Chris Warren | # 2188 |
| 318 | 23,130,700 | Mitch Mishke | # 2304 |
| 319 | 22,131,060 | Greg DeFeo | # 2792 |
| 320 | 21,781,750 | Ron Hallett Jr | # 2323 |
| 321 | 21,456,440 | Mark Henderson | # 2219 |
| 322 | 20,944,530 | Al Thomka | # 2023 |
| 323 | 20,692,970 | Michel Salathe | # 2497 |
| 324 | 20,622,000 | Chris Nosiglia | # 2299 |
| 325 | 19,444,120 | Jill Hennessy | # 2597 |
| 326 | 19,033,960 | Frank Marion | # 2409 |
| 327 | 18,903,030 | Brian Mendelssohn | # 2805 |
| 328 | 18,603,340 | Chris Warren | # 2651 |
| 329 | 18,402,930 | Rob Hurley | # 2594 |
| 330 | 18,376,570 | Ross Brooks | # 2641 |
| 331 | 17,965,820 | Dugg Hadden | # 2447 |
| 332 | 17,673,160 | Chris Warren | # 2161 |
| 333 | 12,735,370 | Michael Rebinski | # 2652 |
| 334 | 3,476,620 | Steve Walker | # 2121 |
| 335 | 0 | Joe Said | # 2679 |
Total Points: 54,519,502,700
Mean Score: 162,744,784
Median Score: 140,624,670
Std. Deviation: 111,668,229
90th Percentile: 327,148,640
