| Rank | Score | Player | Entry # |
|---|---|---|---|
| 1 | 1,804,830 | Jason Werdrick | # 4166 |
| 2 | 1,423,130 | Zach Sharpe | # 4178 |
| 3 | 1,382,190 | Cayle George | # 4051 |
| 4 | 1,259,400 | Sean J Grant | # 4219 |
| 5 | 1,003,050 | Andy Rosa | # 4004 |
| 6 | 889,950 | Keith Elwin | # 4119 |
| 7 | 884,700 | Jochen Ludwig | # 4160 |
| 8 | 755,570 | Cayle George | # 4179 |
| 9 | 667,210 | Shannon Jacobs | # 4208 |
| 10 | 622,700 | Paul Jongma | # 4207 |
| 11 | 585,010 | Zach Sharpe | # 4020 |
| 12 | 577,350 | Andy Rosa | # 4107 |
| 13 | 556,440 | Keith P Johnson | # 4142 |
| 14 | 525,500 | Daniele C Acciari | # 4122 |
| 15 | 523,670 | Raymond Davidson | # 4044 |
| 16 | 513,830 | Paul Madison | # 4185 |
| 17 | 477,120 | Jim Belsito | # 4157 |
| 18 | 466,440 | Raymond Davidson | # 4273 |
| 19 | 459,740 | Sean J Grant | # 4131 |
| 20 | 371,620 | Jody Jodon | # 4186 |
| 21 | 311,470 | Ed Zeltmann | # 4240 |
| 22 | 308,810 | Nick "ZEN" Zendejas | # 4145 |
| 23 | 288,890 | Andy Rosa | # 4054 |
| 24 | 269,260 | Bob Matthews | # 4082 |
| 25 | 264,580 | Trent Augenstein | # 4127 |
| 26 | 251,580 | Koi Morris | # 4253 |
| 27 | 250,660 | Alex Fisher | # 4085 |
| 28 | 232,970 | Andreas Salathe | # 4162 |
| 29 | 226,380 | Raymond Davidson | # 4251 |
| 30 | 219,380 | Ben Day | # 4203 |
| 31 | 215,560 | Nick "ZEN" Zendejas | # 4034 |
| 32 | 213,820 | Donavan Stepp | # 4018 |
| 33 | 208,620 | Shannon Jacobs | # 4096 |
| 34 | 201,380 | Al Trezza | # 4247 |
| 35 | 194,400 | Jody Jodon | # 4059 |
| 36 | 190,150 | Todd MacCulloch | # 4120 |
| 37 | 186,220 | Josh Sharpe | # 4261 |
| 38 | 184,300 | Daniele C Acciari | # 4123 |
| 39 | 175,240 | Brian Mendelssohn | # 4246 |
| 40 | 173,350 | Derek Fugate | # 4014 |
| 41 | 170,230 | Paul Jongma | # 4109 |
| 42 | 168,550 | Eric Fisher | # 4084 |
| 43 | 164,550 | Nick "ZEN" Zendejas | # 4033 |
| 44 | 161,140 | Patrick Volk | # 4025 |
| 45 | 155,510 | Matthew Clark | # 4175 |
| 46 | 150,140 | Dave Stewart | # 4215 |
| 47 | 143,300 | Andy Rosa | # 4106 |
| 48 | 139,470 | Michael Trepp | # 4229 |
| 49 | 138,480 | John Kremmer | # 4094 |
| 50 | 138,220 | Frank Romero | # 4177 |
| 51 | 120,550 | Ben Day | # 4147 |
| 52 | 109,940 | Shannon Jacobs | # 4258 |
| 53 | 107,190 | Jochen Ludwig | # 4057 |
| 54 | 105,160 | Jeffrey Rank | # 4144 |
| 55 | 99,190 | Francesco La Rocca | # 4001 |
| 56 | 96,130 | Matt Hess | # 4117 |
| 57 | 94,200 | Mark Salas | # 4039 |
| 58 | 92,330 | Jochen Ludwig | # 4056 |
| 59 | 91,340 | Josh Lehan | # 4242 |
| 60 | 87,170 | Dan Dolney | # 4164 |
| 61 | 82,220 | Jim Belsito | # 4238 |
| 62 | 79,220 | Rebecca I Schleider | # 4272 |
| 63 | 79,180 | Joe Said | # 4000 |
| 64 | 73,160 | Nick "ZEN" Zendejas | # 4146 |
| 65 | 72,070 | Eden Stamm | # 4027 |
| 66 | 71,270 | Michael McSweeney | # 4233 |
| 67 | 57,150 | Brian Batchelor | # 4196 |
| 68 | 46,160 | Stephane Raymond | # 4231 |
| 69 | 44,040 | Roy Wils | # 4102 |
| 70 | 43,120 | Patrick Volk | # 4262 |
| 71 | 42,270 | Francesco La Rocca | # 4079 |
| 72 | 32,050 | Andreas Salathe | # 4163 |
Total Points: 23,571,170
Mean Score: 327,377
Median Score: 188,185
Std. Deviation: 358,068
90th Percentile: 755,570
