| Rank | Score | Player | Entry # |
|---|---|---|---|
| 1 | 688,050 | Trent Augenstein | # 5298 |
| 2 | 390,180 | Shannon Jacobs | # 4716 |
| 3 | 387,190 | Adam McKinnie | # 5093 |
| 4 | 329,640 | John Flitton | # 4831 |
| 5 | 308,540 | Maurice Pelletier | # 5261 |
| 6 | 307,840 | John Kremmer | # 4938 |
| 7 | 298,590 | Andrei Massenkoff | # 5259 |
| 8 | 276,390 | Bob Skinner | # 5192 |
| 9 | 271,470 | Pete Hendricks | # 5160 |
| 10 | 258,160 | Jody Jodon | # 4816 |
| 11 | 258,130 | Trent Augenstein | # 5153 |
| 12 | 257,600 | Steven Bowden | # 4722 |
| 13 | 251,290 | Mark Pearson | # 5188 |
| 14 | 248,190 | Ed Hershey | # 4908 |
| 15 | 240,570 | Bob Matthews | # 5290 |
| 16 | 224,330 | David Dahl-Hansson | # 4946 |
| 17 | 224,210 | Dean Grover | # 4737 |
| 18 | 213,630 | Trent Augenstein | # 5152 |
| 19 | 208,730 | Daniele C Acciari | # 4919 |
| 20 | 199,160 | John Pursglove | # 4943 |
| 21 | 191,840 | Al Thomka | # 4715 |
| 22 | 190,750 | Steve Walker | # 4825 |
| 23 | 186,500 | Shannon Jacobs | # 5266 |
| 24 | 185,690 | Dean Grover | # 5299 |
| 25 | 180,920 | Andrew Rosa II | # 5273 |
| 26 | 180,490 | Frank Romero | # 8023 |
| 27 | 176,250 | Adam Becker | # 7168 |
| 28 | 176,080 | Andrew Rosa II | # 5274 |
| 29 | 172,430 | Ross Wilson | # 5269 |
| 30 | 172,150 | Jason Bokor | # 4721 |
| 31 | 170,140 | Francesco La Rocca | # 4821 |
| 32 | 167,530 | Roman Kunovic | # 5088 |
| 33 | 167,520 | Mark Salas | # 5183 |
| 34 | 164,290 | Derek Fugate | # 8038 |
| 35 | 163,490 | Charlie Bucks | # 4743 |
| 36 | 157,960 | Jonas Johansson | # 4711 |
| 37 | 157,370 | Spencer Pilcher | # 8032 |
| 38 | 153,740 | Robert Gagno | # 5195 |
| 39 | 152,400 | Maurice Pelletier | # 5172 |
| 40 | 150,620 | Shannon Jacobs | # 5167 |
| 41 | 149,120 | Ken Rossi | # 5292 |
| 42 | 145,190 | Mark Salas | # 8001 |
| 43 | 144,150 | Dave Hegge | # 4732 |
| 44 | 143,960 | Andreas Salathe | # 5275 |
| 45 | 142,240 | Adam McKinnie | # 5260 |
| 46 | 136,870 | Rob Wintler-Cox | # 5098 |
| 47 | 134,990 | Daniele C Acciari | # 4920 |
| 48 | 133,360 | Shannon Jacobs | # 4941 |
| 49 | 132,720 | Lyman Sheats | # 4731 |
| 50 | 132,600 | Stephen Keeler | # 4811 |
| 51 | 131,430 | Andreas Salathe | # 4707 |
| 52 | 130,950 | Andreas Thorsen | # 5175 |
| 53 | 130,110 | Jody Jodon | # 5257 |
| 54 | 129,980 | Mark Salas | # 5255 |
| 55 | 128,370 | Josh Sharpe | # 5279 |
| 56 | 126,040 | Adam McKinnie | # 4750 |
| 57 | 125,130 | Nick "ZEN" Zendejas | # 4838 |
| 58 | 117,150 | Chris Nosiglia | # 5092 |
| 59 | 111,890 | John Kremmer | # 5286 |
| 60 | 111,530 | David Urbanek | # 4720 |
| 61 | 108,070 | Jude Gabriel | # 5265 |
| 62 | 105,920 | Matt Hess | # 4926 |
| 63 | 105,250 | Chris Nosiglia | # 4724 |
| 64 | 105,030 | Scott Arciniegas | # 8033 |
| 65 | 101,950 | Joe Katz | # 5059 |
| 66 | 101,510 | Andreas Salathe | # 4706 |
| 67 | 91,840 | Bob Matthews | # 4903 |
| 68 | 90,260 | Paul Spilsbury | # 8036 |
| 69 | 86,320 | John Kremmer | # 5179 |
| 70 | 84,030 | Pete Hendricks | # 8011 |
| 71 | 82,770 | Koi Morris | # 4818 |
| 72 | 82,190 | Sanjay Shah | # 4921 |
| 73 | 81,770 | Francesco La Rocca | # 5155 |
| 74 | 80,510 | Josh Lehan | # 4939 |
| 75 | 79,950 | Ken Rossi | # 4845 |
| 76 | 79,460 | Brian Mendelssohn | # 8007 |
| 77 | 78,850 | Bob Matthews | # 4738 |
| 78 | 76,710 | Jason Bokor | # 5091 |
| 79 | 74,910 | Bayless Rutherford | # 4753 |
| 80 | 73,750 | Stephen Keeler | # 4844 |
| 81 | 73,640 | Francesco La Rocca | # 5199 |
| 82 | 71,860 | Mark Pearson | # 4945 |
| 83 | 71,470 | John Kremmer | # 4937 |
| 84 | 70,930 | Brian Dominy | # 4742 |
| 85 | 69,820 | Joe Katz | # 4736 |
| 86 | 69,150 | Mike Clinton | # 5194 |
| 87 | 68,240 | John Kremmer | # 4929 |
| 88 | 68,110 | Kathy Gagno | # 5256 |
| 89 | 66,210 | Francesco La Rocca | # 4915 |
| 90 | 65,490 | Patrick Volk | # 8005 |
| 91 | 65,200 | Adam Becker | # 7169 |
| 92 | 64,550 | Dean Grover | # 4933 |
| 93 | 63,290 | Jody Jodon | # 5294 |
| 94 | 61,980 | Brian Bannon | # 5099 |
| 95 | 61,810 | Steven Bowden | # 4815 |
| 96 | 60,580 | Stephen Keeler | # 5176 |
| 97 | 60,410 | Adam McKinnie | # 5056 |
| 98 | 59,700 | Brian Mendelssohn | # 8006 |
| 99 | 59,300 | Robert Gagno | # 4837 |
| 100 | 57,570 | Robert Sagstetter | # 4748 |
| 101 | 57,360 | Francesco La Rocca | # 4914 |
| 102 | 55,900 | Raymond Davidson | # 5051 |
| 103 | 55,330 | Derek Fugate | # 5264 |
| 104 | 53,890 | Alberto Santana | # 4942 |
| 105 | 53,800 | Charlie Bucks | # 4419 |
| 106 | 53,370 | Bob Balotsky | # 5164 |
| 107 | 53,150 | Salem Ayoob | # 5283 |
| 108 | 51,770 | Matt Hess | # 5291 |
| 109 | 50,320 | Jon Replogle | # 8003 |
| 110 | 48,890 | Andreas Thorsen | # 8028 |
| 111 | 48,320 | Jody Jodon | # 4817 |
| 112 | 48,250 | Joey Springer | # 4931 |
| 113 | 45,470 | Frank Romero | # 5089 |
| 114 | 44,400 | Rick Prince | # 5197 |
| 115 | 43,370 | Stephen Trujillo | # 4806 |
| 116 | 42,520 | Brian Dominy | # 4829 |
| 117 | 41,010 | Barry Schwartz | # 4700 |
| 118 | 40,760 | Mark Pearson | # 4100 |
| 119 | 38,990 | Dan Bitterlich | # 4930 |
| 120 | 38,750 | Rob Wintler-Cox | # 4805 |
| 121 | 38,610 | Eden Stamm | # 4808 |
| 122 | 36,890 | John Kremmer | # 5180 |
| 123 | 35,910 | Edward Cabral | # 4733 |
| 124 | 35,430 | Steve Walker | # 5055 |
| 125 | 34,790 | Christopher J Pilcher | # 8027 |
| 126 | 33,090 | Andreas Salathe | # 5276 |
| 127 | 31,810 | Andrei Massenkoff | # 5159 |
| 128 | 31,500 | Maurice Pelletier | # 5297 |
| 129 | 30,480 | Derek Fugate | # 5170 |
| 130 | 28,690 | Nick "ZEN" Zendejas | # 8002 |
| 131 | 27,910 | Fred Cochran | # 4723 |
| 132 | 26,480 | John Flitton | # 4928 |
| 133 | 23,650 | Bryan Jozwiak | # 4729 |
| 134 | 19,710 | Todd Seaver | # 4917 |
Total Points: 16,378,760
Mean Score: 122,229
Median Score: 91,050
Std. Deviation: 93,678
90th Percentile: 248,190
