| Rank | Score | Player | Entry # |
|---|---|---|---|
| 1 | 8,135,550 | Dave Plaisted | # 8077 |
| 2 | 8,093,100 | Rick Prince | # 7088 |
| 3 | 7,401,810 | Ed Hershey | # 8049 |
| 4 | 7,076,050 | Joe Schall | # 7154 |
| 5 | 6,637,670 | Ed Hershey | # 7125 |
| 6 | 5,883,300 | Paul McGlone | # 7171 |
| 7 | 5,798,820 | Dennis Leeper | # 7113 |
| 8 | 5,784,530 | Dave Plaisted | # 8230 |
| 9 | 5,321,670 | Paul McGlone | # 8162 |
| 10 | 5,271,740 | Chuck Czygryn | # 7191 |
| 11 | 5,186,490 | Kim Brennan | # 7024 |
| 12 | 4,861,940 | Bob Matthews | # 8198 |
| 13 | 4,760,440 | Larry Smith | # 7133 |
| 14 | 4,645,240 | Dave Plaisted | # 7067 |
| 15 | 4,280,350 | Joe Schall | # 7102 |
| 16 | 3,782,320 | Rick Prince | # 7023 |
| 17 | 3,667,080 | Ed Hershey | # 7093 |
| 18 | 3,604,580 | James Markitell | # 7151 |
| 19 | 3,598,860 | Nelson Franse | # 7266 |
| 20 | 3,536,620 | Ed Hershey | # 7077 |
| 21 | 3,459,510 | Stephen Keeler | # 7132 |
| 22 | 3,374,290 | Paul McGlone | # 7156 |
| 23 | 3,329,920 | Nelson Franse | # 7121 |
| 24 | 3,309,720 | Kim Brennan | # 7263 |
| 25 | 3,287,540 | Kathy Gagno | # 7018 |
| 26 | 3,283,250 | Dave Plaisted | # 7034 |
| 27 | 3,256,920 | Chuck Czygryn | # 7118 |
| 28 | 3,134,890 | Gene Meier | # 7161 |
| 29 | 3,028,460 | Larry Smith | # 7111 |
| 30 | 2,973,670 | Eddie Zimmerlink | # 7013 |
| 31 | 2,967,550 | Paul McGlone | # 7296 |
| 32 | 2,943,680 | John Harris | # 7122 |
| 33 | 2,938,460 | Keith Rhodes | # 7083 |
| 34 | 2,900,590 | Chuck Czygryn | # 7042 |
| 35 | 2,895,050 | Paul H Wilhelm | # 7029 |
| 36 | 2,829,800 | Nelson Franse | # 7252 |
| 37 | 2,827,030 | Dave Plaisted | # 7010 |
| 38 | 2,660,270 | Paul McGlone | # 7104 |
| 39 | 2,589,400 | Kim Brennan | # 7019 |
| 40 | 2,564,430 | Stephen Keeler | # 8264 |
| 41 | 2,551,960 | Ron Shuster | # 7070 |
| 42 | 2,522,050 | Tony Verzelli | # 7100 |
| 43 | 2,492,750 | John Trudeau | # 7282 |
| 44 | 2,483,760 | Ed Hershey | # 7031 |
| 45 | 2,432,210 | Stephen Keeler | # 7035 |
| 46 | 2,400,500 | Joe Schall | # 7115 |
| 47 | 2,336,660 | Dave Plaisted | # 8231 |
| 48 | 2,313,920 | Tony Verzelli | # 8153 |
| 49 | 2,293,310 | Kim Brennan | # 7194 |
| 50 | 2,182,870 | Stephen Keeler | # 8148 |
| 51 | 2,159,630 | Joe Schall | # 7127 |
| 52 | 2,116,760 | Nelson Franse | # 7253 |
| 53 | 2,116,590 | Chuck Czygryn | # 7119 |
| 54 | 2,107,150 | Ed Hershey | # 7188 |
| 55 | 2,101,030 | Ed Hershey | # 7143 |
| 56 | 2,020,790 | Gregg Giblin | # 7173 |
| 57 | 2,003,870 | Kathy Gagno | # 7009 |
| 58 | 1,971,960 | Dennis Leeper | # 8076 |
| 59 | 1,922,650 | Chuck Czygryn | # 7190 |
| 60 | 1,902,690 | Dennis Leeper | # 7101 |
| 61 | 1,881,200 | Paul McGlone | # 7157 |
| 62 | 1,875,100 | Chuck Czygryn | # 8116 |
| 63 | 1,874,290 | Gregg Giblin | # 7051 |
| 64 | 1,853,930 | Ron Shuster | # 7290 |
| 65 | 1,819,690 | Mark Henderson | # 7001 |
| 66 | 1,814,980 | Stephen Keeler | # 7142 |
| 67 | 1,801,080 | Gene Meier | # 7076 |
| 68 | 1,757,080 | Tony Verzelli | # 7038 |
| 69 | 1,725,950 | Mark Henderson | # 7061 |
| 70 | 1,702,220 | Ed Hershey | # 7030 |
| 71 | 1,699,990 | Stephen Keeler | # 8168 |
| 72 | 1,695,140 | Gene Meier | # 7045 |
| 73 | 1,687,470 | Andreas Salathe | # 7040 |
| 74 | 1,670,180 | Tony Verzelli | # 7112 |
| 75 | 1,656,970 | Enrico Campi | # 8158 |
| 76 | 1,656,910 | Stephen Keeler | # 7131 |
| 77 | 1,645,690 | Mark Henderson | # 7068 |
| 78 | 1,634,430 | Kim Brennan | # 7020 |
| 79 | 1,634,200 | Mark Henderson | # 7159 |
| 80 | 1,629,760 | Chuck Parker | # 7110 |
| 81 | 1,629,300 | Ed Hershey | # 8048 |
| 82 | 1,615,480 | Ron Shuster | # 7280 |
| 83 | 1,613,030 | James Markitell | # 7293 |
| 84 | 1,563,760 | Larry Smith | # 7074 |
| 85 | 1,531,060 | John Harris | # 8191 |
| 86 | 1,509,450 | Kim Brennan | # 7177 |
| 87 | 1,481,280 | Ed Hershey | # 7260 |
| 88 | 1,476,850 | Ed Hershey | # 7144 |
| 89 | 1,468,270 | Ed Hershey | # 7197 |
| 90 | 1,461,190 | Tony Verzelli | # 7081 |
| 91 | 1,459,160 | Dennis Ostrowski | # 8271 |
| 92 | 1,435,700 | Paul H Wilhelm | # 7059 |
| 93 | 1,417,940 | James Markitell | # 7274 |
| 94 | 1,410,160 | Dave Plaisted | # 7005 |
| 95 | 1,402,310 | Joe Schall | # 7107 |
| 96 | 1,388,040 | Tony Verzelli | # 7292 |
| 97 | 1,374,150 | Paul Spilsbury | # 8204 |
| 98 | 1,372,700 | Ed Hershey | # 7092 |
| 99 | 1,342,860 | Nelson Franse | # 7200 |
| 100 | 1,340,420 | Eddie Zimmerlink | # 7055 |
| 101 | 1,331,990 | Chuck Czygryn | # 7043 |
| 102 | 1,317,750 | Gene Meier | # 7160 |
| 103 | 1,294,660 | Steven Marsh | # 7075 |
| 104 | 1,282,930 | Gregg Giblin | # 7255 |
| 105 | 1,269,650 | Ed Hershey | # 7079 |
| 106 | 1,221,070 | Kim Brennan | # 7129 |
| 107 | 1,164,000 | John Trudeau | # 7099 |
| 108 | 1,161,840 | Nelson Franse | # 7199 |
| 109 | 1,139,690 | Bob Matthews | # 7008 |
| 110 | 1,125,430 | Edmund Gaskill | # 7037 |
| 111 | 1,125,420 | Michael Pacak | # 7193 |
| 112 | 1,124,710 | John Kuhn | # 7278 |
| 113 | 1,108,770 | James Markitell | # 7148 |
| 114 | 1,078,260 | Larry Smith | # 7170 |
| 115 | 1,060,270 | Kim Brennan | # 7264 |
| 116 | 1,054,390 | Bruce Rhodes | # 7082 |
| 117 | 1,033,590 | Ed Hershey | # 7012 |
| 118 | 1,027,440 | Mark Henderson | # 7015 |
| 119 | 1,017,730 | Ed Hershey | # 7175 |
| 120 | 1,005,380 | Stephen Keeler | # 7027 |
| 121 | 978,680 | Gene Meier | # 7186 |
| 122 | 974,840 | Gregg Giblin | # 7166 |
| 123 | 966,080 | Dave Plaisted | # 7048 |
| 124 | 946,150 | Ed Hershey | # 7189 |
| 125 | 941,110 | Ron Shuster | # 7071 |
| 126 | 893,070 | James Markitell | # 8248 |
| 127 | 886,840 | Ed Hershey | # 7080 |
| 128 | 879,920 | Paul McGlone | # 7172 |
| 129 | 876,700 | Kim Brennan | # 7032 |
| 130 | 875,510 | Dave Plaisted | # 7063 |
| 131 | 835,330 | John Kuhn | # 8213 |
| 132 | 815,710 | Kim Brennan | # 7033 |
| 133 | 767,270 | Paul Spilsbury | # 8105 |
| 134 | 758,500 | Ron Shuster | # 8151 |
| 135 | 747,880 | Eddie Zimmerlink | # 7049 |
| 136 | 698,340 | Nelson Franse | # 7265 |
| 137 | 695,930 | Dennis Leeper | # 8193 |
| 138 | 661,110 | Mark Henderson | # 7158 |
| 139 | 630,370 | Dave Plaisted | # 7036 |
| 140 | 536,890 | John Trudeau | # 7073 |
| 141 | 511,100 | Andreas Salathe | # 7276 |
| 142 | 472,000 | Eddie Zimmerlink | # 7047 |
| 143 | 450,830 | Bob Matthews | # 7146 |
| 144 | 434,550 | John Harris | # 7140 |
| 145 | 371,330 | Tony Verzelli | # 8256 |
| 146 | 370,810 | Ed Hershey | # 7126 |
| 147 | 134,650 | Chuck Czygryn | # 8115 |
Total Points: 318,381,540
Mean Score: 2,165,860
Median Score: 1,670,180
Std. Deviation: 1,564,309
90th Percentile: 4,280,350
