PAPA-5 Final Results of A Division Qualification Round

Qualifying Round Summary:

Total Number of Players:                   72
Total Number of Entries:                  221
Average Number of Entries per player:     3.1
Maximum Number of Entries for any player:  11


               Best Entry for each player, Sorted by Total Score
                             All Scores in Millions

Pos Name                 MAV   TZ  SF2 STTNG  WCS FRED   DM TOMMY  Total
--- ------------------- ---- ---- ---- ---- ---- ---- ---- ----  -----
  1 Lyman F. Sheats, Jr.1040  253  209 2542 2184  300 4825  900  12255M
  2 Paul Madison         110    9 1377  691 4408  112 1558  482  8750M
  3 Robert Chesnavich    366  230 3745 1079  344  164  959  125  7014M
  4 Dale Rice            891  108  213 3320  476  296 1555  134  6995M
  5 Glenn Wilson         387 1040 1018  121 3387  116  328  148  6547M
  6 Juniet Benoit       3448   72   29  372  875  345  351  354  5849M
  7 Jason Werdrick       302   64  168 3093  915  191  584  333  5653M
  8 Neil Shatz          2998  210   36  837  178   74  587  600  5522M
  9 Kenji Ishii          226  220 1757  575 1456  216  804  229  5486M
 10 Bowen Kerins         519 1276 1540  366  838    0  428  461  5431M
 11 Allan Vrooman       1203   56  216  210 2632  435  243  346  5345M
 12 Kevin Martin         216   74   96  464 3199   81 1009  135  5277M
 13 Alberto Santana      832  261   96  339 2123  136  643  791  5225M
 14 Dan Wilson           277  101   26 2916  803  133  549  274  5081M
 15 Dave Hegge           263  413  920  637 1724   23  978  114  5076M
 16 Dave Stewart         746   82  150   78  408   38 2986  290  4781M
 17 A. Kai Bateman       586  157  597  490 1489  212  543  521  4598M
End of players that qualified.  Following players did not qualify
 18 Sean Grant           511  291  214 1348  365   95 1696   31  4553M
 19 J.J. Cartagena      1556   88  200  129 1496   96  608  228  4404M
 20 Rick Stetta          292  261 2498  184  508  171  320  114  4352M
 21 George Dusichka      778   68  251  178 2145  113  293  338  4167M
 22 Bona Franck          319  221  657  148  104  303 2083  321  4160M
 23 John Miller         1119   20   58  707  934  186  834   76  3937M
 24 Fred Richardson      420  195 1124   92  603 1011  308  156  3914M
 25 Sanjay Shah          184   22   61 2810  113   92  300  150  3735M
 26 Nint Hoo             292   34   51  167 2125  287  577  139  3674M
 27 Steve Baumgarten     583  214   38  462   44 1121  233  667  3365M
 28 Michael Gottlieb     402  182  500  237  615  305  793  323  3361M
 29 Maurice Mercuri      458   57  167 1223  690  113  353  229  3292M
 30 Keith Johnson        643   54  176    0 1213   35  522  366  3011M
 31 Erik Benetsson       205  101  512  531 1109   68  405   23  2957M
 32 Dan Coyle            784  278  819  297   92  129  176  367  2947M
 33 Gig Garrio           485   50  121  796  771   18  462  144  2850M
 34 Kevin Kulek          350   92  227  453  110  195  400  909  2739M
 35 Noel Steere          774   64  171  282  840  166  215  153  2669M
 36 Rick Miller          703 1117   52   98  396  134  123   13  2639M
 37 Martin J. Keates     347   16  145   77  577  216  715  442  2539M
 38 Mark Beardsley       135  343  129  334  227  388  584  244  2387M
 39 Dominic Nardini      747   38    0   58  976   90  194  267  2372M
 40 Sam Field            351   61   33   54  720  100  988   43  2353M
 41 Adam Schofield       373  113  114  249  496   66  565  342  2321M
 42 Mats Andersson       519  135  480   86  498   72  368  148  2308M
 43 Rob Rosenhouse       555  126  270  115  773  175  114  164  2295M
 44 Stephen Krogman      155  289   40  440  609  260  381   80  2257M
 45 Anthony DeLucia      856   30   94  182  337   57  590   94  2243M
 46 Roger Sharpe         278  130   30  892  109   30  223  294  1989M
 47 Charles Michael, Sr. 319   52   95  316  569  234  315   74  1976M
 48 Jason Provost        486  532   49  120  236  154   72  244  1896M
 49 Robert A. King       381  120  119  421  231   56  395  139  1865M
 50 Eddie Decosta       1023  193   40  113  282   88  105    0  1847M
 51 Dwight Green         560  233   15  109  483   22  319   81  1824M
 52 Michael D. Dawn      440   91   10   61  418   12  582   90  1707M
 53 Erik Wesselar        759  260   11   81  208   60  147   94  1623M
 54 Joe Ferber           233    8   45  368  146  139  324  344  1611M
 55 Larry Geissler       634   49  101  288  236    0  258    0  1567M
 56 Steve Leventhal      244   36   38   87  124  130  727  158  1548M
 57 Eric Lehrfeld        380   36   34  326  582  141    0    0  1501M
 58 Harris Pankin        400  184   68   91  365   18  309   32  1471M
 59 Steve Lane           611   30   91   85   42   78  306  214  1459M
 60 Jim Chevalier        158   96   10   72  296   72  105  511  1323M
 61 Gary Dye             113  166    9  160  323   55  324   59  1212M
 62 Paulo Hoo            386   45   89  115   46  121  342   38  1186M
 63 Richard Goldman      254    7  141  119  244  191  120   31  1111M
 64 Jim Petzel           309   58    0   72   99  299  177   76  1092M
 65 Jim D'Ippolito       126   66   21  222  177   72  134  232  1053M
 66 Gary Itzkowitz       307   47   36  220  116   41   99  164  1034M
 67 Rich Baumel          140   28    0   79  239   94  358   69  1010M
 68 Ralph P. Meyer       114   18   31  184  161   88   67  129   796M
 69 Charles Anderson     260   16   61  101  230   12   41   28   753M
 70 James McCloskoy       44   46   25   41  268   57  109   35   630M
 71 Jerry Goldman          0   43    0  146   64   43   82   12   392M
 72 Jeff Borges          100   58    0    0    0    0    0    0   158M
Machines:
    MAV  Maverick                         WCS  World Cup Soccer              
    TZ   Twilight Zone                    FRED Freddy: NOEL                  
    SF2  Street Fighter 2                 DM   Demolition Mann               
    STTNG Star Trek:TNG                    TOMMY The Who's Tommy               
                                  *    *    *


                       All Entries, Sorted by Total Score
                             All Scores in Millions

Pos N     Name             MAV   TZ  SF2 STTNG  WCS FRED   DM TOMMY  Total
--- - ------------------- ---- ---- ---- ---- ---- ---- ---- ----  -----
  1 1 Lyman F. Sheats, Jr.1040  253  209 2542 2184  300 4825  900  12255M
  2 1 Paul Madison         110    9 1377  691 4408  112 1558  482  8750M
  3 1 Robert Chesnavich    366  230 3745 1079  344  164  959  125  7014M
  4 1 Dale Rice            891  108  213 3320  476  296 1555  134  6995M
  5 1 Glenn Wilson         387 1040 1018  121 3387  116  328  148  6547M
  6 1 Juniet Benoit       3448   72   29  372  875  345  351  354  5849M
  7 1 Jason Werdrick       302   64  168 3093  915  191  584  333  5653M
  8 1 Neil Shatz          2998  210   36  837  178   74  587  600  5522M
  9 1 Kenji Ishii          226  220 1757  575 1456  216  804  229  5486M
 10 1 Bowen Kerins         519 1276 1540  366  838    0  428  461  5431M
 11 1 Allan Vrooman       1203   56  216  210 2632  435  243  346  5345M
 12 1 Kevin Martin         216   74   96  464 3199   81 1009  135  5277M
 13 1 Alberto Santana      832  261   96  339 2123  136  643  791  5225M
 14 1 Dan Wilson           277  101   26 2916  803  133  549  274  5081M
 15 1 Dave Hegge           263  413  920  637 1724   23  978  114  5076M
 16 1 Dave Stewart         746   82  150   78  408   38 2986  290  4781M
 17 2 Dan Wilson           328  159  101 3564   90   35  399   82  4760M
 18 1 A. Kai Bateman       586  157  597  490 1489  212  543  521  4598M
 19 1 Sean Grant           511  291  214 1348  365   95 1696   31  4553M
 20 2 Dave Hegge           532  268  517  780 1285   41  812  298  4535M
 21 2 Lyman F. Sheats, Jr. 437  257  222  105 2408  325  409  327  4491M
 22 2 Bowen Kerins         774   33  273  216 1093 1024  678  335  4429M
 23 1 J.J. Cartagena      1556   88  200  129 1496   96  608  228  4404M
 24 1 Rick Stetta          292  261 2498  184  508  171  320  114  4352M
 25 2 J.J. Cartagena       822  189  215  856  370  148 1412  239  4255M
 26 2 Dale Rice           1842   43  186  459 1119  276   46  229  4204M
 27 3 Bowen Kerins         580  394  645  462  449  195 1452    0  4181M
 28 1 George Dusichka      778   68  251  178 2145  113  293  338  4167M
 29 1 Bona Franck          319  221  657  148  104  303 2083  321  4160M
 30 3 Dan Wilson           472   97  159 2634  444  195   61   76  4141M
 31 2 Kenji Ishii          836  345 1136  134  969  101  391  181  4097M
 32 2 Neil Shatz          1498  561  226  188  504  867   53  126  4027M
 33 3 Dave Hegge           306  745  717  512  284   53 1035  370  4025M
 34 3 Kenji Ishii         1334   74  280  114 1103  233  615  189  3945M
 35 2 Bona Franck          239   25  614  259 1510 1084   99  109  3942M
 36 1 John Miller         1119   20   58  707  934  186  834   76  3937M
 37 4 Kenji Ishii          544  169  917  263  468  198 1151  209  3921M
 38 1 Fred Richardson      420  195 1124   92  603 1011  308  156  3914M
 39 2 Dave Stewart        1700   39  112  883  539   30  403  157  3865M
 40 2 Allan Vrooman        367  307  678  106 1250    8  941  151  3811M
 41 2 John Miller         1568  100  257  273  989  285  306   12  3793M
 42 4 Dave Hegge           820   24  300  134 1698   65  587  146  3779M
 43 5 Kenji Ishii         2381   45  519  464  133   45   82   79  3751M
 44 5 Dave Hegge           458  416  163  234 1335  288  385  468  3749M
 45 1 Sanjay Shah          184   22   61 2810  113   92  300  150  3735M
 46 1 Nint Hoo             292   34   51  167 2125  287  577  139  3674M
 47 2 Robert Chesnavich    450  416  550  402  488  105  777  436  3629M
 48 3 Bona Franck          330   30  212  272  228  126 2305   96  3603M
 49 3 Lyman F. Sheats, Jr. 834  166  779   99  386  145  780  403  3595M
 50 2 Rick Stetta          636  402  497  299  444  223  734  325  3564M
 51 3 Allan Vrooman        771  197  647  176  279  250  869  317  3509M
 52 2 Paul Madison         149   59  201  300  816  187 1525  266  3506M
 53 1 Steve Baumgarten     583  214   38  462   44 1121  233  667  3365M
 54 1 Michael Gottlieb     402  182  500  237  615  305  793  323  3361M
 55 3 Neil Shatz           947  151  523  199  867   69  205  362  3326M
 56 1 Maurice Mercuri      458   57  167 1223  690  113  353  229  3292M
 57 2 A. Kai Bateman       312  140   32 1267  988   21  420  105  3288M
 58 2 Juniet Benoit        630   89  126  919  196  130  816  362  3270M
 59 2 Sean Grant           682   34  864  540  108  184  429  413  3257M
 60 2 Michael Gottlieb     156  128  839   64  877  701  308  143  3219M
 61 4 Lyman F. Sheats, Jr. 681   20  145   87   51  854    0 1365  3206M
 62 2 Glenn Wilson        1609   41   42  427  374  134  440  131  3202M
 63 4 Allan Vrooman        479  469  247  153 1030   38  318  410  3147M
 64 3 Rick Stetta          437   77  580   70  410   68  702  794  3140M
 65 6 Dave Hegge           781  131  204 1280   68   43  566   49  3125M
 66 2 Alberto Santana     1399  353  377  160  301   57  402   22  3076M
 67 4 Bona Franck          312   28  127  790  597  364  605  211  3037M
 68 3 Alberto Santana     1764   25  169  579  384   19   37   55  3035M
 69 4 Neil Shatz           366  125  172 1014  236  912   80  108  3015M
 70 1 Keith Johnson        643   54  176    0 1213   35  522  366  3011M
 71 5 Allan Vrooman        640  327  609  913  302   55   35  107  2991M
 72 3 Michael Gottlieb     295  332  183  232  786  645  306  206  2989M
 73 6 Kenji Ishii          612   14  183 1406  331   47  259  132  2986M
 74 1 Erik Benetsson       205  101  512  531 1109   68  405   23  2957M
 75 5 Bona Franck          414   37   23   61 1463  333  189  432  2957M
 76 1 Dan Coyle            784  278  819  297   92  129  176  367  2947M
 77 3 J.J. Cartagena       223   46  157  491 1135  150  596   99  2902M
 78 3 Dave Stewart         310  104  379  505  928   49  521  100  2899M
 79 1 Gig Garrio           485   50  121  796  771   18  462  144  2850M
 80 6 Allan Vrooman        164   53  115  122  621  328 1102  330  2838M
 81 2 Fred Richardson      989  279  178   66  269  292  605  113  2796M
 82 3 Fred Richardson      589  815  177   56  186   98  597  262  2783M
 83 7 Kenji Ishii          913  153  519  125  470  102  212  285  2782M
 84 3 John Miller          284   64   58  750  643   27  746  167  2740M
 85 1 Kevin Kulek          350   92  227  453  110  195  400  909  2739M
 86 2 Sanjay Shah          533   70  103  552  310   72  907  189  2739M
 87 4 Dan Wilson           280  252  854  551  573   51  145   11  2720M
 88 3 Sean Grant          1117  197   75   86  127  454  565   63  2687M
 89 7 Allan Vrooman        883   50  929  208  125   29  266  188  2681M
 90 1 Noel Steere          774   64  171  282  840  166  215  153  2669M
 91 4 John Miller          446  208  123  115  900   86  682   95  2658M
 92 3 Sanjay Shah          573  100  204  466  395   40  806   72  2658M
 93 3 Juniet Benoit        988   48  139  734  298   27  197  219  2653M
 94 1 Rick Miller          703 1117   52   98  396  134  123   13  2639M
 95 6 Bona Franck          415  224  165  103  204   81 1270  127  2592M
 96 4 Sean Grant           363  367  237   83  302  256  641  302  2554M
 97 1 Martin J. Keates     347   16  145   77  577  216  715  442  2539M
 98 5 John Miller          131   54   45  126 1134  287  495  241  2517M
 99 7 Bona Franck           67  196  464  158  493  264  802   32  2479M
100 2 Noel Steere          375   24   73  402  560  198  492  353  2478M
101 3 A. Kai Bateman       213  607   71  248  169  112  818  196  2438M
102 3 Noel Steere          350   84   20  615  300   66  850  138  2427M
103 1 Mark Beardsley       135  343  129  334  227  388  584  244  2387M
104 1 Dominic Nardini      747   38    0   58  976   90  194  267  2372M
105 4 Dave Stewart         888  303   43  315  157  192  461    0  2361M
106 1 Sam Field            351   61   33   54  720  100  988   43  2353M
107 2 George Dusichka      907  234  191  180  140   55  618   15  2342M
108 2 Martin J. Keates     456   35   88  491  498  170  369  227  2337M
109 2 Dan Coyle            249  643  179  361   37  157  463  235  2327M
110 2 Keith Johnson        521  148  201   92  584   47  305  424  2325M
111 1 Adam Schofield       373  113  114  249  496   66  565  342  2321M
112 1 Mats Andersson       519  135  480   86  498   72  368  148  2308M
113 2 Mark Beardsley       201   77   53  128  660  162  960   53  2296M
114 1 Rob Rosenhouse       555  126  270  115  773  175  114  164  2295M
115 2 Jason Werdrick       426    9   67  104  123  651  115  792  2291M
116 8 Kenji Ishii          188   43  129   52  477  802  393  189  2277M
117 1 Stephen Krogman      155  289   40  440  609  260  381   80  2257M
118 3 Keith Johnson       1125  152   36   76    0    0  684  174  2249M
119 1 Anthony DeLucia      856   30   94  182  337   57  590   94  2243M
120 2 Rick Miller          150   47   98  557  635  209  500   35  2235M
121 9 Kenji Ishii          175  216  153  272  538  327  203  346  2233M
122 2 Kevin Kulek          938   71   75  405  118   10  525   47  2192M
123 2 Erik Benetsson      1294   58   28  112  360   82  237   14  2188M
124 2 Nint Hoo             481  178  236   88  610   40  294  244  2174M
125 4 A. Kai Bateman       713  441  132  191  159  275  256    0  2170M
126 4 Keith Johnson        431  144  424  222  210   59  337  302  2131M
127 4 Sanjay Shah          966   10  137  258  261  127  232  134  2128M
128 2 Maurice Mercuri      443   91   58   85 1010   99   84  238  2112M
129 5 A. Kai Bateman        88   69   15 1056  316   61  403  100  2111M
130 3 Nint Hoo             392   11  235  162  667   23  389  205  2087M
131 3 Mark Beardsley       123   40   58   96  669  198  680  133  2000M
132 3 Dan Coyle           1068   63    0  230  130   73  307  124  1997M
133 2 Rob Rosenhouse       233   39   21  509  543  113  406  130  1996M
134 1 Roger Sharpe         278  130   30  892  109   30  223  294  1989M
135 1 Charles Michael, Sr. 319   52   95  316  569  234  315   74  1976M
136 6 John Miller          118  190  180  383  330   44  605   97  1950M
137 4 Nint Hoo             144  179   34  314  195  460  369  245  1944M
138 5 Nint Hoo             208   48  631  206  265   49  429   76  1914M
139 2 Charles Michael, Sr. 449  102   98  478  476   71   67  160  1904M
140 3 Dale Rice            288  127   98  252  337  333  227  235  1901M
141 1 Jason Provost        486  532   49  120  236  154   72  244  1896M
142 1 Robert A. King       381  120  119  421  231   56  395  139  1865M
143 3 Charles Michael, Sr. 431   46   53  436  247  174  448   22  1861M
144 4 Charles Michael, Sr. 526   75   25   85  541   98  392  108  1853M
145 1 Eddie Decosta       1023  193   40  113  282   88  105    0  1847M
146 4 Mark Beardsley       316  176   45  256  739   59  187   47  1830M
147 1 Dwight Green         560  233   15  109  483   22  319   81  1824M
148 5 Keith Johnson        420   17  546   84  264  229  226   11  1800M
149 4 Rick Stetta          545   75   97  411  182   20  289  168  1791M
150 5 Charles Michael, Sr.  69  199   86  197  448  122  586   77  1787M
151 3 Kevin Kulek          392  100   44  430  314   63  300  131  1779M
152 4 Dan Coyle           1003  202    0    0  190   37  222   92  1747M
153 5 Mark Beardsley       384   26  220   97  586  132  178  105  1730M
154 4 Alberto Santana      273  191   43  185  576   89  215  151  1727M
155 4 Kevin Kulek          720  182   37  110  293   32  119  231  1727M
156 6 Nint Hoo             428   46   98  159   77  137  754   22  1724M
157 1 Michael D. Dawn      440   91   10   61  418   12  582   90  1707M
158 5 Alberto Santana      276  175   19  556  118  141   28  382  1698M
159 4 Michael Gottlieb     677   34   78  157  164  274   96  206  1688M
160 6 Charles Michael, Sr. 115  192   93   99  493  134  496   55  1681M
161 5 Dan Coyle            433    6  142  239  373   32  424   15  1668M
162 1 Erik Wesselar        759  260   11   81  208   60  147   94  1623M
163 2 Michael D. Dawn      878   53    0   50  146   44  273  177  1622M
164 5 Rick Stetta          151  281  213  253  232   65  420    0  1617M
165 1 Joe Ferber           233    8   45  368  146  139  324  344  1611M
166 5 Kevin Kulek          442   35  192  379   90   24  316  125  1606M
167 6 Kevin Kulek          385   27  114  582  162  185  147    0  1605M
168 1 Larry Geissler       634   49  101  288  236    0  258    0  1567M
169 3 Rob Rosenhouse       217   10  158  252  416   59  440    0  1556M
170 7 Charles Michael, Sr. 283   32  126   68  546   77  105  316  1556M
171 5 Dave Stewart         226  103  228  123  188  111  503   68  1554M
172 1 Steve Leventhal      244   36   38   87  124  130  727  158  1548M
173 8 Charles Michael, Sr. 471   21   57  245  223  103  144  264  1533M
174 1 Eric Lehrfeld        380   36   34  326  582  141    0    0  1501M
17510 Kenji Ishii          242  207   82   96  200  125  398  143  1495M
176 2 Stephen Krogman      210   40   39  359  325   13  183  315  1487M
177 2 Anthony Delucia      450  210   14  118  215  183  267   20  1478M
178 1 Harris Pankin        400  184   68   91  365   18  309   32  1471M
179 9 Charles Michael, Sr. 277   38   75   99  351  215  233  167  1460M
180 1 Steve Lane           611   30   91   85   42   78  306  214  1459M
181 4 Dale Rice            129   20   72   65  130  504  347  187  1458M
182 5 Michael Gottlieb     437  221  138  162  111  242  143    0  1456M
183 4 Fred Richardson      396  114  193   89  393  159  101    0  1448M
184 3 Maurice Mercuri      255   64  125  236  242   36  422   66  1447M
185 7 Nint Hoo             281   72   48  240  292  313   62   98  1410M
186 5 Sanjay Shah          551   78   52  186  223  103  184   15  1395M
187 2 Adam Schofield       130   67   67  324  688    9   42   63  1394M
188 4 Noel Steere          310  112   54   79  404   98  309    0  1370M
189 2 Steve Baumgarten     114   74   73  214  809   31   25    0  1345M
190 8 Allan Vrooman        308  111   55  196  264  208  199    0  1344M
191 1 Jim Chevalier        158   96   10   72  296   72  105  511  1323M
192 6 Dan Coyle            441   83   18  168  145   96  323    0  1277M
193 1 Gary Dye             113  166    9  160  323   55  324   59  1212M
19410 Charles Michael, Sr. 107   51   55  180  270  197  307   37  1207M
195 1 Paulo Hoo            386   45   89  115   46  121  342   38  1186M
196 2 Sam Field            313   82   16  428  168   24   67   82  1184M
197 2 Mats Andersson       145   71   65  151  319   64  109  247  1173M
198 5 Neil Shatz           123  273   52  226  335   97   60    0  1169M
19911 Charles Michael, Sr. 391  149   12   70  215   58  214   57  1169M
200 1 Richard Goldman      254    7  141  119  244  191  120   31  1111M
201 3 Rick Miller          404  194   33   96   95  102  126   41  1094M
202 1 Jim Petzel           309   58    0   72   99  299  177   76  1092M
203 2 Harris Pankin        492   35   57   60   94   28   67  231  1067M
204 1 Jim D'Ippolito       126   66   21  222  177   72  134  232  1053M
205 1 Gary Itzkowitz       307   47   36  220  116   41   99  164  1034M
206 8 Nint Hoo             294   61  136  201   63  113  122   38  1032M
207 1 Rich Baumel          140   28    0   79  239   94  358   69  1010M
208 6 Mark Beardsley       217   45   78  259   76   81  104  100   964M
209 7 Kevin Kulek          157   58  167  125  239  142    0    0   890M
210 3 Harris Pankin        272   42   51   60  129   48   33  190   827M
211 1 Ralph P. Meyer       114   18   31  184  161   88   67  129   796M
212 4 Rick Miller          154   40   13  102  141  156   97   47   755M
213 1 Charles Anderson     260   16   61  101  230   12   41   28   753M
214 1 James McCloskoy       44   46   25   41  268   57  109   35   630M
215 8 Kevin Kulek          188   85    0  202   56   84    0    0   617M
216 2 Joe Ferber            57   69   31   81  187   47  107   34   616M
217 9 Allan Vrooman        268  254    1   48    0    0    0    0   572M
218 1 Jerry Goldman          0   43    0  146   64   43   82   12   392M
219 2 Eddie Decosta        153  220    0    0    0    0    0    0   373M
220 3 Anthony Delucia        0  122   11   91    0    0    0    0   225M
221 1 Jeff Borges          100   58    0    0    0    0    0    0   158M
Note: N represents that player's Nth-best entry
Machines:
    MAV  Maverick                         WCS  World Cup Soccer              
    TZ   Twilight Zone                    FRED Freddy: NOEL                  
    SF2  Street Fighter 2                 DM   Demolition Mann               
    STTNG Star Trek:TNG                    TOMMY The Who's Tommy               
                                  *    *    *

Top 25 Scores for Maverick (MAV)
Pos  ID       Name                 Score
  1 389 Juniet Benoit            3,448,265,000
  2 595 Neil Shatz               2,998,971,000
  3 608 Kenji Ishii              2,381,489,000
  4 613 Dale Rice                1,842,802,000
  5 612 Alberto Santana          1,764,427,000
  6 623 Dave Stewart             1,700,573,000
  7 594 Glenn Wilson             1,609,287,000
  8 616 John Miller              1,568,564,000
  9 550 J.J. Cartagena           1,556,804,000
 10 609 Erik Benetsson           1,294,139,000
 11 601 Allan Vrooman            1,203,908,000
 12 592 Keith Johnson            1,125,917,000
 13 597 Sean Grant               1,117,442,000
 14 611 Dan Coyle                1,068,741,000
 15 620 Lyman F. Sheats, Jr.     1,040,768,000
 16 123 Eddie Decosta            1,023,854,000
 17 621 Fred Richardson            989,987,000
 18 118 Sanjay Shah                966,499,000
 19 626 Kevin Kulek                938,281,000
 20 596 George Dusichka            907,193,000
 21 413 Michael D. Dawn            878,740,000
 22 556 Anthony DeLucia            856,160,000
 23 607 Dave Hegge                 820,565,000
 24 606 Noel Steere                774,698,000
 25 831 Bowen Kerins               774,499,000

Top 25 Scores for Twilight Zone (TZ)
Pos  ID       Name                 Score
  1 831 Bowen Kerins             1,276,784,000
  2 605 Rick Miller              1,117,415,000
  3 594 Glenn Wilson             1,040,562,000
  4 621 Fred Richardson            815,255,000
  5 607 Dave Hegge                 745,889,000
  6 611 Dan Coyle                  643,169,000
  7 599 A. Kai Bateman             607,722,000
  8 595 Neil Shatz                 561,971,000
  9  42 Jason Provost              532,428,000
 10 601 Allan Vrooman              469,041,000
 11 625 Robert Chesnavich          416,710,000
 12 604 Rick Stetta                402,110,000
 13 597 Sean Grant                 367,048,000
 14 612 Alberto Santana            353,810,000
 15 608 Kenji Ishii                345,910,000
 16  86 Mark Beardsley             343,480,000
 17 617 Michael Gottlieb           332,957,000
 18 623 Dave Stewart               303,927,000
 19 410 Stephen Krogman            289,213,000
 20 622 Erik Wesselar              260,704,000
 21 620 Lyman F. Sheats, Jr.       257,057,000
 22 614 Dan Wilson                 252,274,000
 23 596 George Dusichka            234,019,000
 24 224 Dwight Green               233,498,000
 25 602 Bona Franck                224,801,000

Top 25 Scores for Street Fighter 2 (SF2)
Pos  ID       Name                 Score
  1 625 Robert Chesnavich        3,745,263,000
  2 604 Rick Stetta              2,498,925,000
  3 608 Kenji Ishii              1,757,274,000
  4 831 Bowen Kerins             1,540,233,000
  5 619 Paul Madison             1,377,152,000
  6 621 Fred Richardson          1,124,926,000
  7 594 Glenn Wilson             1,018,375,000
  8 601 Allan Vrooman              929,144,000
  9 607 Dave Hegge                 920,844,000
 10 597 Sean Grant                 864,517,000
 11 614 Dan Wilson                 854,757,000
 12 617 Michael Gottlieb           839,426,000
 13 611 Dan Coyle                  819,584,000
 14 620 Lyman F. Sheats, Jr.       779,397,000
 15 602 Bona Franck                657,527,000
 16 624 Nint Hoo                   631,207,000
 17 599 A. Kai Bateman             597,971,000
 18 592 Keith Johnson              546,752,000
 19 595 Neil Shatz                 523,692,000
 20 609 Erik Benetsson             512,377,000
 21 610 Mats Andersson             480,398,000
 22 623 Dave Stewart               379,530,000
 23 612 Alberto Santana            377,896,000
 24 598 Rob Rosenhouse             270,874,000
 25 616 John Miller                257,375,000

Top 25 Scores for Star Trek:TNG (STTNG)
Pos  ID       Name                 Score
  1 614 Dan Wilson               3,564,011,000
  2 613 Dale Rice                3,320,129,000
  3 593 Jason Werdrick           3,093,477,000
  4 118 Sanjay Shah              2,810,710,000
  5 620 Lyman F. Sheats, Jr.     2,542,826,000
  6 608 Kenji Ishii              1,406,414,000
  7 597 Sean Grant               1,348,127,000
  8 607 Dave Hegge               1,280,562,000
  9 599 A. Kai Bateman           1,267,405,000
 10  72 Maurice Mercuri          1,223,355,000
 11 625 Robert Chesnavich        1,079,733,000
 12 595 Neil Shatz               1,014,417,000
 13 389 Juniet Benoit              919,942,000
 14 601 Allan Vrooman              913,435,000
 15 555 Roger Sharpe               892,495,000
 16 623 Dave Stewart               883,013,000
 17 550 J.J. Cartagena             856,020,000
 18 201 Gig Garrio                 796,809,000
 19 602 Bona Franck                790,603,000
 20 616 John Miller                750,096,000
 21 619 Paul Madison               691,949,000
 22 606 Noel Steere                615,604,000
 23 626 Kevin Kulek                582,795,000
 24 612 Alberto Santana            579,233,000
 25 605 Rick Miller                557,502,000

Top 25 Scores for World Cup Soccer (WCS)
Pos  ID       Name                 Score
  1 619 Paul Madison             4,408,943,000
  2 594 Glenn Wilson             3,387,682,000
  3 457 Kevin Martin             3,199,196,000
  4 601 Allan Vrooman            2,632,247,000
  5 620 Lyman F. Sheats, Jr.     2,408,164,000
  6 596 George Dusichka          2,145,600,000
  7 624 Nint Hoo                 2,125,242,000
  8 612 Alberto Santana          2,123,563,000
  9 607 Dave Hegge               1,724,249,000
 10 602 Bona Franck              1,510,971,000
 11 550 J.J. Cartagena           1,496,410,000
 12 599 A. Kai Bateman           1,489,367,000
 13 608 Kenji Ishii              1,456,178,000
 14 592 Keith Johnson            1,213,320,000
 15 616 John Miller              1,134,994,000
 16 613 Dale Rice                1,119,510,000
 17 609 Erik Benetsson           1,109,372,000
 18 831 Bowen Kerins             1,093,180,000
 19  72 Maurice Mercuri          1,010,973,000
 20 544 Dominic Nardini            976,029,000
 21 623 Dave Stewart               928,965,000
 22 593 Jason Werdrick             915,440,000
 23 617 Michael Gottlieb           877,829,000
 24 389 Juniet Benoit              875,836,000
 25 595 Neil Shatz                 867,354,000

Top 25 Scores for Freddy: NOEL (FRED)
Pos  ID       Name                 Score
  1 600 Steve Baumgarten         1,121,081,000
  2 602 Bona Franck              1,084,512,000
  3 831 Bowen Kerins             1,024,085,000
  4 621 Fred Richardson          1,011,967,000
  5 595 Neil Shatz                 912,304,000
  6 620 Lyman F. Sheats, Jr.       854,125,000
  7 608 Kenji Ishii                802,863,000
  8 617 Michael Gottlieb           701,389,000
  9 593 Jason Werdrick             651,583,000
 10 613 Dale Rice                  504,918,000
 11 624 Nint Hoo                   460,202,000
 12 597 Sean Grant                 454,493,000
 13 601 Allan Vrooman              435,942,000
 14  86 Mark Beardsley             388,874,000
 15 389 Juniet Benoit              345,457,000
 16 498 Jim Petzel                 299,924,000
 17 607 Dave Hegge                 288,391,000
 18 616 John Miller                287,947,000
 19 599 A. Kai Bateman             275,808,000
 20 410 Stephen Krogman            260,284,000
 21 108 Charles Michael, Sr.       234,184,000
 22 592 Keith Johnson              229,746,000
 23 604 Rick Stetta                223,615,000
 24 381 Martin J. Keates           216,749,000
 25 605 Rick Miller                209,079,000

Top 25 Scores for Demolition Mann (DM)
Pos  ID       Name                 Score
  1 620 Lyman F. Sheats, Jr.     4,825,100,000
  2 623 Dave Stewart             2,986,469,000
  3 602 Bona Franck              2,305,616,000
  4 597 Sean Grant               1,696,045,000
  5 619 Paul Madison             1,558,138,000
  6 613 Dale Rice                1,555,020,000
  7 831 Bowen Kerins             1,452,654,000
  8 550 J.J. Cartagena           1,412,419,000
  9 608 Kenji Ishii              1,151,155,000
 10 601 Allan Vrooman            1,102,888,000
 11 607 Dave Hegge               1,035,021,000
 12 457 Kevin Martin             1,009,228,000
