PAPA-5 Final Results of Internet Mini-Tournament

Qualifying Round Summary:

Total Number of Players:                   41
Total Number of Entries:                   41
Average Number of Entries per player:     1.0
Maximum Number of Entries for any player:   1


               Best Entry for each player, Sorted by Total Score
                             All Scores in Millions

Pos Name                SHAD SHAQ FRANK   DH  Total
--- ------------------- ---- ---- ---- ----  -----
  1 Noel Steere          244  220 4656  471  5592M
  2 Bowen Kerins         560 2191  171  250  3174M
  3 Dave Stewart         169  986 1283  155  2594M
  4 Bill Kurtz            87 1317  421  536  2362M
End of players that qualified.  Following players did not qualify
  5 Dom Nardini          476  167 1415  222  2282M
  6 Kevin Martin         468  741  477  336  2024M
  7 Keith Johnson         13  447  998  516  1975M
  8 Rob Rosenhouse        39  265  996  507  1808M
  9 Steve Lane            93  206  715  751  1766M
 10 Brian Dominy         319  883  233  213  1649M
 11 John Cobb             77  104 1166  158  1507M
 12 Steve Baumgarten      49  209  871  243  1374M
 13 Jeff Marshall        268  348  378  370  1366M
 14 Dan Farris           307  388  526   96  1319M
 15 Christopher Massa    125  658  396  125  1305M
 16 Martin Keates        189  158  660  220  1228M
 17 Orin Day             280   91  669  136  1177M
 18 Rob Chesnavich        94  554  191  324  1165M
 19 David Hammett        166  220  602  149  1139M
 20 Jonathan Deitch       23   91  926   66  1107M
 21 Sherrill Ware        252  156  567  119  1095M
 22 Lee Van Doren        190   96  576  150  1013M
 23 Sanjay Shaw          245   93  508  112   959M
 24 Rich Birnbaum        352  173  167  255   949M
 25 Cameron Silver       463   45  212  206   928M
 26 Chris Guilmartin     175  249  332  151   909M
 27 Steve Jonke           78  168  179  470   896M
 28 David Sheafer        104  335  231  147   819M
 29 Jeff Kertis          154  185  131  318   789M
 30 Jonathan Martel      173  132  232  192   731M
 31 Paul Harm             28  132  152  384   698M
 32 Rich Lee              37   87  414  135   675M
 33 Jacki Hays            60   72  252  246   631M
 34 Peter Chenvert        30  147  227  220   625M
 35 Dan Rollman           35   70  214  266   587M
 36 Steve Schwartz        88   92  316   88   585M
 37 Alan Savincki         52  298   81  122   555M
 38 Greg Dunlap          174   82  207   86   550M
 39 Marc Davis            85  169   98  175   528M
 40 Lea Holland           34  266  126   50   477M
 41 Bill Ung             116  145  120   55   437M
Machines:
    SHAD Shadow                           FRANK Frankenstein                  
    SHAQ Shaq Attaq                       DH   Dirty Harry                   
                                  *    *    *


Top 25 Scores for Shadow (SHAD)
Pos  ID       Name                 Score
  1  33 Bowen Kerins               560,576,000
  2  30 Dom Nardini                476,681,000
  3  29 Kevin Martin               468,544,000
  4  28 Cameron Silver             463,747,000
  5  25 Rich Birnbaum              352,655,000
  6  22 Brian Dominy               319,639,000
  7  21 Dan Farris                 307,702,000
  8  19 Orin Day                   280,433,000
  9  17 Jeff Marshall              268,282,000
 10  16 Sherrill Ware              252,440,000
 11  15 Sanjay Shaw                245,174,000
 12  14 Noel Steere                244,652,000
 13  42 Lee Van Doren              190,102,000
 14  12 Martin Keates              189,681,000
 15  10 Chris Guilmartin           175,823,000
 16   9 Greg Dunlap                174,522,000
 17   8 Jonathan Martel            173,953,000
 18   7 Dave Stewart               169,528,000
 19   6 David Hammett              166,860,000
 20   5 Jeff Kertis                154,498,000
 21   3 Christopher Massa          125,191,000
 22   2 Bill Ung                   116,863,000
 23   1 David Sheafer              104,750,000
 24  41 Rob Chesnavich              94,901,000
 25  40 Steve Lane                  93,691,000

Top 25 Scores for Shaq Attaq (SHAQ)
Pos  ID       Name                 Score
  1  33 Bowen Kerins             2,191,311,000
  2  38 Bill Kurtz               1,317,077,000
  3   7 Dave Stewart               986,212,000
  4  22 Brian Dominy               883,378,000
  5  29 Kevin Martin               741,725,000
  6   3 Christopher Massa          658,536,000
  7  41 Rob Chesnavich             554,757,000
  8   4 Keith Johnson              447,494,000
  9  21 Dan Farris                 388,965,000
 10  17 Jeff Marshall              348,659,000
 11   1 David Sheafer              335,905,000
 12  32 Alan Savincki              298,393,000
 13  23 Lea Holland                266,066,000
 14  27 Rob Rosenhouse             265,209,000
 15  10 Chris Guilmartin           249,404,000
 16   6 David Hammett              220,913,000
 17  14 Noel Steere                220,575,000
 18  31 Steve Baumgarten           209,665,000
 19  40 Steve Lane                 206,312,000
 20   5 Jeff Kertis                185,066,000
 21  25 Rich Birnbaum              173,838,000
 22  37 Marc Davis                 169,308,000
 23  36 Steve Jonke                168,304,000
 24  30 Dom Nardini                167,644,000
 25  12 Martin Keates              158,186,000

Top 25 Scores for Frankenstein (FRANK)
Pos  ID       Name                 Score
  1  14 Noel Steere              4,656,377,000
  2  30 Dom Nardini              1,415,989,000
  3   7 Dave Stewart             1,283,003,000
  4  35 John Cobb                1,166,480,000
  5   4 Keith Johnson              998,541,000
  6  27 Rob Rosenhouse             996,805,000
  7  13 Jonathan Deitch            926,165,000
  8  31 Steve Baumgarten           871,983,000
  9  40 Steve Lane                 715,818,000
 10  19 Orin Day                   669,245,000
 11  12 Martin Keates              660,319,000
 12   6 David Hammett              602,348,000
 13  42 Lee Van Doren              576,348,000
 14  16 Sherrill Ware              567,192,000
 15  21 Dan Farris                 526,628,000
 16  15 Sanjay Shaw                508,447,000
 17  29 Kevin Martin               477,356,000
 18  38 Bill Kurtz                 421,122,000
 19  26 Rich Lee                   414,679,000
 20   3 Christopher Massa          396,254,000
 21  17 Jeff Marshall              378,980,000
 22  10 Chris Guilmartin           332,743,000
 23  39 Steve Schwartz             316,331,000
 24  34 Jacki Hays                 252,322,000
 25  22 Brian Dominy               233,903,000

Top 25 Scores for Dirty Harry (DH)
Pos  ID       Name                 Score
  1  40 Steve Lane                 751,179,000
  2  38 Bill Kurtz                 536,613,000
  3   4 Keith Johnson              516,106,000
  4  27 Rob Rosenhouse             507,530,000
  5  14 Noel Steere                471,213,000
  6  36 Steve Jonke                470,350,000
  7  18 Paul Harm                  384,908,000
  8  17 Jeff Marshall              370,682,000
  9  29 Kevin Martin               336,748,000
 10  41 Rob Chesnavich             324,056,000
 11   5 Jeff Kertis                318,764,000
 12  24 Dan Rollman                266,624,000
 13  25 Rich Birnbaum              255,706,000
 14  33 Bowen Kerins               250,883,000
 15  34 Jacki Hays                 246,031,000
 16  31 Steve Baumgarten           243,778,000
 17  30 Dom Nardini                222,309,000
 18  12 Martin Keates              220,510,000
 19  20 Peter Chenvert             220,182,000
 20  22 Brian Dominy               213,068,000
 21  28 Cameron Silver             206,930,000
 22   8 Jonathan Martel            192,747,000
 23  37 Marc Davis                 175,412,000
 24  35 John Cobb                  158,929,000
 25   7 Dave Stewart               155,705,000


High Score on Each Machine: 

Shadow                        :       560,576,000
Shaq Attaq                    :     2,191,311,000
Frankenstein                  :     4,656,377,000
Dirty Harry                   :       751,179,000



Average Score on Each Machine: 

Shadow                        :       170,500,000
Shaq Attaq                    :       328,150,000
Frankenstein                  :       563,690,000
Dirty Harry                   :       239,240,000
------------------------------  -------------
Average Qualifying Score      :     1,301,580,000


Average Score among 4 qualifiers on Each machine:

Shadow                        :       265,570,000
Shaq Attaq                    :     1,178,750,000
Frankenstein                  :     1,633,070,000
Dirty Harry                   :       353,570,000
------------------------------  -------------
Average Score of Qualifiers   :     3,430,960,000


Minimum Score if finishing in top 25 on each machine

Shadow                        :        88,562,000
Shaq Attaq                    :       156,064,000
Frankenstein                  :       232,284,000
Dirty Harry                   :       151,697,000
------------------------------  -------------
Total                         :       628,607,000