| High Speed (168 plays) | |||
| 1 | 7,137,230 | Kim Brennan | # 2150 |
| 2 | 5,813,080 | Don Brownback | # 2176 |
| 3 | 5,627,380 | Randy Carter | # 2460 |
| 4 | 5,273,960 | Kim Brennan | # 2203 |
| 5 | 5,201,410 | Paul McGlone | # 2426 |
| 6 | 5,188,190 | Kim Brennan | # 2103 |
| 7 | 4,995,750 | Mike Craig | # 2066 |
| 8 | 4,923,550 | Lonnie Mihin | # 2456 |
| 9 | 4,520,720 | Wendi Jankowitz | # 2351 |
| 10 | 4,453,070 | Chris Wamsley | # 2105 |
| 11 | 4,387,890 | Maurice Pelletier | # 2315 |
| 12 | 4,154,980 | Chris Nosiglia | # 2208 |
| 13 | 3,936,730 | Brent Stoddard | # 2012 |
| 14 | 3,902,890 | Paul McGlone | # 2073 |
| 15 | 3,859,290 | Michael Field | # 2151 |
| 16 | 3,591,150 | Lonnie Mihin | # 2388 |
| 17 | 3,476,150 | Kim Brennan | # 2329 |
| 18 | 3,460,310 | Chris Nosiglia | # 2333 |
| 19 | 3,418,260 | Julie Schober | # 2198 |
| 20 | 3,388,010 | Brian Dominy | # 2406 |
| 21 | 3,271,050 | Lonnie Mihin | # 2348 |
| 22 | 3,263,570 | Chris Nosiglia | # 2378 |
| 23 | 3,234,250 | Randy Carter | # 2242 |
| 24 | 3,177,850 | Brian Dominy | # 2362 |
| 25 | 3,124,730 | Antonio Andrade | # 2506 |
| 26 | 3,124,040 | Lonnie Mihin | # 2407 |
| 27 | 3,041,100 | Brian Shepherd | # 2490 |
| 28 | 3,026,030 | Dave Hegge | # 2282 |
| 29 | 3,022,020 | Chris Nosiglia | # 2488 |
| 30 | 3,012,110 | Randy Carter | # 2243 |
| 31 | 2,989,640 | Don Brownback | # 2515 |
| 32 | 2,972,270 | Paul McGlone | # 2001 |
| 33 | 2,915,410 | Chris Nosiglia | # 2475 |
| 34 | 2,802,330 | Chris Senior | # 2474 |
| 35 | 2,789,920 | Maurice Pelletier | # 2537 |
| 36 | 2,769,570 | Brian Dominy | # 2052 |
| 37 | 2,767,560 | Lonnie Mihin | # 2415 |
| 38 | 2,754,520 | Paul McGlone | # 2271 |
| 39 | 2,592,010 | Don Brownback | # 2408 |
| 40 | 2,445,300 | Alex Barberis | # 2367 |
| 41 | 2,397,600 | Ed Zeltmann | # 2462 |
| 42 | 2,348,880 | Chris Nosiglia | # 2256 |
| 43 | 2,319,500 | Brian Shepherd | # 2189 |
| 44 | 2,293,420 | Chris Nosiglia | # 2528 |
| 45 | 2,232,990 | Rick Prince | # 2236 |
| 46 | 2,219,760 | Adam Lefkoff | # 2248 |
| 47 | 2,196,160 | Paul McGlone | # 2003 |
| 48 | 2,194,230 | Lonnie Mihin | # 2381 |
| 49 | 2,151,960 | David Burrier | # 2338 |
| 50 | 2,093,350 | Rolando Barberis | # 2452 |
| 51 | 2,043,600 | David Burrier | # 2526 |
| 52 | 1,958,370 | David Burrier | # 2310 |
| 53 | 1,881,160 | Bernard Denicola | # 2307 |
| 54 | 1,866,810 | Chuck Parker | # 2339 |
| 55 | 1,796,920 | Rolando Barberis | # 2147 |
| 56 | 1,768,100 | Kim Brennan | # 2114 |
| 57 | 1,746,840 | Laura Stoddard | # 2314 |
| 58 | 1,702,950 | Brian Bannon | # 2009 |
| 59 | 1,635,790 | Sergio Johnson | # 2011 |
| 60 | 1,623,580 | Lonnie Mihin | # 2195 |
| 61 | 1,605,120 | Wendi Jankowitz | # 2270 |
| 62 | 1,583,380 | Koi Morris | # 2280 |
| 63 | 1,560,490 | Mike Turack | # 2411 |
| 64 | 1,458,360 | Chuck Parker | # 2143 |
| 65 | 1,457,310 | Gregg Jackson | # 2206 |
| 66 | 1,432,400 | Randy Carter | # 2399 |
| 67 | 1,416,600 | Koi Morris | # 2523 |
| 68 | 1,404,970 | Chuck Parker | # 2214 |
| 69 | 1,344,860 | Wendi Jankowitz | # 2505 |
| 70 | 1,308,340 | Chris Nosiglia | # 2124 |
| 71 | 1,295,020 | Scott Sidley | # 2040 |
| 72 | 1,275,580 | Chris Nosiglia | # 2132 |
| 73 | 1,216,980 | Paul McGlone | # 2102 |
| 74 | 1,199,380 | Chris Nosiglia | # 2473 |
| 75 | 1,188,590 | Michael Field | # 2324 |
| 76 | 1,164,430 | Bernard Denicola | # 2294 |
| 77 | 1,125,020 | Randy Carter | # 2470 |
| 78 | 1,113,140 | Brian Dominy | # 2112 |
| 79 | 1,110,420 | Chris Nosiglia | # 2296 |
| 80 | 1,092,730 | Paul McGlone | # 2010 |
| 81 | 1,090,830 | Paul McGlone | # 2062 |
| 82 | 1,077,290 | Sergio Johnson | # 2035 |
| 83 | 1,046,510 | Dave Hegge | # 2264 |
| 84 | 1,030,990 | Darren Kamnitzer | # 2224 |
| 85 | 1,019,330 | Brian Bannon | # 2048 |
| 86 | 976,950 | JP McCarthy | # 2340 |
| 87 | 973,570 | Lonnie Mihin | # 2178 |
| 88 | 961,910 | Michael Field | # 2417 |
| 89 | 946,400 | Greg Dunlap | # 2013 |
| 90 | 942,390 | Brent Stoddard | # 2517 |
| 91 | 938,700 | Lonnie Mihin | # 2533 |
| 92 | 921,930 | Timothy Post | # 2033 |
| 93 | 914,680 | Maurice Pelletier | # 2337 |
| 94 | 907,740 | Brent Stoddard | # 2268 |
| 95 | 877,320 | Jory Replayboy Rabinovitz | # 2410 |
| 96 | 860,520 | Sean O'Neill | # 2308 |
| 97 | 817,280 | Don Coons | # 2392 |
| 98 | 813,390 | Chuck Parker | # 2461 |
| 99 | 811,020 | Koi Morris | # 2443 |
| 100 | 789,270 | Lonnie Mihin | # 2201 |
| 101 | 757,240 | Jessica J. Harrison | # 2152 |
| 102 | 755,380 | David Kjellberg | # 2140 |
| 103 | 716,720 | Glenn Gilliar | # 2287 |
| 104 | 703,220 | Ed Hershey | # 2261 |
| 105 | 700,420 | Bob Schmidt | # 2446 |
| 106 | 679,710 | Chris Wamsley | # 2253 |
| 107 | 678,930 | Laura Stoddard | # 2006 |
| 108 | 677,480 | Laura Stoddard | # 2290 |
| 109 | 671,980 | Koi Morris | # 2014 |
| 110 | 671,050 | Cayle George | # 2194 |
| 111 | 652,760 | Brent Stoddard | # 2100 |
| 112 | 647,190 | Chris Nosiglia | # 2146 |
| 113 | 643,440 | Chuck Parker | # 2471 |
| 114 | 637,540 | Jessica J. Harrison | # 2182 |
| 115 | 628,750 | Koi Morris | # 2054 |
| 116 | 625,250 | Bob Schmidt | # 2535 |
| 117 | 618,450 | Brian Dominy | # 2284 |
| 118 | 610,360 | Koi Morris | # 2118 |
| 119 | 571,660 | Alex Barberis | # 2403 |
| 120 | 569,170 | Dan Dolney | # 2162 |
| 121 | 567,750 | Mike Craig | # 2064 |
| 122 | 567,630 | Wendi Jankowitz | # 2397 |
| 123 | 560,130 | Kim Brennan | # 2037 |
| 124 | 555,800 | Antonio Andrade | # 2286 |
| 125 | 549,830 | Don Brownback | # 2401 |
| 126 | 549,430 | David Burrier | # 2229 |
| 127 | 546,100 | Joe Schober | # 2154 |
| 128 | 539,330 | Kevin Smigel | # 2027 |
| 129 | 537,190 | Maurice Pelletier | # 2328 |
| 130 | 535,520 | Lonnie Mihin | # 2453 |
| 131 | 523,590 | Chris Senior | # 2511 |
| 132 | 517,480 | Johan Småros | # 2421 |
| 133 | 492,560 | Koi Morris | # 2323 |
| 134 | 483,320 | Brian Bannon | # 2022 |
| 135 | 480,870 | Bernard Denicola | # 2136 |
| 136 | 469,540 | Wendi Jankowitz | # 2019 |
| 137 | 464,920 | Alex Barberis | # 2313 |
| 138 | 464,590 | Alex Barberis | # 2534 |
| 139 | 463,350 | Koi Morris | # 2469 |
| 140 | 443,620 | Chris Nosiglia | # 2166 |
| 141 | 438,780 | Kim Brennan | # 2241 |
| 142 | 425,220 | Jamie Beth Einsohn | # 2234 |
| 143 | 424,540 | David Burrier | # 2424 |
| 144 | 395,080 | Laura Stoddard | # 2508 |
| 145 | 394,340 | Randy Carter | # 2336 |
| 146 | 385,490 | Chuck Parker | # 2127 |
| 147 | 381,360 | Derek Fugate | # 2202 |
| 148 | 370,920 | Julie Schober | # 2349 |
| 149 | 335,230 | Mike Turack | # 2418 |
| 150 | 334,180 | Laura Stoddard | # 2390 |
| 151 | 318,830 | Alex Barberis | # 2465 |
| 152 | 306,180 | Johan Småros | # 2113 |
| 153 | 294,980 | Wendi Jankowitz | # 2295 |
| 154 | 286,740 | Jessica J. Harrison | # 2344 |
| 155 | 280,950 | Koi Morris | # 2497 |
| 156 | 279,440 | Jessica J. Harrison | # 2209 |
| 157 | 268,210 | Sergio Johnson | # 2028 |
| 158 | 265,200 | Chuck Parker | # 2115 |
| 159 | 253,650 | Paul Drabik | # 2086 |
| 160 | 237,610 | Greg Dunlap | # 2082 |
| 161 | 226,600 | Jim Seward | # 2188 |
| 162 | 162,700 | Michael Field | # 2482 |
| 163 | 157,480 | Kim Brennan | # 2038 |
| 164 | 138,300 | Paul McGlone | # 2067 |
| 165 | 132,670 | Wade Price | # 2077 |
| 166 | 130,950 | Laura Stoddard | # 2485 |
| 167 | 99,260 | Ron Hallett | # 2246 |
| 168 | 94,260 | Greg Dunlap | # 2045 |
Total Points: 266,696,790
Mean Score: 1,587,480
Median Score: 1,025,160
Std. Deviation: 1,415,815
90th Percentile: 3,476,150