| World Poker Tour (213 plays) | |||
| 1 | 129,728,220 | Paul Drabik | # 2123 |
| 2 | 128,561,740 | Brent Stoddard | # 2109 |
| 3 | 128,075,440 | Antonio Andrade | # 2292 |
| 4 | 124,444,580 | JP McCarthy | # 2493 |
| 5 | 107,350,180 | Lonnie Langford | # 2149 |
| 6 | 89,761,130 | Joe Schall | # 2076 |
| 7 | 88,582,750 | Chris Wamsley | # 2253 |
| 8 | 81,935,960 | Koi Morris | # 2054 |
| 9 | 78,852,000 | Kevin Smigel | # 2034 |
| 10 | 75,919,040 | Johan Småros | # 2510 |
| 11 | 73,488,220 | Brian Bannon | # 2009 |
| 12 | 71,316,300 | Maurice Pelletier | # 2337 |
| 13 | 68,995,100 | Adam Lefkoff | # 2220 |
| 14 | 66,353,210 | Bernie Kelm | # 2376 |
| 15 | 63,870,470 | Derek Fugate | # 2238 |
| 16 | 63,691,300 | Laura Stoddard | # 2485 |
| 17 | 63,590,110 | JP McCarthy | # 2433 |
| 18 | 60,452,490 | Brian Dominy | # 2406 |
| 19 | 59,806,900 | Michael Zeltmann | # 2512 |
| 20 | 59,227,710 | Lonnie Mihin | # 2453 |
| 21 | 58,868,750 | Derek Fugate | # 2202 |
| 22 | 58,554,560 | Paul Drabik | # 2086 |
| 23 | 57,963,650 | Don Coons | # 2392 |
| 24 | 57,329,020 | Ed Zeltmann | # 2226 |
| 25 | 55,446,260 | Ed Zeltmann | # 2441 |
| 26 | 54,599,580 | Don Brownback | # 2401 |
| 27 | 54,375,140 | Darren Kamnitzer | # 2257 |
| 28 | 54,158,040 | Johan Småros | # 2413 |
| 29 | 53,706,520 | Lonnie Mihin | # 2533 |
| 30 | 52,721,720 | Ed Zeltmann | # 2158 |
| 31 | 50,889,690 | Brian Shepherd | # 2204 |
| 32 | 48,957,100 | Brian Bannon | # 2058 |
| 33 | 47,910,500 | Brian Dominy | # 2265 |
| 34 | 47,176,590 | Adam Lefkoff | # 2191 |
| 35 | 46,754,770 | Jim Seward | # 2106 |
| 36 | 45,996,470 | Derek Fugate | # 2231 |
| 37 | 44,805,130 | Brian Bannon | # 2015 |
| 38 | 44,103,430 | Brian Dominy | # 2080 |
| 39 | 43,770,920 | Joe Schober | # 2075 |
| 40 | 43,604,540 | JP McCarthy | # 2480 |
| 41 | 43,593,450 | Laura Stoddard | # 2314 |
| 42 | 42,987,550 | Julie Schober | # 2198 |
| 43 | 42,709,550 | Chuck Parker | # 2214 |
| 44 | 41,822,360 | Kim Brennan | # 2395 |
| 45 | 41,308,350 | Matthew Clark | # 2437 |
| 46 | 39,571,080 | Gregg Jackson | # 2222 |
| 47 | 39,231,570 | Brian Dominy | # 2284 |
| 48 | 38,834,180 | Lonnie Langford | # 2036 |
| 49 | 38,718,100 | Michael Field | # 2536 |
| 50 | 38,505,070 | Brian Bannon | # 2063 |
| 51 | 37,851,890 | Kevin Smigel | # 2185 |
| 52 | 37,262,520 | JP McCarthy | # 2340 |
| 53 | 37,163,490 | Laura Stoddard | # 2094 |
| 54 | 37,129,580 | Brian Dominy | # 2362 |
| 55 | 36,758,630 | Andrew Drabik | # 2527 |
| 56 | 36,182,890 | Andrew Drabik | # 2095 |
| 57 | 35,265,200 | Kim Brennan | # 2039 |
| 58 | 34,773,590 | Antonio Andrade | # 2174 |
| 59 | 34,400,530 | Darren Kamnitzer | # 2251 |
| 60 | 34,225,450 | Joe Schall | # 2244 |
| 61 | 34,200,580 | Joe Schober | # 2350 |
| 62 | 33,873,010 | Chris Wamsley | # 2489 |
| 63 | 33,759,090 | Chris Wamsley | # 2519 |
| 64 | 33,416,080 | Ed Zeltmann | # 2459 |
| 65 | 32,928,310 | Ron Hallett | # 2246 |
| 66 | 31,648,710 | Tina Curtis | # 2438 |
| 67 | 31,259,680 | Ed Zeltmann | # 2462 |
| 68 | 30,745,960 | Joe Schall | # 2210 |
| 69 | 30,114,610 | Jim Seward | # 2525 |
| 70 | 30,066,550 | Brent Stoddard | # 2517 |
| 71 | 29,216,330 | Jory Replayboy Rabinovitz | # 2410 |
| 72 | 29,029,260 | Ed Zeltmann | # 2126 |
| 73 | 28,884,140 | Laura Stoddard | # 2278 |
| 74 | 28,655,660 | Joe Schall | # 2108 |
| 75 | 28,366,160 | Jory Replayboy Rabinovitz | # 2524 |
| 76 | 27,900,210 | Lonnie Langford | # 2227 |
| 77 | 27,210,410 | Kevin Smigel | # 2092 |
| 78 | 27,071,570 | Maurice Pelletier | # 2358 |
| 79 | 26,871,010 | Michael Field | # 2179 |
| 80 | 26,690,060 | Brian Bannon | # 2029 |
| 81 | 26,588,900 | Don Brownback | # 2176 |
| 82 | 26,385,920 | Tina Curtis | # 2455 |
| 83 | 26,317,800 | Laura Stoddard | # 2390 |
| 84 | 26,030,020 | Jim Seward | # 2306 |
| 85 | 25,637,140 | Kim Brennan | # 2037 |
| 86 | 25,020,570 | Wendi Jankowitz | # 2295 |
| 87 | 24,974,650 | Kevin Smigel | # 2016 |
| 88 | 24,857,940 | Ed Zeltmann | # 2167 |
| 89 | 24,825,460 | Don Brownback | # 2515 |
| 90 | 24,505,220 | Joe Schall | # 2081 |
| 91 | 24,023,340 | Chuck Parker | # 2046 |
| 92 | 23,991,680 | Lonnie Langford | # 2300 |
| 93 | 23,951,020 | Lonnie Langford | # 2025 |
| 94 | 23,852,260 | Antonio Andrade | # 2506 |
| 95 | 23,691,720 | Andrew Drabik | # 2135 |
| 96 | 23,138,100 | Bernard Denicola | # 2307 |
| 97 | 23,080,290 | Matthew Clark | # 2383 |
| 98 | 22,800,710 | Johan Småros | # 2057 |
| 99 | 22,747,440 | Bernie Kelm | # 2252 |
| 100 | 22,725,510 | Mike Turack | # 2411 |
| 101 | 22,639,050 | Sanjay Shah | # 2377 |
| 102 | 22,338,810 | Lonnie Langford | # 2031 |
| 103 | 21,913,470 | Joe Schober | # 2451 |
| 104 | 20,629,670 | Ed Zeltmann | # 2275 |
| 105 | 20,538,750 | Lonnie Langford | # 2318 |
| 106 | 20,384,150 | Chris Wamsley | # 2311 |
| 107 | 19,884,170 | JP McCarthy | # 2364 |
| 108 | 19,620,630 | Brian Shepherd | # 2419 |
| 109 | 19,614,260 | Michael Field | # 2141 |
| 110 | 19,566,890 | Lonnie Mihin | # 2456 |
| 111 | 19,482,840 | Rick Prince | # 2486 |
| 112 | 19,447,640 | Alex Barberis | # 2160 |
| 113 | 19,395,470 | Joe Schall | # 2079 |
| 114 | 19,019,350 | Jim Seward | # 2188 |
| 115 | 18,881,780 | Greg Dunlap | # 2045 |
| 116 | 18,779,950 | Koi Morris | # 2280 |
| 117 | 18,200,560 | Chuck Parker | # 2127 |
| 118 | 18,094,310 | Greg Dunlap | # 2065 |
| 119 | 18,075,190 | Brian Dominy | # 2052 |
| 120 | 17,678,960 | Adam Lefkoff | # 2248 |
| 121 | 16,996,900 | Brian Dominy | # 2112 |
| 122 | 16,930,130 | Brent Stoddard | # 2023 |
| 123 | 16,780,650 | Kim Brennan | # 2114 |
| 124 | 16,618,620 | Jim Seward | # 2263 |
| 125 | 16,553,830 | Scott Sidley | # 2041 |
| 126 | 16,017,070 | Adam Lefkoff | # 2171 |
| 127 | 15,792,530 | Matthew Clark | # 2259 |
| 128 | 15,512,590 | Brent Stoddard | # 2444 |
| 129 | 15,193,390 | Brent Stoddard | # 2279 |
| 130 | 15,092,960 | Michael Zeltmann | # 2487 |
| 131 | 14,963,790 | Dan Dolney | # 2133 |
| 132 | 14,658,930 | Jessica J. Harrison | # 2209 |
| 133 | 13,799,220 | Bernie Kelm | # 2260 |
| 134 | 13,741,700 | Laura Stoddard | # 2169 |
| 135 | 13,690,270 | Wendi Jankowitz | # 2397 |
| 136 | 13,690,270 | Wendi Jankowitz | # 2351 |
| 137 | 13,681,850 | Antonio Andrade | # 2286 |
| 138 | 13,645,660 | Dan Dolney | # 2162 |
| 139 | 13,481,130 | Jim Seward | # 2414 |
| 140 | 13,167,770 | Adam Lefkoff | # 2361 |
| 141 | 12,673,050 | Rolando Barberis | # 2225 |
| 142 | 12,636,310 | Lonnie Langford | # 2341 |
| 143 | 12,575,250 | Brian Shepherd | # 2104 |
| 144 | 12,376,610 | Koi Morris | # 2014 |
| 145 | 12,339,910 | Laura Stoddard | # 2055 |
| 146 | 12,195,690 | Joe Schall | # 2183 |
| 147 | 12,063,170 | Maurice Pelletier | # 2537 |
| 148 | 11,886,670 | Johan Småros | # 2454 |
| 149 | 11,300,520 | Laura Stoddard | # 2024 |
| 150 | 11,223,410 | Laura Stoddard | # 2445 |
| 151 | 11,170,570 | Antonio Andrade | # 2322 |
| 152 | 11,144,400 | Brent Stoddard | # 2056 |
| 153 | 11,040,950 | Chuck Parker | # 2471 |
| 154 | 10,607,240 | Joe Schall | # 2205 |
| 155 | 10,326,080 | Chris Nosiglia | # 2124 |
| 156 | 10,215,310 | Adam Werling | # 2317 |
| 157 | 10,074,850 | Bernard Denicola | # 2294 |
| 158 | 10,057,570 | Chuck Parker | # 2461 |
| 159 | 9,989,890 | Koi Morris | # 2323 |
| 160 | 9,972,870 | Brent Stoddard | # 2012 |
| 161 | 9,700,320 | Laura Stoddard | # 2374 |
| 162 | 9,600,820 | Matthew Clark | # 2301 |
| 163 | 9,512,460 | Don Brownback | # 2129 |
| 164 | 9,458,720 | Laura Stoddard | # 2269 |
| 165 | 9,443,950 | Kevin Smigel | # 2098 |
| 166 | 9,422,890 | Lonnie Mihin | # 2059 |
| 167 | 9,376,110 | Koi Morris | # 2118 |
| 168 | 9,341,780 | Adam Lefkoff | # 2120 |
| 169 | 9,308,230 | Laura Stoddard | # 2110 |
| 170 | 8,983,570 | David Kjellberg | # 2140 |
| 171 | 8,579,820 | Julie Schober | # 2349 |
| 172 | 8,421,390 | Dan Dolney | # 2186 |
| 173 | 8,226,510 | Brian Shepherd | # 2130 |
| 174 | 7,980,770 | Laura Stoddard | # 2071 |
| 175 | 7,927,150 | Darren Kamnitzer | # 2224 |
| 176 | 7,869,280 | Jamie Beth Einsohn | # 2216 |
| 177 | 7,802,870 | Kevin Smigel | # 2030 |
| 178 | 7,747,610 | Lonnie Mihin | # 2415 |
| 179 | 7,261,480 | Jamie Beth Einsohn | # 2319 |
| 180 | 7,031,030 | Michael Zeltmann | # 2458 |
| 181 | 6,548,200 | Greg Dunlap | # 2119 |
| 182 | 6,340,070 | Laura Stoddard | # 2508 |
| 183 | 6,102,010 | Glenn Gilliar | # 2287 |
| 184 | 6,059,000 | Andrew Drabik | # 2087 |
| 185 | 5,998,640 | Joe Schober | # 2197 |
| 186 | 5,966,260 | Jessica J. Harrison | # 2344 |
| 187 | 5,921,830 | Koi Morris | # 2443 |
| 188 | 5,871,710 | Kevin Burke | # 2018 |
| 189 | 5,712,350 | Joe Schall | # 2101 |
| 190 | 5,631,040 | Ed Zeltmann | # 2360 |
| 191 | 5,482,440 | Laura Stoddard | # 2532 |
| 192 | 4,947,180 | Ron Hallett | # 2496 |
| 193 | 4,657,680 | Joe Schall | # 2193 |
| 194 | 4,479,190 | Chuck Parker | # 2143 |
| 195 | 4,468,710 | Cayle George | # 2211 |
| 196 | 4,240,590 | Bernie Kelm | # 2299 |
| 197 | 4,084,540 | Michael Zeltmann | # 2463 |
| 198 | 3,629,330 | Wendi Jankowitz | # 2505 |
| 199 | 3,474,710 | Michael Zeltmann | # 2442 |
| 200 | 3,447,510 | Chris Nosiglia | # 2132 |
| 201 | 3,430,430 | Brent Stoddard | # 2268 |
| 202 | 3,324,640 | Greg Dunlap | # 2379 |
| 203 | 3,250,530 | Chuck Parker | # 2339 |
| 204 | 3,145,350 | Johan Småros | # 2428 |
| 205 | 3,110,610 | Matthew Clark | # 2457 |
| 206 | 2,829,560 | John Flitton | # 2262 |
| 207 | 2,765,650 | Gregg Jackson | # 2429 |
| 208 | 2,482,600 | Chuck Parker | # 2115 |
| 209 | 1,913,660 | Joe Schall | # 2078 |
| 210 | 1,769,390 | Tom Cocchi | # 2382 |
| 211 | 1,673,400 | Wade Price | # 2093 |
| 212 | 1,411,670 | Johan Småros | # 2421 |
| 213 | 1,056,310 | Laura Stoddard | # 2290 |
Total Points: 5,793,332,370
Mean Score: 27,198,743
Median Score: 19,884,170
Std. Deviation: 24,384,305
90th Percentile: 58,554,560