| World Cup (87 plays) | |||
| 1 | 701,450 | Keith Elwin | # 4063 |
| 2 | 627,860 | Lyman F. Sheats Jr. | # 4089 |
| 3 | 620,840 | Jorgen Holm | # 4189 |
| 4 | 527,760 | Jamie Kowinsky | # 4182 |
| 5 | 509,340 | Per Holknekt | # 4077 |
| 6 | 465,510 | Keith Elwin | # 4215 |
| 7 | 417,150 | John McEwen | # 4022 |
| 8 | 406,200 | Donavan Stepp | # 4023 |
| 9 | 394,300 | Jochen Ludwig | # 4109 |
| 10 | 384,400 | Adam Lefkoff | # 4079 |
| 11 | 369,300 | Koi Morris | # 4123 |
| 12 | 355,900 | Donavan Stepp | # 4095 |
| 13 | 355,220 | Josh Sharpe | # 4114 |
| 14 | 354,700 | Bernard Denicola | # 4142 |
| 15 | 352,850 | John McEwen | # 4209 |
| 16 | 336,750 | Brian Flizares | # 1483 |
| 17 | 334,590 | Johnny Modica | # 4147 |
| 18 | 332,180 | Josh Sharpe | # 4157 |
| 19 | 329,200 | Josh Sharpe | # 4137 |
| 20 | 327,650 | Mats Runsten | # 4172 |
| 21 | 319,360 | Josh Sharpe | # 4070 |
| 22 | 296,880 | Sean J. Grant | # 4135 |
| 23 | 295,000 | Trent Augenstein | # 4024 |
| 24 | 281,570 | Zach Sharpe | # 4069 |
| 25 | 280,730 | Ed Hershey | # 4200 |
| 26 | 280,730 | David Nedde | # 4047 |
| 27 | 273,080 | Steve Walker | # 4042 |
| 28 | 270,530 | Trent Augenstein | # 4055 |
| 29 | 258,380 | Charles Marvin | # 4196 |
| 30 | 258,000 | Jason Werdrick | # 4106 |
| 31 | 233,450 | Todd J Seaver | # 4093 |
| 32 | 229,660 | Todd J Seaver | # 4005 |
| 33 | 226,370 | Randy Carter | # 4216 |
| 34 | 220,190 | Trip Payne | # 4124 |
| 35 | 218,600 | Ken Walker | # 4204 |
| 36 | 216,350 | Nathan Hill | # 4180 |
| 37 | 206,500 | Ed Zeltmann | # 4120 |
| 38 | 199,390 | Bryan Jozwiak | # 4193 |
| 39 | 194,980 | Brian Bannon | # 4060 |
| 40 | 186,270 | Jochen Ludwig | # 4051 |
| 41 | 181,580 | Josh Lehan | # 4191 |
| 42 | 170,700 | Ed Hershey | # 4083 |
| 43 | 169,860 | Josh Sharpe | # 4206 |
| 44 | 167,100 | Steve Walker | # 4149 |
| 45 | 159,200 | Mats Runsten | # 4043 |
| 46 | 158,300 | Jochen Ludwig | # 4091 |
| 47 | 156,900 | Lyman F. Sheats Jr. | # 4165 |
| 48 | 156,210 | Brian Batchelor | # 4100 |
| 49 | 155,800 | Brian Leonard | # 4118 |
| 50 | 154,440 | Todd J Seaver | # 4170 |
| 51 | 153,730 | Paul Drabik | # 4108 |
| 52 | 150,200 | Trent Augenstein | # 4012 |
| 53 | 142,650 | John McEwen | # 4139 |
| 54 | 130,170 | Laura Stoddard | # 4058 |
| 55 | 103,450 | Chris Newsom | # 4198 |
| 56 | 103,380 | Wade Price | # 4052 |
| 57 | 102,120 | Steven Bowden | # 4046 |
| 58 | 95,010 | Ed Hershey | # 4064 |
| 59 | 93,050 | Mike Turack | # 4073 |
| 60 | 83,570 | Dan Dolney | # 4103 |
| 61 | 81,150 | Koi Morris | # 4009 |
| 62 | 80,890 | Mark Salas | # 4010 |
| 63 | 80,400 | Zach Sharpe | # 4187 |
| 64 | 75,130 | Ed Hershey | # 4121 |
| 65 | 60,090 | Ray Exler | # 4074 |
| 66 | 59,150 | Brent Stoddard | # 4057 |
| 67 | 58,910 | Josh Lehan | # 4138 |
| 68 | 58,830 | Betty Holsopple | # 4178 |
| 69 | 57,950 | Thomas Neuendorffer | # 4130 |
| 70 | 55,820 | Daniel Stoddard | # 4025 |
| 71 | 55,720 | Ed Hershey | # 4099 |
| 72 | 55,650 | Joshua Kaplan | # 4008 |
| 73 | 51,650 | Sean J. Grant | # 4211 |
| 74 | 49,940 | Joshua Kaplan | # 4102 |
| 75 | 45,500 | Keith Rhodes | # 4061 |
| 76 | 44,720 | Wade Price | # 4188 |
| 77 | 36,240 | Zach Sharpe | # 4132 |
| 78 | 36,100 | Robert Crisi | # 4207 |
| 79 | 31,430 | John Pursglove | # 4086 |
| 80 | 30,690 | Johnny Modica | # 4201 |
| 81 | 30,300 | Eric Fisher | # 4059 |
| 82 | 28,780 | Jason Werdrick | # 4131 |
| 83 | 25,750 | Brian Shepherd | # 4098 |
| 84 | 20,790 | Neo Skywalker | # 4007 |
| 85 | 15,560 | Brian Bannon | # 4117 |
| 86 | 10,210 | Paul Madison | # 4104 |
| 87 | 7,310 | Christie Johnson | # 4185 |
Total Points: 17,481,250
Mean Score: 200,933
Median Score: 167,100
Std. Deviation: 155,300
90th Percentile: 394,300