| Xenon (35 plays) | |||
| 1 | 489,870 | Russ Snyder | # 6033 |
| 2 | 443,200 | Ed Hershey | # 6020 |
| 3 | 265,190 | Rick Prince | # 6010 |
| 4 | 229,090 | Timothy Post | # 6021 |
| 5 | 219,940 | Brian Leonard | # 6005 |
| 6 | 219,240 | David Hetrick | # 6075 |
| 7 | 215,240 | Mike Pacak | # 6026 |
| 8 | 178,680 | David Hetrick | # 6015 |
| 9 | 170,800 | Mike Pacak | # 6081 |
| 10 | 163,250 | Ed Hershey | # 6070 |
| 11 | 162,530 | Brian Leonard | # 6047 |
| 12 | 162,520 | Mike Pacak | # 6068 |
| 13 | 143,080 | Ron Szwarc | # 6007 |
| 14 | 135,140 | Ed Hershey | # 6046 |
| 15 | 118,890 | Clint Nickel | # 6048 |
| 16 | 118,490 | Betty Holsopple | # 6076 |
| 17 | 116,050 | David Hetrick | # 6012 |
| 18 | 106,290 | Mark L. Clark | # 6030 |
| 19 | 103,080 | Ed Hershey | # 6052 |
| 20 | 100,310 | Bill McCune | # 6035 |
| 21 | 97,360 | Mark L. Clark | # 6044 |
| 22 | 95,790 | Bill McCune | # 6041 |
| 23 | 91,250 | Betty Holsopple | # 6032 |
| 24 | 86,230 | Jim Bable | # 6049 |
| 25 | 82,080 | Willy Cepanec | # 6025 |
| 26 | 80,980 | Clint Nickel | # 6072 |
| 27 | 71,250 | Betty Holsopple | # 6014 |
| 28 | 57,860 | Clint Nickel | # 6023 |
| 29 | 55,640 | Ed Hershey | # 6043 |
| 30 | 50,120 | Willy Cepanec | # 6066 |
| 31 | 42,130 | Ron Szwarc | # 6006 |
| 32 | 33,230 | Mike Pacak | # 6002 |
| 33 | 32,150 | Rob Loring | # 6082 |
| 34 | 30,860 | Jim Bable | # 6042 |
| 35 | 13,290 | Mark L. Clark | # 6028 |
Total Points: 4,781,100
Mean Score: 136,602
Median Score: 106,290
Std. Deviation: 104,119
90th Percentile: 229,090