Ranking of All Players, sorted by Lower Bound, RD, as of July 3, 2011

Rank ID Name Record Rating RD Lower Bound
1 620 Tim Hansen 779 - 422 - 1 (64.81%) 1691 45.9 1641.0
2 515 Neil Shatz 439 - 285 (60.64%) 1672 63.6 1608.4
3 608 Jorian Engelbrektsson 1642 - 805 (67.10%) 1648 43.7 1598.0
4 2112 Joshua Henderson 161 - 115 (58.33%) 1645 55.0 1590.0
5 1103 Dave Hubbard 987 - 703 (58.40%) 1648 58.4 1589.6
6 516 Lyman Sheats 500 - 274 (64.60%) 1638 51.8 1586.2
7 513 Zach Sharpe 939 - 575 (62.02%) 1634 41.5 1584.0
8 614 Andrei Massenkoff 1134 - 589 - 1 (65.78%) 1627 44.3 1577.0
9 514 Josh Sharpe 966 - 564 (63.14%) 1622 41.5 1572.0
10 1035 Cayle George 474 - 315 (60.08%) 1621 43.7 1571.0
11 329 Keith Johnson 540 - 359 (60.07%) 1614 42.3 1564.0
12 224 Keith Elwin 577 - 321 (64.25%) 1628 64.3 1563.7
13 611 Mats Runsten 4770 - 2541 (65.24%) 1613 43.7 1563.0
14 913 Daniele Celestino Acciari 116 - 72 (61.70%) 1609 43.8 1559.0
15 954 Colin Horner 687 - 550 (55.54%) 1606 50.6 1555.4
16 1799 Neil Inn 312 - 212 (59.54%) 1621 67.2 1553.8
17 345 Bowen Kerins 524 - 299 (63.67%) 1602 53.7 1548.3
18 612 Chris Newsom 757 - 372 (67.05%) 1615 70.8 1544.2
19 890 Dirk Klaver 159 - 87 (64.63%) 1638 95.1 1542.9
20 888 Paul Jongma 266 - 161 (62.30%) 1592 43.8 1542.0
21 899 Fredrik Malmqvist 276 - 153 (64.34%) 1591 43.8 1541.0
22 926 Matthew Clark 182 - 91 (66.67%) 1591 48.3 1541.0
23 451 Albert Nomden 261 - 144 (64.44%) 1590 43.8 1540.0
24 712 Al Thomka 1622 - 584 (73.53%) 1590 41.4 1540.0
25 299 Dave Hegge 499 - 301 (62.38%) 1588 42.7 1538.0
26 609 Patrik Bodin 1756 - 1229 (58.83%) 1588 43.7 1538.0
27 576 Jason Werdrick 594 - 444 - 3 (57.06%) 1583 41.5 1533.0
28 2512 Cryss Stephens 259 - 120 - 1 (68.16%) 1581 41.4 1531.0
29 491 Andy Rosa 236 - 175 (57.42%) 1597 66.7 1530.3
30 912 Taco Wouters 619 - 316 (66.20%) 1579 43.8 1529.0
31 2083 Chris Basler 40 - 11 (78.43%) 1627 99.3 1527.7
32 484 Jon Replogle 332 - 188 (63.85%) 1576 45.6 1526.0
33 658 Steve Bowden 1044 - 705 (59.69%) 1573 43.6 1523.0
34 908 Andreas Harre 82 - 65 (55.78%) 1568 43.7 1518.0
35 1021 Don White 45 - 27 (62.50%) 1607 90.4 1516.6
36 1793 Alex Samonte 831 - 573 (59.19%) 1565 44.9 1515.0
37 3158 Alberto Sanchez 101 - 88 (53.44%) 1565 50.7 1514.3
38 467 George Peran historical 1639 125.0 1514.0
39 430 John Miller 205 - 153 (57.26%) 1586 72.4 1513.6
40 563 Lee Van Doren historical 1638 125.0 1513.0
41 230 Chad Baker historical 1636 125.0 1511.0
42 3058 Roland Schwarz 85 - 74 (53.46%) 1561 43.8 1511.0
43 902 Mark van der Gugten 252 - 164 (60.58%) 1603 92.9 1510.1
44 406 Kevin Martin 51 - 25 (67.11%) 1608 98.7 1509.3
45 415 Steve McCuaig historical 1633 125.0 1508.0
46 413 Bob McCann historical 1630 125.0 1505.0
47 1586 John Malinen 44 - 9 (83.02%) 1628 125.0 1503.0
48 917 Ed Zeltmann 905 - 793 (53.30%) 1558 55.3 1502.7
49 152 Franck Bona 108 - 84 (56.25%) 1552 43.8 1502.0
50 140 Jim Belsito 472 - 329 (58.93%) 1567 65.7 1501.3
51 3067 Krisztian Szalai 100 - 76 (56.82%) 1549 43.7 1499.0
52 892 Viktor Håkansson 1061 - 657 (61.76%) 1601 102.5 1498.5
53 1855 Brenn Oosterbaan 582 - 318 (64.67%) 1548 43.8 1498.0
54 1227 Alvar Palm 421 - 290 (59.21%) 1546 43.8 1496.0
55 538 Donavan Stepp 705 - 349 (66.89%) 1564 68.1 1495.9
56 398 Christian Magnusson 51 - 26 (66.23%) 1620 125.0 1495.0
57 615 Johnny Modica 219 - 142 - 1 (60.50%) 1564 69.3 1494.7
58 487 Fred Richardson 160 - 132 (54.79%) 1566 72.5 1493.5
59 274 Sean Grant 396 - 301 (56.81%) 1550 57.3 1492.7
60 187 Marc Conant 13 - 11 (54.17%) 1617 125.0 1492.0
61 163 Karl Broström 643 - 332 (65.95%) 1540 43.8 1490.0
62 606 Jörgen Holm 2083 - 1280 (61.94%) 1539 43.8 1489.0
63 1967 René van Gool 87 - 44 (66.41%) 1582 94.2 1487.8
64 399 Mike Mahaffey 118 - 96 (55.14%) 1582 94.9 1487.1
65 3057 Erwin Deutschlander 87 - 80 (52.10%) 1537 43.8 1487.0
66 3137 Fred Cochran 63 - 29 (68.48%) 1535 45.3 1485.0
67 3188 Zoltan Babiczky 55 - 39 (58.51%) 1556 72.4 1483.6
68 3193 Frank Romero 45 - 26 (63.38%) 1534 52.0 1482.0
69 1876 John van der Wulp 192 - 83 (69.82%) 1576 94.1 1481.9
70 3396 Juan Escuder 48 - 39 (55.17%) 1531 43.8 1481.0
71 540 Dave Stewart 1011 - 694 (59.30%) 1549 69.2 1479.8
72 810 Brian Bannon 183 - 193 (48.67%) 1551 71.5 1479.5
73 891 Magnus Rostö 1136 - 887 (56.15%) 1528 43.8 1478.0
74 3118 Mads Kristensen 266 - 187 (58.72%) 1528 43.8 1478.0
75 547 Robert Sutter 137 - 105 (56.61%) 1526 43.8 1476.0
76 1073 Greg Davis 54 - 31 (63.53%) 1572 96.1 1475.9
77 397 Paul Madison 243 - 192 (55.86%) 1545 72.5 1472.5
78 914 Tobias Lund 59 - 57 (50.86%) 1522 43.7 1472.0
79 1886 Lieven Engelbeen 423 - 298 (58.67%) 1522 43.8 1472.0
80 3072 Erno Rotter 94 - 89 (51.37%) 1522 43.8 1472.0
81 781 Derek Fugate 202 - 158 (56.11%) 1525 53.4 1471.6
82 1897 René Timmer 477 - 245 (66.07%) 1567 96.1 1470.9
83 3402 Kevin Riekki 168 - 92 (64.62%) 1534 64.0 1470.0
84 690 Reidar Spets 103 - 80 (56.28%) 1520 43.8 1470.0
85 116 Trent Augenstein 628 - 496 - 1 (55.82%) 1519 41.4 1469.0
86 2670 Eric Hill 27 - 11 (71.05%) 1570 101.1 1468.9
87 419 Adam McKinnie 157 - 154 (50.48%) 1541 72.5 1468.5
88 1040 Jeff Gagnon 169 - 132 (56.15%) 1541 72.5 1468.5
89 1055 Sean O'Neill 83 - 60 (58.04%) 1544 75.8 1468.2
90 213 Jerry Duffy 42 - 22 (65.62%) 1593 125.0 1468.0
91 260 John Gantert historical 1591 125.0 1466.0
92 1792 Walter Hurwitz 877 - 630 (58.20%) 1516 44.2 1466.0
93 132 Justin Bath 832 - 623 (57.18%) 1525 60.0 1465.0
94 266 Eugene Gershtein 803 - 741 - 1 (51.97%) 1515 44.0 1465.0
95 650 Max Blum 268 - 238 (52.96%) 1515 50.7 1464.3
96 774 Albert Medaillon 181 - 185 (49.45%) 1513 43.8 1463.0
97 242 John Flitton 231 - 154 (60.00%) 1534 72.5 1461.5
98 381 Seth Lettofsky 32 - 24 (57.14%) 1541 79.6 1461.4
99 951 Roger Wijnands 203 - 172 (54.13%) 1554 93.6 1460.4
100 335 Steve Kelm historical 1585 125.0 1460.0
101 1084 Peter Scheldt 144 - 137 - 1 (51.06%) 1532 72.5 1459.5
102 903 Christian Balac 1251 - 1129 (52.56%) 1509 43.8 1459.0
103 1068 Adam Higgins 454 - 402 (53.04%) 1543 84.8 1458.2
104 2308 Olli-Mikko Ojamies 105 - 99 (51.47%) 1508 43.8 1458.0
105 3166 Francesco La Rocca 58 - 28 (67.44%) 1524 66.2 1457.8
106 409 Bob Matthews 95 - 94 (50.26%) 1520 62.6 1457.4
107 665 Pete Hendricks 618 - 399 (60.77%) 1507 43.1 1457.0
108 938 Steve Epstein 31 - 17 (64.58%) 1524 67.9 1456.1
109 379 Josh Lehan 849 - 670 (55.89%) 1506 44.5 1456.0
110 2562 Mahesh Murthy 214 - 156 (57.84%) 1506 41.4 1456.0
111 539 Rick Stetta 122 - 86 (58.65%) 1562 106.9 1455.1
112 3071 Martin Wiest 84 - 75 (52.83%) 1505 43.8 1455.0
113 504 Alberto Santana 53 - 48 (52.48%) 1529 74.3 1454.7
114 2617 Ken Doran 87 - 82 (51.48%) 1513 60.6 1452.4
115 3177 Nick McCarthy 79 - 86 (47.88%) 1503 50.7 1452.3
116 527 Julie Schober 908 - 832 (52.18%) 1507 55.3 1451.7
117 893 Linus Jorenbo 1098 - 755 (59.26%) 1554 102.4 1451.6
118 510 Joe Schober 918 - 819 (52.85%) 1521 71.4 1449.6
119 652 Mark Ross 25 - 15 (62.50%) 1565 116.1 1448.9
120 667 Brett Berkman 169 - 138 (55.05%) 1498 44.6 1448.0
121 1456 Rikard Åberg 142 - 93 (60.43%) 1573 125.0 1448.0
122 1057 Kevin McCarthy 487 - 399 (54.97%) 1520 72.5 1447.5
123 3398 Ergun Erdemir 41 - 37 (52.56%) 1497 44.7 1447.0
124 555 Brian Teyssier 102 - 55 (64.97%) 1510 64.4 1445.6
125 955 Adam Becker 283 - 201 (58.47%) 1518 72.5 1445.5
126 521 Scott Sidley 1510 - 1380 (52.25%) 1512 66.6 1445.4
127 3127 David Riel 149 - 92 (61.83%) 1495 44.7 1445.0
128 180 Rob Chesnavich 143 - 78 (64.71%) 1539 94.7 1444.3
129 494 John Ross 49 - 24 (67.12%) 1555 111.2 1443.8
130 782 Brian Shepherd 531 - 422 (55.72%) 1514 71.3 1442.7
131 1253 Marcus Hugosson 141 - 145 (49.30%) 1492 43.8 1442.0
132 158 Kim Brennan 959 - 728 (56.85%) 1520 78.5 1441.5
133 2078 Michael Trepp 142 - 150 (48.63%) 1491 43.8 1441.0
134 613 Stefan Andersson 199 - 158 (55.74%) 1550 109.0 1441.0
135 1692 Aaron Cooke 173 - 112 (60.70%) 1539 98.4 1440.6
136 338 Darren Kamnitzer 355 - 261 (57.63%) 1542 102.2 1439.8
137 911 Roy Wils 198 - 147 (57.39%) 1525 85.3 1439.7
138 2874 Dan Cerny 44 - 15 (74.58%) 1523 84.7 1438.3
139 373 Andrew Lasswell historical 1563 125.0 1438.0
140 621 Angelo Muro 288 - 207 (58.18%) 1530 92.3 1437.7
141 506 Judy Sawyer historical 1562 125.0 1437.0
142 963 Martin Hotze 122 - 142 (46.21%) 1487 43.8 1437.0
143 282 Dean Grover 611 - 452 (57.48%) 1507 70.3 1436.7
144 1789 Keith Miyake 617 - 603 (50.57%) 1486 49.4 1436.0
145 327 Lars Jenson historical 1560 125.0 1435.0
146 752 Jason Weibel 375 - 360 (51.02%) 1485 41.7 1435.0
147 897 Johan Genberg 1345 - 1191 (53.04%) 1483 44.0 1433.0
148 1788 Ryan Krebs 643 - 549 (53.94%) 1483 44.5 1433.0
149 2902 Nicola Pierobon 98 - 101 (49.25%) 1482 43.8 1432.0
150 3434 Jim Riekki 68 - 44 (60.71%) 1495 64.0 1431.0
151 148 TJ Beyer 10 - 2 (83.33%) 1516 85.3 1430.7
152 920 Martijn van Aken 82 - 69 (54.30%) 1525 94.8 1430.2
153 889 Henrik Tomson 1255 - 1378 (47.66%) 1480 43.8 1430.0
154 904 Michael Lindström 3307 - 1120 (74.70%) 1480 43.8 1430.0
155 438 Koi Morris 1125 - 1145 - 1 (49.54%) 1479 48.7 1429.0
156 1956 Maurice Schouten 6 - 1 (85.71%) 1554 125.0 1429.0
157 536 Noel Steere 0 - 2 (0.00%) 1553 125.0 1428.0
158 677 Helena Walter 1110 - 832 (57.16%) 1478 43.8 1428.0
159 847 Don Brownback 150 - 152 (49.67%) 1499 71.1 1427.9
160 616 Eden Stamm 559 - 415 (57.39%) 1498 70.3 1427.7
161 607 Fredrik Lindberg 1372 - 814 - 1 (62.73%) 1516 88.8 1427.2
162 901 Per Ahlenius 204 - 213 (48.92%) 1476 43.8 1426.0
163 628 Ron Hallett, Sr 77 - 71 (52.03%) 1485 60.2 1424.8
164 3327 Chris Heilig 141 - 99 (58.75%) 1486 61.4 1424.6
165 605 Steve Zumoff 71 - 49 (59.17%) 1522 97.8 1424.2
166 1483 Stellan Blomqvist 392 - 214 (64.69%) 1536 112.3 1423.7
167 2966 Jared Kramer 14 - 6 (70.00%) 1533 109.8 1423.2
168 1798 Marc Marasco 515 - 535 (49.05%) 1473 45.0 1423.0
169 942 Rick Prince 118 - 98 (54.63%) 1484 61.8 1422.2
170 313 Wei-Hwa Huang 428 - 366 (53.90%) 1480 58.4 1421.6
171 332 Stephen Jonke 639 - 554 (53.56%) 1516 94.5 1421.5
172 1056 Gabriel DeVine 41 - 24 (63.08%) 1530 108.8 1421.2
173 3344 Ray Starego 18 - 10 (64.29%) 1484 62.8 1421.2
174 763 Eric Fisher 168 - 184 (47.73%) 1493 72.5 1420.5
175 1058 Kevin Ryan 317 - 245 (56.41%) 1511 91.2 1419.8
176 2493 Robert Gagno 113 - 117 (49.13%) 1487 67.5 1419.5
177 960 James Furdell 347 - 281 (55.25%) 1535 115.7 1419.3
178 780 Paul Drabik 609 - 513 (54.28%) 1520 100.9 1419.1
179 2595 Elijah Nelson 32 - 16 (66.67%) 1519 100.4 1418.6
180 2673 Justin Howard 7 - 1 (87.50%) 1543 125.0 1418.0
181 3392 Tatsunori Naruke 40 - 41 (49.38%) 1468 43.8 1418.0
182 2510 Blair Love 186 - 168 (52.54%) 1474 56.3 1417.7
183 794 Ethan Blonder 527 - 401 (56.79%) 1508 90.7 1417.3
184 531 Greg Speigel historical 1542 125.0 1417.0
185 982 Phil Haagensen 26 - 16 (61.90%) 1542 125.0 1417.0
186 2687 Aaron Nelson 42 - 50 (45.65%) 1489 72.5 1416.5
187 3171 Joe Said 48 - 25 (65.75%) 1480 63.8 1416.2
188 3335 David Rockholt 105 - 79 (57.07%) 1480 64.0 1416.0
189 997 Dan Garrett 216 - 231 (48.32%) 1466 41.5 1416.0
190 237 Dan Farris 236 - 211 (52.80%) 1511 95.3 1415.7
191 787 Mark Salas 185 - 184 (50.14%) 1497 83.1 1413.9
192 1890 Michel van den Elzen 93 - 66 (58.49%) 1510 96.3 1413.7
193 511 Sanjay Shah 912 - 744 (55.07%) 1486 72.5 1413.5
194 1034 Lonnie Langford 42 - 22 (65.62%) 1533 120.1 1412.9
195 177 John Castelloe historical 1537 125.0 1412.0
196 924 Greg Galanter 524 - 364 (59.01%) 1506 94.0 1412.0
197 2439 Ron Rezendes 45 - 26 (63.38%) 1501 89.1 1411.9
198 150 Charles Blaquière 162 - 90 (64.29%) 1521 109.2 1411.8
199 3147 Dan Toft 5 - 3 (62.50%) 1514 103.5 1410.5
200 545 Brad Stuart historical 1534 125.0 1409.0
201 625 Chris Wamsley 449 - 359 (55.57%) 1515 106.1 1408.9
202 907 Dan Hagman 593 - 750 (44.15%) 1458 43.8 1408.0
203 3187 Andreas Graber 42 - 44 (48.84%) 1480 72.5 1407.5
204 1020 Chris Enright 37 - 23 (61.67%) 1498 90.8 1407.2
205 1487 Jörgen Boström 1098 - 986 (52.69%) 1456 43.8 1406.0
206 2009 Ehren Bilhausen 113 - 105 (51.83%) 1456 43.9 1406.0
207 1869 Helen de Haan-Verbeek 223 - 200 (52.72%) 1499 93.9 1405.1
208 943 Andrew Batchelor 37 - 26 (58.73%) 1487 82.7 1404.3
209 197 David Creel historical 1529 125.0 1404.0
210 2930 Jason Neely 5 - 2 (71.43%) 1529 125.0 1404.0
211 2887 Karl DeAngelo 35 - 25 (58.33%) 1486 82.2 1403.8
212 364 Bill Kurtz historical 1528 125.0 1403.0
213 3328 Dylan Eichenbaum 66 - 54 (55.00%) 1465 62.7 1402.3
214 3394 Michel Dailly 35 - 37 (48.61%) 1451 45.7 1401.0
215 3399 Christoph Kapusta 34 - 38 (47.22%) 1451 45.5 1401.0
216 610 Per Holknekt 2942 - 2700 (52.14%) 1497 96.2 1400.8
217 2188 Pete Colombo 20 - 10 (66.67%) 1516 116.1 1399.9
218 2385 John Kremmer 19 - 23 (45.24%) 1485 85.3 1399.7
219 105 Richard Achterberg 533 - 431 (55.29%) 1494 94.5 1399.5
220 3197 Will Crakes 21 - 19 (52.50%) 1472 72.6 1399.4
221 2868 Ben Applebaum 15 - 9 (62.50%) 1506 106.6 1399.4
222 369 Tom LaRiviere 4 - 2 (66.67%) 1524 125.0 1399.0
223 748 Brian Dominy 155 - 140 (52.54%) 1485 87.0 1398.0
224 905 Martin Tiljander 388 - 235 (62.28%) 1448 44.3 1398.0
225 580 Jeff Weston 16 - 10 (61.54%) 1505 107.0 1398.0
226 3407 Steve Brossert 27 - 17 (61.36%) 1476 78.4 1397.6
227 2330 Glen Lovinson 12 - 4 (75.00%) 1522 125.0 1397.0
228 483 Jeff Rank 148 - 175 (45.82%) 1481 84.2 1396.8
229 1703 Aaron Bekken 12 - 6 (66.67%) 1514 117.6 1396.4
230 2788 Robert Sovatsky 265 - 232 (53.32%) 1447 50.7 1396.3
231 1231 Eric Erlandsson 91 - 97 - 1 (48.15%) 1446 44.7 1396.0
232 119 Ryan Avery 68 - 64 (51.52%) 1504 108.4 1395.6
233 2155 Mike Hafner 106 - 105 (50.24%) 1471 75.5 1395.5
234 1786 Christopher Senior 4 - 1 (80.00%) 1520 125.0 1395.0
235 2490 Zeus Manolis 7 - 3 (70.00%) 1520 125.0 1395.0
236 1859 Edwin Baelen 105 - 58 (64.42%) 1496 101.2 1394.8
237 1739 Josh Brake 17 - 9 (65.38%) 1504 109.2 1394.8
238 3134 Alex Jones 88 - 72 (55.00%) 1445 50.7 1394.3
239 800 Rob Sanderson 22 - 16 (57.89%) 1502 107.8 1394.2
240 881 Mike Vinikor 332 - 310 (51.71%) 1444 45.8 1394.0
241 1691 Pat Dungan 133 - 88 (60.18%) 1503 109.2 1393.8
242 2597 Maka Honig 66 - 59 (52.80%) 1471 77.2 1393.8
243 2433 Molly Atkinson 41 - 36 (53.25%) 1475 81.3 1393.7
244 2654 Ramsey Coulson 7 - 2 (77.78%) 1518 125.0 1393.0
245 3296 Dana Fong 181 - 179 (50.28%) 1443 44.6 1393.0
246 1116 Adam Ruben 860 - 778 (52.50%) 1486 93.2 1392.8
247 1896 Ralph Beckers 348 - 333 (51.10%) 1486 93.6 1392.4
248 2908 Adam Chao 90 - 70 (56.25%) 1453 61.0 1392.0
249 3318 Kris Miller 21 - 12 (63.64%) 1456 64.3 1391.7
250 2509 Mark Steinman 175 - 167 (51.17%) 1456 64.5 1391.5
251 617 Adam Lefkoff 741 - 586 (55.84%) 1458 67.0 1391.0
252 2108 Don MacDonald 13 - 2 (86.67%) 1516 125.0 1391.0
253 2784 Andy NYCPL-MISSING 8 - 0 (100.00%) 1516 125.0 1391.0
254 971 Eric Brown 121 - 101 (54.50%) 1485 94.0 1391.0
255 3240 John Arthur 23 - 10 (69.70%) 1480 89.4 1390.6
256 2183 Steve Grimmel 26 - 16 (61.90%) 1503 112.5 1390.5
257 2149 Sunao Kono 128 - 159 - 1 (44.44%) 1440 43.8 1390.0
258 2195 Dave O'Neil 20 - 9 (68.97%) 1506 116.3 1389.7
259 2393 Mark Henderson 25 - 25 (50.00%) 1455 65.3 1389.7
260 215 George Dusichka historical 1514 125.0 1389.0
261 831 Tom Knorst 374 - 401 (48.26%) 1439 43.0 1389.0
262 995 Chuck Czygryn 326 - 292 (52.75%) 1439 41.5 1389.0
263 1506 Karl Ericsson 19 - 16 (54.29%) 1514 125.0 1389.0
264 1790 Josh Warren 253 - 219 (53.60%) 1439 44.0 1389.0
265 2637 Tim Hudalla 22 - 9 (70.97%) 1494 105.5 1388.5
266 3185 Vanessa Cameron 87 - 78 (52.73%) 1439 50.7 1388.3
267 289 Paul Harm historical 1513 125.0 1388.0
268 389 Greg Lindsay historical 1513 125.0 1388.0
269 468 Laszlo Persson historical 1513 125.0 1388.0
270 2400 Joeri van de Sanden 4 - 0 (100.00%) 1513 125.0 1388.0
271 3314 Brian Flizanes 46 - 31 (59.74%) 1438 43.7 1388.0
272 1217 Ryan Sharp 142 - 122 (53.79%) 1512 124.9 1387.1
273 336 Scott Kablach historical 1512 125.0 1387.0
274 3295 David Joud 129 - 117 (52.44%) 1437 44.2 1387.0
275 1229 Lars Petterson 651 - 412 (61.24%) 1495 108.8 1386.2
276 160 Scott Bright historical 1511 125.0 1386.0
277 241 Sal Figlioli historical 1511 125.0 1386.0
278 2123 John Burbank 5 - 2 (71.43%) 1510 125.0 1385.0
279 330 Sergio Johnson 907 - 857 (51.42%) 1457 72.4 1384.6
280 3160 Bjorn Johansson 31 - 18 (63.27%) 1443 58.6 1384.4
281 662 Paul McGlone 1120 - 1041 (51.83%) 1435 51.1 1383.9
282 1860 Edwin Nijs 473 - 331 (58.83%) 1477 93.2 1383.8
283 1889 Martijn van Amsterdam 345 - 308 (52.83%) 1477 93.3 1383.7
284 2408 Byron Steinman 164 - 137 (54.49%) 1462 78.5 1383.5
285 2253 Stefan Cedrelof 48 - 48 (50.00%) 1472 88.8 1383.2
286 300 Chris Hehman historical 1508 125.0 1383.0
287 3432 Mark Shaner 8 - 4 (66.67%) 1463 80.6 1382.4
288 1052 Bob Skinner 39 - 39 (50.00%) 1456 73.7 1382.3
289 251 Sam Freund 37 - 27 (57.81%) 1507 125.0 1382.0
290 2934 Steve Ohlmacher 5 - 2 (71.43%) 1507 125.0 1382.0
291 1887 Mark Heine 264 - 157 (62.71%) 1477 95.1 1381.9
292 631 David Nedde 25 - 16 (60.98%) 1499 117.2 1381.8
293 2829 Micheal Gibson 14 - 8 (63.64%) 1491 109.8 1381.2
294 112 Steve Andrea historical 1506 125.0 1381.0
295 729 Jesse Gregory 78 - 35 (69.03%) 1506 125.0 1381.0
296 3401 Antonio Cerdana Roca 35 - 37 (48.61%) 1431 45.2 1381.0
297 898 Antti Peltonen 75 - 94 (44.38%) 1453 72.5 1380.5
298 275 John Graves historical 1505 125.0 1380.0
299 1089 Chris Heflin 209 - 162 (56.33%) 1481 101.0 1380.0
300 2192 Steve Daniels 32 - 20 (61.54%) 1488 108.1 1379.9
301 1211 Ken Lewis 74 - 77 (49.01%) 1482 102.1 1379.9
302 676 David Kjellberg 844 - 550 (60.55%) 1484 104.1 1379.9
303 3105 Richard Donaldson 21 - 10 (67.74%) 1474 94.6 1379.4
304 3305 Brian Seanor 19 - 14 (57.58%) 1441 61.9 1379.1
305 249 Ellen Frankel historical 1504 125.0 1379.0
306 867 Roger Sharpe 400 - 431 (48.13%) 1429 42.7 1379.0
307 1036 Brent Stoddard 100 - 86 (53.76%) 1466 87.1 1378.9
308 1383 Henri Naccache 160 - 127 (55.75%) 1472 93.2 1378.8
309 2062 Jason Kagawa 58 - 54 (51.79%) 1478 99.7 1378.3
310 3431 John McCaffertty 24 - 14 (63.16%) 1432 54.3 1377.7
311 2662 Tim Gregich 6 - 2 (75.00%) 1502 125.0 1377.0
312 1827 Tim Tournay 159 - 134 (54.27%) 1471 94.0 1377.0
313 1795 Adrian Weber 203 - 302 (40.20%) 1438 61.2 1376.8
314 1436 Ken Griggs 435 - 382 (53.24%) 1477 100.6 1376.4
315 3349 Dan Toskaner 13 - 11 (54.17%) 1443 66.8 1376.2
316 174 Chris Carter historical 1501 125.0 1376.0
317 959 Maurice Pelletier 93 - 102 (47.69%) 1426 43.8 1376.0
318 950 Jory Rabinovitz 127 - 101 (55.70%) 1470 94.3 1375.7
319 2520 Joe Kosack 92 - 68 (57.50%) 1470 94.5 1375.5
320 2794 Jon Erlich 135 - 120 (52.94%) 1469 93.8 1375.2
321 162 Britt Brooks historical 1500 125.0 1375.0
322 446 Jeff Neumann 6 - 8 (42.86%) 1500 125.0 1375.0
323 1260 Fredrik Bergh 4 - 0 (100.00%) 1500 125.0 1375.0
324 1550 Sebastian Hulthen 4 - 0 (100.00%) 1500 125.0 1375.0
325 713 Gregg Jackson 53 - 47 (53.00%) 1457 82.3 1374.7
326 1765 Ryan Gratzer 17 - 14 (54.84%) 1483 108.4 1374.6
327 3230 Rob Wintler-Cox 8 - 6 (57.14%) 1455 80.7 1374.3
328 854 Alex Barberis 17 - 13 (56.67%) 1499 125.0 1374.0
329 1273 Joel Steen-Timle 67 - 42 (61.47%) 1499 125.0 1374.0
330 3397 Janne Toukkari 31 - 41 (43.06%) 1424 46.0 1374.0
331 664 John McEwen 131 - 137 (48.88%) 1465 91.2 1373.8
332 2967 Pat Casialdo 9 - 5 (64.29%) 1489 115.7 1373.3
333 3154 Jim Korosec 4 - 2 (66.67%) 1493 119.7 1373.3
334 1898 Richard van Tienen 188 - 112 (62.67%) 1480 106.7 1373.3
335 3063 Serge Darbellay 41 - 39 (51.25%) 1462 88.8 1373.2
336 322 Niklas Janehag historical 1498 125.0 1373.0
337 724 Tylr Sutton 198 - 167 - 1 (54.10%) 1423 46.7 1373.0
338 2505 Michael Higginson 10 - 6 (62.50%) 1494 121.0 1373.0
339 817 Aron Boag 40 - 26 (60.61%) 1496 123.4 1372.6
340 1048 John Reuter 38 - 29 (56.72%) 1457 84.5 1372.5
341 2730 Thomas van Vroenhoven 20 - 11 (64.52%) 1482 109.5 1372.5
342 3115 Matt Topper 12 - 4 (75.00%) 1474 101.8 1372.2
343 2184 Aaron Metz 36 - 26 (58.06%) 1481 108.8 1372.2
344 1059 Nick Zendejas 355 - 412 (46.28%) 1450 77.9 1372.1
345 2777 Andy Lee 6 - 2 (75.00%) 1497 125.0 1372.0
346 3395 Matthias Flugge 32 - 40 (44.44%) 1422 45.1 1372.0
347 1228 Carl Borgentun 402 - 484 (45.37%) 1479 107.0 1372.0
348 2658 Fred Franken 10 - 6 (62.50%) 1487 115.3 1371.7
349 421 Dave Mercer 466 - 436 (51.66%) 1459 87.5 1371.5
350 3179 Sam Thompson 86 - 95 (47.51%) 1422 50.7 1371.3
351 1705 Andrew Burton 9 - 4 (69.23%) 1496 125.0 1371.0
352 2911 Dave Arman 34 - 17 (66.67%) 1470 99.2 1370.8
353 2169 Brian Stahl 310 - 317 (49.44%) 1428 57.2 1370.8
354 2970 Kris Fast 10 - 6 (62.50%) 1484 113.4 1370.6
355 675 Henke Lagercrantz 294 - 207 (58.68%) 1475 104.5 1370.5
356 1903 Stefan Proot 101 - 82 (55.19%) 1470 99.5 1370.5
357 3232 Barry Schwartz 8 - 6 (57.14%) 1451 80.8 1370.2
358 2022 Tom McGrady 5 - 3 (62.50%) 1495 125.0 1370.0
359 3393 Thilo Tost 33 - 39 (45.83%) 1420 45.0 1370.0
360 1525 Joakim Andersson 491 - 535 (47.86%) 1477 107.0 1370.0
361 678 Lars Blomgren 372 - 310 (54.55%) 1473 103.4 1369.6
362 714 Lee Klevens 53 - 29 (64.63%) 1467 97.6 1369.4
363 672 Lars-Erik Brattström 293 - 359 (44.94%) 1476 106.8 1369.2
364 1972 Robin van Mourik 79 - 46 (63.20%) 1476 106.8 1369.2
365 173 Dennis Carman historical 1494 125.0 1369.0
366 3133 Matt Guay 12 - 6 (66.67%) 1474 105.3 1368.7
367 624 Mike Haycock 41 - 36 (53.25%) 1453 84.6 1368.4
368 1261 Carl-Johan Grusell 4 - 2 (66.67%) 1493 125.0 1368.0
369 2341 Petteri Kaakinen 42 - 39 (51.85%) 1457 89.0 1368.0
370 3121 Mike Duarte 12 - 5 (70.59%) 1459 91.2 1367.8
371 2443 Timo Valkonen 32 - 34 (48.48%) 1442 74.6 1367.4
372 2364 Beriah Osorio 24 - 10 (70.59%) 1481 113.6 1367.4
