Ranking of All Players, sorted by Name, as of July 3, 2011

ID Name Record Rating RD Lower Bound
3040 Abbott, David 0 - 4 (0.00%) 1264 125.0 1139.0
3008 Abbott, Steven 0 - 4 (0.00%) 1284 125.0 1159.0
670 Abel, Richard historical 1400 125.0 1275.0
700 Aberg, Magnus 9 - 10 (47.37%) 1348 125.0 1223.0
2251 Abrahamsson, Robert 3 - 9 (25.00%) 1313 125.0 1188.0
913 Acciari, Daniele Celestino 116 - 72 (61.70%) 1609 43.8 1559.0
105 Achterberg, Richard 533 - 431 (55.29%) 1494 94.5 1399.5
2837 Ackley, Steve 18 - 19 (48.65%) 1419 100.5 1318.5
1716 Adams, Chris 4 - 4 (50.00%) 1411 125.0 1286.0
2866 Adamson, James 5 - 9 (35.71%) 1326 115.3 1210.7
2382 Adkisson, Eric 4 - 5 (44.44%) 1405 125.0 1280.0
1354 Ahl-Lindstrom, Regine 6 - 6 (50.00%) 1400 125.0 1275.0
901 Ahlenius, Per 204 - 213 (48.92%) 1476 43.8 1426.0
2371 Ahram, Danya 16 - 23 (41.03%) 1289 113.6 1175.4
1457 Ahremark, Peter 188 - 419 (30.97%) 1306 125.0 1181.0
2012 Aiken, Andrew 98 - 70 (58.33%) 1469 108.2 1360.8
1458 Airaksinen, Tom 8 - 10 (44.44%) 1428 125.0 1303.0
1459 Akerlund, Fredrik 4 - 8 (33.33%) 1293 125.0 1168.0
3317 Akkanen, Jukka 26 - 28 (48.15%) 1383 51.8 1331.2
2937 Alba, Angelica 0 - 1 (0.00%) 1362 125.0 1237.0
1285 Albihn, Fredrik 6 - 14 (30.00%) 1334 125.0 1209.0
657 Allen, Sondra 6 - 11 (35.29%) 1328 125.0 1203.0
1460 Allergren, Hanna 79 - 155 (33.76%) 1315 113.5 1201.5
1264 Almquist, Henrik 4 - 6 (40.00%) 1380 125.0 1255.0
106 Altena, Agnes historical 1378 125.0 1253.0
3084 Altermatt, Ryan 8 - 10 (44.44%) 1391 104.8 1286.2
3189 Altman, Carlen 5 - 16 (23.81%) 1334 83.6 1250.4
3294 Altvater, Mark 112 - 104 (51.85%) 1405 45.1 1355.0
3300 Altvater, Teresa 68 - 157 (30.22%) 1238 46.3 1188.0
3324 Alves, David 2 - 9 (18.18%) 1313 97.2 1215.8
835 Amato, Jahn 722 - 756 (48.85%) 1444 93.2 1350.8
1041 America, Jason 6 - 8 (42.86%) 1395 121.4 1273.6
1461 Amin, Rasti 2 - 2 (50.00%) 1400 125.0 1275.0
701 Ander, Martin 29 - 34 (46.03%) 1340 125.0 1215.0
2557 Anderson, Chris 3 - 6 (33.33%) 1362 125.0 1237.0
1820 Anderson, Corey 10 - 20 (33.33%) 1305 125.0 1180.0
1723 Anderson, Drew 45 - 47 (48.91%) 1413 67.9 1345.1
2791 Anderson, Greg 145 - 133 (52.16%) 1354 95.9 1258.1
2402 Anderson, Jeffrey 36 - 51 (41.38%) 1292 109.6 1182.4
2882 Anderson, Jim 4 - 11 (26.67%) 1335 114.5 1220.5
107 Anderson, Mats historical 1374 125.0 1249.0
2892 Anderson, Paul 8 - 17 (32.00%) 1309 106.2 1202.8
1763 Anderson, Ron 0 - 2 (0.00%) 1332 125.0 1207.0
697 Andersson, Christian 42 - 31 (57.53%) 1369 125.0 1244.0
1465 Andersson, Freja 143 - 243 (37.05%) 1332 105.6 1226.4
108 Andersson, Gunnar historical 1445 125.0 1320.0
1462 Andersson, Hakan 2 - 0 (100.00%) 1468 125.0 1343.0
1234 Andersson, Hans 403 - 508 (44.24%) 1420 104.5 1315.5
1466 Andersson, Henrik 610 - 611 (49.96%) 1462 108.1 1353.9
1525 Andersson, Joakim 491 - 535 (47.86%) 1477 107.0 1370.0
1463 Andersson, Jonas 11 - 21 (34.38%) 1324 125.0 1199.0
1258 Andersson, Linus 11 - 25 (30.56%) 1296 124.0 1172.0
2267 Andersson, Magnus 20 - 31 (39.22%) 1344 112.5 1231.5
1688 Andersson, Mattias 2 - 2 (50.00%) 1422 125.0 1297.0
613 Andersson, Stefan 199 - 158 (55.74%) 1550 109.0 1441.0
2422 Andersson, Tomas historical 1400 125.0 1275.0
1464 Andersson-Möller, Rasmus 129 - 103 (55.60%) 1484 125.0 1359.0
984 Anding, Kim 5 - 13 (27.78%) 1336 125.0 1211.0
1422 Andrade, Tony 260 - 258 (50.19%) 1389 125.0 1264.0
109 Andre, Steve historical 1251 125.0 1126.0
110 Andrea, Marc historical 1277 125.0 1152.0
112 Andrea, Steve historical 1506 125.0 1381.0
1321 Andreasson, Christer 32 - 44 (42.11%) 1332 123.9 1208.1
1271 Andreasson, Kim 0 - 2 (0.00%) 1335 125.0 1210.0
1672 Andreasson, Ola 4 - 2 (66.67%) 1462 125.0 1337.0
2596 Andregg, Sarah 7 - 25 (21.88%) 1270 105.8 1164.2
3361 Andrew, Ian historical 1400 125.0 1275.0
2590 Andrews, Andy 1 - 17 (5.56%) 1240 112.5 1127.5
1732 Andrews, John 0 - 2 (0.00%) 1326 125.0 1201.0
113 Angel, Nick 25 - 11 (69.44%) 1466 118.0 1348.0
1726 Anglin, Gwyn 0 - 2 (0.00%) 1325 125.0 1200.0
1752 Anglin, Matt 2 - 2 (50.00%) 1394 125.0 1269.0
1413 Anisimow, Marco 50 - 64 (43.86%) 1395 91.8 1303.2
3207 Anthony, Troy 0 - 12 (0.00%) 1258 116.5 1141.5
648 Apgar, Josh 5 - 12 (29.41%) 1299 125.0 1174.0
623 Apgar, Keith 18 - 17 (51.43%) 1415 117.9 1297.1
2175 Apgar, Pati 8 - 9 (47.06%) 1430 123.5 1306.5
1468 Appelgren, Magnus 25 - 60 (29.41%) 1329 125.0 1204.0
2213 Appels, Melchior 18 - 38 (32.14%) 1305 106.2 1198.8
2868 Applebaum, Ben 15 - 9 (62.50%) 1506 106.6 1399.4
2879 Aragon, Jerry 20 - 25 - 1 (43.48%) 1369 91.6 1277.4
1011 Archer, Brooke 20 - 37 (35.09%) 1296 53.9 1242.1
2552 Archer, Mike 32 - 44 (42.11%) 1354 49.3 1304.0
2428 Arciniaga, Gabe 2 - 2 (50.00%) 1402 125.0 1277.0
3384 Arciniegas, Scott historical 1400 125.0 1275.0
2201 Arens, Guus 0 - 2 (0.00%) 1333 125.0 1208.0
1671 Arkenstrom, Björn 0 - 2 (0.00%) 1332 125.0 1207.0
1469 Arkinger, Stefan 200 - 306 (39.53%) 1322 105.8 1216.2
2911 Arman, Dave 34 - 17 (66.67%) 1470 99.2 1370.8
2896 Armaur, Trish 13 - 19 (40.62%) 1380 102.3 1277.7
114 Armentrout, Lea historical 1341 125.0 1216.0
968 Armstrong, Josh 235 - 249 (48.55%) 1394 65.9 1328.1
2283 Arnell, Oskar 5 - 12 (29.41%) 1279 122.6 1156.4
1390 Arnold, Don 149 - 148 (50.17%) 1371 93.0 1278.0
115 Aronica, Robert historical 1339 125.0 1214.0
3240 Arthur, John 23 - 10 (69.70%) 1480 89.4 1390.6
1805 Arvidsson, Jonas 11 - 9 (55.00%) 1371 125.0 1246.0
2990 Ashcroft, Dathan 4 - 4 (50.00%) 1400 124.4 1275.6
1327 Askhem, Alex 634 - 905 (41.20%) 1364 104.6 1259.4
2303 Asplund, Martin 1 - 16 (5.88%) 1220 125.0 1095.0
2433 Atkinson, Molly 41 - 36 (53.25%) 1475 81.3 1393.7
3079 Atkinson, Paige 7 - 11 (38.89%) 1386 98.6 1287.4
116 Augenstein, Trent 628 - 496 - 1 (55.82%) 1519 41.4 1469.0
660 Auger, TJ 16 - 30 (34.78%) 1365 115.3 1249.7
117 Augmon, Martha historical 1356 125.0 1231.0
1952 Augustinus, Kees 18 - 18 (50.00%) 1397 125.0 1272.0
118 Aurelie, Nicq historical 1385 125.0 1260.0
1148 Austad, Heidi historical 1400 125.0 1275.0
834 Avedesian, Eric 16 - 20 (44.44%) 1374 125.0 1249.0
119 Avery, Ryan 68 - 64 (51.52%) 1504 108.4 1395.6
1423 Axelrod, Jason historical 1400 125.0 1275.0
915 Ayub, Martin 38 - 43 (46.91%) 1425 89.3 1335.7
726 Baach, Dave 87 - 108 (44.62%) 1419 90.6 1328.4
123 Baan, Richard 17 - 27 (38.64%) 1329 125.0 1204.0
3188 Babiczky, Zoltan 55 - 39 (58.51%) 1556 72.4 1483.6
930 Bable, Derek 14 - 23 (37.84%) 1317 125.0 1192.0
929 Bable, Gregory 26 - 38 (40.62%) 1322 98.2 1223.8
1859 Baelen, Edwin 105 - 58 (64.42%) 1496 101.2 1394.8
1138 Bailey, Dave 304 - 433 (41.25%) 1272 100.9 1171.1
124 Bailey, Taylor historical 1425 125.0 1300.0
1771 Bain, Stacy 4 - 4 (50.00%) 1418 125.0 1293.0
230 Baker, Chad historical 1636 125.0 1511.0
125 Baker, Chelle historical 1411 125.0 1286.0
783 Baker, Derek 7 - 11 (38.89%) 1361 125.0 1236.0
231 Baker, Maria historical 1183 125.0 1058.0
1471 Bakszt, Maja 13 - 28 (31.71%) 1306 125.0 1181.0
903 Balac, Christian 1251 - 1129 (52.56%) 1509 43.8 1459.0
2883 Baldwin, Joey 22 - 13 (62.86%) 1462 101.2 1360.8
2991 Ball, Emilee 5 - 5 (50.00%) 1422 121.0 1301.0
2515 Ballance, Dave 27 - 27 (50.00%) 1403 97.8 1305.2
126 Bancyzk, Bob historical 1361 125.0 1236.0
127 Bannister, Jason historical 1382 125.0 1257.0
810 Bannon, Brian 183 - 193 (48.67%) 1551 71.5 1479.5
2761 BAPA-MISSING, MikeD 6 - 30 (16.67%) 1287 110.1 1176.9
2362 Bara, Mark 1 - 2 (33.33%) 1410 125.0 1285.0
3068 Barber, Will 30 - 42 (41.67%) 1383 89.4 1293.6
854 Barberis, Alex 17 - 13 (56.67%) 1499 125.0 1374.0
779 Barberis, Rolando 15 - 15 (50.00%) 1467 125.0 1342.0
1098 Barbour, Anthony 32 - 58 (35.56%) 1180 120.1 1059.9
2877 Bardis, Jason 29 - 23 (55.77%) 1430 90.2 1339.8
2193 Barewitz, Mat 25 - 29 (46.30%) 1401 107.0 1294.0
1115 Baribeau, Alan 198 - 187 (51.43%) 1317 125.0 1192.0
2760 Baritz, Mike 1 - 4 (20.00%) 1347 125.0 1222.0
1472 Barken, Olle 3 - 43 (6.52%) 1128 125.0 1003.0
2020 Barlen, Bob historical 1400 125.0 1275.0
2570 Barna, Pete 2 - 4 (33.33%) 1385 125.0 1260.0
2648 Barnes, Barry 2 - 2 (50.00%) 1398 125.0 1273.0
2649 Barone, Carmen 1 - 1 (50.00%) 1400 125.0 1275.0
2143 Barp, Adrian 9 - 9 (50.00%) 1440 125.0 1315.0
128 Barr, Jamie historical 1460 125.0 1335.0
129 Barrestam, Jonas historical 1349 125.0 1224.0
3198 Barry, Chris 10 - 17 (37.04%) 1379 79.1 1299.9
1003 Barth, Gary 0 - 1 (0.00%) 1358 125.0 1233.0
1920 Bartholomeus, Bart 120 - 166 (41.96%) 1396 97.9 1298.1
2817 Basarich, Brian 14 - 11 (56.00%) 1437 108.5 1328.5
130 Bascove, Richard historical 1333 125.0 1208.0
2083 Basler, Chris 40 - 11 (78.43%) 1627 99.3 1527.7
943 Batchelor, Andrew 37 - 26 (58.73%) 1487 82.7 1404.3
131 Bateman, Kai historical 1460 125.0 1335.0
132 Bath, Justin 832 - 623 (57.18%) 1525 60.0 1465.0
2806 Batty, Travis 89 - 153 (36.78%) 1329 61.5 1267.5
2749 Bauer, Frank 5 - 3 (62.50%) 1442 125.0 1317.0
133 Baumgarten, Steve historical 1464 125.0 1339.0
1473 Bayibsa, Olame Solange 2 - 20 (9.09%) 1112 125.0 987.0
2999 Beal, Landon 2 - 4 (33.33%) 1352 125.0 1227.0
134 Beamon, Anne historical 1347 125.0 1222.0
1836 Beardsley, Mark 0 - 3 (0.00%) 1344 125.0 1219.0
135 Beaubien, Simone historical 1394 125.0 1269.0
2946 Beaver, Jakob 1 - 2 (33.33%) 1364 125.0 1239.0
3098 Bebout, Jordan 1 - 2 (33.33%) 1373 125.0 1248.0
2069 Beck, Gail 5 - 19 (20.83%) 1274 125.0 1149.0
3045 Beck, Ryan 0 - 4 (0.00%) 1284 125.0 1159.0
2015 Becker, Aaron 8 - 10 (44.44%) 1360 125.0 1235.0
955 Becker, Adam 283 - 201 (58.47%) 1518 72.5 1445.5
1896 Beckers, Ralph 348 - 333 (51.10%) 1486 93.6 1392.4
136 Beckman, Jason historical 1321 125.0 1196.0
137 Beckrich, Ken 4 - 5 (44.44%) 1345 125.0 1220.0
1386 Bedford, Bonnie 128 - 218 - 1 (36.89%) 1296 92.3 1203.7
138 Bednarski, John historical 1472 125.0 1347.0
2744 Beerens, Monique 3 - 4 (42.86%) 1403 125.0 1278.0
1750 Beetham, Luke 3 - 4 (42.86%) 1401 125.0 1276.0
3218 Behnke, Christian 8 - 9 (47.06%) 1429 110.5 1318.5
1239 Beijar, Per Olof 2 - 7 (22.22%) 1314 125.0 1189.0
1879 Beishuizen, Justin 14 - 39 (26.42%) 1252 125.0 1127.0
1703 Bekken, Aaron 12 - 6 (66.67%) 1514 117.6 1396.4
1916 Bekker, Arno 12 - 21 (36.36%) 1319 125.0 1194.0
139 Bellafante, Rick historical 1271 125.0 1146.0
866 Belmonte, Steve 1 - 5 (16.67%) 1321 125.0 1196.0
2979 Belrose, Danny 6 - 4 (60.00%) 1432 120.9 1311.1
2982 Belrose, Herb 4 - 5 (44.44%) 1423 122.5 1300.5
140 Belsito, Jim 472 - 329 (58.93%) 1567 65.7 1501.3
141 Bendon, John historical 1474 125.0 1349.0
2470 Bengtsson, Jimmy 2 - 4 (33.33%) 1390 125.0 1265.0
1474 Bengtsson, Mikael 105 - 300 (25.93%) 1319 121.7 1197.3
2305 Benitez, Peter 4 - 8 (33.33%) 1384 125.0 1259.0
236 Benjamin, Chuck historical 1334 125.0 1209.0
142 Benoit, Evan historical 1371 125.0 1246.0
619 Bentley, Chuck 80 - 68 (54.05%) 1441 95.5 1345.5
1311 Berg, Håkan 5 - 19 (20.83%) 1277 125.0 1152.0
2281 Berg, Kalle 4 - 5 (44.44%) 1332 125.0 1207.0
143 Berg, Ron historical 1476 125.0 1351.0
1808 Bergbom, Frans 19 - 25 (43.18%) 1384 115.2 1268.8
2250 Bergdahl, Stefan 40 - 77 (34.19%) 1419 109.1 1309.9
1475 Berge, Roland historical 1400 125.0 1275.0
3088 Berger, Laura 0 - 2 (0.00%) 1344 125.0 1219.0
1260 Bergh, Fredrik 4 - 0 (100.00%) 1500 125.0 1375.0
1931 Berghuizen, Eduard 2 - 0 (100.00%) 1447 125.0 1322.0
1476 Berglie, Mattias 0 - 8 (0.00%) 1207 125.0 1082.0
144 Bergre, Joachim historical 1345 125.0 1220.0
1477 Berhe, Haben 0 - 4 (0.00%) 1280 125.0 1155.0
667 Berkman, Brett 169 - 138 (55.05%) 1498 44.6 1448.0
145 Berman, Alex historical 1397 125.0 1272.0
1394 Berta, Joe 38 - 30 (55.88%) 1476 125.0 1351.0
1189 Bertha, Ron 183 - 192 (48.80%) 1253 115.8 1137.2
1241 Bertilsson, Kewin 1071 - 1380 (43.70%) 1375 103.9 1271.1
146 Bertram, Terry historical 1415 125.0 1290.0
1722 Bettencourt, Don 0 - 2 (0.00%) 1332 125.0 1207.0
147 Betz, Wendel historical 1485 125.0 1360.0
148 Beyer, TJ 10 - 2 (83.33%) 1516 85.3 1430.7
1478 Bhola, Robin 3 - 9 (25.00%) 1325 125.0 1200.0
149 Bialik, Tracy historical 1343 125.0 1218.0
882 Bider, Rich 237 - 374 (38.79%) 1277 43.8 1227.0
2030 Biel, Greg 0 - 1 (0.00%) 1372 125.0 1247.0
1942 Bijsterveld, Hans 2 - 4 (33.33%) 1359 125.0 1234.0
2009 Bilhausen, Ehren 113 - 105 (51.83%) 1456 43.9 1406.0
2318 Billerman, John 53 - 64 (45.30%) 1385 109.5 1275.5
804 Birdsley, Vince 3 - 27 (10.00%) 1191 125.0 1066.0
910 Birgersson, Anders 755 - 989 (43.29%) 1457 104.3 1352.7
1479 Birgersson, Beatrice 4 - 14 (22.22%) 1246 125.0 1121.0
2650 Biritz, Mike 2 - 2 (50.00%) 1404 125.0 1279.0
2935 Birley, Terry 0 - 1 (0.00%) 1357 125.0 1232.0
3379 Birnbaum, Phil historical 1400 125.0 1275.0
1124 Bisbee, Bill 265 - 260 (50.48%) 1418 93.2 1324.8
2026 Bitterlich, Dan 76 - 70 (52.05%) 1399 110.5 1288.5
1480 Bjorck, Toomas 37 - 57 (39.36%) 1300 125.0 1175.0
681 Björk, Henrik 364 - 512 (41.55%) 1430 103.3 1326.7
1481 Björk, Johan 12 - 16 (42.86%) 1340 125.0 1215.0
1482 Björklund, Johan 16 - 14 (53.33%) 1471 125.0 1346.0
1308 Björkman, Kristoffer 29 - 48 (37.66%) 1379 125.0 1254.0
1314 Björnsson, Jens 15 - 51 (22.73%) 1226 117.9 1108.1
2229 Blaas, Ronald 17 - 28 (37.78%) 1359 107.3 1251.7
875 Blackwell, Joe 1 - 5 (16.67%) 1316 125.0 1191.0
2194 Blair, Jeff 13 - 23 (36.11%) 1406 115.7 1290.3
2239 Blair, Sharon 0 - 4 (0.00%) 1316 125.0 1191.0
3061 Blakemore, Peter 87 - 129 (40.28%) 1399 43.8 1349.0
1961 Blakenburg, Patrick 15 - 48 (23.81%) 1284 110.5 1173.5
3249 Blank, Ray 46 - 74 (38.33%) 1323 62.7 1260.3
1019 Blankenship, Dennis 9 - 15 (37.50%) 1343 125.0 1218.0
150 Blaquière, Charles 162 - 90 (64.29%) 1521 109.2 1411.8
1424 Blasco, Chris 114 - 120 (48.72%) 1349 125.0 1224.0
1425 Blasco, Jason 178 - 196 (47.59%) 1409 109.3 1299.7
723 Blayton, Cameron 7 - 21 (25.00%) 1280 125.0 1155.0
3310 Blevins, Elaine 2 - 7 (22.22%) 1344 93.6 1250.4
1893 Blijleven, Patrick 305 - 304 (50.08%) 1384 96.8 1287.2
2725 Blom, Ronald 3 - 3 (50.00%) 1389 125.0 1264.0
678 Blomgren, Lars 372 - 310 (54.55%) 1473 103.4 1369.6
1483 Blomqvist, Stellan 392 - 214 (64.69%) 1536 112.3 1423.7
806 Blonder, Brian 525 - 502 (51.12%) 1378 93.2 1284.8
794 Blonder, Ethan 527 - 401 (56.79%) 1508 90.7 1417.3
2762 Bloodworth, Bill 1 - 2 (33.33%) 1375 125.0 1250.0
650 Blum, Max 268 - 238 (52.96%) 1515 50.7 1464.3
151 Blumenstock, Keith historical 1365 125.0 1240.0
1484 Blücher, Erik 134 - 241 (35.73%) 1365 106.8 1258.2
817 Boag, Aron 40 - 26 (60.61%) 1496 123.4 1372.6
609 Bodin, Patrik 1756 - 1229 (58.83%) 1588 43.7 1538.0
2457 Bodin, Rich 8 - 10 (44.44%) 1396 125.0 1271.0
1127 Bogle, Bruce historical 1400 125.0 1275.0
2384 Bokor, Jason 13 - 14 (48.15%) 1416 114.5 1301.5
2142 Boldt, Gary 0 - 2 (0.00%) 1354 125.0 1229.0
1694 Bollinger, Doug 90 - 121 (42.65%) 1363 109.9 1253.1
2473 Bomgren, Richard 0 - 6 (0.00%) 1316 125.0 1191.0
152 Bona, Franck 108 - 84 (56.25%) 1552 43.8 1502.0
1406 Bones, Billy 1 - 2 (33.33%) 1361 125.0 1236.0
1143 Bonner, Greg 46 - 68 (40.35%) 1279 125.0 1154.0
2226 Bonth, Wido de 11 - 25 (30.56%) 1313 111.0 1202.0
2743 Boogaard, Ben 11 - 46 (19.30%) 1227 102.3 1124.7
2202 Boomsma, Klaas 2 - 2 (50.00%) 1398 125.0 1273.0
1485 Borg, Daniel 87 - 217 (28.62%) 1336 125.0 1211.0
1228 Borgentun, Carl 402 - 484 (45.37%) 1479 107.0 1372.0
2276 Borjesson, Frida 1 - 8 (11.11%) 1205 125.0 1080.0
153 Bornstein, Linda historical 1316 125.0 1191.0
2757 Borrasso, Brian 30 - 27 (52.63%) 1392 97.2 1294.8
3123 Borrego, Manuel 3 - 0 (100.00%) 1456 122.1 1333.9
1106 Borrelli, James 12 - 4 (75.00%) 1492 125.0 1367.0
1486 Bosson, Jonas 5 - 16 (23.81%) 1214 125.0 1089.0
1487 Boström, Jörgen 1098 - 986 (52.69%) 1456 43.8 1406.0
1850 Bostyn, Andy 27 - 46 (36.99%) 1331 108.1 1222.9
2854 Botha, Dave 1 - 4 (20.00%) 1332 125.0 1207.0
1865 Bouma, Erwin 175 - 153 (53.35%) 1447 96.9 1350.1
154 Bowden, Jacob 3 - 6 (33.33%) 1428 125.0 1303.0
658 Bowden, Steve 1044 - 705 (59.69%) 1573 43.6 1523.0
2453 Bowen, Brad 1 - 3 (25.00%) 1314 125.0 1189.0
1761 Bowen, Rich 0 - 1 (0.00%) 1362 125.0 1237.0
3253 Bowen, Toni 50 - 106 (32.05%) 1256 67.4 1188.6
155 Bowles, Richard historical 1348 125.0 1223.0
3304 Bowser, Jamie 30 - 33 (47.62%) 1352 49.9 1302.0
3051 Boxford, Cody 0 - 2 (0.00%) 1322 125.0 1197.0
3050 Boxford, Danny 0 - 2 (0.00%) 1330 125.0 1205.0
3053 Boxford, Gene 0 - 2 (0.00%) 1349 125.0 1224.0
3049 Boxford, Steffin 1 - 2 (33.33%) 1376 125.0 1251.0
1065 Boyce, Joe 194 - 245 (44.19%) 1291 94.6 1196.4
2831 Boyer, Patty 7 - 14 (33.33%) 1334 110.4 1223.6
1007 Bozovich, Nick historical 1400 125.0 1275.0
2085 Brackett, Tom 4 - 20 (16.67%) 1249 125.0 1124.0
786 Braekevelt, Mike 24 - 12 (66.67%) 1492 125.0 1367.0
1739 Brake, Josh 17 - 9 (65.38%) 1504 109.2 1394.8
1943 Brakels, Henk 2 - 3 (40.00%) 1385 125.0 1260.0
156 Brannan, John historical 1467 125.0 1342.0
1488 Brannstrom, Jonatan 91 - 168 (35.14%) 1323 125.0 1198.0
157 Brant, Elizabeth historical 1400 125.0 1275.0
1740 Brant, Justin 0 - 2 (0.00%) 1332 125.0 1207.0
2958 Bratcher, JoAnngela 0 - 1 (0.00%) 1362 125.0 1237.0
2028 Brathwaite, Jacen 5 - 7 (41.67%) 1356 125.0 1231.0
672 Brattström, Lars-Erik 293 - 359 (44.94%) 1476 106.8 1369.2
1985 Braun, Patrick 20 - 56 (26.32%) 1265 125.0 1140.0
1770 Bray, Spencer 2 - 2 (50.00%) 1406 125.0 1281.0
1853 Bremen, Bart 173 - 262 (39.77%) 1394 97.9 1296.1
2651 Brenhaug, Dennis 14 - 10 (58.33%) 1449 108.7 1340.3
158 Brennan, Kim 959 - 728 (56.85%) 1520 78.5 1441.5
3268 Brewer, Joe historical 1400 125.0 1275.0
1489 Bridell, Felix 14 - 40 (25.93%) 1293 125.0 1168.0
2031 Briein, Kris 4 - 4 (50.00%) 1416 125.0 1291.0
159 Brig, Jason historical 1449 125.0 1324.0
3241 Bright, Jason 40 - 35 (53.33%) 1397 70.1 1326.9
161 Bright, Matt historical 1175 125.0 1050.0
3380 Bright, Ray historical 1400 125.0 1275.0
160 Bright, Scott historical 1511 125.0 1386.0
1924 Brinkhuis, Bert-Jan 103 - 184 (35.89%) 1340 96.9 1243.1
3099 Britland, Jacque 4 - 25 (13.79%) 1233 96.4 1136.6
2992 Britt, Robert 5 - 4 (55.56%) 1421 122.5 1298.5
966 Brobeck, Jason 3 - 3 (50.00%) 1409 125.0 1284.0
1282 Broberg, Ted 406 - 346 (53.99%) 1422 113.9 1308.1
1362 Broborn, Patric 6 - 7 (46.15%) 1373 125.0 1248.0
1157 Brocketti, Jeff 131 - 110 (54.36%) 1463 125.0 1338.0
1150 Brocketti, Julie 21 - 58 (26.58%) 1191 125.0 1066.0
1891 Broman, Norbert 86 - 89 (49.14%) 1428 101.5 1326.5
1288 Bronsdon, Glenn 25 - 37 (40.32%) 1381 125.0 1256.0
2944 Brooks, Abby 0 - 1 (0.00%) 1357 125.0 1232.0
2467 Brooks, Amanda 4 - 8 (33.33%) 1367 125.0 1242.0
162 Brooks, Britt historical 1500 125.0 1375.0
2608 Brooks, Kevin 0 - 2 (0.00%) 1328 125.0 1203.0
1194 Brooks, Sue historical 1400 125.0 1275.0
3407 Brossert, Steve 27 - 17 (61.36%) 1476 78.4 1397.6
163 Broström, Karl 643 - 332 (65.95%) 1540 43.8 1490.0
2070 Brothers, Steve 7 - 11 (38.89%) 1381 125.0 1256.0
2432 Brower, Mike 2 - 2 (50.00%) 1452 125.0 1327.0
2096 Browman, Loren 15 - 15 (50.00%) 1377 117.5 1259.5
1410 Brown, Carey 14 - 10 (58.33%) 1428 125.0 1303.0
3357 Brown, Daniel historical 1400 125.0 1275.0
971 Brown, Eric 121 - 101 (54.50%) 1485 94.0 1391.0
3336 Brown, George 4 - 8 (33.33%) 1384 103.6 1280.4
2867 Brown, Jarrett 6 - 11 (35.29%) 1335 112.3 1222.7
668 Brown, Kevin 72 - 75 - 1 (48.65%) 1401 95.7 1305.3
2115 Brown, Lars 1 - 4 (20.00%) 1318 125.0 1193.0
2116 Brown, Lawrence 1 - 4 (20.00%) 1329 125.0 1204.0
1177 Brown, Mike 33 - 47 (41.25%) 1306 125.0 1181.0
165 Brown, Sarah historical 1386 125.0 1261.0
3386 Brown, Simon historical 1400 125.0 1275.0
164 Brown, Sonya historical 1413 125.0 1288.0
847 Brownback, Don 150 - 152 (49.67%) 1499 71.1 1427.9
2652 Bruggerman, Matt 3 - 2 (60.00%) 1419 125.0 1294.0
1490 Bruun, Ole 22 - 17 (56.41%) 1467 122.8 1344.2
3199 Bucci, Chris 16 - 12 (57.14%) 1439 78.1 1360.9
2880 Buck, Jesse 17 - 17 (50.00%) 1414 101.5 1312.5
2185 Bucks, Charlie 25 - 48 (34.25%) 1316 70.2 1245.8
876 Buffum, David 0 - 3 (0.00%) 1329 125.0 1204.0
872 Buffum, Leslie 1 - 3 (25.00%) 1369 125.0 1244.0
3094 Buhalis, Amanda 1 - 2 (33.33%) 1383 125.0 1258.0
2093 Buksh, Shawn 3 - 0 (100.00%) 1465 125.0 1340.0
1937 Bulte, George 62 - 36 (63.27%) 1466 108.5 1357.5
2517 Bunker, Brian 0 - 4 (0.00%) 1269 125.0 1144.0
2123 Burbank, John 5 - 2 (71.43%) 1510 125.0 1385.0
1184 Burchard, Paul 39 - 43 (47.56%) 1291 119.5 1171.5
718 Burfield, Dan 437 - 546 (44.46%) 1316 57.7 1258.3
3265 Burgess, Gregg historical 1400 125.0 1275.0
2894 Burkard, Ron 19 - 31 - 2 (36.54%) 1335 89.9 1245.1
166 Burkhardt, Chris 111 - 135 (45.12%) 1242 125.0 1117.0
2603 Burkhardt, Katy 0 - 2 (0.00%) 1327 125.0 1202.0
167 Burkhart, Paul historical 1350 125.0 1225.0
168 Burrier, Dave 209 - 178 (54.01%) 1458 106.0 1352.0
1705 Burton, Andrew 9 - 4 (69.23%) 1496 125.0 1371.0
2537 Burwell, Doug 3 - 2 (60.00%) 1441 125.0 1316.0
1140 Bushee, Eric 12 - 12 (50.00%) 1326 125.0 1201.0
2128 Bustos, Rob 0 - 2 (0.00%) 1319 125.0 1194.0
3205 Butcher, Matt 2 - 10 (16.67%) 1327 118.0 1209.0
2244 Butler, Cheri 1 - 11 (8.33%) 1278 125.0 1153.0
2243 Butler, Jeff 1 - 11 (8.33%) 1278 125.0 1153.0
169 Butler, John historical 1364 125.0 1239.0
3266 Butterfield, Jason historical 1400 125.0 1275.0
1863 Buysen, Eric 178 - 226 (44.06%) 1401 43.8 1351.0
743 Buzza, Dan historical 1400 125.0 1275.0
2120 Byers, Khadine 7 - 10 (41.18%) 1359 123.9 1235.1
2137 Byers, Robert 5 - 5 (50.00%) 1431 125.0 1306.0
1491 Byhr, Viktor 4 - 7 (36.36%) 1285 125.0 1160.0
