Ranking of Active Players, sorted by Lower Bound, as of July 3, 2011

Rank ID Name Record Rating RD Lower Bound
1 620 Tim Hansen 779 - 422 - 1 (64.81%) 1691 45.9 1641.0
2 515 Neil Shatz 439 - 285 (60.64%) 1672 63.6 1608.4
3 608 Jorian Engelbrektsson 1642 - 805 (67.10%) 1648 43.7 1598.0
4 2112 Joshua Henderson 161 - 115 (58.33%) 1645 55.0 1590.0
5 1103 Dave Hubbard 987 - 703 (58.40%) 1648 58.4 1589.6
6 516 Lyman Sheats 500 - 274 (64.60%) 1638 51.8 1586.2
7 513 Zach Sharpe 939 - 575 (62.02%) 1634 41.5 1584.0
8 614 Andrei Massenkoff 1134 - 589 - 1 (65.78%) 1627 44.3 1577.0
9 514 Josh Sharpe 966 - 564 (63.14%) 1622 41.5 1572.0
10 1035 Cayle George 474 - 315 (60.08%) 1621 43.7 1571.0
11 329 Keith Johnson 540 - 359 (60.07%) 1614 42.3 1564.0
12 224 Keith Elwin 577 - 321 (64.25%) 1628 64.3 1563.7
13 611 Mats Runsten 4770 - 2541 (65.24%) 1613 43.7 1563.0
14 913 Daniele Celestino Acciari 116 - 72 (61.70%) 1609 43.8 1559.0
15 954 Colin Horner 687 - 550 (55.54%) 1606 50.6 1555.4
16 1799 Neil Inn 312 - 212 (59.54%) 1621 67.2 1553.8
17 345 Bowen Kerins 524 - 299 (63.67%) 1602 53.7 1548.3
18 612 Chris Newsom 757 - 372 (67.05%) 1615 70.8 1544.2
19 888 Paul Jongma 266 - 161 (62.30%) 1592 43.8 1542.0
20 899 Fredrik Malmqvist 276 - 153 (64.34%) 1591 43.8 1541.0
21 926 Matthew Clark 182 - 91 (66.67%) 1591 48.3 1541.0
22 451 Albert Nomden 261 - 144 (64.44%) 1590 43.8 1540.0
23 712 Al Thomka 1622 - 584 (73.53%) 1590 41.4 1540.0
24 299 Dave Hegge 499 - 301 (62.38%) 1588 42.7 1538.0
25 609 Patrik Bodin 1756 - 1229 (58.83%) 1588 43.7 1538.0
26 576 Jason Werdrick 594 - 444 - 3 (57.06%) 1583 41.5 1533.0
27 2512 Cryss Stephens 259 - 120 - 1 (68.16%) 1581 41.4 1531.0
28 491 Andy Rosa 236 - 175 (57.42%) 1597 66.7 1530.3
29 912 Taco Wouters 619 - 316 (66.20%) 1579 43.8 1529.0
30 484 Jon Replogle 332 - 188 (63.85%) 1576 45.6 1526.0
31 658 Steve Bowden 1044 - 705 (59.69%) 1573 43.6 1523.0
32 908 Andreas Harre 82 - 65 (55.78%) 1568 43.7 1518.0
33 1793 Alex Samonte 831 - 573 (59.19%) 1565 44.9 1515.0
34 3158 Alberto Sanchez 101 - 88 (53.44%) 1565 50.7 1514.3
35 430 John Miller 205 - 153 (57.26%) 1586 72.4 1513.6
36 3058 Roland Schwarz 85 - 74 (53.46%) 1561 43.8 1511.0
37 917 Ed Zeltmann 905 - 793 (53.30%) 1558 55.3 1502.7
38 152 Franck Bona 108 - 84 (56.25%) 1552 43.8 1502.0
39 140 Jim Belsito 472 - 329 (58.93%) 1567 65.7 1501.3
40 3067 Krisztian Szalai 100 - 76 (56.82%) 1549 43.7 1499.0
41 1855 Brenn Oosterbaan 582 - 318 (64.67%) 1548 43.8 1498.0
42 1227 Alvar Palm 421 - 290 (59.21%) 1546 43.8 1496.0
43 538 Donavan Stepp 705 - 349 (66.89%) 1564 68.1 1495.9
44 615 Johnny Modica 219 - 142 - 1 (60.50%) 1564 69.3 1494.7
45 487 Fred Richardson 160 - 132 (54.79%) 1566 72.5 1493.5
46 274 Sean Grant 396 - 301 (56.81%) 1550 57.3 1492.7
47 163 Karl Broström 643 - 332 (65.95%) 1540 43.8 1490.0
48 606 Jörgen Holm 2083 - 1280 (61.94%) 1539 43.8 1489.0
49 3057 Erwin Deutschlander 87 - 80 (52.10%) 1537 43.8 1487.0
50 3137 Fred Cochran 63 - 29 (68.48%) 1535 45.3 1485.0
51 3188 Zoltan Babiczky 55 - 39 (58.51%) 1556 72.4 1483.6
52 3193 Frank Romero 45 - 26 (63.38%) 1534 52.0 1482.0
53 3396 Juan Escuder 48 - 39 (55.17%) 1531 43.8 1481.0
54 540 Dave Stewart 1011 - 694 (59.30%) 1549 69.2 1479.8
55 810 Brian Bannon 183 - 193 (48.67%) 1551 71.5 1479.5
56 891 Magnus Rostö 1136 - 887 (56.15%) 1528 43.8 1478.0
57 3118 Mads Kristensen 266 - 187 (58.72%) 1528 43.8 1478.0
58 547 Robert Sutter 137 - 105 (56.61%) 1526 43.8 1476.0
59 397 Paul Madison 243 - 192 (55.86%) 1545 72.5 1472.5
60 914 Tobias Lund 59 - 57 (50.86%) 1522 43.7 1472.0
61 1886 Lieven Engelbeen 423 - 298 (58.67%) 1522 43.8 1472.0
62 3072 Erno Rotter 94 - 89 (51.37%) 1522 43.8 1472.0
63 781 Derek Fugate 202 - 158 (56.11%) 1525 53.4 1471.6
64 3402 Kevin Riekki 168 - 92 (64.62%) 1534 64.0 1470.0
65 690 Reidar Spets 103 - 80 (56.28%) 1520 43.8 1470.0
66 116 Trent Augenstein 628 - 496 - 1 (55.82%) 1519 41.4 1469.0
67 419 Adam McKinnie 157 - 154 (50.48%) 1541 72.5 1468.5
68 1040 Jeff Gagnon 169 - 132 (56.15%) 1541 72.5 1468.5
69 1055 Sean O'Neill 83 - 60 (58.04%) 1544 75.8 1468.2
70 1792 Walter Hurwitz 877 - 630 (58.20%) 1516 44.2 1466.0
71 132 Justin Bath 832 - 623 (57.18%) 1525 60.0 1465.0
72 266 Eugene Gershtein 803 - 741 - 1 (51.97%) 1515 44.0 1465.0
73 650 Max Blum 268 - 238 (52.96%) 1515 50.7 1464.3
74 774 Albert Medaillon 181 - 185 (49.45%) 1513 43.8 1463.0
75 242 John Flitton 231 - 154 (60.00%) 1534 72.5 1461.5
76 381 Seth Lettofsky 32 - 24 (57.14%) 1541 79.6 1461.4
77 1084 Peter Scheldt 144 - 137 - 1 (51.06%) 1532 72.5 1459.5
78 903 Christian Balac 1251 - 1129 (52.56%) 1509 43.8 1459.0
79 1068 Adam Higgins 454 - 402 (53.04%) 1543 84.8 1458.2
80 2308 Olli-Mikko Ojamies 105 - 99 (51.47%) 1508 43.8 1458.0
81 3166 Francesco La Rocca 58 - 28 (67.44%) 1524 66.2 1457.8
82 409 Bob Matthews 95 - 94 (50.26%) 1520 62.6 1457.4
83 665 Pete Hendricks 618 - 399 (60.77%) 1507 43.1 1457.0
84 379 Josh Lehan 849 - 670 (55.89%) 1506 44.5 1456.0
85 2562 Mahesh Murthy 214 - 156 (57.84%) 1506 41.4 1456.0
86 3071 Martin Wiest 84 - 75 (52.83%) 1505 43.8 1455.0
87 504 Alberto Santana 53 - 48 (52.48%) 1529 74.3 1454.7
88 2617 Ken Doran 87 - 82 (51.48%) 1513 60.6 1452.4
89 3177 Nick McCarthy 79 - 86 (47.88%) 1503 50.7 1452.3
90 527 Julie Schober 908 - 832 (52.18%) 1507 55.3 1451.7
91 510 Joe Schober 918 - 819 (52.85%) 1521 71.4 1449.6
92 667 Brett Berkman 169 - 138 (55.05%) 1498 44.6 1448.0
93 1057 Kevin McCarthy 487 - 399 (54.97%) 1520 72.5 1447.5
94 3398 Ergun Erdemir 41 - 37 (52.56%) 1497 44.7 1447.0
95 555 Brian Teyssier 102 - 55 (64.97%) 1510 64.4 1445.6
96 955 Adam Becker 283 - 201 (58.47%) 1518 72.5 1445.5
97 521 Scott Sidley 1510 - 1380 (52.25%) 1512 66.6 1445.4
98 3127 David Riel 149 - 92 (61.83%) 1495 44.7 1445.0
99 782 Brian Shepherd 531 - 422 (55.72%) 1514 71.3 1442.7
100 1253 Marcus Hugosson 141 - 145 (49.30%) 1492 43.8 1442.0
101 158 Kim Brennan 959 - 728 (56.85%) 1520 78.5 1441.5
102 2078 Michael Trepp 142 - 150 (48.63%) 1491 43.8 1441.0
103 911 Roy Wils 198 - 147 (57.39%) 1525 85.3 1439.7
104 2874 Dan Cerny 44 - 15 (74.58%) 1523 84.7 1438.3
105 963 Martin Hotze 122 - 142 (46.21%) 1487 43.8 1437.0
106 282 Dean Grover 611 - 452 (57.48%) 1507 70.3 1436.7
107 1789 Keith Miyake 617 - 603 (50.57%) 1486 49.4 1436.0
108 752 Jason Weibel 375 - 360 (51.02%) 1485 41.7 1435.0
109 897 Johan Genberg 1345 - 1191 (53.04%) 1483 44.0 1433.0
110 1788 Ryan Krebs 643 - 549 (53.94%) 1483 44.5 1433.0
111 2902 Nicola Pierobon 98 - 101 (49.25%) 1482 43.8 1432.0
112 3434 Jim Riekki 68 - 44 (60.71%) 1495 64.0 1431.0
113 889 Henrik Tomson 1255 - 1378 (47.66%) 1480 43.8 1430.0
114 904 Michael Lindström 3307 - 1120 (74.70%) 1480 43.8 1430.0
115 438 Koi Morris 1125 - 1145 - 1 (49.54%) 1479 48.7 1429.0
116 677 Helena Walter 1110 - 832 (57.16%) 1478 43.8 1428.0
117 847 Don Brownback 150 - 152 (49.67%) 1499 71.1 1427.9
118 616 Eden Stamm 559 - 415 (57.39%) 1498 70.3 1427.7
119 607 Fredrik Lindberg 1372 - 814 - 1 (62.73%) 1516 88.8 1427.2
120 901 Per Ahlenius 204 - 213 (48.92%) 1476 43.8 1426.0
121 628 Ron Hallett, Sr 77 - 71 (52.03%) 1485 60.2 1424.8
122 3327 Chris Heilig 141 - 99 (58.75%) 1486 61.4 1424.6
123 1798 Marc Marasco 515 - 535 (49.05%) 1473 45.0 1423.0
124 942 Rick Prince 118 - 98 (54.63%) 1484 61.8 1422.2
125 313 Wei-Hwa Huang 428 - 366 (53.90%) 1480 58.4 1421.6
126 763 Eric Fisher 168 - 184 (47.73%) 1493 72.5 1420.5
127 2493 Robert Gagno 113 - 117 (49.13%) 1487 67.5 1419.5
128 3392 Tatsunori Naruke 40 - 41 (49.38%) 1468 43.8 1418.0
129 2510 Blair Love 186 - 168 (52.54%) 1474 56.3 1417.7
130 2687 Aaron Nelson 42 - 50 (45.65%) 1489 72.5 1416.5
131 3171 Joe Said 48 - 25 (65.75%) 1480 63.8 1416.2
132 3335 David Rockholt 105 - 79 (57.07%) 1480 64.0 1416.0
133 997 Dan Garrett 216 - 231 (48.32%) 1466 41.5 1416.0
134 787 Mark Salas 185 - 184 (50.14%) 1497 83.1 1413.9
135 511 Sanjay Shah 912 - 744 (55.07%) 1486 72.5 1413.5
136 2439 Ron Rezendes 45 - 26 (63.38%) 1501 89.1 1411.9
137 907 Dan Hagman 593 - 750 (44.15%) 1458 43.8 1408.0
138 3187 Andreas Graber 42 - 44 (48.84%) 1480 72.5 1407.5
139 1487 Jörgen Boström 1098 - 986 (52.69%) 1456 43.8 1406.0
140 2009 Ehren Bilhausen 113 - 105 (51.83%) 1456 43.9 1406.0
141 943 Andrew Batchelor 37 - 26 (58.73%) 1487 82.7 1404.3
142 2887 Karl DeAngelo 35 - 25 (58.33%) 1486 82.2 1403.8
143 3328 Dylan Eichenbaum 66 - 54 (55.00%) 1465 62.7 1402.3
144 3394 Michel Dailly 35 - 37 (48.61%) 1451 45.7 1401.0
145 3399 Christoph Kapusta 34 - 38 (47.22%) 1451 45.5 1401.0
146 748 Brian Dominy 155 - 140 (52.54%) 1485 87.0 1398.0
147 905 Martin Tiljander 388 - 235 (62.28%) 1448 44.3 1398.0
148 483 Jeff Rank 148 - 175 (45.82%) 1481 84.2 1396.8
149 2788 Robert Sovatsky 265 - 232 (53.32%) 1447 50.7 1396.3
150 1231 Eric Erlandsson 91 - 97 - 1 (48.15%) 1446 44.7 1396.0
151 2155 Mike Hafner 106 - 105 (50.24%) 1471 75.5 1395.5
152 3134 Alex Jones 88 - 72 (55.00%) 1445 50.7 1394.3
153 881 Mike Vinikor 332 - 310 (51.71%) 1444 45.8 1394.0
154 2597 Maka Honig 66 - 59 (52.80%) 1471 77.2 1393.8
155 2433 Molly Atkinson 41 - 36 (53.25%) 1475 81.3 1393.7
156 3296 Dana Fong 181 - 179 (50.28%) 1443 44.6 1393.0
157 2908 Adam Chao 90 - 70 (56.25%) 1453 61.0 1392.0
158 2509 Mark Steinman 175 - 167 (51.17%) 1456 64.5 1391.5
159 617 Adam Lefkoff 741 - 586 (55.84%) 1458 67.0 1391.0
160 2149 Sunao Kono 128 - 159 - 1 (44.44%) 1440 43.8 1390.0
161 2393 Mark Henderson 25 - 25 (50.00%) 1455 65.3 1389.7
162 831 Tom Knorst 374 - 401 (48.26%) 1439 43.0 1389.0
163 995 Chuck Czygryn 326 - 292 (52.75%) 1439 41.5 1389.0
164 1790 Josh Warren 253 - 219 (53.60%) 1439 44.0 1389.0
165 3185 Vanessa Cameron 87 - 78 (52.73%) 1439 50.7 1388.3
166 3314 Brian Flizanes 46 - 31 (59.74%) 1438 43.7 1388.0
167 3295 David Joud 129 - 117 (52.44%) 1437 44.2 1387.0
168 330 Sergio Johnson 907 - 857 (51.42%) 1457 72.4 1384.6
169 662 Paul McGlone 1120 - 1041 (51.83%) 1435 51.1 1383.9
170 2408 Byron Steinman 164 - 137 (54.49%) 1462 78.5 1383.5
171 2253 Stefan Cedrelof 48 - 48 (50.00%) 1472 88.8 1383.2
172 1052 Bob Skinner 39 - 39 (50.00%) 1456 73.7 1382.3
173 3401 Antonio Cerdana Roca 35 - 37 (48.61%) 1431 45.2 1381.0
174 898 Antti Peltonen 75 - 94 (44.38%) 1453 72.5 1380.5
175 867 Roger Sharpe 400 - 431 (48.13%) 1429 42.7 1379.0
176 1036 Brent Stoddard 100 - 86 (53.76%) 1466 87.1 1378.9
177 1795 Adrian Weber 203 - 302 (40.20%) 1438 61.2 1376.8
178 959 Maurice Pelletier 93 - 102 (47.69%) 1426 43.8 1376.0
179 713 Gregg Jackson 53 - 47 (53.00%) 1457 82.3 1374.7
180 3397 Janne Toukkari 31 - 41 (43.06%) 1424 46.0 1374.0
181 3063 Serge Darbellay 41 - 39 (51.25%) 1462 88.8 1373.2
182 724 Tylr Sutton 198 - 167 - 1 (54.10%) 1423 46.7 1373.0
183 1048 John Reuter 38 - 29 (56.72%) 1457 84.5 1372.5
184 1059 Nick Zendejas 355 - 412 (46.28%) 1450 77.9 1372.1
185 3395 Matthias Flugge 32 - 40 (44.44%) 1422 45.1 1372.0
186 421 Dave Mercer 466 - 436 (51.66%) 1459 87.5 1371.5
187 3179 Sam Thompson 86 - 95 (47.51%) 1422 50.7 1371.3
188 2169 Brian Stahl 310 - 317 (49.44%) 1428 57.2 1370.8
189 3393 Thilo Tost 33 - 39 (45.83%) 1420 45.0 1370.0
190 624 Mike Haycock 41 - 36 (53.25%) 1453 84.6 1368.4
191 2341 Petteri Kaakinen 42 - 39 (51.85%) 1457 89.0 1368.0
192 2443 Timo Valkonen 32 - 34 (48.48%) 1442 74.6 1367.4
193 3178 Nelson Rime 31 - 29 (51.67%) 1431 64.9 1366.1
194 717 Doug Polka 449 - 500 (47.31%) 1416 48.8 1366.0
195 909 Jochen Ludwig 40 - 63 (38.83%) 1416 46.4 1366.0
196 3183 Seth Zuckerman 90 - 89 (50.28%) 1414 50.7 1363.3
197 796 Bryan Jozwiak 325 - 404 - 1 (44.52%) 1413 42.6 1363.0
198 1791 Chris DeLeon 272 - 392 (40.96%) 1413 44.5 1363.0
199 2798 JP McCarthy 133 - 114 (53.85%) 1438 76.0 1362.0
200 634 Todd MacCulloch 183 - 186 (49.59%) 1437 75.5 1361.5
201 3148 Mark Pearson 32 - 40 (44.44%) 1434 73.5 1360.5
202 833 Dan Gutchess 94 - 82 (53.41%) 1449 89.3 1359.7
203 3234 Al Trezza 57 - 51 (52.78%) 1413 54.9 1358.1
204 3059 Stefan Karlhuber 76 - 89 (46.06%) 1408 43.8 1358.0
205 618 Kyle Seller 346 - 290 (54.40%) 1440 82.9 1357.1
206 3155 Andy Kutruff 84 - 70 (54.55%) 1407 51.5 1355.5
207 568 Steve Walker 162 - 180 (47.37%) 1434 79.0 1355.0
208 2511 Brian Mendelssohn 219 - 265 (45.25%) 1405 41.4 1355.0
209 3294 Mark Altvater 112 - 104 (51.85%) 1405 45.1 1355.0
210 795 Ken Walker 279 - 360 (43.66%) 1404 42.5 1354.0
211 3181 Sean Garcia 110 - 91 (54.73%) 1404 50.7 1353.3
212 1082 Nick Marshall 40 - 40 (50.00%) 1442 89.6 1352.4
213 1863 Eric Buysen 178 - 226 (44.06%) 1401 43.8 1351.0
214 3186 Tatsunoria Naruke 30 - 42 (41.67%) 1424 73.5 1350.5
215 719 Maurice Tierney 217 - 185 (53.98%) 1432 81.6 1350.4
216 895 Johan Småros 673 - 871 (43.59%) 1422 72.5 1349.5
217 3061 Peter Blakemore 87 - 129 (40.28%) 1399 43.8 1349.0
218 3242 Joe Pietrusza 55 - 47 (53.92%) 1399 48.7 1349.0
219 807 Tom Terlecky 238 - 308 - 1 (43.51%) 1435 86.4 1348.6
220 2891 Pat Choy 66 - 65 - 1 (50.00%) 1425 77.4 1347.6
221 226 Penni Epstein 254 - 290 (46.69%) 1398 50.7 1347.3
222 2785 Ben Hill 151 - 146 (50.84%) 1398 51.5 1346.5
223 751 Rush Luangsuwan 296 - 392 (43.02%) 1396 44.1 1346.0
224 1723 Drew Anderson 45 - 47 (48.91%) 1413 67.9 1345.1
225 1091 Rob Hurley 253 - 205 (55.24%) 1423 77.9 1345.1
226 861 Gregg Giblin 359 - 496 (41.99%) 1400 55.9 1344.1
227 885 Cameron Silver 148 - 143 (50.86%) 1431 87.9 1343.1
228 405 Steve Marsh 51 - 51 (50.00%) 1407 64.1 1342.9
229 3400 Carlos Javier Moracho 28 - 44 (38.89%) 1391 45.2 1341.0
230 1784 Jake Kolojejchick 39 - 35 (52.70%) 1392 51.8 1340.2
231 3414 Keith Parkins 36 - 40 (47.37%) 1405 64.9 1340.1
232 3403 Mitch Tunick 114 - 122 (48.31%) 1403 64.0 1339.0
233 3391 Takashi Ito 30 - 42 (41.67%) 1389 44.8 1339.0
234 3167 Jesse Merkelson 56 - 50 (52.83%) 1392 53.0 1339.0
235 859 Todd Seaver 157 - 155 (50.32%) 1402 64.5 1337.5
236 3303 Ross Wilson 29 - 31 (48.33%) 1388 51.0 1337.0
237 3149 Mikkel Sjolin 34 - 61 (35.79%) 1388 51.0 1337.0
238 3073 Carlos Gracia Montoro 35 - 37 (48.61%) 1426 89.4 1336.6
239 3251 Scott Stephens 98 - 74 (56.98%) 1389 52.6 1336.4
240 915 Martin Ayub 38 - 43 (46.91%) 1425 89.3 1335.7
241 2754 Dave Whitehurst 86 - 100 (46.24%) 1409 74.4 1334.6
242 2613 Joel Iott 75 - 75 (50.00%) 1383 42.6 1333.0
243 753 Brian Lamug 264 - 278 (48.71%) 1382 47.8 1332.0
244 2354 Tim Riehl 49 - 55 (47.12%) 1421 89.6 1331.4
245 3317 Jukka Akkanen 26 - 28 (48.15%) 1383 51.8 1331.2
246 191 Don Coons 371 - 418 (47.02%) 1381 41.5 1331.0
247 498 Chris Gershtein 558 - 641 (46.54%) 1379 45.0 1329.0
248 519 Jim Shird 79 - 108 (42.25%) 1379 42.0 1329.0
249 1220 Jake Cooper 97 - 99 (49.49%) 1418 89.3 1328.7
250 3416 Aaron Wong 29 - 31 (48.33%) 1396 67.6 1328.4
251 968 Josh Armstrong 235 - 249 (48.55%) 1394 65.9 1328.1
252 3245 Mike Sill 73 - 88 - 1 (45.06%) 1377 44.9 1327.0
253 3241 Jason Bright 40 - 35 (53.33%) 1397 70.1 1326.9
254 2187 Peacenick Mann 157 - 200 (43.98%) 1387 64.1 1322.9
255 3306 Alex Jackson 23 - 28 (45.10%) 1373 53.1 1319.9
256 3064 Edwin Mole 31 - 41 (43.06%) 1409 89.5 1319.5
257 744 Laura Stoddard 66 - 66 - 1 (49.62%) 1406 86.7 1319.3
258 3120 Jon Olkowski 135 - 153 (46.88%) 1377 59.7 1317.3
259 2897 Ty Humphrey 25 - 25 (50.00%) 1406 88.9 1317.1
260 3409 Justin Harbar 30 - 30 (50.00%) 1386 69.3 1316.7
261 3176 Moses Gates 38 - 38 (50.00%) 1385 68.4 1316.6
262 3075 Chris Eddy 73 - 85 - 1 (45.91%) 1373 58.3 1314.7
263 3060 Stan Simpson 32 - 40 (44.44%) 1404 89.3 1314.7
264 2159 Brian Seamor 49 - 67 - 1 (41.88%) 1378 64.3 1313.7
265 3211 Levente Tregova 31 - 64 (32.63%) 1363 43.8 1313.0
266 3175 Mike Otterman 48 - 48 (50.00%) 1364 52.3 1311.7
267 2903 John Teti 66 - 68 (49.25%) 1373 62.9 1310.1
268 3244 Larry West 92 - 139 (39.83%) 1360 44.6 1310.0
269 2525 Rebecca Schleider 70 - 81 (46.36%) 1382 72.4 1309.6
270 3235 Chris Carson 61 - 83 (42.36%) 1361 51.9 1309.1
271 2909 Tony Kail 86 - 114 (43.00%) 1358 43.4 1308.0
272 994 Chris Edler 235 - 319 (42.42%) 1356 47.0 1306.0
273 2552 Mike Archer 32 - 44 (42.11%) 1354 49.3 1304.0
274 3210 Erik Holverson 28 - 42 (40.00%) 1354 47.8 1304.0
275 1833 Valerie Testa 147 - 172 (46.08%) 1383 79.9 1303.1
276 3304 Jamie Bowser 30 - 33 (47.62%) 1352 49.9 1302.0
277 957 Kevin Smigel 799 - 704 (53.16%) 1390 88.5 1301.5
278 2612 Kevin Selinger 114 - 127 (47.30%) 1350 42.5 1300.0
279 462 Alysa Parks 240 - 253 (48.68%) 1369 70.9 1298.1
280 218 James Edes 243 - 268 (47.55%) 1380 82.8 1297.2
281 3056 Vicente Martinez 29 - 43 (40.28%) 1386 89.5 1296.5
282 3299 Chris Kochan 69 - 93 (42.59%) 1346 44.3 1296.0
283 2011 Joe Magiera 60 - 88 (40.54%) 1349 54.9 1294.1
284 3311 Nick Jaquay 37 - 51 - 1 (41.57%) 1344 41.4 1294.0
285 3068 Will Barber 30 - 42 (41.67%) 1383 89.4 1293.6
286 1101 Brian Leonard 548 - 602 (47.65%) 1368 74.6 1293.4
287 2389 Mike Wiley 42 - 49 (46.15%) 1345 52.2 1292.8
288 3066 Mike Parkins 28 - 44 (38.89%) 1382 89.3 1292.7
289 2158 Virginia Hendricks 237 - 397 (37.38%) 1342 44.0 1292.0
290 3410 Tina Lopez 28 - 28 (50.00%) 1363 71.3 1291.7
291 3180 Simon Olenick 34 - 48 (41.46%) 1360 68.3 1291.7
292 2533 Dan Cashetto 114 - 137 (45.42%) 1341 41.9 1291.0
293 3070 Anthony Groes-Lacroix 27 - 45 (37.50%) 1378 89.6 1288.4
294 3307 Catrina Enders 30 - 41 (42.25%) 1337 44.5 1287.0
295 3164 Debra Rymer 39 - 42 (48.15%) 1339 52.6 1286.4
296 2905 Robert Perry 37 - 42 (46.84%) 1366 81.7 1284.3
297 3405 Stephen Kleckner 82 - 118 (41.00%) 1347 64.0 1283.0
298 3065 Alexander Zurkowski 27 - 45 (37.50%) 1371 89.5 1281.5
299 3246 Melinda Pietrusza 30 - 36 (45.45%) 1358 78.6 1279.4
300 3162 Chris Dwyer 38 - 48 (44.19%) 1332 52.7 1279.3
301 3404 Ron Caughran 87 - 121 (41.83%) 1343 64.0 1279.0
302 1136 David Horner 179 - 174 (50.71%) 1346 67.2 1278.8
303 2513 Seth Neustein 118 - 155 (43.22%) 1344 65.7 1278.3
304 829 Patrick Newhart 33 - 45 (42.31%) 1359 82.1 1276.9
305 3302 John Lautmann 83 - 126 (39.71%) 1325 44.7 1275.0
306 2162 Joe Mowers 39 - 50 (43.82%) 1323 48.1 1273.0
307 1342 Leif Spangberg 226 - 381 (37.23%) 1360 88.8 1271.2
308 873 Steve Perotti 239 - 324 - 1 (42.38%) 1320 41.6 1270.0
309 3172 Mike Field 23 - 40 (36.51%) 1334 64.9 1269.1
310 2508 Mish Paull 192 - 309 (38.32%) 1318 41.4 1268.0
311 1081 Greg Mott 27 - 48 (36.00%) 1357 89.4 1267.6
312 2806 Travis Batty 89 - 153 (36.78%) 1329 61.5 1267.5
313 3156 Allen Crivello 24 - 32 (42.86%) 1323 56.2 1266.8
314 2881 Jesse Preciado 20 - 31 - 1 (38.46%) 1356 89.6 1266.4
315 3252 Georgiana Deming 52 - 98 (34.67%) 1328 63.3 1264.7
316 2628 Paul Dean 66 - 94 (41.25%) 1351 86.6 1264.4
317 2913 Melissa McCune-Ferreris 46 - 51 (47.42%) 1321 57.1 1263.9
318 392 Chris Lopez 72 - 103 (41.14%) 1328 64.4 1263.6
319 3243 Kevin Deweese 33 - 75 (30.56%) 1318 56.7 1261.3
320 1063 Steve Trujillo 314 - 450 (41.10%) 1350 89.0 1261.0
321 3062 Laszlo Horn 25 - 47 (34.72%) 1350 89.4 1260.6
322 3249 Ray Blank 46 - 74 (38.33%) 1323 62.7 1260.3
323 3159 Steven Joerg 30 - 40 (42.86%) 1330 70.9 1259.1
324 1088 Ralph Chanley 314 - 380 (45.24%) 1340 81.1 1258.9
325 718 Dan Burfield 437 - 546 (44.46%) 1316 57.7 1258.3
326 3078 Lee Zeigler 116 - 199 - 1 (36.71%) 1308 44.7 1258.0
327 3301 Jeannie Rodriguez 167 - 252 (39.86%) 1307 44.0 1257.0
328 3080 Pam Konopasek 23 - 37 (38.33%) 1332 76.2 1255.8
329 3418 Dottie Ledesma 22 - 38 (36.67%) 1324 68.7 1255.3
330 3163 Charles Passy 23 - 36 (38.98%) 1309 56.2 1252.8
331 2010 Dale Smola 124 - 218 (36.26%) 1302 43.7 1252.0
332 3237 Eric Dominguez 16 - 35 (31.37%) 1330 82.3 1247.7
333 3297 Jeremy Geiger 39 - 58 (40.21%) 1296 45.7 1246.0
334 2185 Charlie Bucks 25 - 48 (34.25%) 1316 70.2 1245.8
335 2894 Ron Burkard 19 - 31 - 2 (36.54%) 1335 89.9 1245.1
336 3309 Jack Wunschel 20 - 57 (25.97%) 1293 44.5 1243.0
337 1011 Brooke Archer 20 - 37 (35.09%) 1296 53.9 1242.1
338 725 Kevin Vitale 71 - 148 (32.42%) 1330 89.0 1241.0
339 2514 Noah Lesgold 115 - 192 (37.46%) 1294 57.8 1236.2
340 716 Ron Shuster 80 - 209 (27.68%) 1322 87.1 1234.9
341 3408 Erica Riekki 40 - 76 (34.48%) 1298 64.4 1233.6
342 3169 John Frusciante 22 - 31 (41.51%) 1289 57.0 1232.0
343 3077 Jen Schuster 49 - 77 (38.89%) 1297 68.6 1228.4
344 882 Rich Bider 237 - 374 (38.79%) 1277 43.8 1227.0
345 1001 Molly Reisman 64 - 124 (34.04%) 1272 45.5 1222.0
346 721 Mark Konopasek 89 - 162 (35.46%) 1293 72.0 1221.0
347 3291 Jole Seroff 67 - 117 (36.41%) 1269 46.7 1219.0
348 3427 Ashley Woodward 25 - 55 (31.25%) 1280 64.8 1215.2
349 2532 Amanda Sharpe 89 - 141 (38.70%) 1265 43.1 1215.0
350 3312 Erin Wolfe 14 - 43 (24.56%) 1263 51.9 1211.1
351 3292 Christina Nawas 20 - 36 (35.71%) 1265 56.5 1208.5
352 3322 Jerri Weber 42 - 90 (31.82%) 1267 59.6 1207.4
353 2912 Frank Nagy 63 - 71 (47.01%) 1259 53.1 1205.9
354 813 Pete Melody 256 - 378 (40.38%) 1252 43.4 1202.0
355 3323 Matthew Warren 88 - 184 (32.35%) 1261 59.1 1201.9
356 3315 Linus Pietrusza 14 - 43 (24.56%) 1253 52.7 1200.3
357 3247 Priyanka Kochhar 32 - 79 (28.83%) 1247 46.1 1197.0
358 3076 Elizabeth Klevens 14 - 37 (27.45%) 1274 77.8 1196.2
359 3081 Sue Eddy 31 - 71 (30.39%) 1259 65.9 1193.1
360 3236 Chuck Wilhelm 16 - 47 (25.40%) 1271 79.5 1191.5
361 3253 Toni Bowen 50 - 106 (32.05%) 1256 67.4 1188.6
