Ranking of Active Players, sorted by Name, as of July 3, 2011

ID Name Record Rating RD Lower Bound
913 Acciari, Daniele Celestino 116 - 72 (61.70%) 1609 43.8 1559.0
901 Ahlenius, Per 204 - 213 (48.92%) 1476 43.8 1426.0
3317 Akkanen, Jukka 26 - 28 (48.15%) 1383 51.8 1331.2
3294 Altvater, Mark 112 - 104 (51.85%) 1405 45.1 1355.0
3300 Altvater, Teresa 68 - 157 (30.22%) 1238 46.3 1188.0
1723 Anderson, Drew 45 - 47 (48.91%) 1413 67.9 1345.1
1011 Archer, Brooke 20 - 37 (35.09%) 1296 53.9 1242.1
2552 Archer, Mike 32 - 44 (42.11%) 1354 49.3 1304.0
968 Armstrong, Josh 235 - 249 (48.55%) 1394 65.9 1328.1
2433 Atkinson, Molly 41 - 36 (53.25%) 1475 81.3 1393.7
116 Augenstein, Trent 628 - 496 - 1 (55.82%) 1519 41.4 1469.0
915 Ayub, Martin 38 - 43 (46.91%) 1425 89.3 1335.7
3188 Babiczky, Zoltan 55 - 39 (58.51%) 1556 72.4 1483.6
903 Balac, Christian 1251 - 1129 (52.56%) 1509 43.8 1459.0
810 Bannon, Brian 183 - 193 (48.67%) 1551 71.5 1479.5
3068 Barber, Will 30 - 42 (41.67%) 1383 89.4 1293.6
943 Batchelor, Andrew 37 - 26 (58.73%) 1487 82.7 1404.3
132 Bath, Justin 832 - 623 (57.18%) 1525 60.0 1465.0
2806 Batty, Travis 89 - 153 (36.78%) 1329 61.5 1267.5
955 Becker, Adam 283 - 201 (58.47%) 1518 72.5 1445.5
140 Belsito, Jim 472 - 329 (58.93%) 1567 65.7 1501.3
667 Berkman, Brett 169 - 138 (55.05%) 1498 44.6 1448.0
882 Bider, Rich 237 - 374 (38.79%) 1277 43.8 1227.0
2009 Bilhausen, Ehren 113 - 105 (51.83%) 1456 43.9 1406.0
3061 Blakemore, Peter 87 - 129 (40.28%) 1399 43.8 1349.0
3249 Blank, Ray 46 - 74 (38.33%) 1323 62.7 1260.3
650 Blum, Max 268 - 238 (52.96%) 1515 50.7 1464.3
609 Bodin, Patrik 1756 - 1229 (58.83%) 1588 43.7 1538.0
152 Bona, Franck 108 - 84 (56.25%) 1552 43.8 1502.0
1487 Boström, Jörgen 1098 - 986 (52.69%) 1456 43.8 1406.0
658 Bowden, Steve 1044 - 705 (59.69%) 1573 43.6 1523.0
3253 Bowen, Toni 50 - 106 (32.05%) 1256 67.4 1188.6
3304 Bowser, Jamie 30 - 33 (47.62%) 1352 49.9 1302.0
158 Brennan, Kim 959 - 728 (56.85%) 1520 78.5 1441.5
3241 Bright, Jason 40 - 35 (53.33%) 1397 70.1 1326.9
163 Broström, Karl 643 - 332 (65.95%) 1540 43.8 1490.0
847 Brownback, Don 150 - 152 (49.67%) 1499 71.1 1427.9
2185 Bucks, Charlie 25 - 48 (34.25%) 1316 70.2 1245.8
718 Burfield, Dan 437 - 546 (44.46%) 1316 57.7 1258.3
2894 Burkard, Ron 19 - 31 - 2 (36.54%) 1335 89.9 1245.1
1863 Buysen, Eric 178 - 226 (44.06%) 1401 43.8 1351.0
3185 Cameron, Vanessa 87 - 78 (52.73%) 1439 50.7 1388.3
3235 Carson, Chris 61 - 83 (42.36%) 1361 51.9 1309.1
2533 Cashetto, Dan 114 - 137 (45.42%) 1341 41.9 1291.0
3404 Caughran, Ron 87 - 121 (41.83%) 1343 64.0 1279.0
2253 Cedrelof, Stefan 48 - 48 (50.00%) 1472 88.8 1383.2
2874 Cerny, Dan 44 - 15 (74.58%) 1523 84.7 1438.3
1088 Chanley, Ralph 314 - 380 (45.24%) 1340 81.1 1258.9
2908 Chao, Adam 90 - 70 (56.25%) 1453 61.0 1392.0
2891 Choy, Pat 66 - 65 - 1 (50.00%) 1425 77.4 1347.6
926 Clark, Matthew 182 - 91 (66.67%) 1591 48.3 1541.0
3137 Cochran, Fred 63 - 29 (68.48%) 1535 45.3 1485.0
191 Coons, Don 371 - 418 (47.02%) 1381 41.5 1331.0
1220 Cooper, Jake 97 - 99 (49.49%) 1418 89.3 1328.7
3156 Crivello, Allen 24 - 32 (42.86%) 1323 56.2 1266.8
995 Czygryn, Chuck 326 - 292 (52.75%) 1439 41.5 1389.0
3394 Dailly, Michel 35 - 37 (48.61%) 1451 45.7 1401.0
3063 Darbellay, Serge 41 - 39 (51.25%) 1462 88.8 1373.2
2628 Dean, Paul 66 - 94 (41.25%) 1351 86.6 1264.4
2887 DeAngelo, Karl 35 - 25 (58.33%) 1486 82.2 1403.8
1791 DeLeon, Chris 272 - 392 (40.96%) 1413 44.5 1363.0
3252 Deming, Georgiana 52 - 98 (34.67%) 1328 63.3 1264.7
3057 Deutschlander, Erwin 87 - 80 (52.10%) 1537 43.8 1487.0
3243 Deweese, Kevin 33 - 75 (30.56%) 1318 56.7 1261.3
3237 Dominguez, Eric 16 - 35 (31.37%) 1330 82.3 1247.7
748 Dominy, Brian 155 - 140 (52.54%) 1485 87.0 1398.0
2617 Doran, Ken 87 - 82 (51.48%) 1513 60.6 1452.4
3162 Dwyer, Chris 38 - 48 (44.19%) 1332 52.7 1279.3
3075 Eddy, Chris 73 - 85 - 1 (45.91%) 1373 58.3 1314.7
3081 Eddy, Sue 31 - 71 (30.39%) 1259 65.9 1193.1
218 Edes, James 243 - 268 (47.55%) 1380 82.8 1297.2
994 Edler, Chris 235 - 319 (42.42%) 1356 47.0 1306.0
3328 Eichenbaum, Dylan 66 - 54 (55.00%) 1465 62.7 1402.3
224 Elwin, Keith 577 - 321 (64.25%) 1628 64.3 1563.7
3307 Enders, Catrina 30 - 41 (42.25%) 1337 44.5 1287.0
1886 Engelbeen, Lieven 423 - 298 (58.67%) 1522 43.8 1472.0
608 Engelbrektsson, Jorian 1642 - 805 (67.10%) 1648 43.7 1598.0
226 Epstein, Penni 254 - 290 (46.69%) 1398 50.7 1347.3
3398 Erdemir, Ergun 41 - 37 (52.56%) 1497 44.7 1447.0
1231 Erlandsson, Eric 91 - 97 - 1 (48.15%) 1446 44.7 1396.0
3396 Escuder, Juan 48 - 39 (55.17%) 1531 43.8 1481.0
3172 Field, Mike 23 - 40 (36.51%) 1334 64.9 1269.1
763 Fisher, Eric 168 - 184 (47.73%) 1493 72.5 1420.5
242 Flitton, John 231 - 154 (60.00%) 1534 72.5 1461.5
3314 Flizanes, Brian 46 - 31 (59.74%) 1438 43.7 1388.0
3395 Flugge, Matthias 32 - 40 (44.44%) 1422 45.1 1372.0
3296 Fong, Dana 181 - 179 (50.28%) 1443 44.6 1393.0
3169 Frusciante, John 22 - 31 (41.51%) 1289 57.0 1232.0
3293 Fu, Yueying 12 - 48 (20.00%) 1210 54.2 1155.8
781 Fugate, Derek 202 - 158 (56.11%) 1525 53.4 1471.6
2493 Gagno, Robert 113 - 117 (49.13%) 1487 67.5 1419.5
1040 Gagnon, Jeff 169 - 132 (56.15%) 1541 72.5 1468.5
3181 Garcia, Sean 110 - 91 (54.73%) 1404 50.7 1353.3
997 Garrett, Dan 216 - 231 (48.32%) 1466 41.5 1416.0
3176 Gates, Moses 38 - 38 (50.00%) 1385 68.4 1316.6
3297 Geiger, Jeremy 39 - 58 (40.21%) 1296 45.7 1246.0
897 Genberg, Johan 1345 - 1191 (53.04%) 1483 44.0 1433.0
1035 George, Cayle 474 - 315 (60.08%) 1621 43.7 1571.0
498 Gershtein, Chris 558 - 641 (46.54%) 1379 45.0 1329.0
266 Gershtein, Eugene 803 - 741 - 1 (51.97%) 1515 44.0 1465.0
861 Giblin, Gregg 359 - 496 (41.99%) 1400 55.9 1344.1
3187 Graber, Andreas 42 - 44 (48.84%) 1480 72.5 1407.5
274 Grant, Sean 396 - 301 (56.81%) 1550 57.3 1492.7
3070 Groes-Lacroix, Anthony 27 - 45 (37.50%) 1378 89.6 1288.4
282 Grover, Dean 611 - 452 (57.48%) 1507 70.3 1436.7
833 Gutchess, Dan 94 - 82 (53.41%) 1449 89.3 1359.7
2155 Hafner, Mike 106 - 105 (50.24%) 1471 75.5 1395.5
907 Hagman, Dan 593 - 750 (44.15%) 1458 43.8 1408.0
628 Hallett, Sr, Ron 77 - 71 (52.03%) 1485 60.2 1424.8
620 Hansen, Tim 779 - 422 - 1 (64.81%) 1691 45.9 1641.0
3409 Harbar, Justin 30 - 30 (50.00%) 1386 69.3 1316.7
908 Harre, Andreas 82 - 65 (55.78%) 1568 43.7 1518.0
624 Haycock, Mike 41 - 36 (53.25%) 1453 84.6 1368.4
299 Hegge, Dave 499 - 301 (62.38%) 1588 42.7 1538.0
3327 Heilig, Chris 141 - 99 (58.75%) 1486 61.4 1424.6
2112 Henderson, Joshua 161 - 115 (58.33%) 1645 55.0 1590.0
2393 Henderson, Mark 25 - 25 (50.00%) 1455 65.3 1389.7
665 Hendricks, Pete 618 - 399 (60.77%) 1507 43.1 1457.0
2158 Hendricks, Virginia 237 - 397 (37.38%) 1342 44.0 1292.0
1068 Higgins, Adam 454 - 402 (53.04%) 1543 84.8 1458.2
2785 Hill, Ben 151 - 146 (50.84%) 1398 51.5 1346.5
606 Holm, Jörgen 2083 - 1280 (61.94%) 1539 43.8 1489.0
3210 Holverson, Erik 28 - 42 (40.00%) 1354 47.8 1304.0
2597 Honig, Maka 66 - 59 (52.80%) 1471 77.2 1393.8
3062 Horn, Laszlo 25 - 47 (34.72%) 1350 89.4 1260.6
954 Horner, Colin 687 - 550 (55.54%) 1606 50.6 1555.4
1136 Horner, David 179 - 174 (50.71%) 1346 67.2 1278.8
963 Hotze, Martin 122 - 142 (46.21%) 1487 43.8 1437.0
313 Huang, Wei-Hwa 428 - 366 (53.90%) 1480 58.4 1421.6
1103 Hubbard, Dave 987 - 703 (58.40%) 1648 58.4 1589.6
1253 Hugosson, Marcus 141 - 145 (49.30%) 1492 43.8 1442.0
2897 Humphrey, Ty 25 - 25 (50.00%) 1406 88.9 1317.1
1091 Hurley, Rob 253 - 205 (55.24%) 1423 77.9 1345.1
1792 Hurwitz, Walter 877 - 630 (58.20%) 1516 44.2 1466.0
1799 Inn, Neil 312 - 212 (59.54%) 1621 67.2 1553.8
2613 Iott, Joel 75 - 75 (50.00%) 1383 42.6 1333.0
884 Isaacson, Chris 119 - 236 (33.52%) 1187 46.3 1137.0
3391 Ito, Takashi 30 - 42 (41.67%) 1389 44.8 1339.0
3306 Jackson, Alex 23 - 28 (45.10%) 1373 53.1 1319.9
713 Jackson, Gregg 53 - 47 (53.00%) 1457 82.3 1374.7
3311 Jaquay, Nick 37 - 51 - 1 (41.57%) 1344 41.4 1294.0
3159 Joerg, Steven 30 - 40 (42.86%) 1330 70.9 1259.1
329 Johnson, Keith 540 - 359 (60.07%) 1614 42.3 1564.0
330 Johnson, Sergio 907 - 857 (51.42%) 1457 72.4 1384.6
3134 Jones, Alex 88 - 72 (55.00%) 1445 50.7 1394.3
888 Jongma, Paul 266 - 161 (62.30%) 1592 43.8 1542.0
3295 Joud, David 129 - 117 (52.44%) 1437 44.2 1387.0
796 Jozwiak, Bryan 325 - 404 - 1 (44.52%) 1413 42.6 1363.0
2341 Kaakinen, Petteri 42 - 39 (51.85%) 1457 89.0 1368.0
2909 Kail, Tony 86 - 114 (43.00%) 1358 43.4 1308.0
3399 Kapusta, Christoph 34 - 38 (47.22%) 1451 45.5 1401.0
3059 Karlhuber, Stefan 76 - 89 (46.06%) 1408 43.8 1358.0
3290 Keiser, Liz 14 - 65 (17.72%) 1211 46.5 1161.0
3238 Kelly, Erin 18 - 54 (25.00%) 1241 57.5 1183.5
345 Kerins, Bowen 524 - 299 (63.67%) 1602 53.7 1548.3
3406 Kleckner, Cathy 33 - 87 (27.50%) 1253 66.5 1186.5
3405 Kleckner, Stephen 82 - 118 (41.00%) 1347 64.0 1283.0
3076 Klevens, Elizabeth 14 - 37 (27.45%) 1274 77.8 1196.2
831 Knorst, Tom 374 - 401 (48.26%) 1439 43.0 1389.0
3299 Kochan, Chris 69 - 93 (42.59%) 1346 44.3 1296.0
3247 Kochhar, Priyanka 32 - 79 (28.83%) 1247 46.1 1197.0
1784 Kolojejchick, Jake 39 - 35 (52.70%) 1392 51.8 1340.2
2149 Kono, Sunao 128 - 159 - 1 (44.44%) 1440 43.8 1390.0
721 Konopasek, Mark 89 - 162 (35.46%) 1293 72.0 1221.0
3080 Konopasek, Pam 23 - 37 (38.33%) 1332 76.2 1255.8
1788 Krebs, Ryan 643 - 549 (53.94%) 1483 44.5 1433.0
3118 Kristensen, Mads 266 - 187 (58.72%) 1528 43.8 1478.0
3155 Kutruff, Andy 84 - 70 (54.55%) 1407 51.5 1355.5
753 Lamug, Brian 264 - 278 (48.71%) 1382 47.8 1332.0
3302 Lautmann, John 83 - 126 (39.71%) 1325 44.7 1275.0
3418 Ledesma, Dottie 22 - 38 (36.67%) 1324 68.7 1255.3
617 Lefkoff, Adam 741 - 586 (55.84%) 1458 67.0 1391.0
379 Lehan, Josh 849 - 670 (55.89%) 1506 44.5 1456.0
1101 Leonard, Brian 548 - 602 (47.65%) 1368 74.6 1293.4
2514 Lesgold, Noah 115 - 192 (37.46%) 1294 57.8 1236.2
381 Lettofsky, Seth 32 - 24 (57.14%) 1541 79.6 1461.4
607 Lindberg, Fredrik 1372 - 814 - 1 (62.73%) 1516 88.8 1427.2
904 Lindström, Michael 3307 - 1120 (74.70%) 1480 43.8 1430.0
392 Lopez, Chris 72 - 103 (41.14%) 1328 64.4 1263.6
3410 Lopez, Tina 28 - 28 (50.00%) 1363 71.3 1291.7
2510 Love, Blair 186 - 168 (52.54%) 1474 56.3 1417.7
751 Luangsuwan, Rush 296 - 392 (43.02%) 1396 44.1 1346.0
909 Ludwig, Jochen 40 - 63 (38.83%) 1416 46.4 1366.0
914 Lund, Tobias 59 - 57 (50.86%) 1522 43.7 1472.0
634 MacCulloch, Todd 183 - 186 (49.59%) 1437 75.5 1361.5
397 Madison, Paul 243 - 192 (55.86%) 1545 72.5 1472.5
2011 Magiera, Joe 60 - 88 (40.54%) 1349 54.9 1294.1
899 Malmqvist, Fredrik 276 - 153 (64.34%) 1591 43.8 1541.0
2187 Mann, Peacenick 157 - 200 (43.98%) 1387 64.1 1322.9
1798 Marasco, Marc 515 - 535 (49.05%) 1473 45.0 1423.0
405 Marsh, Steve 51 - 51 (50.00%) 1407 64.1 1342.9
1082 Marshall, Nick 40 - 40 (50.00%) 1442 89.6 1352.4
3056 Martinez, Vicente 29 - 43 (40.28%) 1386 89.5 1296.5
614 Massenkoff, Andrei 1134 - 589 - 1 (65.78%) 1627 44.3 1577.0
409 Matthews, Bob 95 - 94 (50.26%) 1520 62.6 1457.4
2798 McCarthy, JP 133 - 114 (53.85%) 1438 76.0 1362.0
1057 McCarthy, Kevin 487 - 399 (54.97%) 1520 72.5 1447.5
3177 McCarthy, Nick 79 - 86 (47.88%) 1503 50.7 1452.3
2913 McCune-Ferreris, Melissa 46 - 51 (47.42%) 1321 57.1 1263.9
662 McGlone, Paul 1120 - 1041 (51.83%) 1435 51.1 1383.9
419 McKinnie, Adam 157 - 154 (50.48%) 1541 72.5 1468.5
774 Medaillon, Albert 181 - 185 (49.45%) 1513 43.8 1463.0
813 Melody, Pete 256 - 378 (40.38%) 1252 43.4 1202.0
2511 Mendelssohn, Brian 219 - 265 (45.25%) 1405 41.4 1355.0
421 Mercer, Dave 466 - 436 (51.66%) 1459 87.5 1371.5
3167 Merkelson, Jesse 56 - 50 (52.83%) 1392 53.0 1339.0
430 Miller, John 205 - 153 (57.26%) 1586 72.4 1513.6
1789 Miyake, Keith 617 - 603 (50.57%) 1486 49.4 1436.0
615 Modica, Johnny 219 - 142 - 1 (60.50%) 1564 69.3 1494.7
3064 Mole, Edwin 31 - 41 (43.06%) 1409 89.5 1319.5
3073 Montoro, Carlos Gracia 35 - 37 (48.61%) 1426 89.4 1336.6
3400 Moracho, Carlos Javier 28 - 44 (38.89%) 1391 45.2 1341.0
438 Morris, Koi 1125 - 1145 - 1 (49.54%) 1479 48.7 1429.0
1081 Mott, Greg 27 - 48 (36.00%) 1357 89.4 1267.6
2162 Mowers, Joe 39 - 50 (43.82%) 1323 48.1 1273.0
2562 Murthy, Mahesh 214 - 156 (57.84%) 1506 41.4 1456.0
2912 Nagy, Frank 63 - 71 (47.01%) 1259 53.1 1205.9
3392 Naruke, Tatsunori 40 - 41 (49.38%) 1468 43.8 1418.0
3186 Naruke, Tatsunoria 30 - 42 (41.67%) 1424 73.5 1350.5
3292 Nawas, Christina 20 - 36 (35.71%) 1265 56.5 1208.5
2687 Nelson, Aaron 42 - 50 (45.65%) 1489 72.5 1416.5
2513 Neustein, Seth 118 - 155 (43.22%) 1344 65.7 1278.3
829 Newhart, Patrick 33 - 45 (42.31%) 1359 82.1 1276.9
612 Newsom, Chris 757 - 372 (67.05%) 1615 70.8 1544.2
451 Nomden, Albert 261 - 144 (64.44%) 1590 43.8 1540.0
1055 O'Neill, Sean 83 - 60 (58.04%) 1544 75.8 1468.2
2308 Ojamies, Olli-Mikko 105 - 99 (51.47%) 1508 43.8 1458.0
3180 Olenick, Simon 34 - 48 (41.46%) 1360 68.3 1291.7
3120 Olkowski, Jon 135 - 153 (46.88%) 1377 59.7 1317.3
1855 Oosterbaan, Brenn 582 - 318 (64.67%) 1548 43.8 1498.0
3175 Otterman, Mike 48 - 48 (50.00%) 1364 52.3 1311.7
1227 Palm, Alvar 421 - 290 (59.21%) 1546 43.8 1496.0
3414 Parkins, Keith 36 - 40 (47.37%) 1405 64.9 1340.1
3066 Parkins, Mike 28 - 44 (38.89%) 1382 89.3 1292.7
462 Parks, Alysa 240 - 253 (48.68%) 1369 70.9 1298.1
3163 Passy, Charles 23 - 36 (38.98%) 1309 56.2 1252.8
2534 Patten, Aaron Van 90 - 169 - 1 (34.62%) 1235 43.2 1185.0
2508 Paull, Mish 192 - 309 (38.32%) 1318 41.4 1268.0
3148 Pearson, Mark 32 - 40 (44.44%) 1434 73.5 1360.5
959 Pelletier, Maurice 93 - 102 (47.69%) 1426 43.8 1376.0
898 Peltonen, Antti 75 - 94 (44.38%) 1453 72.5 1380.5
873 Perotti, Steve 239 - 324 - 1 (42.38%) 1320 41.6 1270.0
2905 Perry, Robert 37 - 42 (46.84%) 1366 81.7 1284.3
2902 Pierobon, Nicola 98 - 101 (49.25%) 1482 43.8 1432.0
3242 Pietrusza, Joe 55 - 47 (53.92%) 1399 48.7 1349.0
3315 Pietrusza, Linus 14 - 43 (24.56%) 1253 52.7 1200.3
3246 Pietrusza, Melinda 30 - 36 (45.45%) 1358 78.6 1279.4
717 Polka, Doug 449 - 500 (47.31%) 1416 48.8 1366.0
2881 Preciado, Jesse 20 - 31 - 1 (38.46%) 1356 89.6 1266.4
942 Prince, Rick 118 - 98 (54.63%) 1484 61.8 1422.2
483 Rank, Jeff 148 - 175 (45.82%) 1481 84.2 1396.8
1001 Reisman, Molly 64 - 124 (34.04%) 1272 45.5 1222.0
484 Replogle, Jon 332 - 188 (63.85%) 1576 45.6 1526.0
1048 Reuter, John 38 - 29 (56.72%) 1457 84.5 1372.5
2439 Rezendes, Ron 45 - 26 (63.38%) 1501 89.1 1411.9
487 Richardson, Fred 160 - 132 (54.79%) 1566 72.5 1493.5
2354 Riehl, Tim 49 - 55 (47.12%) 1421 89.6 1331.4
3408 Riekki, Erica 40 - 76 (34.48%) 1298 64.4 1233.6
3434 Riekki, Jim 68 - 44 (60.71%) 1495 64.0 1431.0
3402 Riekki, Kevin 168 - 92 (64.62%) 1534 64.0 1470.0
3127 Riel, David 149 - 92 (61.83%) 1495 44.7 1445.0
3178 Rime, Nelson 31 - 29 (51.67%) 1431 64.9 1366.1
3401 Roca, Antonio Cerdana 35 - 37 (48.61%) 1431 45.2 1381.0
3166 Rocca, Francesco La 58 - 28 (67.44%) 1524 66.2 1457.8
3335 Rockholt, David 105 - 79 (57.07%) 1480 64.0 1416.0
3301 Rodriguez, Jeannie 167 - 252 (39.86%) 1307 44.0 1257.0
3193 Romero, Frank 45 - 26 (63.38%) 1534 52.0 1482.0
491 Rosa, Andy 236 - 175 (57.42%) 1597 66.7 1530.3
891 Rostö, Magnus 1136 - 887 (56.15%) 1528 43.8 1478.0
3072 Rotter, Erno 94 - 89 (51.37%) 1522 43.8 1472.0
611 Runsten, Mats 4770 - 2541 (65.24%) 1613 43.7 1563.0
3164 Rymer, Debra 39 - 42 (48.15%) 1339 52.6 1286.4
3171 Said, Joe 48 - 25 (65.75%) 1480 63.8 1416.2
787 Salas, Mark 185 - 184 (50.14%) 1497 83.1 1413.9
1793 Samonte, Alex 831 - 573 (59.19%) 1565 44.9 1515.0
3158 Sanchez, Alberto 101 - 88 (53.44%) 1565 50.7 1514.3
504 Santana, Alberto 53 - 48 (52.48%) 1529 74.3 1454.7
1084 Scheldt, Peter 144 - 137 - 1 (51.06%) 1532 72.5 1459.5
2525 Schleider, Rebecca 70 - 81 (46.36%) 1382 72.4 1309.6
510 Schober, Joe 918 - 819 (52.85%) 1521 71.4 1449.6
527 Schober, Julie 908 - 832 (52.18%) 1507 55.3 1451.7
3077 Schuster, Jen 49 - 77 (38.89%) 1297 68.6 1228.4
3058 Schwarz, Roland 85 - 74 (53.46%) 1561 43.8 1511.0
2159 Seamor, Brian 49 - 67 - 1 (41.88%) 1378 64.3 1313.7
859 Seaver, Todd 157 - 155 (50.32%) 1402 64.5 1337.5
2612 Selinger, Kevin 114 - 127 (47.30%) 1350 42.5 1300.0
618 Seller, Kyle 346 - 290 (54.40%) 1440 82.9 1357.1
3291 Seroff, Jole 67 - 117 (36.41%) 1269 46.7 1219.0
511 Shah, Sanjay 912 - 744 (55.07%) 1486 72.5 1413.5
2532 Sharpe, Amanda 89 - 141 (38.70%) 1265 43.1 1215.0
514 Sharpe, Josh 966 - 564 (63.14%) 1622 41.5 1572.0
867 Sharpe, Roger 400 - 431 (48.13%) 1429 42.7 1379.0
513 Sharpe, Zach 939 - 575 (62.02%) 1634 41.5 1584.0
515 Shatz, Neil 439 - 285 (60.64%) 1672 63.6 1608.4
516 Sheats, Lyman 500 - 274 (64.60%) 1638 51.8 1586.2
782 Shepherd, Brian 531 - 422 (55.72%) 1514 71.3 1442.7
519 Shird, Jim 79 - 108 (42.25%) 1379 42.0 1329.0
716 Shuster, Ron 80 - 209 (27.68%) 1322 87.1 1234.9
521 Sidley, Scott 1510 - 1380 (52.25%) 1512 66.6 1445.4
3245 Sill, Mike 73 - 88 - 1 (45.06%) 1377 44.9 1327.0
885 Silver, Cameron 148 - 143 (50.86%) 1431 87.9 1343.1
3060 Simpson, Stan 32 - 40 (44.44%) 1404 89.3 1314.7
3149 Sjolin, Mikkel 34 - 61 (35.79%) 1388 51.0 1337.0
1052 Skinner, Bob 39 - 39 (50.00%) 1456 73.7 1382.3
957 Smigel, Kevin 799 - 704 (53.16%) 1390 88.5 1301.5
2010 Smola, Dale 124 - 218 (36.26%) 1302 43.7 1252.0
895 Småros, Johan 673 - 871 (43.59%) 1422 72.5 1349.5
2788 Sovatsky, Robert 265 - 232 (53.32%) 1447 50.7 1396.3
1342 Spangberg, Leif 226 - 381 (37.23%) 1360 88.8 1271.2
690 Spets, Reidar 103 - 80 (56.28%) 1520 43.8 1470.0
2169 Stahl, Brian 310 - 317 (49.44%) 1428 57.2 1370.8
616 Stamm, Eden 559 - 415 (57.39%) 1498 70.3 1427.7
2408 Steinman, Byron 164 - 137 (54.49%) 1462 78.5 1383.5
2509 Steinman, Mark 175 - 167 (51.17%) 1456 64.5 1391.5
2512 Stephens, Cryss 259 - 120 - 1 (68.16%) 1581 41.4 1531.0
3251 Stephens, Scott 98 - 74 (56.98%) 1389 52.6 1336.4
538 Stepp, Donavan 705 - 349 (66.89%) 1564 68.1 1495.9
540 Stewart, Dave 1011 - 694 (59.30%) 1549 69.2 1479.8
1036 Stoddard, Brent 100 - 86 (53.76%) 1466 87.1 1378.9
744 Stoddard, Laura 66 - 66 - 1 (49.62%) 1406 86.7 1319.3
547 Sutter, Robert 137 - 105 (56.61%) 1526 43.8 1476.0
724 Sutton, Tylr 198 - 167 - 1 (54.10%) 1423 46.7 1373.0
3067 Szalai, Krisztian 100 - 76 (56.82%) 1549 43.7 1499.0
807 Terlecky, Tom 238 - 308 - 1 (43.51%) 1435 86.4 1348.6
1833 Testa, Valerie 147 - 172 (46.08%) 1383 79.9 1303.1
2903 Teti, John 66 - 68 (49.25%) 1373 62.9 1310.1
555 Teyssier, Brian 102 - 55 (64.97%) 1510 64.4 1445.6
712 Thomka, Al 1622 - 584 (73.53%) 1590 41.4 1540.0
3179 Thompson, Sam 86 - 95 (47.51%) 1422 50.7 1371.3
719 Tierney, Maurice 217 - 185 (53.98%) 1432 81.6 1350.4
905 Tiljander, Martin 388 - 235 (62.28%) 1448 44.3 1398.0
889 Tomson, Henrik 1255 - 1378 (47.66%) 1480 43.8 1430.0
3393 Tost, Thilo 33 - 39 (45.83%) 1420 45.0 1370.0
3397 Toukkari, Janne 31 - 41 (43.06%) 1424 46.0 1374.0
3211 Tregova, Levente 31 - 64 (32.63%) 1363 43.8 1313.0
2078 Trepp, Michael 142 - 150 (48.63%) 1491 43.8 1441.0
3234 Trezza, Al 57 - 51 (52.78%) 1413 54.9 1358.1
1063 Trujillo, Steve 314 - 450 (41.10%) 1350 89.0 1261.0
3403 Tunick, Mitch 114 - 122 (48.31%) 1403 64.0 1339.0
2443 Valkonen, Timo 32 - 34 (48.48%) 1442 74.6 1367.4
881 Vinikor, Mike 332 - 310 (51.71%) 1444 45.8 1394.0
725 Vitale, Kevin 71 - 148 (32.42%) 1330 89.0 1241.0
795 Walker, Ken 279 - 360 (43.66%) 1404 42.5 1354.0
568 Walker, Steve 162 - 180 (47.37%) 1434 79.0 1355.0
677 Walter, Helena 1110 - 832 (57.16%) 1478 43.8 1428.0
1790 Warren, Josh 253 - 219 (53.60%) 1439 44.0 1389.0
3323 Warren, Matthew 88 - 184 (32.35%) 1261 59.1 1201.9
1795 Weber, Adrian 203 - 302 (40.20%) 1438 61.2 1376.8
3322 Weber, Jerri 42 - 90 (31.82%) 1267 59.6 1207.4
752 Weibel, Jason 375 - 360 (51.02%) 1485 41.7 1435.0
576 Werdrick, Jason 594 - 444 - 3 (57.06%) 1583 41.5 1533.0
3244 West, Larry 92 - 139 (39.83%) 1360 44.6 1310.0
2754 Whitehurst, Dave 86 - 100 (46.24%) 1409 74.4 1334.6
3071 Wiest, Martin 84 - 75 (52.83%) 1505 43.8 1455.0
2389 Wiley, Mike 42 - 49 (46.15%) 1345 52.2 1292.8
3236 Wilhelm, Chuck 16 - 47 (25.40%) 1271 79.5 1191.5
911 Wils, Roy 198 - 147 (57.39%) 1525 85.3 1439.7
3303 Wilson, Ross 29 - 31 (48.33%) 1388 51.0 1337.0
3312 Wolfe, Erin 14 - 43 (24.56%) 1263 51.9 1211.1
3416 Wong, Aaron 29 - 31 (48.33%) 1396 67.6 1328.4
3427 Woodward, Ashley 25 - 55 (31.25%) 1280 64.8 1215.2
912 Wouters, Taco 619 - 316 (66.20%) 1579 43.8 1529.0
3309 Wunschel, Jack 20 - 57 (25.97%) 1293 44.5 1243.0
3078 Zeigler, Lee 116 - 199 - 1 (36.71%) 1308 44.7 1258.0
917 Zeltmann, Ed 905 - 793 (53.30%) 1558 55.3 1502.7
1059 Zendejas, Nick 355 - 412 (46.28%) 1450 77.9 1372.1
3183 Zuckerman, Seth 90 - 89 (50.28%) 1414 50.7 1363.3
3065 Zurkowski, Alexander 27 - 45 (37.50%) 1371 89.5 1281.5

back to Custom Rankings
back to PARS