Daily Changes for Oct 11, 2007 through Oct 14, 2007, sorted by Player Name, 'PAPA 10' only

Event held from 2007-10-11 through 2007-10-14

ID Name Win-Loss Rating Change Event(s)
116 Augenstein, Trent 11-8 3 PAPA 10, PAPA 10 Country Tournament
810 Bannon, Brian 0-9 -40 PAPA 10
955 Becker, Adam 23-4 37 PAPA 10
140 Belsito, Jim 30-15 34 PAPA 10, PAPA 10 Country Tournament
794 Blonder, Ethan 25-11 32 PAPA 10
650 Blum, Max 2-8 -40 PAPA 10
847 Brownback, Don 3-6 -7 PAPA 10
168 Burrier, Dave 12-7 12 PAPA 10
1046 Clark, Alex 7-12 -21 PAPA 10
1032 Clark, Mark 6-13 -24 PAPA 10
1045 Cooke, James 2-7 -61 PAPA 10
1047 Davis, Kyle 4-6 -21 PAPA 10
1056 DeVine, Gabriel 9-9 29 PAPA 10
224 Elwin, Keith 20-17 -33 PAPA 10, PAPA 10 Country Tournament
608 Engelbrektsson, Jorian 31-11 42 PAPA 10, PAPA 10 Country Tournament
240 Field, Michael 9-9 4 PAPA 10
763 Fisher, Eric 3-6 1 PAPA 10
781 Fugate, Derek 9-9 -6 PAPA 10
1040 Gagnon, Jeff 17-18 49 PAPA 10
924 Galanter, Greg 12-15 -9 PAPA 10
1035 George, Cayle 11-18 -14 PAPA 10
1054 Gray, Julie 2-7 -90 PAPA 10
833 Gutchess, Dan 14-10 -2 PAPA 10
936 Hershey, Ed 4-5 -36 PAPA 10
316 Hurd, John 4-5 25 PAPA 10
888 Jongma, Paul 12-5 58 PAPA 10, PAPA 10 Country Tournament
345 Kerins, Bowen 34-21 3 PAPA 10, PAPA 10 Country Tournament
617 Lefkoff, Adam 16-11 1 PAPA 10
909 Ludwig, Jochen 2-15 -71 PAPA 10, PAPA 10 Country Tournament
634 MacCulloch, Todd 1-4 -18 PAPA 10
759 Magnuson, Jason 3-6 -44 PAPA 10
1053 Majetic, Lou 2-7 -68 PAPA 10
614 Massenkoff, Andrei 6-12 -21 PAPA 10
1030 McAndrew, Alexis 1-8 -68 PAPA 10
1049 McDonald, Joel 8-10 -15 PAPA 10
419 McKinnie, Adam 4-5 12 PAPA 10
430 Miller, John 1-2 -15 PAPA 10
615 Modica, Johnny 31-18 89 PAPA 10
1043 Nardini, Dominic 5-5 25 PAPA 10
1055 O'Neill, Sean 3-6 -14 PAPA 10
1029 Ortscheid, Justin 3-6 -28 PAPA 10
825 Pacak, Mike 4-5 3 PAPA 10
1051 Page, Aaron 7-11 -33 PAPA 10
1044 Parella, Tom 3-7 -36 PAPA 10
1038 Plaisted, David 17-12 59 PAPA 10
762 Player, Suppressed 19-12 47 PAPA 10
472 Post, Tim 12-6 23 PAPA 10
928 Prince, Jake 12-6 29 PAPA 10
942 Prince, Rick 6-6 12 PAPA 10
1050 Pursglove, Madelynne 5-13 -68 PAPA 10
950 Rabinovitz, Jory 14-13 5 PAPA 10
1048 Reuter, John 14-4 91 PAPA 10
1031 Richardson, Brodie 10-8 24 PAPA 10
611 Runsten, Mats 14-8 16 PAPA 10, PAPA 10 Country Tournament
974 Schall, Joe 4-5 -13 PAPA 10
859 Seaver, Todd 13-11 48 PAPA 10
514 Sharpe, Josh 14-15 -38 PAPA 10, PAPA 10 Country Tournament
515 Shatz, Neil 6-11 -15 PAPA 10, PAPA 10 Country Tournament
516 Sheats, Lyman 14-16 -51 PAPA 10, PAPA 10 Country Tournament
716 Shuster, Ron 4-6 1 PAPA 10
1052 Skinner, Bob 4-5 0 PAPA 10
616 Stamm, Eden 3-6 -2 PAPA 10
540 Stewart, Dave 15-12 4 PAPA 10
635 Stoddard, Dan 3-6 -23 PAPA 10
712 Thomka, Al 35-11 3 PAPA 10
725 Vitale, Kevin 6-12 3 PAPA 10
566 Vrooman, Allan 4-13 -67 PAPA 10
568 Walker, Steve 2-13 -59 PAPA 10
925 Williams, Ed 4-5 -4 PAPA 10
917 Zeltmann, Ed 4-10 -13 PAPA 10

show Lower Bound
back to PARS