Daily Changes for Apr 5, 2009, sorted by Rating Change, 'Pinball Plus April 2009' only

Event held on 2009-04-05

ID Name Win-Loss Rating Change Lower Bound Change Event(s)
2633 Chris Frame 15-3 82 101 Pinball Plus April 2009
2849 Jessie Tuszynski 6-3 51 87 Pinball Plus April 2009
841 Eric Schmitt 14-13 37 63 Pinball Plus April 2009
781 Derek Fugate 24-3 30 38 Pinball Plus April 2009
2852 Steve Nyquist 10-8 27 80 Pinball Plus April 2009
2635 Matt Mckee 8-10 26 53 Pinball Plus April 2009
1004 Tina Curtis 5-4 11 19 Pinball Plus April 2009
2853 Jill Johnson 4-5 -10 28 Pinball Plus April 2009
2634 Jeff Kasten 11-16 -14 19 Pinball Plus April 2009
2637 Tim Hudalla 4-5 -23 -14 Pinball Plus April 2009
2639 Scott Conoryea 3-6 -24 -14 Pinball Plus April 2009
1078 Patrick Sperry 3-6 -34 -24 Pinball Plus April 2009
2848 Randy Delfel 6-12 -39 14 Pinball Plus April 2009
2850 Edwin McCarthy 2-7 -51 -14 Pinball Plus April 2009
494 John Ross 10-8 -70 -45 Pinball Plus April 2009
2851 John Vircks 1-8 -75 -39 Pinball Plus April 2009
2847 Louise Nyquist 0-9 -97 -60 Pinball Plus April 2009

hide Lower Bound
back to PARS