Daily Changes for Apr 25, 2009, sorted by Player Name, 'Rocky Mountain Showdown 2009' only

Event held on 2009-04-25

ID Name Win-Loss Rating Change Event(s)
116 Augenstein, Trent 12-8 7 Rocky Mountain Showdown 2009
2935 Birley, Terry 0-1 -43 Rocky Mountain Showdown 2009
847 Brownback, Don 7-7 -1 Rocky Mountain Showdown 2009
2123 Burbank, John 1-1 -13 Rocky Mountain Showdown 2009
849 Carroll, Kevin 0-1 -7 Rocky Mountain Showdown 2009
1848 Cooley, Mike 0-2 -37 Rocky Mountain Showdown 2009
748 Dominy, Brian 2-1 5 Rocky Mountain Showdown 2009
224 Elwin, Keith 18-7 18 Rocky Mountain Showdown 2009
1846 Emerson, Tom 1-1 8 Rocky Mountain Showdown 2009
763 Fisher, Eric 2-2 6 Rocky Mountain Showdown 2009
1040 Gagnon, Jeff 3-5 -10 Rocky Mountain Showdown 2009
1035 George, Cayle 12-8 -1 Rocky Mountain Showdown 2009
2771 Gibson, Michael 0-1 -31 Rocky Mountain Showdown 2009
282 Grover, Dean 3-8 -28 Rocky Mountain Showdown 2009
833 Gutchess, Dan 3-5 -2 Rocky Mountain Showdown 2009
2933 Hartley, Matt 1-1 12 Rocky Mountain Showdown 2009
2112 Henderson, Joshua 7-1 35 Rocky Mountain 2009 Kids, Rocky Mountain Showdown 2009
2393 Henderson, Mark 0-1 -12 Rocky Mountain Showdown 2009
1068 Higgins, Adam 2-6 -16 Rocky Mountain Showdown 2009
2527 Krinsky, Joshua 0-1 -4 Rocky Mountain Showdown 2009
617 Lefkoff, Adam 2-7 -28 Rocky Mountain Showdown 2009
2932 Lewis, Kevin 0-1 -42 Rocky Mountain Showdown 2009
766 Leyba, Mateo 2-6 -21 Rocky Mountain Showdown 2009
2931 Lindman, Karen 0-1 -35 Rocky Mountain Showdown 2009
634 MacCulloch, Todd 4-6 -7 Rocky Mountain Showdown 2009
399 Mahaffey, Mike 12-2 43 Rocky Mountain Showdown 2009
1057 McCarthy, Kevin 9-6 13 Rocky Mountain Showdown 2009
419 McKinnie, Adam 3-3 5 Rocky Mountain Showdown 2009
2609 Medina, Josh 0-2 -30 Rocky Mountain Showdown 2009
2930 Neely, Jason 5-2 129 Rocky Mountain Showdown 2009
1223 Novak, Tony 3-1 71 Rocky Mountain Showdown 2009
2934 Ohlmacher, Steve 5-2 107 Rocky Mountain Showdown 2009
2607 Pedersen, Brian 0-2 -24 Rocky Mountain Showdown 2009
1215 Powers, Denny 6-2 32 Rocky Mountain Showdown 2009
1216 Quinty, Austin 1-1 3 Rocky Mountain Showdown 2009
483 Rank, Jeff 4-6 12 Rocky Mountain Showdown 2009
2929 Ray, Chris 0-1 -26 Rocky Mountain Showdown 2009
487 Richardson, Fred 9-5 31 Rocky Mountain Showdown 2009
2354 Riehl, Tim 2-2 9 Rocky Mountain Showdown 2009
2936 Ritter, Wayne 0-1 -26 Rocky Mountain Showdown 2009
1058 Ryan, Kevin 0-3 -25 Rocky Mountain Showdown 2009
2098 Sagstetter, Robert 0-1 -22 Rocky Mountain Showdown 2009
1061 Scheuering, Tracy 1-2 2 Rocky Mountain Showdown 2009
2129 Schreyer, Dana 2-1 62 Rocky Mountain Showdown 2009
616 Stamm, Eden 3-6 -18 Rocky Mountain Showdown 2009
538 Stepp, Donavan 2-8 -50 Rocky Mountain Showdown 2009
2300 Trujillo, Josh 4-3 43 Rocky Mountain 2009 Kids, Rocky Mountain Showdown 2009
1063 Trujillo, Steve 3-3 12 Rocky Mountain Showdown 2009
576 Werdrick, Jason 9-7 0 Rocky Mountain Showdown 2009
1059 Zendejas, Nick 6-4 15 Rocky Mountain Showdown 2009

show Lower Bound
back to PARS