Daily Changes for Apr 25, 2009, sorted by Rating Change, 'Rocky Mountain Showdown 2009' only

Event held on 2009-04-25

ID Name Win-Loss Rating Change Lower Bound Change Event(s)
2930 Jason Neely 5-2 129 161 Rocky Mountain Showdown 2009
2934 Steve Ohlmacher 5-2 107 138 Rocky Mountain Showdown 2009
1223 Tony Novak 3-1 71 75 Rocky Mountain Showdown 2009
2129 Dana Schreyer 2-1 62 69 Rocky Mountain Showdown 2009
399 Mike Mahaffey 12-2 43 49 Rocky Mountain Showdown 2009
2300 Josh Trujillo 4-3 43 64 Rocky Mountain 2009 Kids, Rocky Mountain Showdown 2009
2112 Joshua Henderson 7-1 35 38 Rocky Mountain 2009 Kids, Rocky Mountain Showdown 2009
1215 Denny Powers 6-2 32 37 Rocky Mountain Showdown 2009
487 Fred Richardson 9-5 31 40 Rocky Mountain Showdown 2009
224 Keith Elwin 18-7 18 29 Rocky Mountain Showdown 2009
1059 Nick Zendejas 6-4 15 18 Rocky Mountain Showdown 2009
1057 Kevin McCarthy 9-6 13 15 Rocky Mountain Showdown 2009
1063 Steve Trujillo 3-3 12 14 Rocky Mountain Showdown 2009
2933 Matt Hartley 1-1 12 24 Rocky Mountain Showdown 2009
483 Jeff Rank 4-6 12 19 Rocky Mountain Showdown 2009
2354 Tim Riehl 2-2 9 10 Rocky Mountain Showdown 2009
1846 Tom Emerson 1-1 8 13 Rocky Mountain Showdown 2009
116 Trent Augenstein 12-8 7 9 Rocky Mountain Showdown 2009
763 Eric Fisher 2-2 6 8 Rocky Mountain Showdown 2009
419 Adam McKinnie 3-3 5 7 Rocky Mountain Showdown 2009
748 Brian Dominy 2-1 5 7 Rocky Mountain Showdown 2009
1216 Austin Quinty 1-1 3 4 Rocky Mountain Showdown 2009
1061 Tracy Scheuering 1-2 2 3 Rocky Mountain Showdown 2009
576 Jason Werdrick 9-7 0 2 Rocky Mountain Showdown 2009
1035 Cayle George 12-8 -1 -1 Rocky Mountain Showdown 2009
847 Don Brownback 7-7 -1 3 Rocky Mountain Showdown 2009
833 Dan Gutchess 3-5 -2 1 Rocky Mountain Showdown 2009
2527 Joshua Krinsky 0-1 -4 -3 Rocky Mountain Showdown 2009
634 Todd MacCulloch 4-6 -7 -7 Rocky Mountain Showdown 2009
849 Kevin Carroll 0-1 -7 -7 Rocky Mountain Showdown 2009
1040 Jeff Gagnon 3-5 -10 -9 Rocky Mountain Showdown 2009
2393 Mark Henderson 0-1 -12 -11 Rocky Mountain Showdown 2009
2123 John Burbank 1-1 -13 -1 Rocky Mountain Showdown 2009
1068 Adam Higgins 2-6 -16 -14 Rocky Mountain Showdown 2009
616 Eden Stamm 3-6 -18 -18 Rocky Mountain Showdown 2009
766 Mateo Leyba 2-6 -21 -18 Rocky Mountain Showdown 2009
2098 Robert Sagstetter 0-1 -22 -19 Rocky Mountain Showdown 2009
2607 Brian Pedersen 0-2 -24 -21 Rocky Mountain Showdown 2009
1058 Kevin Ryan 0-3 -25 -23 Rocky Mountain Showdown 2009
2936 Wayne Ritter 0-1 -26 -20 Rocky Mountain Showdown 2009
2929 Chris Ray 0-1 -26 -20 Rocky Mountain Showdown 2009
282 Dean Grover 3-8 -28 -27 Rocky Mountain Showdown 2009
617 Adam Lefkoff 2-7 -28 -25 Rocky Mountain Showdown 2009
2609 Josh Medina 0-2 -30 -26 Rocky Mountain Showdown 2009
2771 Michael Gibson 0-1 -31 -27 Rocky Mountain Showdown 2009
2931 Karen Lindman 0-1 -35 -28 Rocky Mountain Showdown 2009
1848 Mike Cooley 0-2 -37 -32 Rocky Mountain Showdown 2009
2932 Kevin Lewis 0-1 -42 -35 Rocky Mountain Showdown 2009
2935 Terry Birley 0-1 -43 -36 Rocky Mountain Showdown 2009
538 Donavan Stepp 2-8 -50 -47 Rocky Mountain Showdown 2009

hide Lower Bound
back to PARS