Daily Changes for Aug 13, 2009 through Aug 16, 2009, sorted by Rating Change, 'PAPA 12' only

Event held from 2009-08-13 through 2009-08-16

ID Name Win-Loss Rating Change Lower Bound Change Event(s)
943 Andrew Batchelor 13-5 78 129 PAPA 12
3133 Matt Guay 12-6 74 128 PAPA 12
526 Richard Smith 10-8 53 105 PAPA 12
917 Ed Zeltmann 19-8 44 60 PAPA 12
2509 Mark Steinman 19-8 41 52 PAPA 12
2510 Blair Love 21-7 40 51 PAPA 12
1029 Justin Ortscheid 12-6 29 41 PAPA 12
511 Sanjay Shah 18-9 27 41 PAPA 12
378 Mike Leeson 11-7 24 63 PAPA 12
438 Koi Morris 10-8 22 23 PAPA 12
2493 Robert Gagno 13-14 22 30 PAPA 12
942 Rick Prince 12-9 21 38 PAPA 12
1055 Sean O'Neill 16-11 19 34 PAPA 12
397 Paul Madison 21-16 19 45 PAPA 12
2078 Michael Trepp 12-15 18 20 PAPA 12
2112 Joshua Henderson 13-5 14 21 PAPA 12
224 Keith Elwin 45-21 11 26 PAPA 12
3129 James Markitell 9-9 11 65 PAPA 12
608 Jorian Engelbrektsson 18-10 8 10 PAPA 12
616 Eden Stamm 11-8 7 9 PAPA 12
274 Sean Grant 13-14 3 5 PAPA 12
926 Matthew Clark 10-8 3 11 PAPA 12
617 Adam Lefkoff 9-9 1 3 PAPA 12
484 Jon Replogle 4-5 -1 4 PAPA 12
716 Ron Shuster 3-6 -1 5 PAPA 12
132 Justin Bath 10-8 -1 4 PAPA 12
2562 Mahesh Murthy 4-5 -2 2 PAPA 12
1057 Kevin McCarthy 13-14 -3 4 PAPA 12
782 Brian Shepherd 13-14 -3 9 PAPA 12
859 Todd Seaver 9-9 -4 6 PAPA 12
634 Todd MacCulloch 9-18 -4 -2 PAPA 12
787 Mark Salas 4-5 -5 1 PAPA 12
712 Al Thomka 10-8 -5 2 PAPA 12
833 Dan Gutchess 13-15 -6 6 PAPA 12
218 James Edes 2-7 -7 -3 PAPA 12
1035 Cayle George 6-12 -7 -6 PAPA 12
963 Martin Hotze 11-17 -8 19 PAPA 12
345 Bowen Kerins 21-16 -9 -8 PAPA 12
995 Chuck Czygryn 27-20 -9 -4 PAPA 12
974 Joe Schall 7-12 -10 39 PAPA 12
158 Kim Brennan 4-5 -10 -5 PAPA 12
668 Kevin Brown 7-11 -10 7 PAPA 12
329 Keith Johnson 16-11 -11 -7 PAPA 12
768 Marvin Ortscheid 3-6 -11 -3 PAPA 12
538 Donavan Stepp 4-5 -12 -9 PAPA 12
614 Andrei Massenkoff 2-7 -14 -12 PAPA 12
615 Johnny Modica 3-6 -15 -11 PAPA 12
2380 Cameron Nosiglia 3-6 -15 9 PAPA 12
568 Steve Walker 3-6 -15 -8 PAPA 12
514 Josh Sharpe 2-7 -19 -17 PAPA 12
540 Dave Stewart 2-7 -19 -14 PAPA 12
888 Paul Jongma 3-6 -20 -16 PAPA 12
1038 David Plaisted 2-7 -27 -5 PAPA 12
1059 Nick Zendejas 4-14 -32 -26 PAPA 12
2381 Joe Scaletta 3-6 -33 -22 PAPA 12
928 Jake Prince 2-7 -34 -21 PAPA 12
3127 David Riel 0-1 -35 -28 PAPA 12
3132 JOY Toujours 3-6 -39 0 PAPA 12
3128 Ian Starr 3-6 -39 -1 PAPA 12
1717 Chris Rhodes 2-7 -43 -27 PAPA 12
2858 Jim Fordham 1-8 -44 -23 PAPA 12
829 Patrick Newhart 6-12 -46 -14 PAPA 12
1052 Bob Skinner 1-8 -46 -36 PAPA 12
3130 Jeff Fisher 2-7 -62 -24 PAPA 12
3131 John Trudeau 2-7 -64 -27 PAPA 12
409 Bob Matthews 7-12 -70 -47 PAPA 12

hide Lower Bound
back to PARS