Daily Changes for Aug 12, 2010 through Aug 15, 2010, sorted by Lower Bound Change, 'PAPA 13' only

Event held from 2010-08-12 through 2010-08-15

ID Name Win-Loss Rating Change Lower Bound Change Event(s)
381 Seth Lettofsky 23-4 114 161 PAPA 13
3137 Fred Cochran 17-11 64 128 PAPA 13
1021 Don White 15-3 64 116 PAPA 13
2385 John Kremmer 10-8 81 107 PAPA 13
3138 Greg DeFeo 16-11-1 41 105 PAPA 13
3139 Jason Collard 5-4 49 85 PAPA 13
3141 Nicholas McCarthy 15-12-1 18 82 PAPA 13
1052 Bob Skinner 16-12 51 81 PAPA 13
942 Rick Prince 14-4 46 66 PAPA 13
974 Joe Schall 10-9 36 64 PAPA 13
943 Andrew Batchelor 12-6 34 61 PAPA 13
504 Alberto Santana 18-11 29 58 PAPA 13
810 Brian Bannon 10-9 28 44 PAPA 13
617 Adam Lefkoff 17-11 32 41 PAPA 13
713 Gregg Jackson 10-9 8 40 PAPA 13
3142 Pat Castaldo 5-5 -3 37 PAPA 13
3135 Andrew Rosa II 4-6 -1 37 PAPA 13
345 Bowen Kerins 18-9 31 37 PAPA 13
2112 Joshua Henderson 33-14 27 36 PAPA 13
2493 Robert Gagno 10-9 24 29 PAPA 13
716 Ron Shuster 4-5 17 29 PAPA 13
3143 Tony Verzelli 5-5 -13 27 PAPA 13
538 Donavan Stepp 12-7 18 25 PAPA 13
224 Keith Elwin 40-25 20 25 PAPA 13
299 Dave Hegge 12-6 18 24 PAPA 13
912 Taco Wouters 9-9 1 19 PAPA 13
2597 Maka Honig 9-10 -3 17 PAPA 13
829 Patrick Newhart 6-12 -10 14 PAPA 13
634 Todd MacCulloch 4-5 3 12 PAPA 13
218 James Edes 3-6 0 10 PAPA 13
1048 John Reuter 9-9 -23 10 PAPA 13
1035 Cayle George 12-15 0 9 PAPA 13
995 Chuck Czygryn 11-8 3 8 PAPA 13
3134 Alex Jones 8-10 -3 7 PAPA 13
650 Max Blum 10-8 -1 7 PAPA 13
514 Josh Sharpe 27-18 -3 5 PAPA 13
1136 David Horner 3-6 -13 5 PAPA 13
794 Ethan Blonder 3-6 -14 4 PAPA 13
664 John McEwen 4-5 -16 4 PAPA 13
3124 Colson Franse 4-6 -26 4 PAPA 13
484 Jon Replogle 11-8 -6 0 PAPA 13
614 Andrei Massenkoff 17-12 -3 0 PAPA 13
2511 Brian Mendelssohn 3-6 -4 -1 PAPA 13
608 Jorian Engelbrektsson 4-5 -6 -1 PAPA 13
616 Eden Stamm 3-6 -7 -4 PAPA 13
491 Andy Rosa 8-10 -12 -5 PAPA 13
724 Tylr Sutton 4-6 -11 -7 PAPA 13
1055 Sean O'Neill 3-6 -14 -7 PAPA 13
568 Steve Walker 6-12 -31 -9 PAPA 13
282 Dean Grover 3-6 -14 -10 PAPA 13
515 Neil Shatz 12-15 -14 -11 PAPA 13
409 Bob Matthews 6-12 -16 -11 PAPA 13
781 Derek Fugate 3-6 -17 -13 PAPA 13
513 Zach Sharpe 13-14 -23 -16 PAPA 13
662 Paul McGlone 2-7 -20 -16 PAPA 13
132 Justin Bath 3-6 -27 -17 PAPA 13
959 Maurice Pelletier 1-8 -37 -19 PAPA 13
116 Trent Augenstein 1-9 -24 -20 PAPA 13
3140 Jerry Kroboth II 2-7 -59 -21 PAPA 13
929 Gregory Bable 1-8 -47 -23 PAPA 13
888 Paul Jongma 7-11 -43 -25 PAPA 13
555 Brian Teyssier 1-8 -29 -25 PAPA 13
516 Lyman Sheats 2-7 -33 -28 PAPA 13
624 Mike Haycock 7-12 -64 -31 PAPA 13
158 Kim Brennan 7-11 -52 -34 PAPA 13
725 Kevin Vitale 1-8 -54 -38 PAPA 13
957 Kevin Smigel 0-9 -53 -38 PAPA 13
911 Roy Wils 1-8 -57 -44 PAPA 13
3136 Bayless Rutherford 1-8 -96 -59 PAPA 13
806 Brian Blonder 1-8 -85 -65 PAPA 13

hide Lower Bound
back to PARS