Daily Changes for May 21, 2010 through May 23, 2010, sorted by Rating Change, 'IFPA 7' only

Event held from 2010-05-21 through 2010-05-23

ID Name Win-Loss Rating Change Lower Bound Change Event(s)
3188 Zoltan Babiczky 55-39-6 156 241 IFPA 7
913 Daniele Celestino Acciari 63-34-6 151 237 IFPA 7
3187 Andreas Graber 42-44-3 80 166 IFPA 7
774 Albert Medaillon 44-34-2 75 99 IFPA 7
2443 Timo Valkonen 31-32 52 133 IFPA 7
491 Andy Rosa 64-31-6 52 87 IFPA 7
2112 Joshua Henderson 49-45-6 52 79 IFPA 7
430 John Miller 56-44-6 50 88 IFPA 7
2493 Robert Gagno 35-37-6 37 62 IFPA 7
438 Koi Morris 34-37-1 36 39 IFPA 7
3148 Mark Pearson 32-40-6 34 117 IFPA 7
615 Johnny Modica 38-33-2 31 52 IFPA 7
898 Antti Peltonen 31-41 29 82 IFPA 7
3118 Mads Kristensen 55-36-6 29 29 IFPA 7
867 Roger Sharpe 37-39-1 27 29 IFPA 7
3186 Tatsunoria Naruke 30-42-2 24 108 IFPA 7
1084 Peter Scheldt 42-38-3 22 47 IFPA 7
282 Dean Grover 40-38-6 20 45 IFPA 7
515 Neil Shatz 49-29-1 19 44 IFPA 7
606 Jörgen Holm 56-41-6 19 60 IFPA 7
487 Fred Richardson 46-37-6 19 57 IFPA 7
917 Ed Zeltmann 45-35-3 18 47 IFPA 7
763 Eric Fisher 34-38-2 17 42 IFPA 7
1040 Jeff Gagnon 44-37 15 44 IFPA 7
419 Adam McKinnie 43-38-1 14 50 IFPA 7
658 Steve Bowden 41-37-2 14 18 IFPA 7
2149 Sunao Kono 33-39 13 38 IFPA 7
662 Paul McGlone 32-40-5 11 36 IFPA 7
963 Martin Hotze 31-41 10 42 IFPA 7
611 Mats Runsten 44-33 9 34 IFPA 7
782 Brian Shepherd 36-36-6 8 34 IFPA 7
3061 Peter Blakemore 25-47-6 5 32 IFPA 7
242 John Flitton 41-40-6 5 53 IFPA 7
955 Adam Becker 34-38 1 13 IFPA 7
576 Jason Werdrick 35-35-5 1 7 IFPA 7
1863 Eric Buysen 28-44-6 0 25 IFPA 7
513 Zach Sharpe 46-26-1 -1 2 IFPA 7
895 Johan Småros 28-44-5 -1 24 IFPA 7
1057 Kevin McCarthy 34-38 -6 14 IFPA 7
1035 Cayle George 44-37 -10 14 IFPA 7
781 Derek Fugate 42-35-6 -10 22 IFPA 7
1855 Brenn Oosterbaan 47-40-2 -12 13 IFPA 7
616 Eden Stamm 33-39-5 -13 11 IFPA 7
847 Don Brownback 31-41-6 -15 18 IFPA 7
140 Jim Belsito 42-43-6 -19 0 IFPA 7
397 Paul Madison 35-37-1 -23 5 IFPA 7
903 Christian Balac 32-40-2 -23 2 IFPA 7
116 Trent Augenstein 48-45-3 -23 2 IFPA 7
609 Patrik Bodin 35-37 -24 1 IFPA 7
1886 Lieven Engelbeen 37-35-6 -24 8 IFPA 7
274 Sean Grant 40-38-2 -25 -17 IFPA 7
608 Jorian Engelbrektsson 62-47-6 -25 -2 IFPA 7
617 Adam Lefkoff 26-46-6 -28 -7 IFPA 7
620 Tim Hansen 47-42 -32 -32 IFPA 7
329 Keith Johnson 25-47 -49 -48 IFPA 7
514 Josh Sharpe 51-41-1 -50 -44 IFPA 7
2687 Aaron Nelson 28-44 -55 -4 IFPA 7
224 Keith Elwin 38-38-6 -56 -42 IFPA 7
511 Sanjay Shah 28-44 -59 -32 IFPA 7
345 Bowen Kerins 46-41-6 -60 -44 IFPA 7
538 Donavan Stepp 32-40 -68 -47 IFPA 7
614 Andrei Massenkoff 30-41-6 -69 -68 IFPA 7
409 Bob Matthews 31-41-2 -76 -49 IFPA 7
2343 Roni Valkonen 0-9 -84 -51 IFPA 7
2902 Nicola Pierobon 22-50-6 -107 -68 IFPA 7

hide Lower Bound
back to PARS