Daily Changes for Jun 17, 2007, sorted by Rating Change, 'EPC 2007 Country Tournament' only

Event held on 2007-06-17

ID Name Win-Loss Rating Change Lower Bound Change Event(s)
516 Lyman Sheats 8-3 15 23 EPC 2007 Country Tournament, EPC 2007
451 Albert Nomden 3-1 13 15 EPC 2007 Country Tournament
888 Paul Jongma 4-2 9 11 EPC 2007 Country Tournament, EPC 2007
612 Chris Newsom 5-3 6 9 EPC 2007 Country Tournament, EPC 2007
902 Mark van der Gugten 1-3 -5 -3 EPC 2007 Country Tournament
116 Trent Augenstein 2-4 -8 -6 EPC 2007 Country Tournament, EPC 2007
890 Dirk Klaver 1-3 -9 -8 EPC 2007 Country Tournament
515 Neil Shatz 1-3 -13 -10 EPC 2007 Country Tournament, EPC 2007

hide Lower Bound
back to PARS