Daily Changes for Mar 28, 2007, sorted by Lower Bound Change, 'ASI 2007' only

Event held on 2007-03-28

ID Name Win-Loss Rating Change Lower Bound Change Event(s)
762 Suppressed Player 6-0 48 50 ASI 2007
345 Bowen Kerins 4-3 4 10 ASI 2007
224 Keith Elwin 4-2 7 10 ASI 2007
514 Josh Sharpe 1-2 -7 -6 ASI 2007
116 Trent Augenstein 0-2 -13 -11 ASI 2007
515 Neil Shatz 0-4 -38 -35 ASI 2007
1835 Stephen Sharot 0-2 -57 -44 ASI 2007

hide Lower Bound
back to PARS