Daily Changes for Sep 11, 2008, sorted by Rating Change, 'AMOA 2008' only

Event held on 2008-09-11

ID Name Win-Loss Rating Change Lower Bound Change Event(s)
534 Dean St. Antoine 3-1 145 160 AMOA 2008
2432 Mike Brower 2-2 52 72 AMOA 2008
938 Steve Epstein 2-1 30 46 AMOA 2008
2429 John Dougherty 4-4 29 62 AMOA 2008
2426 Brian Smolik 4-3 25 56 AMOA 2008
224 Keith Elwin 5-0 16 17 AMOA 2008
116 Trent Augenstein 3-1 3 4 AMOA 2008
513 Zach Sharpe 4-1 3 5 AMOA 2008
2428 Gabe Arciniaga 2-2 2 23 AMOA 2008
1386 Bonnie Bedford 2-3 2 5 AMOA 2008
2423 Ray Rosario 2-3 2 25 AMOA 2008
616 Eden Stamm 7-3 0 2 AMOA 2008
140 Jim Belsito 1-1 0 0 AMOA 2008
868 Brian Woodard 1-3 -2 5 AMOA 2008
514 Josh Sharpe 2-1 -4 -3 AMOA 2008
867 Roger Sharpe 3-4 -4 -1 AMOA 2008
2427 Jason Cahoon 2-4 -32 -6 AMOA 2008
866 Steve Belmonte 1-3 -48 -27 AMOA 2008
2425 Jim Kershbaumer 0-2 -55 -43 AMOA 2008
2430 Bill Zielinski 1-3 -58 -37 AMOA 2008
2424 Steve Hack 0-3 -97 -79 AMOA 2008
2431 BJ Wiseman 0-3 -111 -96 AMOA 2008

hide Lower Bound
back to PARS