Daily Changes for Apr 22, 2008, sorted by Rating Change, 'Fairfax Open 2008' only

Event held on 2008-04-22

ID Name Win-Loss Rating Change Lower Bound Change Event(s)
612 Chris Newsom 12-7 39 51 Fairfax Open 2008
1101 Brian Leonard 9-7 26 32 Fairfax Open 2008
806 Brian Blonder 9-4 24 25 Fairfax Open 2008
540 Dave Stewart 14-7 17 18 Fairfax Open 2008
664 John McEwen 5-5 13 21 Fairfax Open 2008
767 Rudy Keiser 5-5 9 13 Fairfax Open 2008
917 Ed Zeltmann 8-8 7 8 Fairfax Open 2008
662 Paul McGlone 5-4 7 8 Fairfax Open 2008
1092 Jay Sawyer 8-4 6 23 Fairfax Open 2008
330 Sergio Johnson 3-4 4 5 Fairfax Open 2008
718 Dan Burfield 5-3 3 4 Fairfax Open 2008
712 Al Thomka 9-4 3 3 Fairfax Open 2008
861 Gregg Giblin 4-5 1 2 Fairfax Open 2008
954 Colin Horner 6-6 -2 6 Fairfax Open 2008
794 Ethan Blonder 6-6 -4 0 Fairfax Open 2008
521 Scott Sidley 4-5 -4 -3 Fairfax Open 2008
717 Doug Polka 1-2 -7 -7 Fairfax Open 2008
116 Trent Augenstein 6-6 -8 -8 Fairfax Open 2008
1088 Ralph Chanley 0-2 -10 -10 Fairfax Open 2008
339 Steve Kapinos 0-2 -10 -9 Fairfax Open 2008
511 Sanjay Shah 2-6 -12 -11 Fairfax Open 2008
658 Steve Bowden 6-7 -12 -11 Fairfax Open 2008
862 Jason Helton 0-4 -16 -15 Fairfax Open 2008
835 Jahn Amato 0-4 -16 -15 Fairfax Open 2008
438 Koi Morris 1-6 -17 -16 Fairfax Open 2008
936 Ed Hershey 1-4 -56 -46 Fairfax Open 2008
2295 Dave Snyder 0-2 -70 -57 Fairfax Open 2008

hide Lower Bound
back to PARS