Per Holknekt - 2942-2700

Rating: 1497
RD: 96.15
Lower Bound: 1400.85
# Matches: 5642
# Opponents: 162 (winning record against 106 of 162)
Overs Percentage: 49.22%
Location: Sweden

Jump To: Heads-Up - Daily Rating Changes - Match Details
Show All Sections - Hide All Sections

Rating Graph

Click here for complete historical graph.

Ranking Graph

Click here for complete historical graph.

Heads-Up Records

Mats Runsten (611) -- 381-682Mikke Norlin (1605) -- 17-9Johan Genberg (897) -- 4-1Fredrik Malmqvist (899) -- 2-0
Jörgen Holm (606) -- 187-281David Kjellberg (676) -- 16-10Carl Gustaf Forssbeck (1274) -- 3-2Henrik Tomson (889) -- 2-0
Fredrik Lindberg (607) -- 150-197Johan Wereen (1660) -- 21-4Trent Augenstein (116) -- 1-4Magnus Gustafsson (1535) -- 2-0
Patrik Bodin (609) -- 134-128Magnus Appelgren (1468) -- 20-3Birgitta Dahlberg (1495) -- 4-0Lotta Fjelkegard (1518) -- 2-0
Svante Ericsson (1507) -- 139-115Leif Spangberg (1342) -- 20-3Magnus Lundberg (1582) -- 4-0Andreas Forsberg (1521) -- 2-0
Rolph Ericson (1505) -- 127-59Mikael Gunnarsson (1532) -- 18-3Freja Andersson (1465) -- 4-0Jonas Andersson (1463) -- 2-0
Jorian Engelbrektsson (608) -- 48-113Calle Dahlstrom (1496) -- 17-2Joseph Thomas (1649) -- 3-1Jonathan Joosten (1877) -- 2-0
Viktor Håkansson (892) -- 75-83Roger Ström (1641) -- 9-8Christer Kilden (1568) -- 2-2Koen Heltzel (2735) -- 2-0
Micke Telerud (1647) -- 83-62Daniel Håkansson (894) -- 9-6Grant Mortenson (922) -- 1-3Bjorn Gustafsson (1536) -- 2-0
Linus Jorenbo (893) -- 58-87Jonatan Brannstrom (1488) -- 12-2Chris Newsom (612) -- 1-3Henrik Severinson (2284) -- 2-0
Magnus Rostö (891) -- 65-72Leif Milan Olsson (1667) -- 12-0Richard Bomgren (2473) -- 3-0Emil Schonning (1631) -- 2-0
Joakim Andersson (1525) -- 86-49Ian Delahorne (1497) -- 12-0Hanna Allergren (1460) -- 3-0Linus Persson (1230) -- 2-0
Helena Walter (677) -- 74-58Olle Jansson (1553) -- 10-2Karl Broström (163) -- 2-1Christian Carlsvard (1494) -- 2-0
Jörgen Boström (1487) -- 68-49Ulrika Trehn (1653) -- 10-2Christian Balac (903) -- 2-1Toomas Bjorck (1480) -- 2-0
Peter Johansson (1557) -- 52-49Erik Blücher (1484) -- 8-3Sebastian Evans (1516) -- 2-1Bjorn Frantzen (1523) -- 1-1
Linnea Edlund (705) -- 67-22Per Ahlenius (901) -- 5-6Robert Jägare (2460) -- 2-1Paul Madison (397) -- 1-1
Anders Carlsson (1493) -- 40-39Rasmus Andersson-Möller (1464) -- 4-6Dave Burrier (168) -- 2-1Henke Lagercrantz (675) -- 1-1
Gustav Gillberg (1529) -- 48-30Michael Lindström (904) -- 3-7Albin Jorenbo (1563) -- 2-1Magnus Lundqvist (1585) -- 1-1
Dan Hagman (907) -- 46-20Stefan Arkinger (1469) -- 9-0Mithras Ljungberg (1278) -- 2-1Jan Falker (1517) -- 1-1
Anders Birgersson (910) -- 40-19Julia Holknekt (1546) -- 8-0Jeff Rank (483) -- 2-1Paul Jongma (888) -- 0-2
Fredrik Ströman (1642) -- 36-21Mats Persson (1617) -- 5-3Henrik Hansson (1262) -- 2-1Neil Shatz (515) -- 0-2
Henrik Hultman (693) -- 34-21Richard Rydstrom (1627) -- 6-1Martin Tiljander (905) -- 2-1Arjan Lugthart (1914) -- 0-2
Magnus Frumerie (1527) -- 30-23Mikael Tillander (1651) -- 6-1Eric Fisher (763) -- 2-1Bowen Kerins (345) -- 0-2
Martin Carlsson (1492) -- 31-20Daniel Strandberg (1640) -- 6-1Jochen Ludwig (909) -- 2-1Mario Hofels (3224) -- 0-2
Peter Ahremark (1457) -- 38-7Per Martinson (1587) -- 4-3Rick Prince (942) -- 1-2Michel van den Elzen (1890) -- 1-0
Nicklas Karlbom (1668) -- 21-23Patrik Hammarsten (1540) -- 4-3Oscar Olsson (1610) -- 1-2Staffe Hullstrom (1549) -- 1-0
Henrik Andersson (1466) -- 22-21Andreas Harre (908) -- 2-5Keith Elwin (224) -- 1-2Olli-Mikko Ojamies (2308) -- 1-0
Peter Jonsson (1622) -- 35-7Demian Sjoberg (1634) -- 6-0Dean Grover (282) -- 1-2Lieven Engelbeen (1886) -- 1-0
Daniel Borg (1485) -- 32-8Robert Wolf (1662) -- 5-1Henrik Björk (681) -- 1-2Brian Bannon (810) -- 1-0
Stellan Blomqvist (1483) -- 23-17Janek Nietrzebka (2146) -- 5-1Andreas Stenberg (1637) -- 1-2PJ Snygg (679) -- 1-0
Johan Småros (895) -- 30-8Markus Salo (906) -- 5-1John Miller (430) -- 1-2Mark van der Gugten (902) -- 1-0
Rikard Åberg (1456) -- 14-23Jarislaw Nietrzebka (2147) -- 4-2Sunao Kono (2149) -- 1-2Christian Behnke (3218) -- 1-0
Robert Eldrim (1504) -- 27-7Ole Bruun (1490) -- 3-3Jason Werdrick (576) -- 1-2Andrea Joki (2445) -- 0-1
Johanna Persbo (1615) -- 24-9Per-Olof Romell (1625) -- 3-3Lars Blomgren (678) -- 1-2Martijn van Aken (920) -- 0-1
Torbjörn Molander (1595) -- 17-16Henrik Niinimäki (2144) -- 3-3Lyman Sheats (516) -- 0-3Scott Sidley (521) -- 0-1
Stefan Andersson (613) -- 15-18Kleber Colonio (2148) -- 3-3Koi Morris (438) -- 0-3Dirk Klaver (890) -- 0-1
Johan Klint (1570) -- 21-9James Edes (218) -- 2-4Josh Sharpe (514) -- 0-3Zach Sharpe (513) -- 0-1
Andreas Denk (1498) -- 23-5Reidar Spets (690) -- 1-5Steve Walker (568) -- 0-3Andrei Massenkoff (614) -- 0-1
Lars-Erik Brattström (672) -- 21-6Jim Belsito (140) -- 0-6Mikael Bengtsson (1474) -- 2-0Derek Fugate (781) -- 0-1
Mikael Huselius (1551) -- 19-8Per Persson (1350) -- 5-0Jesper Kinnås (1312) -- 2-0
Ulrika Telerud (1648) -- 25-1Daniel Stenflo (1638) -- 4-1Stephan Luhn (3225) -- 2-0

Daily Rating Changes

Date  Win-Loss  RatingLower Bound
Oct 21, 2003    7-7  1519 to 1478, down 41   1453 to 1422, down 31 
Oct 22, 2003    2-4  1478 to 1464, down 14   1422 to 1412, down 10 
Oct 23, 2003    3-2  1464 to 1467, up 3   1412 to 1417, up 5 
Oct 25, 2003    7-3  1467 to 1479, up 12   1417 to 1433, up 16 
Oct 27, 2003    2-2  1479 to 1471, down 8   1433 to 1426, down 7 
Oct 28, 2003    9-7  1471 to 1478, up 7   1426 to 1438, up 12 
Oct 29, 2003    1-10  1478 to 1441, down 37   1438 to 1401, down 37 
Oct 30, 2003    5-7  1441 to 1444, up 3   1401 to 1404, up 3 
Nov 1, 2003    2-0  1444 to 1456, up 12   1404 to 1416, up 12 
Nov 2, 2003    5-5  1456 to 1457, up 1   1416 to 1417, up 1 
Nov 4, 2003    2-7  1457 to 1439, down 18   1417 to 1399, down 18 
Nov 5, 2003    2-2  1439 to 1442, up 3   1399 to 1402, up 3 
Nov 6, 2003    2-10  1442 to 1423, down 19   1402 to 1383, down 19 
Nov 7, 2003    11-10  1423 to 1434, up 11   1383 to 1394, up 11 
Nov 8, 2003    3-6  1434 to 1429, down 5   1394 to 1389, down 5 
Nov 10, 2003    2-7  1429 to 1425, down 4   1389 to 1385, down 4 
Nov 11, 2003    18-1  1425 to 1491, up 66   1385 to 1451, up 66 
Nov 12, 2003    5-5  1491, no change   1451, no change 
Nov 14, 2003    6-7  1491 to 1480, down 11   1451 to 1440, down 11 
Nov 17, 2003    11-23  1480 to 1447, down 33   1440 to 1407, down 33 
Nov 18, 2003    11-5  1447 to 1483, up 36   1407 to 1443, up 36 
Nov 19, 2003    8-6  1483 to 1490, up 7   1443 to 1450, up 7 
Nov 20, 2003    9-14  1490 to 1477, down 13   1450 to 1437, down 13 
Nov 21, 2003    14-2  1477 to 1497, up 20   1437 to 1457, up 20 
Nov 24, 2003    2-5  1497 to 1483, down 14   1457 to 1443, down 14 
Nov 25, 2003    8-1  1483 to 1504, up 21   1443 to 1464, up 21 
Nov 26, 2003    6-2  1504 to 1514, up 10   1464 to 1474, up 10 
Nov 27, 2003    2-6  1514 to 1501, down 13   1474 to 1461, down 13 
Nov 28, 2003    7-10  1501 to 1487, down 14   1461 to 1447, down 14 
Nov 29, 2003    8-8  1487 to 1474, down 13   1447 to 1434, down 13 
Dec 1, 2003    1-4  1474 to 1463, down 11   1434 to 1423, down 11 
Dec 2, 2003    8-18  1463 to 1427, down 36   1423 to 1387, down 36 
Dec 4, 2003    4-5  1427, no change   1387, no change 
Dec 5, 2003    6-4  1427 to 1443, up 16   1387 to 1403, up 16 
Dec 6, 2003    7-3  1443 to 1456, up 13   1403 to 1416, up 13 
Dec 7, 2003    2-2  1456 to 1454, down 2   1416 to 1414, down 2 
Dec 9, 2003    7-14  1454 to 1447, down 7   1414 to 1407, down 7 
Dec 10, 2003    4-8  1447 to 1440, down 7   1407 to 1400, down 7 
Dec 11, 2003    7-9  1440 to 1446, up 6   1400 to 1406, up 6 
Dec 12, 2003    19-22  1446 to 1440, down 6   1406 to 1400, down 6 
Dec 14, 2003    5-4  1440 to 1443, up 3   1400 to 1403, up 3 
Dec 16, 2003    1-4  1443 to 1435, down 8   1403 to 1395, down 8 
Dec 18, 2003    2-5  1435 to 1432, down 3   1395 to 1392, down 3 
Dec 23, 2003    2-0  1432 to 1441, up 9   1391 to 1401, up 10 
Dec 26, 2003    17-16  1441 to 1443, up 2   1401 to 1403, up 2 
Dec 27, 2003    13-9  1443 to 1450, up 7   1403 to 1410, up 7 
Dec 29, 2003    9-3  1450 to 1461, up 11   1410 to 1421, up 11 
Dec 30, 2003    8-3  1461 to 1489, up 28   1421 to 1449, up 28 
Jan 2, 2004    6-13  1489 to 1475, down 14   1449 to 1435, down 14 
Jan 5, 2004    2-7  1475 to 1456, down 19   1435 to 1416, down 19 
Jan 6, 2004    13-7  1456 to 1477, up 21   1416 to 1437, up 21 
Jan 8, 2004    12-2  1477 to 1509, up 32   1437 to 1469, up 32 
Jan 10, 2004    2-1  1509 to 1513, up 4   1469 to 1473, up 4 
Jan 11, 2004    26-12  1513 to 1518, up 5   1473 to 1478, up 5 
Jan 27, 2004    9-5  1518 to 1517, down 1   1476 to 1477, up 1 
Jan 28, 2004    4-4  1517 to 1523, up 6   1477 to 1483, up 6 
Jan 29, 2004    7-3  1523 to 1531, up 8   1483 to 1491, up 8 
Jan 31, 2004    7-2  1531 to 1547, up 16   1491 to 1507, up 16 
Feb 2, 2004    4-1  1547 to 1546, down 1   1507 to 1506, down 1 
Feb 3, 2004    11-4  1546 to 1566, up 20   1506 to 1526, up 20 
Feb 10, 2004    2-4  1566 to 1558, down 8   1525 to 1518, down 7 
Feb 12, 2004    12-9  1558 to 1556, down 2   1518 to 1516, down 2 
Feb 16, 2004    4-3  1556 to 1560, up 4   1516 to 1520, up 4 
Feb 18, 2004    12-19  1560 to 1505, down 55   1520 to 1465, down 55 
Feb 21, 2004    19-10  1505 to 1523, up 18   1465 to 1483, up 18 
Feb 22, 2004    4-10  1523 to 1500, down 23   1483 to 1460, down 23 
Feb 25, 2004    1-4  1500 to 1496, down 4   1460 to 1456, down 4 
Feb 26, 2004    2-8  1496 to 1474, down 22   1456 to 1434, down 22 
Feb 28, 2004    1-2  1474 to 1473, down 1   1434 to 1433, down 1 
Feb 29, 2004    9-5  1473 to 1477, up 4   1433 to 1437, up 4 
Mar 1, 2004    3-2  1477 to 1480, up 3   1437 to 1440, up 3 
Mar 2, 2004    3-4  1480 to 1476, down 4   1440 to 1436, down 4 
Mar 3, 2004    3-4  1476 to 1470, down 6   1436 to 1430, down 6 
Mar 4, 2004    4-2  1470 to 1483, up 13   1430 to 1443, up 13 
Mar 5, 2004    21-10  1483 to 1504, up 21   1443 to 1464, up 21 
Mar 10, 2004    10-10  1504 to 1483, down 21   1463 to 1443, down 20 
Mar 12, 2004    2-4  1483 to 1480, down 3   1443 to 1440, down 3 
Mar 14, 2004    4-2  1480 to 1496, up 16   1440 to 1456, up 16 
Mar 15, 2004    16-5  1496 to 1535, up 39   1456 to 1495, up 39 
Mar 16, 2004    4-8  1535 to 1522, down 13   1495 to 1482, down 13 
Mar 17, 2004    5-7  1522 to 1516, down 6   1482 to 1476, down 6 
Mar 19, 2004    22-6  1516 to 1536, up 20   1476 to 1496, up 20 
Mar 20, 2004    2-0  1536 to 1540, up 4   1496 to 1500, up 4 
Mar 30, 2004    1-2  1540 to 1537, down 3   1499 to 1497, down 2 
Mar 31, 2004    4-11  1537 to 1518, down 19   1497 to 1478, down 19 
Apr 2, 2004    16-8  1518 to 1527, up 9   1478 to 1487, up 9 
Apr 3, 2004    9-8  1527 to 1511, down 16   1487 to 1471, down 16 
Apr 6, 2004    7-3  1511 to 1528, up 17   1471 to 1488, up 17 
Apr 7, 2004    7-2  1528 to 1541, up 13   1488 to 1501, up 13 
Apr 8, 2004    0-6  1541 to 1518, down 23   1501 to 1478, down 23 
Apr 9, 2004    12-12  1518 to 1507, down 11   1478 to 1467, down 11 
Apr 10, 2004    10-5  1507 to 1508, up 1   1467 to 1468, up 1 
Apr 12, 2004    9-4  1508 to 1526, up 18   1468 to 1486, up 18 
Apr 14, 2004    3-5  1526 to 1523, down 3   1486 to 1483, down 3 
Apr 15, 2004    4-2  1523 to 1539, up 16   1483 to 1499, up 16 
Apr 16, 2004    4-9  1539 to 1507, down 32   1499 to 1467, down 32 
Apr 18, 2004    2-4  1507 to 1494, down 13   1467 to 1454, down 13 
Apr 19, 2004    1-4  1494 to 1489, down 5   1454 to 1449, down 5 
Apr 20, 2004    1-2  1489 to 1490, up 1   1449 to 1450, up 1 
Apr 21, 2004    4-3  1490 to 1497, up 7   1450 to 1457, up 7 
Apr 22, 2004    2-0  1497 to 1501, up 4   1457 to 1461, up 4 
Apr 26, 2004    0-4  1501 to 1490, down 11   1461 to 1450, down 11 
Apr 27, 2004    3-6  1490 to 1487, down 3   1450 to 1447, down 3 
Apr 28, 2004    2-1  1487 to 1496, up 9   1447 to 1456, up 9 
Apr 29, 2004    5-6  1496 to 1499, up 3   1456 to 1459, up 3 
Apr 30, 2004    7-6  1499 to 1501, up 2   1459 to 1461, up 2 
May 1, 2004    18-10  1501 to 1520, up 19   1461 to 1480, up 19 
May 3, 2004    16-6  1520 to 1546, up 26   1480 to 1506, up 26 
May 4, 2004    9-10  1546 to 1521, down 25   1506 to 1481, down 25 
May 5, 2004    3-2  1521, no change   1481, no change 
May 6, 2004    5-8  1521 to 1515, down 6   1481 to 1475, down 6 
May 7, 2004    6-1  1515, no change   1475, no change 
May 10, 2004    3-7  1515 to 1496, down 19   1475 to 1456, down 19 
May 11, 2004    6-6  1496 to 1505, up 9   1456 to 1465, up 9 
May 12, 2004    5-5  1505 to 1483, down 22   1465 to 1443, down 22 
May 13, 2004    11-4  1483 to 1508, up 25   1443 to 1468, up 25 
May 14, 2004    2-3  1508 to 1505, down 3   1468 to 1465, down 3 
May 15, 2004    4-6  1505 to 1494, down 11   1465 to 1454, down 11 
Jun 1, 2004    12-5  1494 to 1512, up 18   1452 to 1472, up 20 
Jun 2, 2004    2-6  1512 to 1505, down 7   1472 to 1465, down 7 
Jun 3, 2004    10-4  1505 to 1525, up 20   1465 to 1485, up 20 
Jun 4, 2004    12-18  1525 to 1501, down 24   1485 to 1461, down 24 
Jun 5, 2004    9-5  1501 to 1503, up 2   1461 to 1463, up 2 
Jun 6, 2004    2-1  1503 to 1502, down 1   1463 to 1462, down 1 
Jun 7, 2004    3-5  1502 to 1483, down 19   1462 to 1443, down 19 
Jun 8, 2004    1-2  1483 to 1481, down 2   1443 to 1441, down 2 
Jun 10, 2004    1-2  1481 to 1475, down 6   1441 to 1435, down 6 
Jun 11, 2004    5-6  1475 to 1466, down 9   1435 to 1426, down 9 
Jun 12, 2004    10-8  1466 to 1474, up 8   1426 to 1434, up 8 
Jun 16, 2004    3-9  1474 to 1446, down 28   1434 to 1406, down 28 
Jun 18, 2004    7-9  1446 to 1466, up 20   1406 to 1426, up 20 
Jun 19, 2004    2-0  1466 to 1475, up 9   1426 to 1435, up 9 
Jun 20, 2004    5-8  1475 to 1481, up 6   1435 to 1441, up 6 
Jun 22, 2004    2-3  1481 to 1483, up 2   1441 to 1443, up 2 
Jun 23, 2004    8-4  1483 to 1501, up 18   1443 to 1461, up 18 
Jun 24, 2004    1-2  1501 to 1493, down 8   1461 to 1453, down 8 
Jul 1, 2004    11-7  1493 to 1498, up 5   1452 to 1458, up 6 
Jul 7, 2004    8-6  1498 to 1510, up 12   1457 to 1470, up 13 
Jul 8, 2004    11-3  1510 to 1543, up 33   1470 to 1503, up 33 
Jul 9, 2004    7-8  1543 to 1529, down 14   1503 to 1489, down 14 
Jul 12, 2004    11-17  1529 to 1503, down 26   1489 to 1463, down 26 
Jul 13, 2004    9-8  1503 to 1497, down 6   1463 to 1457, down 6 
Jul 14, 2004    3-2  1497 to 1507, up 10   1457 to 1467, up 10 
Jul 15, 2004    5-6  1507 to 1500, down 7   1467 to 1460, down 7 
Jul 18, 2004    4-8  1500 to 1489, down 11   1460 to 1449, down 11 
Jul 20, 2004    8-10  1489 to 1478, down 11   1449 to 1438, down 11 
Jul 21, 2004    2-0  1478 to 1484, up 6   1438 to 1444, up 6 
Jul 23, 2004    8-10  1484 to 1460, down 24   1444 to 1420, down 24 
Jul 26, 2004    8-1  1460 to 1490, up 30   1420 to 1450, up 30 
Jul 27, 2004    2-1  1490 to 1494, up 4   1450 to 1454, up 4 
Jul 31, 2004    2-2  1494 to 1495, up 1   1454 to 1455, up 1 
Aug 1, 2004    11-8  1495 to 1511, up 16   1455 to 1471, up 16 
Aug 2, 2004    8-15  1511 to 1488, down 23   1471 to 1448, down 23 
Aug 3, 2004    16-11  1488 to 1509, up 21   1448 to 1469, up 21 
Aug 9, 2004    19-13  1509 to 1537, up 28   1468 to 1497, up 29 
Aug 10, 2004    7-13  1537 to 1516, down 21   1497 to 1476, down 21 
Aug 11, 2004    5-9  1516 to 1500, down 16   1476 to 1460, down 16 
Aug 12, 2004    5-10  1500 to 1493, down 7   1460 to 1453, down 7 
Aug 13, 2004    1-4  1493 to 1476, down 17   1453 to 1436, down 17 
Aug 16, 2004    9-3  1476 to 1511, up 35   1436 to 1471, up 35 
Aug 17, 2004    11-8  1511 to 1517, up 6   1471 to 1477, up 6 
Aug 18, 2004    5-11  1517 to 1496, down 21   1477 to 1456, down 21 
Aug 20, 2004    1-12  1496 to 1455, down 41   1456 to 1415, down 41 
Aug 23, 2004    5-6  1455 to 1471, up 16   1415 to 1431, up 16 
Aug 24, 2004    0-6  1471 to 1448, down 23   1431 to 1408, down 23 
Aug 25, 2004    9-10  1448 to 1466, up 18   1408 to 1426, up 18 
Aug 28, 2004    2-4  1466 to 1464, down 2   1426 to 1424, down 2 
Aug 29, 2004    4-1  1464 to 1484, up 20   1424 to 1444, up 20 
Aug 30, 2004    1-4  1484 to 1474, down 10   1444 to 1434, down 10 
Aug 31, 2004    2-4  1474 to 1471, down 3   1434 to 1431, down 3 
Sep 1, 2004    9-10  1471 to 1481, up 10   1431 to 1441, up 10 
Sep 2, 2004    4-1  1481 to 1484, up 3   1441 to 1444, up 3 
Sep 3, 2004    4-2  1484 to 1491, up 7   1444 to 1451, up 7 
Sep 4, 2004    9-7  1491 to 1484, down 7   1451 to 1444, down 7 
Sep 6, 2004    6-2  1484 to 1501, up 17   1444 to 1461, up 17 
Sep 7, 2004    2-5  1501 to 1487, down 14   1461 to 1447, down 14 
Sep 17, 2004    2-3  1487, no change   1446 to 1447, up 1 
Sep 18, 2004    3-2  1487 to 1495, up 8   1447 to 1455, up 8 
Sep 21, 2004    2-4  1495 to 1489, down 6   1455 to 1449, down 6 
Sep 22, 2004    10-5  1489 to 1518, up 29   1449 to 1478, up 29 
Sep 24, 2004    10-11  1518 to 1510, down 8   1478 to 1470, down 8 
Sep 27, 2004    1-6  1510 to 1487, down 23   1470 to 1447, down 23 
Sep 28, 2004    5-4  1487 to 1489, up 2   1447 to 1449, up 2 
Sep 29, 2004    4-9  1489 to 1475, down 14   1449 to 1435, down 14 
Sep 30, 2004    5-7  1475 to 1477, up 2   1435 to 1437, up 2 
Oct 1, 2004    3-7  1477 to 1469, down 8   1437 to 1429, down 8 
Oct 2, 2004    11-8  1469 to 1476, up 7   1429 to 1436, up 7 
Oct 6, 2004    5-11  1476 to 1468, down 8   1436 to 1428, down 8 
Oct 8, 2004    0-4  1468 to 1445, down 23   1428 to 1405, down 23 
Oct 11, 2004    1-8  1445 to 1429, down 16   1405 to 1389, down 16 
Oct 12, 2004    4-1  1429 to 1442, up 13   1389 to 1402, up 13 
Oct 13, 2004    26-16  1442 to 1474, up 32   1402 to 1434, up 32 
Oct 14, 2004    0-2  1474 to 1464, down 10   1434 to 1424, down 10 
Oct 17, 2004    6-6  1464 to 1456, down 8   1424 to 1416, down 8 
Oct 18, 2004    0-8  1456 to 1433, down 23   1416 to 1393, down 23 
Oct 19, 2004    0-2  1433 to 1425, down 8   1393 to 1385, down 8 
Oct 20, 2004    2-4  1425 to 1418, down 7   1385 to 1378, down 7 
Oct 22, 2004    15-9  1418 to 1442, up 24   1378 to 1402, up 24 
Oct 24, 2004    2-1  1442 to 1452, up 10   1402 to 1412, up 10 
Oct 25, 2004    5-3  1452 to 1457, up 5   1412 to 1417, up 5 
Oct 26, 2004    2-4  1457 to 1450, down 7   1417 to 1410, down 7 
Oct 27, 2004    0-4  1450 to 1430, down 20   1410 to 1390, down 20 
Oct 28, 2004    0-2  1430 to 1424, down 6   1390 to 1384, down 6 
Oct 29, 2004    9-12  1424 to 1401, down 23   1384 to 1361, down 23 
Oct 30, 2004    20-14  1401 to 1410, up 9   1361 to 1370, up 9 
Oct 31, 2004    9-7  1410 to 1420, up 10   1370 to 1380, up 10 
Nov 2, 2004    9-7  1420 to 1426, up 6   1380 to 1386, up 6 
Nov 3, 2004    3-5  1426 to 1433, up 7   1386 to 1393, up 7 
Nov 4, 2004    4-0  1433 to 1451, up 18   1393 to 1411, up 18 
Nov 5, 2004    4-0  1451 to 1466, up 15   1411 to 1426, up 15 
Nov 6, 2004    12-3  1466 to 1496, up 30   1426 to 1456, up 30 
Nov 10, 2004    2-3  1496 to 1497, up 1   1456 to 1457, up 1 
Nov 11, 2004    4-4  1497 to 1500, up 3   1457 to 1460, up 3 
Nov 20, 2004
(Swedish Championship 2004)   
13-10  1500 to 1499, down 1   1459, no change 
Nov 22, 2004    2-3  1499 to 1501, up 2   1459 to 1461, up 2 
Nov 26, 2004    17-2  1501 to 1539, up 38   1461 to 1499, up 38 
Nov 27, 2004    2-2  1539 to 1534, down 5   1499 to 1494, down 5 
Nov 29, 2004    2-1  1534 to 1542, up 8   1494 to 1502, up 8 
Nov 30, 2004    2-1  1542, no change   1502, no change 
Dec 4, 2004    15-7  1542 to 1555, up 13   1502 to 1515, up 13 
Dec 8, 2004    2-6  1555 to 1532, down 23   1515 to 1492, down 23 
Dec 10, 2004    1-4  1532 to 1520, down 12   1492 to 1480, down 12 
Dec 15, 2004    19-5  1520 to 1526, up 6   1479 to 1486, up 7 
Dec 16, 2004    9-3  1526 to 1531, up 5   1486 to 1491, up 5 
Dec 17, 2004    3-5  1531 to 1526, down 5   1491 to 1486, down 5 
Dec 19, 2004    1-2  1526 to 1517, down 9   1486 to 1477, down 9 
Dec 22, 2004    2-6  1517 to 1506, down 11   1477 to 1466, down 11 
Dec 27, 2004    12-4  1506 to 1538, up 32   1465 to 1498, up 33 
Dec 28, 2004    4-1  1538 to 1544, up 6   1498 to 1504, up 6 
Dec 29, 2004    8-1  1544 to 1551, up 7   1504 to 1511, up 7 
Dec 30, 2004    9-11  1551 to 1535, down 16   1511 to 1495, down 16 
Dec 31, 2004    16-4  1535 to 1557, up 22   1495 to 1517, up 22 
Jan 4, 2005    3-2  1557 to 1546, down 11   1517 to 1506, down 11 
Jan 5, 2005    3-2  1546 to 1547, up 1   1506 to 1507, up 1 
Jan 6, 2005    6-6  1547 to 1545, down 2   1507 to 1505, down 2 
Jan 7, 2005    1-4  1545 to 1532, down 13   1505 to 1492, down 13 
Jan 8, 2005    13-8  1532 to 1531, down 1   1492 to 1491, down 1 
Jan 11, 2005    2-0  1531 to 1542, up 11   1491 to 1502, up 11 
Jan 12, 2005    0-2  1542 to 1535, down 7   1502 to 1495, down 7 
Jan 14, 2005    2-1  1535 to 1536, up 1   1495 to 1496, up 1 
Jan 16, 2005    0-2  1536 to 1529, down 7   1496 to 1489, down 7 
Jan 30, 2005    0-2  1529 to 1522, down 7   1487 to 1481, down 6 
Feb 2, 2005    5-5  1522 to 1524, up 2   1481 to 1484, up 3 
Feb 3, 2005    6-6  1524 to 1533, up 9   1484 to 1493, up 9 
Feb 4, 2005    4-4  1533 to 1534, up 1   1493 to 1494, up 1 
Feb 5, 2005    13-16  1534 to 1514, down 20   1494 to 1474, down 20 
Feb 7, 2005    6-6  1514 to 1518, up 4   1474 to 1478, up 4 
Feb 14, 2005    4-4  1518 to 1526, up 8   1477 to 1486, up 9 
Feb 15, 2005    1-2  1526 to 1525, down 1   1486 to 1485, down 1 
Feb 16, 2005    0-2  1525 to 1517, down 8   1485 to 1477, down 8 
Feb 18, 2005    4-5  1517 to 1502, down 15   1477 to 1462, down 15 
Feb 19, 2005    24-21  1502 to 1556, up 54   1462 to 1516, up 54 
Feb 20, 2005    8-6  1556 to 1568, up 12   1516 to 1528, up 12 
Feb 21, 2005    8-4  1568 to 1587, up 19   1528 to 1547, up 19 
Feb 23, 2005    1-2  1587 to 1577, down 10   1547 to 1537, down 10 
Feb 25, 2005    4-4  1577 to 1574, down 3   1537 to 1534, down 3 
Feb 28, 2005    4-9  1574 to 1554, down 20   1534 to 1514, down 20 
Mar 1, 2005    2-4  1554 to 1551, down 3   1514 to 1511, down 3 
Mar 3, 2005    8-4  1551 to 1553, up 2   1511 to 1513, up 2 
Mar 4, 2005    8-5  1553 to 1561, up 8   1513 to 1521, up 8 
Mar 5, 2005    15-8  1561 to 1574, up 13   1521 to 1534, up 13 
Mar 6, 2005    34-22  1574 to 1583, up 9   1534 to 1543, up 9 
Mar 8, 2005    4-6  1583 to 1556, down 27   1543 to 1516, down 27 
Mar 10, 2005    5-5  1556 to 1561, up 5   1516 to 1521, up 5 
Mar 14, 2005    12-3  1561 to 1567, up 6   1521 to 1527, up 6 
Mar 15, 2005    5-3  1567 to 1565, down 2   1527 to 1525, down 2 
Mar 16, 2005    3-3  1565 to 1555, down 10   1525 to 1515, down 10 
Mar 17, 2005    0-2  1555 to 1544, down 11   1515 to 1504, down 11 
Mar 18, 2005    4-2  1544 to 1545, up 1   1504 to 1505, up 1 
Mar 21, 2005    8-1  1545 to 1556, up 11   1505 to 1516, up 11 
Mar 22, 2005    0-6  1556 to 1533, down 23   1516 to 1493, down 23 
Mar 24, 2005    7-16  1533 to 1491, down 42   1493 to 1451, down 42 
Mar 25, 2005    5-11  1491 to 1469, down 22   1451 to 1429, down 22 
Apr 1, 2005    0-2  1469 to 1460, down 9   1428 to 1419, down 9 
Apr 7, 2005    2-3  1460 to 1466, up 6   1419 to 1426, up 7 
Apr 9, 2005    9-12  1466, no change   1426, no change 
Apr 12, 2005    2-3  1466 to 1462, down 4   1426 to 1422, down 4 
Apr 13, 2005    2-3  1462, no change   1422, no change 
Apr 14, 2005    2-0  1462 to 1470, up 8   1422 to 1430, up 8 
Apr 16, 2005    9-3  1470 to 1475, up 5   1430 to 1435, up 5 
Apr 19, 2005    0-2  1475 to 1469, down 6   1435 to 1429, down 6 
