Mats Runsten - 4770-2541

Rating: 1613
RD: 43.65
Lower Bound: 1569.35
# Matches: 7311
# Opponents: 219 (winning record against 179 of 219)
Overs Percentage: 88.61%
Location: Sweden

Jump To: Heads-Up - Daily Rating Changes - Match Details
Show All Sections - Hide All Sections

Rating Graph

Click here for complete historical graph.

Ranking Graph

Click here for complete historical graph.

Heads-Up Records

Per Holknekt (610) -- 682-381Jeff Gagnon (1040) -- 8-9Eden Stamm (616) -- 3-3Bob Matthews (409) -- 1-2
Jörgen Holm (606) -- 312-306Mikael Huselius (1551) -- 14-2Johan Genberg (897) -- 2-4Paul McGlone (662) -- 1-2
Svante Ericsson (1507) -- 330-153Stefan Andersson (613) -- 10-6Paul Madison (397) -- 0-6Dean Grover (282) -- 1-2
Rolph Ericson (1505) -- 282-112Zach Sharpe (513) -- 7-9Thomas Jacobsson (1682) -- 5-0Fred Richardson (487) -- 1-2
Micke Telerud (1647) -- 251-121Karl Broström (163) -- 6-10Leif Milan Olsson (1667) -- 4-1Stefan Cedrelof (2253) -- 1-2
Jorian Engelbrektsson (608) -- 137-176Magnus Frumerie (1527) -- 12-3Calle Dahlstrom (1496) -- 4-1Johnny Modica (615) -- 1-2
Magnus Rostö (891) -- 143-120Andreas Denk (1498) -- 11-4Jamie George (2487) -- 3-2Brian Dominy (748) -- 1-2
Patrik Bodin (609) -- 139-106Per Persson (1350) -- 9-6Andrei Massenkoff (614) -- 2-3Andreas Harre (908) -- 0-3
Linus Jorenbo (893) -- 107-99Sean Grant (274) -- 6-9Martin Tiljander (905) -- 1-4Nick Marshall (1082) -- 0-3
Jörgen Boström (1487) -- 119-71Per-Olof Romell (1625) -- 13-1Emma Eriksson (2286) -- 4-0Donavan Stepp (538) -- 0-3
Ulrika Telerud (1648) -- 159-30Oscar Olsson (1610) -- 11-3Miklo Hakansson (2288) -- 4-0Brian Shepherd (782) -- 0-3
Viktor Håkansson (892) -- 92-60Jamie Beth Julius (1042) -- 6-8Carl Gustaf Forssbeck (1274) -- 4-0Viktor Pregner (1621) -- 2-0
Fredrik Lindberg (607) -- 78-61Henrik Björk (681) -- 10-3Martin Odhelius (2287) -- 4-0Daniel Stenflo (1638) -- 2-0
Johan Småros (895) -- 80-24Mikael Tillander (1651) -- 8-5René van Gool (1967) -- 4-0Staffe Hullstrom (1549) -- 2-0
Henrik Andersson (1466) -- 84-19Josh Sharpe (514) -- 7-6Toomas Bjorck (1480) -- 4-0Magnus Gustafsson (1535) -- 2-0
Gustav Gillberg (1529) -- 77-24Mikael Gunnarsson (1532) -- 11-0Fredrik Malmqvist (899) -- 3-1Henrik Olaison (689) -- 2-0
Ulrika Trehn (1653) -- 76-18Neil Shatz (515) -- 6-5Albin Jorenbo (1563) -- 3-1Olle Barken (1472) -- 2-0
Linnea Edlund (705) -- 76-18Roland Schwarz (3058) -- 6-5Samuel Johansson (1560) -- 3-1Eric Erlandsson (1231) -- 2-0
Helena Walter (677) -- 54-35Magnus Lundberg (1582) -- 9-1Jan Falker (1517) -- 3-1Stefan Kloppels (3227) -- 2-0
Anders Birgersson (910) -- 51-26Hanna Allergren (1460) -- 9-0Franck Bona (152) -- 1-3Levente Tregova (3211) -- 2-0
Dan Hagman (907) -- 43-25Johanna Persbo (1615) -- 8-1Maurice Pelletier (959) -- 3-0Lotta Fjelkegard (1518) -- 2-0
Joakim Andersson (1525) -- 48-19Michael Trepp (2078) -- 8-1Keith Johnson (329) -- 3-0Simon Molander (1594) -- 2-0
Peter Johansson (1557) -- 49-15Jason Werdrick (576) -- 7-2Christian Balac (903) -- 3-0John MISSING (1666) -- 2-0
Anders Carlsson (1493) -- 48-11Stefan Bergdahl (2250) -- 6-3Dave Burrier (168) -- 3-0Marie Treslow (2282) -- 2-0
Henrik Hultman (693) -- 45-14Lieven Engelbeen (1886) -- 5-4Peter Blakemore (3061) -- 3-0Monika Dudek (3226) -- 2-0
Nicklas Karlbom (1668) -- 37-21Vilja Haggqvist (1537) -- 7-1Janne Toukkari (3397) -- 3-0Tom Loomans (1907) -- 2-0
Mikke Norlin (1605) -- 38-13Reidar Spets (690) -- 6-2Sunao Kono (2149) -- 3-0Peter Israelsson (1552) -- 2-0
Lars-Erik Brattström (672) -- 34-12Albert Nomden (451) -- 5-3Chris Newsom (612) -- 3-0kristnjov ryssen (1628) -- 2-0
Leif Spangberg (1342) -- 33-11Keith Elwin (224) -- 3-5Greg Mott (1081) -- 3-0Alex Zimmermann (3228) -- 2-0
Robert Eldrim (1504) -- 37-5Daniel Strandberg (1640) -- 7-0Eric Fisher (763) -- 3-0Marcus Hugosson (1253) -- 2-0
Peter Jonsson (1622) -- 34-8Karl Ericsson (1506) -- 5-2Hans Andersson (1234) -- 3-0Markus Salo (906) -- 2-0
Freja Andersson (1465) -- 30-6Joseph Thomas (1649) -- 5-2Christian Magnusson (398) -- 2-1Lars Blomgren (678) -- 2-0
Torbjörn Molander (1595) -- 21-15Lyman Sheats (516) -- 2-5Rick Prince (942) -- 2-1Christian Carlsvard (1494) -- 2-0
Stellan Blomqvist (1483) -- 18-16Henrik Tomson (889) -- 6-0Mark Salas (787) -- 2-1Mattias Nilsson (2291) -- 2-0
Per Martinson (1587) -- 27-6Erik Trehn (1652) -- 6-0Ole Bruun (1490) -- 2-1Ian Delahorne (1497) -- 2-0
Peter Ahremark (1457) -- 28-3Andreas Ziethen (1664) -- 6-0Alberto Santana (504) -- 2-1Ralph Beckers (1896) -- 2-0
Daniel Håkansson (894) -- 20-11Martin Asplund (2303) -- 6-0Olli-Mikko Ojamies (2308) -- 2-1Robin Bhola (1478) -- 2-0
Rikard Åberg (1456) -- 18-12Hakan MISSING (1844) -- 6-0Johan Storåkers (2451) -- 2-1Oscar Norlin (1604) -- 1-1
Daniel Borg (1485) -- 24-5Robert Wolf (1662) -- 5-1Iure Gomes (2145) -- 2-1Johan Bäckman (1470) -- 1-1
Michael Lindström (904) -- 10-18Adam McKinnie (419) -- 5-1Johan Björklund (1482) -- 2-1Magnus Lundqvist (1585) -- 1-1
Roger Ström (1641) -- 20-5Tom Airaksinen (1458) -- 5-1Robert Jägare (2460) -- 2-1Mikael Bengtsson (1474) -- 1-0
Sebastian Evans (1516) -- 19-6Tobias Lund (914) -- 5-1Mikkel Sjolin (3149) -- 2-1Dennis Brenhaug (2651) -- 1-0
Birgitta Dahlberg (1495) -- 21-3Mads Kristensen (3118) -- 5-1Marcus Sundqvist (2475) -- 2-1Carlos Schroeder (1715) -- 1-0
Johan Wereen (1660) -- 20-4Per Jonsson (1562) -- 5-1Allan Vrooman (566) -- 2-1PJ Snygg (679) -- 1-0
Johan Klint (1570) -- 16-8Paul Jongma (888) -- 4-2Ted Broberg (1282) -- 2-1Timo Valkonen (2443) -- 1-0
Cayle George (1035) -- 10-13Martin Wiest (3071) -- 4-2Christopher Ofring (1607) -- 2-1Bjorn Englund (225) -- 1-0
Per Ahlenius (901) -- 15-7Brenn Oosterbaan (1855) -- 4-2Albert Medaillon (774) -- 2-1Tuukka Kalliokoski (2444) -- 1-0
David Kjellberg (676) -- 19-2Jim Belsito (140) -- 4-2Jochen Ludwig (909) -- 2-1Patrik Tarhonen (2442) -- 1-0
Bowen Kerins (345) -- 9-12Bjorn Gustafsson (1536) -- 4-2Rasmus Andersson-Möller (1464) -- 2-1Andy Rosa (491) -- 1-0
Erik Blücher (1484) -- 18-2Koi Morris (438) -- 4-2Nicola Pierobon (2902) -- 2-1Mike Mahaffey (399) -- 1-0
Martin Carlsson (1492) -- 13-7Krisztian Szalai (3067) -- 4-2Erno Rotter (3072) -- 2-1Simon Eriksson (1514) -- 1-0
Trent Augenstein (116) -- 9-11Magnus Appelgren (1468) -- 4-2Robert Gagno (2493) -- 2-1James Edes (218) -- 0-1
Stefan Arkinger (1469) -- 18-0Daniele Celestino Acciari (913) -- 3-3Zoltan Babiczky (3188) -- 2-1Alvar Palm (1227) -- 0-1
Fredrik Ströman (1642) -- 15-2Don Brownback (847) -- 3-3Tatsunori Naruke (3392) -- 1-2Dirk Klaver (890) -- 0-1
Peter Scheldt (1084) -- 10-7Kevin McCarthy (1057) -- 3-3Yoshihiro Takada (2150) -- 1-2

Daily Rating Changes

Date  Win-Loss  RatingLower Bound
Jul 19, 2003    1-1  1442 to 1441, down 1   1323 to 1333, up 10 
Jul 25, 2003    0-1  1441 to 1412, down 29   1333 to 1308, down 25 
Jul 26, 2003    8-2  1412 to 1505, up 93   1308 to 1427, up 119 
Jul 30, 2003    0-3  1505 to 1449, down 56   1427 to 1376, down 51 
Jul 31, 2003    1-0  1449 to 1464, up 15   1376 to 1392, up 16 
Aug 3, 2003    1-1  1464 to 1468, up 4   1392 to 1398, up 6 
Aug 5, 2003    0-1  1468 to 1457, down 11   1398 to 1388, down 10 
Aug 6, 2003    3-0  1457 to 1487, up 30   1389 to 1422, up 33 
Aug 7, 2003    4-2  1487 to 1493, up 6   1422 to 1433, up 11 
Aug 8, 2003    2-1  1493 to 1494, up 1   1433 to 1436, up 3 
Aug 9, 2003    1-0  1494 to 1504, up 10   1436 to 1447, up 11 
Aug 12, 2003    2-0  1504 to 1517, up 13   1447 to 1461, up 14 
Aug 13, 2003    1-1  1517 to 1516, down 1   1461, no change 
Aug 15, 2003    6-5  1516 to 1495, down 21   1461 to 1446, down 15 
Aug 21, 2003    4-1  1495 to 1511, up 16   1445 to 1463, up 18 
Aug 22, 2003    12-4  1511 to 1519, up 8   1463 to 1476, up 13 
Aug 28, 2003    11-4  1519 to 1545, up 26   1475 to 1505, up 30 
Aug 30, 2003    10-3  1545 to 1555, up 10   1505 to 1515, up 10 
Sep 6, 2003    4-2  1555 to 1553, down 2   1514 to 1513, down 1 
Sep 9, 2003    5-2  1553 to 1558, up 5   1513 to 1518, up 5 
Sep 12, 2003    4-0  1558 to 1570, up 12   1518 to 1530, up 12 
Sep 15, 2003    2-3  1570 to 1560, down 10   1530 to 1520, down 10 
Sep 17, 2003    4-5  1560 to 1546, down 14   1520 to 1506, down 14 
Sep 19, 2003    1-4  1546 to 1530, down 16   1506 to 1490, down 16 
Sep 20, 2003    10-1  1530 to 1549, up 19   1490 to 1509, up 19 
Sep 27, 2003    4-0  1549 to 1560, up 11   1508 to 1520, up 12 
Sep 28, 2003    6-2  1560 to 1564, up 4   1520 to 1524, up 4 
Oct 2, 2003    4-1  1564 to 1571, up 7   1524 to 1531, up 7 
Oct 11, 2003    4-0  1571 to 1582, up 11   1530 to 1542, up 12 
Oct 14, 2003    5-3  1582 to 1574, down 8   1542 to 1534, down 8 
Oct 17, 2003    12-12  1574 to 1530, down 44   1534 to 1490, down 44 
Oct 18, 2003    2-0  1530 to 1538, up 8   1490 to 1498, up 8 
Oct 20, 2003    7-5  1538 to 1541, up 3   1498 to 1501, up 3 
Oct 21, 2003    2-4  1541 to 1531, down 10   1501 to 1491, down 10 
Oct 24, 2003    2-0  1531 to 1537, up 6   1491 to 1497, up 6 
Oct 25, 2003    12-6  1537 to 1535, down 2   1497 to 1495, down 2 
Oct 27, 2003    2-0  1535 to 1540, up 5   1495 to 1500, up 5 
Oct 28, 2003    6-4  1540 to 1537, down 3   1500 to 1497, down 3 
Oct 29, 2003    4-5  1537 to 1526, down 11   1497 to 1486, down 11 
Oct 30, 2003    10-1  1526 to 1553, up 27   1486 to 1513, up 27 
Nov 1, 2003    5-4  1553 to 1547, down 6   1513 to 1507, down 6 
Nov 2, 2003    12-0  1547 to 1576, up 29   1507 to 1536, up 29 
Nov 3, 2003    4-4  1576 to 1565, down 11   1536 to 1525, down 11 
Nov 4, 2003    6-1  1565 to 1579, up 14   1525 to 1539, up 14 
Nov 6, 2003    9-2  1579 to 1594, up 15   1539 to 1554, up 15 
Nov 8, 2003    11-4  1594 to 1599, up 5   1554 to 1559, up 5 
Nov 10, 2003    7-2  1599 to 1603, up 4   1559 to 1563, up 4 
Nov 11, 2003    10-19  1603 to 1517, down 86   1563 to 1477, down 86 
Nov 12, 2003    9-3  1517 to 1529, up 12   1477 to 1489, up 12 
Nov 13, 2003    9-2  1529 to 1557, up 28   1489 to 1517, up 28 
Nov 16, 2003    10-1  1557 to 1570, up 13   1517 to 1530, up 13 
Nov 17, 2003    13-5  1570 to 1583, up 13   1530 to 1543, up 13 
Nov 18, 2003    7-3  1583 to 1580, down 3   1543 to 1540, down 3 
Nov 20, 2003    19-10  1580 to 1584, up 4   1540 to 1544, up 4 
Nov 24, 2003    0-2  1584 to 1568, down 16   1544 to 1528, down 16 
Nov 27, 2003    6-5  1568 to 1567, down 1   1527, no change 
Nov 28, 2003    20-7  1567 to 1581, up 14   1527 to 1541, up 14 
Nov 29, 2003    19-5  1581 to 1597, up 16   1541 to 1557, up 16 
Dec 2, 2003    6-0  1597 to 1613, up 16   1557 to 1573, up 16 
Dec 5, 2003    2-1  1613, no change   1573, no change 
Dec 6, 2003    6-0  1613 to 1624, up 11   1573 to 1584, up 11 
Dec 9, 2003    18-3  1624 to 1639, up 15   1584 to 1599, up 15 
Dec 10, 2003    4-6  1639 to 1617, down 22   1599 to 1577, down 22 
Dec 11, 2003    5-2  1617 to 1616, down 1   1577 to 1576, down 1 
Dec 12, 2003    25-13  1616 to 1594, down 22   1576 to 1554, down 22 
Dec 14, 2003    4-0  1594 to 1603, up 9   1554 to 1563, up 9 
Dec 16, 2003    2-3  1603 to 1589, down 14   1563 to 1549, down 14 
Dec 19, 2003    2-1  1589 to 1586, down 3   1549 to 1546, down 3 
Dec 20, 2003    2-1  1586 to 1583, down 3   1546 to 1543, down 3 
Dec 25, 2003    9-4  1583 to 1585, up 2   1542 to 1545, up 3 
Dec 26, 2003    30-6  1585 to 1602, up 17   1545 to 1562, up 17 
Dec 27, 2003    17-7  1602 to 1595, down 7   1562 to 1555, down 7 
Dec 30, 2003    5-3  1595 to 1589, down 6   1555 to 1549, down 6 
Jan 3, 2004    7-3  1589 to 1602, up 13   1549 to 1562, up 13 
Jan 5, 2004    4-0  1602 to 1614, up 12   1562 to 1574, up 12 
Jan 6, 2004    4-3  1614 to 1603, down 11   1574 to 1563, down 11 
Jan 10, 2004    6-0  1603 to 1617, up 14   1563 to 1577, up 14 
Jan 11, 2004    10-6  1617 to 1598, down 19   1577 to 1558, down 19 
Jan 12, 2004    1-4  1598 to 1582, down 16   1558 to 1542, down 16 
Jan 17, 2004    16-9  1582 to 1567, down 15   1541 to 1527, down 14 
Jan 19, 2004    4-2  1567 to 1566, down 1   1527 to 1526, down 1 
Jan 20, 2004    4-3  1566, no change   1526, no change 
Jan 21, 2004    4-1  1566 to 1577, up 11   1526 to 1537, up 11 
Jan 24, 2004    23-6  1577 to 1582, up 5   1537 to 1542, up 5 
Jan 26, 2004    4-0  1582 to 1595, up 13   1542 to 1555, up 13 
Jan 27, 2004    2-3  1595 to 1584, down 11   1555 to 1544, down 11 
Jan 28, 2004    4-4  1584 to 1578, down 6   1544 to 1538, down 6 
Jan 31, 2004    9-1  1578 to 1600, up 22   1538 to 1560, up 22 
Feb 3, 2004    4-7  1600 to 1574, down 26   1560 to 1534, down 26 
Feb 4, 2004    12-3  1574 to 1584, up 10   1534 to 1544, up 10 
Feb 5, 2004    2-0  1584 to 1589, up 5   1544 to 1549, up 5 
Feb 6, 2004    15-4  1589 to 1608, up 19   1549 to 1568, up 19 
Feb 7, 2004    12-5  1608 to 1600, down 8   1568 to 1560, down 8 
Feb 8, 2004    2-0  1600 to 1603, up 3   1560 to 1563, up 3 
Feb 9, 2004    2-1  1603 to 1604, up 1   1563 to 1564, up 1 
Feb 10, 2004    2-1  1604 to 1606, up 2   1564 to 1566, up 2 
Feb 12, 2004    9-2  1606 to 1630, up 24   1566 to 1590, up 24 
Feb 13, 2004    4-1  1630, no change   1590, no change 
Feb 14, 2004    19-2  1630 to 1650, up 20   1590 to 1610, up 20 
Feb 15, 2004    7-4  1650 to 1640, down 10   1610 to 1600, down 10 
Feb 16, 2004    6-3  1640, no change   1600, no change 
Feb 18, 2004    4-0  1640 to 1647, up 7   1600 to 1607, up 7 
Feb 19, 2004    1-2  1647 to 1639, down 8   1607 to 1599, down 8 
Feb 21, 2004    13-4  1639 to 1650, up 11   1599 to 1610, up 11 
Feb 22, 2004    4-1  1650 to 1657, up 7   1610 to 1617, up 7 
Feb 25, 2004    9-3  1657 to 1661, up 4   1617 to 1621, up 4 
Feb 26, 2004    4-4  1661 to 1641, down 20   1621 to 1601, down 20 
Mar 2, 2004    13-3  1641 to 1646, up 5   1600 to 1606, up 6 
Mar 4, 2004    0-2  1646 to 1633, down 13   1606 to 1593, down 13 
Mar 5, 2004    4-13  1633 to 1560, down 73   1593 to 1520, down 73 
Mar 6, 2004    19-4  1560 to 1581, up 21   1520 to 1541, up 21 
Mar 9, 2004    2-0  1581 to 1586, up 5   1541 to 1546, up 5 
Mar 10, 2004    4-3  1586 to 1579, down 7   1546 to 1539, down 7 
Mar 13, 2004    2-0  1579 to 1584, up 5   1539 to 1544, up 5 
Mar 14, 2004    7-6  1584 to 1583, down 1   1544 to 1543, down 1 
Mar 15, 2004    12-10  1583 to 1564, down 19   1543 to 1524, down 19 
Mar 16, 2004    11-6  1564 to 1565, up 1   1524 to 1525, up 1 
Mar 17, 2004    2-0  1565 to 1573, up 8   1525 to 1533, up 8 
Mar 18, 2004    3-2  1573 to 1572, down 1   1533 to 1532, down 1 
Mar 19, 2004    19-7  1572 to 1580, up 8   1532 to 1540, up 8 
Mar 21, 2004    2-0  1580 to 1586, up 6   1540 to 1546, up 6 
Mar 22, 2004    2-0  1586 to 1595, up 9   1546 to 1555, up 9 
Mar 23, 2004    5-3  1595 to 1593, down 2   1555 to 1553, down 2 
Mar 27, 2004    0-2  1593 to 1583, down 10   1553 to 1543, down 10 
Mar 28, 2004    0-2  1583 to 1574, down 9   1543 to 1534, down 9 
Mar 30, 2004    1-2  1574 to 1570, down 4   1534 to 1530, down 4 
Mar 31, 2004    0-2  1570 to 1559, down 11   1530 to 1519, down 11 
Apr 1, 2004    7-3  1559 to 1569, up 10   1519 to 1529, up 10 
Apr 3, 2004    21-8  1569 to 1577, up 8   1529 to 1537, up 8 
Apr 5, 2004    4-1  1577, no change   1537, no change 
Apr 8, 2004    6-0  1577 to 1600, up 23   1537 to 1560, up 23 
Apr 9, 2004    19-13  1600 to 1568, down 32   1560 to 1528, down 32 
Apr 10, 2004    4-2  1568 to 1574, up 6   1528 to 1534, up 6 
Apr 12, 2004    2-0  1574 to 1579, up 5   1534 to 1539, up 5 
Apr 14, 2004    9-5  1579 to 1584, up 5   1539 to 1544, up 5 
Apr 16, 2004    6-0  1584 to 1602, up 18   1544 to 1562, up 18 
Apr 17, 2004    16-5  1602 to 1615, up 13   1562 to 1575, up 13 
Apr 18, 2004    8-1  1615 to 1634, up 19   1575 to 1594, up 19 
Apr 19, 2004    4-1  1634 to 1639, up 5   1594 to 1599, up 5 
Apr 20, 2004    4-1  1639 to 1646, up 7   1599 to 1606, up 7 
Apr 21, 2004    6-0  1646 to 1655, up 9   1606 to 1615, up 9 
Apr 24, 2004    4-0  1655 to 1657, up 2   1615 to 1617, up 2 
Apr 27, 2004    6-1  1657 to 1668, up 11   1617 to 1628, up 11 
Apr 28, 2004    8-3  1668 to 1653, down 15   1628 to 1613, down 15 
Apr 29, 2004    6-2  1653 to 1661, up 8   1613 to 1621, up 8 
Apr 30, 2004    6-0  1661 to 1668, up 7   1621 to 1628, up 7 
May 1, 2004    15-7  1668 to 1648, down 20   1628 to 1608, down 20 
May 5, 2004    1-4  1648 to 1629, down 19   1608 to 1589, down 19 
May 6, 2004    3-2  1629 to 1627, down 2   1589 to 1587, down 2 
May 7, 2004    2-0  1627 to 1634, up 7   1587 to 1594, up 7 
May 19, 2004    2-3  1634 to 1625, down 9   1593 to 1585, down 8 
May 21, 2004    20-7  1625 to 1619, down 6   1585 to 1579, down 6 
May 25, 2004    4-2  1619 to 1626, up 7   1579 to 1586, up 7 
May 29, 2004    8-4  1626 to 1612, down 14   1586 to 1572, down 14 
May 30, 2004    9-23  1612 to 1547, down 65   1572 to 1507, down 65 
May 31, 2004    1-6  1547 to 1512, down 35   1507 to 1472, down 35 
Jun 1, 2004    4-5  1512 to 1502, down 10   1472 to 1462, down 10 
Jun 4, 2004    8-3  1502 to 1526, up 24   1462 to 1486, up 24 
Jun 5, 2004    12-5  1526 to 1541, up 15   1486 to 1501, up 15 
Jun 8, 2004    2-1  1541 to 1543, up 2   1501 to 1503, up 2 
Jun 9, 2004    5-4  1543 to 1554, up 11   1503 to 1514, up 11 
Jun 11, 2004    14-4  1554 to 1571, up 17   1514 to 1531, up 17 
Jun 12, 2004    4-1  1571 to 1577, up 6   1531 to 1537, up 6 
Jun 18, 2004    6-3  1577 to 1583, up 6   1536 to 1543, up 7 
Jun 22, 2004    3-2  1583 to 1581, down 2   1543 to 1541, down 2 
Jun 23, 2004    4-2  1581 to 1582, up 1   1541 to 1542, up 1 
Jun 24, 2004    9-5  1582 to 1588, up 6   1542 to 1548, up 6 
Jul 1, 2004    6-1  1588 to 1611, up 23   1547 to 1571, up 24 
Jul 3, 2004    17-8  1611 to 1598, down 13   1571 to 1558, down 13 
Jul 7, 2004    6-8  1598 to 1577, down 21   1558 to 1537, down 21 
Jul 9, 2004    2-0  1577 to 1585, up 8   1537 to 1545, up 8 
Jul 10, 2004    10-10  1585 to 1564, down 21   1545 to 1524, down 21 
Jul 12, 2004    14-4  1564 to 1586, up 22   1524 to 1546, up 22 
Jul 13, 2004    14-6  1586 to 1575, down 11   1546 to 1535, down 11 
Jul 14, 2004    7-3  1575 to 1574, down 1   1535 to 1534, down 1 
Jul 18, 2004    4-4  1574 to 1568, down 6   1534 to 1528, down 6 
Jul 20, 2004    2-1  1568 to 1569, up 1   1528 to 1529, up 1 
Jul 23, 2004    11-4  1569 to 1587, up 18   1529 to 1547, up 18 
Jul 26, 2004    8-1  1587 to 1591, up 4   1547 to 1551, up 4 
Aug 2, 2004    14-8  1591, no change   1550 to 1551, up 1 
Aug 3, 2004    8-5  1591 to 1589, down 2   1551 to 1549, down 2 
Aug 4, 2004    7-5  1589 to 1585, down 4   1549 to 1545, down 4 
Aug 6, 2004    9-3  1585 to 1598, up 13   1545 to 1558, up 13 
Aug 7, 2004    14-5  1598 to 1602, up 4   1558 to 1562, up 4 
Aug 9, 2004    10-6  1602 to 1598, down 4   1562 to 1558, down 4 
Aug 10, 2004    16-3  1598 to 1631, up 33   1558 to 1591, up 33 
Aug 11, 2004    6-2  1631 to 1635, up 4   1591 to 1595, up 4 
Aug 12, 2004    11-4  1635 to 1639, up 4   1595 to 1599, up 4 
Aug 13, 2004    3-7  1639 to 1597, down 42   1599 to 1557, down 42 
Aug 14, 2004    5-4  1597 to 1586, down 11   1557 to 1546, down 11 
Aug 16, 2004    5-8  1586 to 1563, down 23   1546 to 1523, down 23 
Aug 17, 2004    6-0  1563 to 1585, up 22   1523 to 1545, up 22 
Aug 18, 2004    14-2  1585 to 1616, up 31   1545 to 1576, up 31 
Aug 21, 2004    2-0  1616 to 1620, up 4   1576 to 1580, up 4 
Aug 23, 2004    6-7  1620 to 1593, down 27   1580 to 1553, down 27 
Aug 25, 2004    8-7  1593 to 1580, down 13   1553 to 1540, down 13 
Aug 28, 2004    1-2  1580 to 1574, down 6   1540 to 1534, down 6 
Aug 29, 2004    1-4  1574 to 1554, down 20   1534 to 1514, down 20 
Aug 31, 2004    5-6  1554 to 1542, down 12   1514 to 1502, down 12 
Sep 1, 2004    6-8  1542 to 1523, down 19   1502 to 1483, down 19 
Sep 2, 2004    2-0  1523 to 1527, up 4   1483 to 1487, up 4 
Sep 4, 2004    15-10  1527 to 1534, up 7   1487 to 1494, up 7 
Sep 6, 2004    9-3  1534 to 1545, up 11   1494 to 1505, up 11 
Sep 7, 2004    5-2  1545 to 1554, up 9   1505 to 1514, up 9 
Sep 12, 2004
(PAPA 7)   
3-6  1554 to 1546, down 8   1513 to 1506, down 7 
Sep 17, 2004    8-8  1546 to 1536, down 10   1505 to 1496, down 9 
Sep 21, 2004    6-2  1536 to 1550, up 14   1496 to 1510, up 14 
Sep 22, 2004    5-8  1550 to 1529, down 21   1510 to 1489, down 21 
Sep 24, 2004    8-10  1529 to 1510, down 19   1489 to 1470, down 19 
Sep 27, 2004    4-0  1510 to 1527, up 17   1470 to 1487, up 17 
Sep 28, 2004    6-3  1527 to 1531, up 4   1487 to 1491, up 4 
Sep 29, 2004    9-4  1531 to 1545, up 14   1491 to 1505, up 14 
Oct 1, 2004    7-3  1545 to 1554, up 9   1505 to 1514, up 9 
Oct 2, 2004    8-9  1554 to 1526, down 28   1514 to 1486, down 28 
Oct 3, 2004    2-0  1526 to 1534, up 8   1486 to 1494, up 8 
Oct 4, 2004    2-0  1534 to 1539, up 5   1494 to 1499, up 5 
Oct 6, 2004    10-1  1539 to 1570, up 31   1499 to 1530, up 31 
Oct 11, 2004    8-1  1570 to 1587, up 17   1529 to 1547, up 18 
Oct 13, 2004    26-12  1587 to 1573, down 14   1547 to 1533, down 14 
Oct 17, 2004    1-1  1573 to 1569, down 4   1533 to 1529, down 4 
Oct 18, 2004    8-0  1569 to 1592, up 23   1529 to 1552, up 23 
Oct 20, 2004    1-2  1592 to 1587, down 5   1552 to 1547, down 5 
Oct 22, 2004    0-4  1587 to 1562, down 25   1547 to 1522, down 25 
Oct 26, 2004    2-1  1562 to 1563, up 1   1522 to 1523, up 1 
Oct 28, 2004    17-7  1563 to 1571, up 8   1523 to 1531, up 8 
Oct 29, 2004    22-2  1571 to 1599, up 28   1531 to 1559, up 28 
Nov 3, 2004    5-3  1599 to 1592, down 7   1558 to 1552, down 6 
Nov 5, 2004    15-15  1592 to 1576, down 16   1552 to 1536, down 16 
Nov 6, 2004    15-6  1576 to 1588, up 12   1536 to 1548, up 12 
Nov 10, 2004    3-2  1588 to 1587, down 1   1548 to 1547, down 1 
Nov 20, 2004
(Swedish Championship 2004)   
38-13  1587 to 1613, up 26   1546 to 1573, up 27 
Nov 22, 2004    3-2  1613 to 1611, down 2   1573 to 1571, down 2 
Nov 26, 2004    12-5  1611 to 1619, up 8   1571 to 1579, up 8 
Nov 27, 2004    2-0  1619 to 1621, up 2   1579 to 1581, up 2 
Nov 28, 2004    2-1  1621 to 1624, up 3   1581 to 1584, up 3 
Nov 29, 2004    1-2  1624 to 1616, down 8   1584 to 1576, down 8 
Dec 2, 2004    1-2  1616 to 1605, down 11   1576 to 1565, down 11 
Dec 4, 2004    7-7  1605 to 1578, down 27   1565 to 1538, down 27 
Dec 9, 2004    2-6  1578 to 1549, down 29   1537 to 1509, down 28 
Dec 10, 2004    4-1  1549 to 1561, up 12   1509 to 1521, up 12 
Dec 17, 2004    7-4  1561 to 1567, up 6   1520 to 1527, up 7 
Dec 22, 2004    4-4  1567 to 1564, down 3   1526 to 1524, down 2 
Dec 27, 2004    25-14  1564 to 1545, down 19   1523 to 1505, down 18 
Jan 5, 2005    10-8  1545 to 1546, up 1   1504 to 1506, up 2 
Jan 6, 2005    5-5  1546 to 1541, down 5   1506 to 1501, down 5 
Jan 7, 2005    25-7  1541 to 1561, up 20   1501 to 1521, up 20 
Jan 8, 2005    19-3  1561 to 1600, up 39   1521 to 1560, up 39 
Jan 10, 2005    3-2  1600 to 1596, down 4   1560 to 1556, down 4 
Jan 11, 2005    0-2  1596 to 1585, down 11   1556 to 1545, down 11 
